Weston Single Family Home Sales – March 2009
| List$ | Sale$ | LA | DOM | Year | BR | FB | HB | WF | Pool | Gar |
| BONAVENTURE | | | | | | | | | | | |
| 124 DANIELLE CT | $239,000 | $206,000 | 0 | 104 | 1998 | 3 | 2 | 0 | N | N | 1 |
| 16765 SW 5TH WY | $229,900 | $221,000 | 1436 | 45 | 1984 | 3 | 2 | 0 | N | Y | 1 |
| 75 GABLES BL | $234,900 | $224,400 | 1733 | 10 | 1997 | 3 | 2 | 0 | N | N | 2 |
| 16500 LAKE TREE DR | $399,900 | $335,000 | 3343 | 150 | 1977 | 4 | 3 | 0 | Y | Y | 2 |
| | | | | | | | | | | |
| COUNTRY ISLES | | | | | | | | | | | |
| 1582 EASTLAKE WY | $370,000 | $345,000 | 2111 | 197 | 1988 | 3 | 2 | 1 | N | Y | 2 |
| 1269 GARDEN RD | $215,000 | $190,000 | 1049 | 86 | 1990 | 2 | 2 | 0 | N | N | 1 |
| 1356 GARDEN RD | $187,500 | $180,000 | 1036 | 14 | 1989 | 2 | 2 | 0 | Y | N | 1 |
| | | | | | | | | | | |
| EMERALD COURTS | | | | | | | | | | | |
| 16000 OPAL CREEK DR | $200,000 | $200,000 | 1576 | 396 | 1996 | 3 | 2 | 0 | N | N | 1 |
| | | | | | | | | | | |
| EMERALD ESTATES | | | | | | | | | | | |
| 16706 AMBER LK | $369,000 | $353,000 | 2280 | 31 | 1998 | 4 | 2 | 0 | N | N | 2 |
| 16600 SAPPHIRE MNR | $309,900 | $310,000 | 2040 | 28 | 1997 | 4 | 2 | 1 | Y | N | 2 |
| | | | | | | | | | | |
| EMERALD ISLE | | | | | | | | | | | |
| 806 GARNET CR | $205,500 | $207,000 | 1755 | 14 | 1994 | 4 | 2 | 1 | N | N | 1 |
| | | | | | | | | | | |
| ISLES AT WESTON | | | | | | | | | | | |
| 19317 SENECA AV | $568,000 | $523,000 | 2475 | 137 | 2005 | 4 | 3 | 0 | Y | Y | 2 |
| 19229 S HIBISCUS ST | $522,500 | $499,750 | 3078 | 149 | 2003 | 5 | 3 | 0 | Y | N | 3 |
| 4330 W WHITEWATER AV | $474,999 | $435,000 | 0 | 161 | 2006 | 5 | 4 | 0 | Y | N | 3 |
| 19156 SENECA AV | $449,900 | $419,900 | 2858 | 38 | 2003 | 5 | 4 | 0 | N | N | 2 |
| 19490 STONEBROOK ST | $425,900 | $410,000 | 3320 | 34 | 2006 | 5 | 4 | 0 | Y | N | 3 |
| 1138 LAGUNA SPRINGS DR | $395,000 | $350,000 | 2000 | 54 | 1990 | 3 | 2 | 0 | Y | N | 2 |
| | | | | | | | | | | |
| NORTH LAKES | | | | | | | | | | | |
| 770 HERITAGE DR | $449,900 | $430,000 | 2939 | 118 | 1995 | 5 | 3 | 1 | Y | N | 2 |
| 842 HERITAGE DR | $424,900 | $385,000 | 2939 | 6 | 1996 | 5 | 3 | 1 | N | Y | 2 |
| 731 HERITAGE WY | $415,900 | $390,000 | 3260 | 47 | 1996 | 5 | 3 | 0 | N | Y | 2 |
| | | | | | | | | | | |
| ORCHID ISLAND | | | | | | | | | | | |
| 1030 BAYSIDE LN | $558,000 | $510,000 | 2429 | 14 | 1992 | 4 | 3 | 0 | Y | Y | 2 |
| 722 CRESCENT WY | $469,000 | $425,000 | 2492 | 150 | 1993 | 4 | 2 | 1 | N | Y | 2 |
| | | | | | | | | | | |
| SAVANNA | | | | | | | | | | | |
| 1389 CROSSBILL CT | $625,000 | $585,000 | 3959 | 92 | 2000 | 6 | 5 | 0 | Y | Y | 2 |
| 1360 CROSSBILL CT | $499,900 | $450,000 | 3050 | 13 | 3250 | 5 | 3 | 1 | N | N | 2 |
| 854 LAVENDER CR | $499,123 | $474,500 | 3253 | 45 | 2001 | 5 | 4 | 0 | Y | Y | 2 |
| 438 FISHTAIL TE | $339,900 | $337,000 | 2226 | 194 | 2001 | 5 | 3 | 1 | N | N | 2 |
| 1026 BLUEWOOD TERR | $309,000 | $305,000 | 0 | 137 | 2000 | 3 | 2 | 0 | Y | N | 2 |
| 1357 SAGO LN | $257,000 | $255,000 | 1533 | 12 | 1999 | 3 | 2 | 0 | N | N | 2 |
| 754 NANDINA DR | $320,250 | $340,000 | 2008 | 36 | 2002 | 4 | 2 | 1 | N | N | 2 |
| | | | | | | | | | | |
| TEQUESTA | | | | | | | | | | | |
| 1091 CREEKFORD DR | $469,000 | $360,000 | 2800 | 146 | 1990 | 4 | 3 | 0 | N | Y | 2 |
| 1092 SMOKE TREE CT | $405,000 | $390,000 | 3057 | 346 | 1991 | 4 | 3 | 0 | N | Y | 2 |
| | | | | | | | | | | |
| THE FALLS | | | | | | | | | | | |
| 1052 SEQUOIA LN | $312,000 | $300,000 | 1950 | 85 | 1997 | 4 | 2 | 1 | N | N | 2 |
| 948 SAVANNAH FALLS | $305,000 | $287,000 | 0 | 1 | 1996 | 5 | 3 | 0 | Y | N | 2 |
| 872 SAVANNAH FALLS DR | $289,900 | $280,000 | 1432 | 13 | 1997 | 3 | 2 | | Y | N | 2 |
| | | | | | | | | | | |
| THE MEADOWS | | | | | | | | | | | |
| 813 Tanglewood Cir | $299,000 | $267,000 | 1630 | 213 | 1997 | 3 | 2 | 0 | Y | N | 2 |
| | | | | | | | | | | |
| THE RIDGES | | | | | | | | | | | |
| 3944 HAWKS CT | $499,900 | $480,000 | 3948 | 23 | 1999 | 6 | 4 | 0 | N | Y | 3 |
| | | | | | | | | | | |
| WATERFORD LANDING | | | | | | | | | | | |
| 1885 LANDING WY | $450,000 | $420,000 | 2730 | 122 | 1992 | 5 | 3 | 1 | N | Y | 2 |
| | | | | | | | | | | |
| WESTON HILLS | | | | | | | | | | | |
| 2544 ROYAL PALM WY | $1,799,000 | $1,500,000 | 5121 | 597 | 1998 | 6 | 7 | 1 | N | Y | 3 |
| 2503 PROVENCE CR | $1,080,000 | $860,000 | 4343 | 52 | 2000 | 5 | 3 | 1 | N | Y | 3 |
| 2499 EAGLE WATCH LN | $699,000 | $625,000 | 3074 | 230 | 1997 | 5 | 3 | 0 | N | Y | 2 |
| 2648 MILLER CT | $629,000 | $590,000 | 2518 | 18 | 1992 | 5 | 2 | 1 | Y | Y | 2 |
| 2531 EAGLE RUN CR | $623,900 | $575,000 | 3000 | 327 | 1998 | 5 | 3 | 1 | N | Y | 2 |
| 1738 HARBOR VIEW CR | $574,900 | $500,000 | 2501 | 154 | 2002 | 4 | 2 | 1 | N | Y | 2 |
| 2630 OAKBROOK LN | $575,000 | $535,000 | 3590 | 195 | 1995 | 5 | 4 | 0 | Y | N | 2 |
| | | | | | | | | | | |
| WESTWIND COVE | | | | | | | | | | | |
| 450 LAKESIDE CR | $195,000 | $195,000 | 0 | 179 | 1994 | 3 | 2 | 0 | Y | N | 1 |
| | | | | | | | | | | |
| WINDMILL RANCH ESTATES | | | | | | | | | | | |
| 2900 PADDOCK RD | $1,679,999 | $1,590,000 | 4057 | 9 | 1993 | 5 | 4 | 0 | Y | Y | 3 |
This entry was posted
on Tuesday, April 14th, 2009 at 7:04 pm and is filed under Weston Single Family Home Sales.
You can follow any responses to this entry through the RSS 2.0 feed.
You can skip to the end and leave a response. Pinging is currently not allowed.
Visit our blog to get the most recent closed sales of
single family homes & condos in your neighborhood