Weston Single Family Home Sales – April 2009
| LIST $ | SALE $ | LA | $/SQ. FT. | DOM | BR | FB | HB | GAR | WF | POOL |
| BONAVENTURE | | | | | | | | | | | |
| 16671 SW 5TH CT | $300,000 | $250,000 | 2269 | $110 | 51 | 4 | 3 | 1 | 1 | Y | Y |
| 16770 REDWOOD WY | $219,000 | $219,000 | 1832 | $120 | 109 | 4 | 2 | 0 | 0 | N | Y |
| | | | | | | | | | | |
| CAMELLIA ISLAND | | | | | | | | | | | |
| 1348 CAMELLIA CR | $399,900 | $360,000 | 2243 | $160 | 303 | 4 | 2 | 1 | 2 | N | Y |
| | | | | | | | | | | |
| COUNTRY ISLES | | | | | | | | | | | |
| 1612 NEWPORT LN | $405,000 | $361,000 | 2419 | $149 | 177 | 4 | 2 | 1 | 2 | N | Y |
| 1621 HARBOUR SIDE DR | $325,000 | $280,000 | 2294 | $122 | 52 | 4 | 2 | 0 | 2 | N | N |
| 2057 MONTPELIAR | $290,000 | $260,000 | 1700 | $153 | 50 | 3 | 2 | 0 | 2 | Y | N |
| 2158 BATON ROUGE | $289,900 | $272,000 | 1611 | $169 | 128 | 3 | 2 | 0 | 2 | N | N |
| 2150 COVE LN | $275,000 | $275,000 | 1991 | $138 | 1 | 3 | 3 | 0 | 2 | Y | Y |
| 1326 SEAGRAPE CR | $247,500 | $250,000 | 1440 | $174 | 17 | 3 | 2 | 0 | 1 | N | N |
| 2157 BATON ROUGE | $231,000 | $231,000 | 1682 | $137 | 360 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| EMERALD ESTATES | | | | | | | | | | | |
| 4112 SAPPHIRE ST | $289,900 | $289,900 | 2040 | $142 | 38 | 4 | 2 | 1 | 2 | Y | N |
| 1260 Seabay Rd | $235,900 | $250,000 | 1860 | $134 | 167 | 3 | 2 | 1 | 2 | Y | N |
| | | | | | | | | | | |
| ISLES AT WESTON | | | | | | | | | | | |
| 19234 S GARDENIA AV | $649,900 | $540,000 | 4224 | $128 | 139 | 6 | 5 | 0 | 3 | Y | Y |
| 4078 CASCADE TE | $409,900 | $409,900 | 3061 | $134 | 94 | 5 | 4 | 0 | 2 | N | N |
| | | | | | | | | | | |
| JASMINE ISLAND | | | | | | | | | | | |
| 1494 LANTANA CT | $499,000 | $437,000 | 2562 | $171 | 38 | 5 | 3 | 0 | 2 | N | Y |
| | | | | | | | | | | |
| LAGUNA SPRINGS | | | | | | | | | | | |
| 1055 SAN LUIS REY | $359,900 | $324,500 | 2846 | $114 | 26 | 4 | 3 | 0 | 2 | Y | Y |
| | | | | | | | | | | |
| NORTH LAKES | | | | | | | | | | | |
| 630 STANTON LN | $345,000 | $335,000 | 2563 | $131 | 56 | 4 | 2 | 1 | 2 | N | Y |
| 924 FALLING WATER RD | $224,900 | $224,900 | 1548 | $145 | 282 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| SAN MESSINA | | | | | | | | | | | |
| 1641 SALERNO CR | $229,800 | $225,000 | 1353 | $166 | 4 | 3 | 2 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| SAVANNA | | | | | | | | | | | |
| 961 MARINA DR | $324,900 | $358,000 | 2550 | $140 | 5 | 5 | 3 | 0 | 3 | N | N |
| 760 TULIP CR | $310,000 | $310,000 | 1883 | $165 | 17 | 4 | 2 | 0 | 2 | Y | N |
| 1124 CHINABERRY DR | $300,000 | $280,000 | 2332 | $120 | 328 | 4 | 2 | 1 | 2 | N | N |
| 1010 BLUEWOOD TE | $299,999 | $275,000 | 2031 | $135 | 208 | 3 | 2 | | 2 | N | N |
| 1920 CEDAR CT | $298,500 | $270,000 | 1591 | $170 | 36 | 3 | 2 | 0 | 2 | N | Y |
| 451 CONSERVATION DR | $289,000 | $285,000 | 1895 | $150 | 42 | 4 | 2 | 1 | 2 | N | N |
| 1500 CANARY ISLAND DR | $274,900 | $262,500 | 2313 | $113 | 112 | 4 | 2 | 1 | 2 | N | N |
| 1266 ALEXANDER BND | $258,999 | $225,000 | 1390 | $162 | 69 | 3 | 2 | 0 | 2 | N | N |
| 1396 SABAL TR | $240,000 | $210,000 | 1533 | $137 | 274 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| TEQUESTA | | | | | | | | | | | |
| 1635 EASTLAKE WY | $389,900 | $345,000 | 2157 | $160 | 74 | 4 | 2 | 1 | 2 | Y | Y |
| | | | | | | | | | | |
| THE FALLS | | | | | | | | | | | |
| 1065 SEQUOIA LN | $300,000 | $275,000 | 1601 | $172 | 4 | 3 | 2 | 1 | 2 | N | Y |
| | | | | | | | | | | |
| THE LAKES | | | | | | | | | | | |
| 822 VERONA LAKE DR | $399,900 | $401,000 | 2589 | $155 | 5 | 4 | 3 | 1 | 2 | Y | Y |
| 469 CAMERON DR | $339,000 | $310,000 | 2210 | $140 | 99 | 4 | 2 | 1 | 2 | Y | N |
| 156 CAMERON DR | $289,900 | $280,000 | 2645 | $106 | 62 | 4 | 2 | 1 | 2 | N | N |
| 149 W BAYRIDGE DR | $265,000 | $260,000 | 0 | | 38 | 3 | 2 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| THE MEADOWS | | | | | | | | | | | |
| 1302 WINDSOR LN | $340,000 | $340,000 | 2302 | $148 | 189 | 4 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| THE RIDGES | | | | | | | | | | | |
| 4006 CROSSBILL LN | $499,000 | $499,000 | 3466 | $144 | 11 | 5 | 4 | 0 | 3 | N | N |
| 3867 CRESTWOOD CR | $489,000 | $427,500 | 2646 | $162 | 29 | 4 | 2 | 1 | 2 | N | Y |
| 4174 STAGHORN LN | $385,000 | $310,000 | 2160 | $144 | 170 | 4 | 2 | 1 | 2 | Y | N |
| 4118 SABAL RIDGE CR | $359,000 | $340,000 | 2310 | $147 | 114 | 5 | 2 | 1 | 2 | Y | N |
| 4100 PALMETTO TR | $309,900 | $315,000 | 2320 | $136 | 2 | 4 | 2 | 1 | 2 | N | N |
| 4336 DOGWOOD CR | $259,952 | $249,000 | 1347 | $185 | 24 | 3 | 2 | 0 | 2 | N | N |
| 4467 BLOSSOM LN | $239,800 | $235,000 | 1638 | $143 | 13 | 3 | 2 | 1 | 2 | Y | Y |
| 4426 MAHOGANY RIDGE DR | $239,000 | $220,000 | 1390 | $158 | 87 | 3 | 2 | 0 | 2 | N | N |
| 4278 FOXTAIL LN | $236,000 | $238,000 | 1556 | $153 | 116 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| WESTON HILLS | | | | | | | | | | | |
| 2535 SANCTUARY DRIVE | $1,699,000 | $1,462,500 | 4546 | $322 | 17 | 4 | 5 | 1 | 3 | N | Y |
| 2517 MONTCLAIRE CR | $999,000 | $880,000 | 4060 | $217 | 31 | 6 | 4 | 1 | 2 | N | Y |
| 2705 CYPRESS MNR | $875,000 | $815,000 | 4000 | $204 | 230 | 5 | 5 | 0 | 3 | Y | Y |
| 3156 INVERNESS | $825,000 | $742,500 | 3925 | $189 | 227 | 5 | 4 | 1 | 2 | N | Y |
| 2022 SCHOONER LN | $699,900 | $669,000 | 3800 | $176 | 187 | 6 | 5 | 0 | 2 | N | Y |
| 2515 MONTEREY CT | $629,000 | $600,000 | 3179 | $189 | 166 | 5 | 4 | 0 | 3 | N | Y |
| 1607 VICTORIA POINTE CR | $599,900 | $542,050 | 2550 | $213 | 132 | 5 | 3 | 0 | 2 | N | N |
| 1743 HARBOR VIEW CR | $599,000 | $560,000 | 2492 | $225 | 16 | 4 | 3 | 0 | 3 | Y | Y |
| 2561 BAY POINTE DR | $515,000 | $497,500 | 2446 | $203 | 30 | 3 | 3 | 0 | 2 | Y | Y |
| 2210 QUAIL ROOST DR | $495,000 | $450,000 | 2780 | $162 | 20 | 4 | 2 | 1 | 2 | Y | N |
| | | | | | | | | | | |
| WINDMILL LAKE ESTATES | | | | | | | | | | | |
| 3747 PINE LAKE DR | $2,100,000 | $1,900,000 | 6987 | $272 | 45 | 5 | 6 | 0 | 3 | Y | Y |
This entry was posted
on Wednesday, May 13th, 2009 at 7:29 pm and is filed under Weston Single Family Home Sales.
You can follow any responses to this entry through the RSS 2.0 feed.
You can skip to the end and leave a response. Pinging is currently not allowed.