Weston Single Family Home Sales – May 2009
| LIST $ | SALE $ | DOM | LA | $/SQ. FT. | BR | FB | HB | GAR | WF | POOL |
| BERMUDA SPRINGS | | | | | | | | | | | |
| 454 BERMUDA SPRINGS DR | $249,900 | $244,000 | 46 | 1586 | $154 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| CAMELLIA ISLAND | | | | | | | | | | | |
| 1414 CAMELLIA CR | $475,000 | $465,000 | 178 | 2564 | $181 | 5 | 3 | 0 | 2 | N | Y |
| | | | | | | | | | | |
| COUNTRY ISLES | | | | | | | | | | | |
| 1513 GARDEN RD | $193,900 | $180,000 | 221 | 1029 | $175 | 3 | 2 | 0 | 0 | N | N |
| 1795 LAKESHORE CR | $299,992 | $280,000 | 20 | 2120 | $132 | 3 | 2 | | 2 | N | N |
| 1327 GARDEN RD | $169,900 | $162,500 | 7 | 1022 | $159 | 2 | 2 | 0 | 1 | N | N |
| | | | | | | | | | | |
| EMERALD COURTS | | | | | | | | | | | |
| 16203 EMERALD COVE RD | $199,000 | $170,000 | 542 | 1807 | $94 | 3 | 2 | 1 | 0 | N | N |
| | | | | | | | | | | |
| EMERALD ESTATES | | | | | | | | | | | |
| 4301 DIAMOND TE | $425,000 | $370,000 | 47 | 3099 | $119 | 4 | 3 | 0 | 2 | Y | Y |
| | | | | | | | | | | |
| ISLES AT WESTON | | | | | | | | | | | |
| 19207 CRYSTAL ST | $350,000 | $380,000 | 453 | 2475 | $154 | 4 | 3 | 0 | 2 | N | N |
| 19281 STONEBROOK ST | $450,000 | $440,000 | 16 | 2680 | $164 | 4 | 3 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| JASMINE ISLAND | | | | | | | | | | | |
| 1412 LANTANA DR | $549,900 | $485,000 | 16 | 2704 | $179 | 4 | 3 | 0 | 2 | Y | N |
| 1531 LANTANA CT | $469,000 | $430,000 | 57 | 3357 | $128 | 5 | 3 | 0 | 2 | N | Y |
| | | | | | | | | | | |
| LAGUNA SPRINGS | | | | | | | | | | | |
| 1205 BALBOA CT | $389,500 | $370,000 | 169 | 2977 | $124 | 4 | 3 | 0 | 2 | Y | Y |
| | | | | | | | | | | |
| NORTH LAKES | | | | | | | | | | | |
| 370 CAMBRIDGE DR | $359,900 | $320,000 | 9 | 2210 | $145 | 3 | 2 | 1 | 2 | Y | N |
| 928 FALLING WATER RD | $240,000 | $243,000 | 450 | 1440 | $169 | 3 | 2 | 0 | 2 | N | N |
| 609 CARRINGTON DR | $289,900 | $265,000 | 406 | 2183 | $121 | 4 | 2 | 1 | 2 | N | Y |
| 800 HERITAGE DR | $389,000 | $376,000 | 72 | 2405 | $156 | 4 | 2 | 1 | 2 | Y | Y |
| 585 CAMBRIDGE DR | $319,000 | $299,000 | 39 | 2402 | $124 | 4 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| ORCHID ISLAND | | | | | | | | | | | |
| 744 HERON RD | $549,900 | $505,000 | 13 | 2437 | $207 | 4 | 3 | 0 | 2 | Y | Y |
| | | | | | | | | | | |
| PALM ISLAND | | | | | | | | | | | |
| 525 COCONUT CR | $799,900 | $745,000 | 168 | 4016 | $186 | 5 | 4 | 1 | 3 | Y | Y |
| | | | | | | | | | | |
| SAN SEBASTIAN | | | | | | | | | | | |
| 1391 PRESIDIO DR | $289,900 | $280,000 | 39 | 1785 | $157 | 3 | 2 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| SAVANNA | | | | | | | | | | | |
| 1477 CARDINAL WY | $535,000 | $495,000 | 108 | 3825 | $129 | 5 | 4 | 0 | 3 | N | Y |
| 1236 MAJESTY TE | $269,999 | $260,000 | 194 | | | 3 | 2 | 0 | 2 | N | N |
| 1483 CARDINAL WY | $464,000 | $464,000 | 64 | 2908 | $160 | 4 | 3 | 1 | 2 | N | N |
| 1266 CANARY ISLAND DR | $299,000 | $300,000 | 272 | 1911 | $157 | 4 | 2 | 1 | 2 | Y | N |
| 1347 SABAL TR | $262,900 | $256,000 | 77 | 1533 | $167 | 3 | 2 | 1 | 2 | N | N |
| 1633 SWEETGUM TE | $333,500 | $317,000 | 55 | 1951 | $162 | 4 | 2 | 1 | 2 | N | N |
| 1389 CANARY ISLAND DR | $399,000 | $375,000 | 21 | 2007 | $187 | 4 | 2 | 1 | 2 | N | Y |
| 1290 MAJESTY TE | $276,200 | $250,000 | 19 | 1390 | $180 | 3 | 2 | 0 | 2 | N | N |
| 1192 GOLDEN CANE DR | $335,000 | $315,000 | 27 | 1782 | | 4 | 2 | 0 | 2 | N | N |
| 1848 ASPEN LN | $370,000 | $350,000 | 538 | 2381 | $147 | 4 | 2 | 1 | 2 | Y | N |
| 1532 WINTERBERRY LN | $350,000 | $340,000 | 15 | 2672 | $127 | 5 | 3 | 1 | 2 | N | N |
| 1383 CROSSBILL CT | $614,900 | $535,000 | 20 | 3888 | $138 | 5 | 4 | 0 | 3 | Y | N |
| 1420 MAJESTY TE | $265,000 | $250,000 | 10 | 1390 | $180 | 3 | 2 | 0 | 2 | N | N |
| 1534 SANDPIPER CR | $335,000 | $355,000 | 7 | 2520 | $141 | 5 | 4 | 0 | 2 | N | N |
| 928 SUNFLOWER CR | $269,500 | $272,000 | 12 | 2116 | $129 | 4 | 2 | | 2 | N | N |
| | | | | | | | | | | |
| TEQUESTA | | | | | | | | | | | |
| 1290 LAUREL CT | $584,500 | $550,000 | 8 | 3164 | $174 | 5 | 4 | 1 | 3 | N | Y |
| 1280 MANOR CT | $625,000 | $575,000 | 9 | 3273 | $176 | 5 | 4 | 0 | 3 | N | Y |
| 1024 CREEKFORD DR | $549,999 | $520,000 | 12 | 2566 | $203 | 4 | 3 | 0 | 2 | Y | Y |
| | | | | | | | | | | |
| THE LAKES | | | | | | | | | | | |
| 284 CAMERON DR | $429,000 | $393,500 | 220 | 3021 | $130 | 5 | 2 | 1 | 2 | N | Y |
| 169 MONTCLAIRE DR | $405,000 | $400,000 | 11 | 2936 | $136 | 5 | 3 | 0 | 2 | N | Y |
| 768 VERONA LAKE DR | $499,000 | $470,000 | 25 | 2753 | $171 | 4 | 2 | 1 | 2 | Y | Y |
| | | | | | | | | | | |
| THE MEADOWS | | | | | | | | | | | |
| 1506 MEADOWS BL | $380,000 | $347,000 | 431 | 2210 | $157 | 4 | 2 | 1 | 2 | Y | Y |
| 832 VISTA MEADOWS DR | $305,000 | $305,000 | 109 | 2065 | $148 | 4 | 2 | 1 | 2 | N | N |
| 1007 CRESTVIEW CR | $395,000 | $380,000 | 76 | 2972 | $128 | 4 | 2 | 1 | 2 | N | N |
| 659 VISTA MEADOWS DR | $349,900 | $340,000 | 15 | 2090 | $163 | 4 | 2 | 1 | 2 | Y | N |
| | | | | | | | | | | |
| THE RIDGES | | | | | | | | | | | |
| 4090 STAGHORN LN | $365,000 | $350,000 | 4 | 2160 | $162 | 4 | 2 | 1 | 2 | N | N |
| 4215 SABAL RIDGE CR | $369,000 | $353,500 | 169 | 2169 | $163 | 4 | 2 | 1 | 2 | N | Y |
| 4441 MAHOGANY RIDGE DR | $239,933 | $239,000 | 4 | 1390 | $172 | 3 | 2 | 0 | 2 | N | N |
| 3876 HERON RIDGE LN | $500,000 | $502,000 | 270 | 3888 | $129 | 5 | 4 | 0 | 3 | Y | Y |
| 4346 FOX RIDGE DR | $450,000 | $403,000 | 14 | 2770 | $145 | 5 | 4 | 0 | 2 | Y | Y |
| 3767 OAK RIDGE CR | $449,900 | $420,000 | 32 | 2587 | $162 | 5 | 3 | 0 | 2 | Y | Y |
| 4256 MAHOGANY RIDGE DR | $220,000 | $230,000 | 14 | 1390 | $165 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| WATERFORD LANDING | | | | | | | | | | | |
| 1880 WATER RIDGE DR | $475,000 | $430,500 | 98 | 2838 | $152 | 4 | 2 | 1 | 2 | Y | Y |
| | | | | | | | | | | |
| WESTON HILLS | | | | | | | | | | | |
| 1970 SCHOONER LN | $435,000 | $390,000 | 50 | 0 | | 3 | 3 | 0 | 2 | N | N |
| 3252 MUIRFIELD | $600,000 | $535,000 | 203 | 2595 | $206 | 4 | 3 | 0 | 3 | Y | Y |
| 2537 JARDIN TER. | $549,900 | $549,900 | 27 | 2700 | $204 | 5 | 3 | 0 | 3 | Y | Y |
| 1948 TIMBERLINE RD | $649,111 | $605,000 | 120 | 3506 | $173 | 5 | 5 | 0 | 3 | N | Y |
| 2546 JARDIN TE | $549,000 | $505,000 | 27 | 2552 | $198 | 3 | 3 | 0 | 3 | Y | Y |
| 2463 DEER CREEK RD | $849,000 | $762,959 | 355 | 3151 | $242 | 4 | 3 | 1 | 2 | Y | Y |
| | | | | | | | | | | |
| WINDMILL LAKE ESTATES | | | | | | | | | | | |
| 3797 PINE LAKE DR | $2,100,000 | $1,800,000 | 489 | 7131 | $252 | 7 | 7 | 0 | 4 | Y | Y |
| | | | | | | | | | | |
| WINDMILL RANCH ESTATES | | | | | | | | | | | |
| 2760 PADDOCK RD | $6,250,000 | $3,900,000 | 0 | 8000 | $488 | 6 | 6 | 2 | 4 | Y | Y |
This entry was posted
on Sunday, July 19th, 2009 at 5:18 pm and is filed under Weston Single Family Home Sales.
You can follow any responses to this entry through the RSS 2.0 feed.
You can skip to the end and leave a response. Pinging is currently not allowed.
Visit our blog to get the most recent closed sales of
single family homes & condos in your neighborhood