Weston Single Family Home Sales – June 2009
| LIST $ | SALE $ | LA | $/SQ. FT. | DOM | BR | FB | HB | GAR | WF | POOL |
| BERMUDA SPRINGS | | | | | | | | | | | |
| 263 BRIDGETON RD | $209,900 | $195,300 | 1397 | $140 | 87 | 3 | 2 | 0 | 1 | N | N |
| | | | | | | | | | | |
| BONAVENTURE | | | | | | | | | | | |
| 571 SW 166th Ter | $203,900 | $211,000 | 2359 | $89 | 320 | 4 | 3 | 1 | | N | Y |
| 16714 SW 5TH WY | $194,535 | $220,000 | 1590 | $138 | 6 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| CAMELLIA ISLAND | | | | | | | | | | | |
| 1241 CAMELLIA CR | $480,000 | $450,000 | 2255 | $200 | 10 | 4 | 3 | 1 | 2 | Y | Y |
| | | | | | | | | | | |
| COUNTRY ISLES | | | | | | | | | | | |
| 1381 GARDEN Rd | $199,000 | $200,000 | 1796 | $111 | 659 | 3 | 2 | 1 | 1 | N | N |
| | | | | | | | | | | |
| EMERALD COURTS | | | | | | | | | | | |
| 16223 OPAL CREEK DR | $245,000 | $210,000 | 1576 | $133 | 86 | 3 | 2 | 0 | 1 | Y | N |
| | | | | | | | | | | |
| EMERALD ESTATES | | | | | | | | | | | |
| 4155 SAPPHIRE TE | $235,000 | $222,600 | 1650 | $135 | 405 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| EMERALD ISLE | | | | | | | | | | | |
| 833 GARNET CR | $239,000 | $218,000 | 1635 | $133 | 14 | 4 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| ISLES AT WESTON | | | | | | | | | | | |
| 3755 W GARDENIA AV | $370,000 | $400,000 | 3078 | $130 | 15 | 5 | 4 | 0 | 2 | N | N |
| 3887 CASCADE TE | $335,000 | $335,000 | 2954 | $113 | 404 | 3 | 2 | | 2 | N | N |
| 4341 W WHITEWATER AV | $350,000 | $350,000 | 2723 | $129 | 76 | 4 | 2 | 0 | 2 | N | N |
| 19210 N HIBISCUS ST | $709,000 | $635,000 | 4174 | $152 | 5 | 5 | 5 | 0 | 3 | Y | Y |
| 4257 E SENECA AV | $435,900 | $435,900 | 2794 | $156 | 8 | 5 | 4 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| JASMINE ISLAND | | | | | | | | | | | |
| 1406 LANTANA DR | $548,000 | $485,000 | 2550 | $190 | 345 | 4 | 3 | | 2 | Y | N |
| | | | | | | | | | | |
| LAGUNA SPRINGS | | | | | | | | | | | |
| 1025 SPYGLASS | $309,900 | $275,000 | 1800 | $153 | 42 | 3 | 2 | | 2 | N | Y |
| | | | | | | | | | | |
| NORTH LAKES>>? | | | | | | | | | | | |
| 531 CARRINGTON LN | $379,973 | $366,250 | 1989 | $184 | 2 | 4 | 2 | 0 | 2 | Y | Y |
| | | | | | | | | | | |
| ORCHID ISLAND | | | | | | | | | | | |
| 931 SPOONBILL CR | $569,000 | $530,000 | 2400 | $221 | 24 | 4 | 3 | 0 | 2 | Y | Y |
| | | | | | | | | | | |
| PALM ISLAND | | | | | | | | | | | |
| 665 PALM BL | $799,900 | $730,000 | 3857 | $189 | 135 | 5 | 4 | 1 | 3 | Y | Y |
| | | | | | | | | | | |
| SAN MESSINA | | | | | | | | | | | |
| 1654 SALERNO CR | $259,500 | $238,000 | 1600 | $149 | 29 | 3 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| SAN REMO | | | | | | | | | | | |
| 750 SAN REMO DR | $249,900 | $247,000 | 1866 | $132 | 3 | 4 | 2 | 1 | 2 | Y | N |
| 867 SAN REMO DR | $212,000 | $212,000 | 1542 | $137 | 21 | 3 | 2 | 0 | 2 | N | N |
| 519 TALAVERA RD | $225,000 | $210,000 | 1542 | $136 | 46 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| SAVANNA | | | | | | | | | | | |
| 999 WATERSIDE CR | $799,000 | $750,000 | 5357 | $140 | 17 | 5 | 5 | 0 | 3 | Y | Y |
| 1374 MAJESTY TE | $299,999 | $299,000 | 1782 | $168 | 237 | 4 | 2 | 1 | 2 | N | N |
| 680 CONSERVATION DR | $265,000 | $240,000 | 1390 | $173 | 64 | 3 | 2 | 0 | 2 | N | N |
| 965 LAVENDER CR | $399,000 | $375,000 | 2919 | $128 | 588 | 6 | 4 | 0 | 3 | N | N |
| 782 LAVENDER CR | $445,000 | $410,000 | 3948 | $104 | 158 | 5 | 4 | 0 | 3 | N | N |
| 1049 LAVENDER CR | $439,500 | $415,000 | 2703 | $154 | 102 | 5 | 3 | | 2 | N | Y |
| 1437 MAJESTY TE | $214,900 | $195,000 | 1347 | $145 | 72 | 3 | 2 | 0 | 2 | N | N |
| 1435 CARDINAL WY | $459,900 | $415,000 | 2744 | $151 | 29 | 4 | 2 | 1 | 2 | N | N |
| 1261 MAJESTY TE | $239,900 | $245,000 | 1533 | $160 | 40 | 3 | 2 | 0 | 2 | N | N |
| 1451 BANYAN WY | $365,000 | $345,000 | 1915 | $180 | 2 | 4 | 2 | 1 | 2 | Y | N |
| 1171 CHENILLE CR | $329,900 | $294,000 | 1883 | $156 | 28 | 4 | 2 | 0 | 2 | Y | N |
| 929 LAVENDER CR | $349,000 | $305,000 | 1950 | $156 | 13 | 4 | 2 | 0 | 2 | N | N |
| 1100 CHINABERRY DR | $312,000 | $285,000 | 1546 | $184 | 4 | 3 | 2 | 0 | 2 | N | Y |
| 1521 WINTERBERRY LN | $289,900 | $289,900 | 5420 | $53 | 19 | 4 | 3 | 0 | 2 | N | N |
| 1859 SILVERBELL TE | $499,000 | $430,000 | 2672 | $161 | 28 | 5 | 3 | 1 | 2 | Y | Y |
| | | | | | | | | | | |
| TEQUESTA | | | | | | | | | | | |
| 1027 PINE BRANCH DR | $549,111 | $500,000 | 3896 | $128 | 494 | 4 | 3 | 0 | 3 | N | Y |
| 1080 CREEKFORD DR | $332,900 | $334,094 | 2764 | $121 | 2 | 5 | 3 | 0 | 2 | Y | Y |
| | | | | | | | | | | |
| THE FALLS | | | | | | | | | | | |
| 4027 CASCADE TE | $474,900 | $425,000 | 2850 | $149 | 58 | 5 | 3 | 0 | 2 | N | N |
| 1073 SEQUOIA LN | $245,000 | $245,000 | 1601 | $153 | 329 | 3 | 2 | 0 | 2 | N | N |
| 1078 BRIAR RIDGE RD | $399,900 | $375,000 | 2374 | $158 | 81 | 5 | 3 | 1 | 2 | N | Y |
| 764 SAND CREEK CR | $299,765 | $270,000 | 1512 | $179 | 40 | 3 | 2 | 0 | 2 | Y | N |
| 843 FALLING WATER RD | $266,237 | $260,000 | 1511 | $172 | 42 | 4 | 2 | 1 | 2 | N | N |
| 682 LONE PINE LN | $234,900 | $245,000 | 1601 | $153 | 6 | 3 | 2 | 0 | 2 | Y | N |
| 969 BRIAR RIDGE RD | $339,000 | $328,000 | 2374 | $138 | 192 | 5 | 3 | 1 | 2 | N | N |
| 317 CAMERON DR | $399,000 | $389,000 | 2807 | $139 | 24 | 5 | 3 | 1 | 2 | Y | N |
| 188 E BAYRIDGE DR | $280,000 | $270,000 | 2128 | $127 | 331 | 4 | 2 | 0 | 2 | N | Y |
| 446 STONEMONT DR | $469,900 | $445,000 | 3630 | $123 | 437 | 5 | 4 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| THE LANDINGS | | | | | | | | | | | |
| 163 DOCKSIDE CR | $850,000 | $725,000 | 3854 | $188 | 248 | 6 | 4 | 1 | 2 | N | Y |
| | | | | | | | | | | |
| THE RIDGES | | | | | | | | | | | |
| 4374 FOXTAIL LN | $259,000 | $265,000 | 2331 | $114 | 2 | 4 | 2 | 0 | 2 | N | N |
| 3963 HAWKS CT | $499,999 | $479,900 | 3403 | $141 | 179 | 6 | 4 | 0 | 3 | Y | N |
| 4366 MAHOGANY RIDGE DR | $274,900 | $248,000 | 1390 | $178 | 91 | 3 | 2 | 0 | 2 | Y | N |
| 3777 FALCON RIDGE CR | $389,000 | $377,000 | 2483 | $152 | 26 | 4 | 2 | 1 | 2 | N | N |
| 4023 TURNSTONE CT | $514,900 | $500,000 | 2777 | $180 | 56 | 4 | 3 | 0 | 3 | Y | Y |
| | | | | | | | | | | |
| WATERFORD LANDING | | | | | | | | | | | |
| 1875 WATER RIDGE CT | $414,900 | $405,000 | 2322 | $174 | 5 | 4 | 2 | 1 | 2 | N | Y |
| | | | | | | | | | | |
| WESTON HILLS | | | | | | | | | | | |
| 2540 EAGLE RUN DR | $649,900 | $630,000 | 3230 | $195 | 37 | 5 | 3 | 0 | 2 | N | Y |
| 2930 MEDINAH | $1,175,000 | $1,040,000 | 5089 | $204 | 24 | 6 | 4 | 2 | 3 | Y | Y |
| 1416 VICTORIA ISLE DR | $1,175,000 | $1,020,000 | 4912 | $208 | 31 | 5 | 4 | 1 | 3 | Y | Y |
| 2997 WENTWORTH | $799,000 | $740,000 | 3815 | $194 | 42 | 5 | 3 | 1 | 3 | N | Y |
| 2228 QUAIL ROOST DR | $530,000 | $538,000 | 8312 | $65 | 8 | 5 | 4 | 0 | 2 | Y | N |
| 2171 QUAIL ROOST DR | $645,000 | $645,000 | 6472 | $100 | 27 | 7 | 5 | 0 | 2 | N | Y |
| 2501 BAY ISLE DR | $414,900 | $382,500 | 2446 | $156 | 221 | 3 | 3 | 0 | 2 | N | N |
| 2525 POINCIANA DR | $1,199,000 | $1,050,000 | 4500 | $233 | 208 | 5 | 5 | 1 | 3 | Y | Y |
| 2519 GOLF VIEW DR | $799,000 | $780,000 | 3359 | $232 | 126 | 5 | 3 | 1 | 3 | Y | Y |
| 2864 OAKBROOK DR | $494,444 | $475,000 | 2562 | $185 | 134 | 5 | 3 | 0 | 2 | N | Y |
| 2525 JARDIN DR | $520,000 | $510,000 | 3013 | $169 | 78 | 4 | 3 | 0 | 2 | N | N |
| 2533 GOLF VIEW DR | $689,000 | $645,000 | 3610 | $179 | 43 | 7 | 4 | 0 | 3 | N | Y |
| 2542 HUNTERS RUN WY | $669,500 | $645,000 | 3700 | $174 | 5 | 5 | 4 | 0 | 3 | Y | Y |
| 2430 POINCIANA CT | $1,650,000 | $1,450,000 | 5321 | $273 | 9 | 5 | 5 | 0 | 3 | N | Y |
| 1733 VICTORIA POINTE CR | $619,000 | $600,000 | 2776 | $216 | 13 | 4 | 3 | 0 | 3 | N | Y |
| 2443 PROVENCE CR | $830,000 | $815,000 | 4221 | $193 | 445 | 5 | 3 | 1 | 3 | N | Y |
| 2681 RIVIERA CT | $1,349,000 | $1,200,000 | 5000 | $240 | 142 | 5 | 3 | 1 | 3 | Y | Y |
| 2536 EAGLE RUN DR | $640,000 | $600,000 | 3378 | $178 | 83 | 5 | 3 | 1 | 3 | N | Y |
| 2453 EAGLE RUN DR | $850,000 | $775,000 | 3656 | $212 | 4 | 5 | 4 | 0 | 3 | N | Y |
| 2558 JARDIN WY | $550,000 | $520,000 | 3273 | $159 | 24 | 4 | 3 | 0 | 3 | N | Y |
| 2447 EAGLE RUN WY | $849,845 | $800,000 | 4300 | $186 | 25 | 6 | 4 | 0 | 3 | N | Y |
| 2689 MEADOWOOD CT | $799,000 | $790,000 | 3403 | $232 | 14 | 6 | 3 | 1 | 3 | Y | Y |
| | | | | | | | | | | |
| WINDMILL RANCH ESTATES | | | | | | | | | | | |
| 3450 WINDMILL RANCH RD | $2,599,999 | $1,900,000 | 6326 | $300 | 217 | 5 | 4 | 0 | 3 | Y | Y |
| 3465 WINDMILL RANCH RD | $2,500,000 | $1,850,000 | 6389 | $290 | 38 | 6 | 6 | 0 | 3 | Y | Y |
This entry was posted
on Monday, July 20th, 2009 at 10:37 am and is filed under Weston Single Family Home Sales.
You can follow any responses to this entry through the RSS 2.0 feed.
You can skip to the end and leave a response. Pinging is currently not allowed.