Weston Single Family Home Sales – July 2009
Sunday, August 16th, 2009| SUBDIVISION | LIST $ | SALE $ | DOM | LA | $/SQ. FT. | BR | FB | HB | GAR | WF | POOL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BONAVENTURE | |||||||||||
| 16740 WATERS EDGE DR | $380,000 | $370,000 | 207 | 2811 | $132 | 4 | 2 | 1 | 2 | Y | Y |
| 16280 LA COSTA DR | $214,500 | $220,900 | 5 | 0 | 3 | 2 | 0 | 2 | Y | N | |
| COUNTRY ISLES | |||||||||||
| 1621 NEWPORT LN | $379,000 | $350,000 | 7 | 2111 | $166 | 4 | 2 | 1 | 2 | N | Y |
| 2295 COLUMBIA | $325,000 | $300,000 | 105 | 2276 | $132 | 4 | 2 | 1 | 2 | Y | N |
| 2310 DOVER | $299,000 | $265,000 | 75 | 1800 | $147 | 4 | 2 | 0 | 1 | N | N |
| 1401 SEAGRAPE CR | $235,000 | $227,000 | 3 | 1314 | $173 | 3 | 2 | 0 | 1 | N | N |
| 1347 SEAGRAPE CR | $250,000 | $242,000 | 209 | 1452 | $167 | 3 | 2 | 0 | 1 | N | N |
| 1531 GARDEN RD | $230,000 | $215,000 | 14 | 1482 | $145 | 3 | 2 | 0 | 1 | N | N |
| EMERALD COURTS/ESTATES | |||||||||||
| 4013 TURQUOISE TR | $399,000 | $355,000 | 59 | 2997 | $118 | 4 | 3 | 0 | 2 | N | N |
| 16210 OPAL CREEK DR | $245,000 | $245,000 | 233 | 1867 | $131 | 4 | 2 | 0 | 2 | N | N |
| HIBISCUS ISLAND | |||||||||||
| 1224 BAYVIEW CR | $349,900 | $330,000 | 0 | 0 | 3 | 2 | 0 | 2 | Y | N | |
| 1480 SEABAY RD | $325,000 | $275,000 | 5 | 1860 | $148 | 3 | 2 | 0 | 2 | Y | N |
| JASMINE ISLAND | |||||||||||
| 1344 GINGER CR | $499,000 | $440,000 | 62 | 2798 | $157 | 5 | 3 | 0 | 2 | N | Y |
| NORTH LAKES>b> | |||||||||||
| 715 FALLING WATER RD | $289,000 | $250,000 | 51 | 1512 | $165 | 3 | 2 | 0 | 2 | N | N |
| PALM ISLAND | |||||||||||
| 465 ALEXANDRA CR | $549,900 | $524,900 | 7 | 3969 | $132 | 6 | 4 | 1 | 3 | N | Y |
| SAN MATEO | |||||||||||
| 2146 ENSENADA TE | $180,000 | $180,000 | 153 | 1805 | $100 | 3 | 2 | 1 | 1 | N | N |
| SAN REMO | |||||||||||
| 451 TALAVERA RD | $215,000 | $215,000 | 130 | 1542 | $139 | 3 | 2 | 0 | 2 | N | N |
| SAN SEBASTIAN | |||||||||||
| 1606 MIRA VIST CR | $249,000 | $235,000 | 12 | 1390 | $169 | 3 | 2 | 0 | 2 | N | N |
| SAVANNA | |||||||||||
| 1188 PEREGRINE WY | $659,900 | $552,707 | 25 | 4014 | $138 | 5 | 5 | 0 | 3 | Y | Y |
| 898 TULIP CR | $499,000 | $445,000 | 823 | 3130 | $142 | 4 | 4 | 0 | 2 | Y | N |
| 1108 WATERSIDE CR | $475,000 | $437,750 | 20 | 3006 | $146 | 5 | 3 | 0 | 2 | N | N |
| 826 TULIP CR | $394,900 | $380,000 | 7 | 1940 | $196 | 4 | 2 | 0 | 2 | Y | N |
| 856 NANDINA DR | $348,500 | $375,000 | 4 | 0 | 5 | 3 | 0 | 2 | N | N | |
| 949 BLUEWOOD TE | $359,900 | $340,000 | 60 | 2336 | $146 | 4 | 2 | 0 | 2 | N | N |
| 1326 CROTON CT | $319,000 | $325,000 | 38 | 2242 | $145 | 4 | 2 | 1 | 2 | N | N |
| 446 CONSERVATION DR | $299,900 | $300,000 | 53 | 0 | 5 | 4 | 0 | 2 | Y | N | |
| 1812 ASPEN LN | $309,900 | $292,000 | 43 | 1936 | $151 | 3 | 2 | 0 | 2 | N | N |
| 1034 GOLDEN CANE DR | $300,000 | $290,000 | 309 | 2226 | $130 | 4 | 2 | 1 | 2 | N | N |
| 492 FISHTAIL TE | $269,000 | $258,000 | 0 | 3 | 2 | 0 | 2 | N | N | ||
| 1341 SABAL TR | $259,000 | $250,000 | 7 | 1390 | $180 | 3 | 2 | 0 | 2 | N | N |
| 1396 SABAL TR | $255,000 | $230,000 | 41 | 1533 | $150 | 3 | 2 | 0 | 2 | N | N |
| 1409 SABAL TR | $259,900 | $225,000 | 45 | 1390 | $162 | 3 | 2 | 0 | 2 | N | N |
| SUNSET SPRINGS | |||||||||||
| 833 HAMPTON CT | $415,000 | $393,000 | 94 | 2370 | $166 | 3 | 2 | 1 | 2 | Y | Y |
| TEQUESTA | |||||||||||
| 1072 TWIN BRANCH LN | $430,777 | $410,000 | 14 | 2946 | $139 | 4 | 3 | 0 | 2 | N | Y |
| 1106 WATERBROOK LN | $385,000 | $365,000 | 28 | 4 | 3 | 0 | 2 | Y | Y | ||
| THE FALLS | |||||||||||
| 588 SLIPPERY ROCK RD | $399,000 | $359,000 | 8 | 2735 | $131 | 4 | 2 | 1 | 2 | N | N |
| 525 SLIPPERY ROCK RD | $309,000 | $334,000 | 15 | 2434 | $137 | 4 | 2 | 1 | 2 | N | Y |
| 656 CASCADE FALLS DR | $339,000 | $325,000 | 3 | 1857 | $175 | 3 | 2 | 1 | 2 | Y | N |
| THE ISLES AT WESTON | |||||||||||
| 19498 S COQUINA WY | $899,000 | $840,000 | 10 | 5812 | $145 | 6 | 4 | 1 | 3 | Y | Y |
| 3953 W GARDENIA AV | $489,900 | $455,000 | 56 | 2950 | $154 | 5 | 3 | 1 | 2 | Y | N |
| 4159 CASCADE TERRACE | $415,000 | $427,450 | 649 | 2945 | $145 | 5 | 4 | 0 | 2 | N | N |
| 4361 W WHITEWATER AV | $449,000 | $390,000 | 19 | 2475 | $158 | 4 | 3 | 0 | 2 | N | N |
| THE MEADOWS | |||||||||||
| 1011 FAIRFIELD MEADOWS DR | $499,900 | $482,500 | 20 | 2944 | $164 | 5 | 3 | 1 | 2 | N | Y |
| 856 CRESTVIEW CR | $478,950 | $475,000 | 7 | 3670 | $129 | 5 | 4 | 0 | 2 | N | Y |
| 1054 FAIRFIELD MEADOWS DR | $499,900 | $435,000 | 15 | 3121 | $139 | 5 | 3 | 0 | 3 | Y | N |
| 1105 BIRCHWOOD RD | $350,000 | $335,000 | 6 | 2563 | $131 | 4 | 2 | 1 | 2 | N | N |
| THE RIDGES | |||||||||||
| 3863 FALCON RIDGE CR | $509,900 | $475,000 | 142 | 3403 | $140 | 6 | 4 | 0 | 3 | N | N |
| 3765 HERON RIDGE LN | $450,000 | $450,000 | 3 | 2989 | $151 | 4 | 3 | 1 | 2 | N | Y |
| 3924 HERON RIDGE LN | $475,000 | $435,000 | 5 | 2715 | $160 | 4 | 2 | 1 | 2 | Y | Y |
| 4257 LAUREL RIDGE CR | $419,000 | $375,000 | 271 | 2520 | $149 | 4 | 3 | 0 | 2 | Y | N |
| 4345 FOX RIDGE DR | $379,900 | $360,000 | 132 | 2116 | $170 | 4 | 2 | 1 | 2 | N | N |
| 4140 PALMETTO TR | $365,000 | $350,000 | 74 | 2320 | $151 | 4 | 2 | 1 | 2 | N | N |
| 4197 LAUREL RIDGE CR | $330,000 | $330,000 | 2 | 1883 | $175 | 4 | 2 | 1 | 2 | Y | N |
| 4322 FOXTAIL LN | $329,999 | $280,000 | 15 | 1925 | $145 | 3 | 2 | 0 | 2 | N | Y |
| 4282 GREENBRIAR LN | $265,000 | $245,000 | 9 | 1390 | $176 | 3 | 2 | 0 | 2 | N | N |
| 4250 GREENBRIAR LN | $239,000 | $235,000 | 8 | 1759 | $134 | 3 | 2 | 0 | 2 | N | N |
| WESTON HILLS | |||||||||||
| 2542 ROYAL PALM WY | $1,550,000 | $1,425,000 | 261 | 4578 | $311 | 5 | 5 | 1 | 3 | N | Y |
| 2525 POINCIANA DR | $1,299,000 | $1,225,000 | 12 | 0 | 5 | 5 | 0 | 3 | Y | Y | |
| 2477 POINCIANA DR | $1,174,123 | $1,050,000 | 14 | 4174 | $252 | 5 | 3 | 3 | 3 | N | Y |
| 2908 BIRKDALE | $1,125,000 | $980,000 | 143 | 4444 | $221 | 4 | 4 | 2 | 3 | N | Y |
| 2663 RIVIERA MNR | $1,175,000 | $942,000 | 132 | 3967 | $237 | 5 | 3 | 2 | 3 | Y | Y |
| 1405 VICTORIA ISLE DR | $899,000 | $835,000 | 10 | 4966 | $168 | 6 | 5 | 1 | 3 | N | Y |
| 2516 MONTCLAIRE CR | $877,777 | $775,000 | 70 | 3715 | $209 | 5 | 3 | 1 | 3 | Y | Y |
| 2529 MONTEREY CT | $789,000 | $770,000 | 49 | 3672 | $210 | 6 | 3 | 1 | 3 | N | Y |
| 2497 PRINCETON CT | $799,000 | $765,000 | 353 | 4370 | $175 | 7 | 5 | 1 | 3 | N | Y |
| 2522 MONTCLAIRE CR | $849,900 | $715,000 | 27 | 0 | 5 | 3 | 0 | 3 | Y | Y | |
| 2437 EAGLE RUN WY | $725,000 | $712,500 | 50 | 4361 | $163 | 7 | 5 | 0 | 3 | N | Y |
| 2581 JARDIN CT | $695,000 | $650,000 | 48 | 3580 | $182 | 5 | 4 | 0 | 3 | Y | Y |
| 2564 EAGLE RUN LN | $700,000 | $645,000 | 35 | 3466 | $186 | 6 | 3 | 1 | 3 | Y | Y |
| 2451 EAGLE RUN DR | $675,000 | $637,500 | 7 | 2903 | $220 | 4 | 3 | 0 | 3 | N | Y |
| 1881 HARBOR VIEW CR | $659,000 | $628,000 | 180 | 3603 | $174 | 5 | 3 | 1 | 3 | Y | Y |
| 2558 EAGLE RUN LN | $629,000 | $595,000 | 91 | 2837 | $210 | 4 | 3 | 0 | 3 | N | Y |
| 2541 JARDIN LN | $548,500 | $515,000 | 42 | 2742 | $188 | 4 | 3 | 0 | 2 | Y | N |
| 2577 JARDIN CT | $525,000 | $482,500 | 41 | 2762 | $175 | 4 | 3 | 1 | 2 | N | Y |
| WINDMILL RANCH ESTATES | |||||||||||
| 3025 SORREL CT | $1,699,000 | $1,550,000 | 67 | 5086 | $305 | 5 | 3 | 1 | 3 | Y | Y |
| 2855 PADDOCK RD | $1,350,000 | $1,200,000 | 95 | 4200 | $286 | 4 | 4 | 1 | 3 | Y | Y |



