Ranked as the #1 Broker in Weston
Top Producing & Award Winning Agents

Weston Single Family Home Sales – July 2009

SUBDIVISIONLIST $SALE $DOMLA$/SQ. FT.BRFBHBGARWFPOOL
BONAVENTURE
16740 WATERS EDGE DR$380,000 $370,000 2072811$1324212YY
16280 LA COSTA DR$214,500 $220,900 503202YN
COUNTRY ISLES
1621 NEWPORT LN$379,000 $350,000 72111$1664212NY
2295 COLUMBIA$325,000 $300,000 1052276$1324212YN
2310 DOVER$299,000 $265,000 751800$1474201NN
1401 SEAGRAPE CR$235,000 $227,000 31314$1733201NN
1347 SEAGRAPE CR$250,000 $242,000 2091452$1673201NN
1531 GARDEN RD$230,000 $215,000 141482$1453201NN
EMERALD COURTS/ESTATES
4013 TURQUOISE TR$399,000 $355,000 592997$1184302NN
16210 OPAL CREEK DR$245,000 $245,000 2331867$1314202NN
HIBISCUS ISLAND
1224 BAYVIEW CR$349,900 $330,000 003202YN
1480 SEABAY RD$325,000 $275,000 51860$1483202YN
JASMINE ISLAND
1344 GINGER CR$499,000 $440,000 622798$1575302NY
NORTH LAKES>b>
715 FALLING WATER RD$289,000 $250,000 511512$1653202NN
PALM ISLAND
465 ALEXANDRA CR$549,900 $524,900 73969$1326413NY
SAN MATEO
2146 ENSENADA TE$180,000 $180,000 1531805$1003211NN
SAN REMO
451 TALAVERA RD$215,000 $215,000 1301542$1393202NN
SAN SEBASTIAN
1606 MIRA VIST CR$249,000 $235,000 121390$1693202NN
SAVANNA
1188 PEREGRINE WY$659,900 $552,707 254014$1385503YY
898 TULIP CR$499,000 $445,000 8233130$1424402YN
1108 WATERSIDE CR$475,000 $437,750 203006$1465302NN
826 TULIP CR$394,900 $380,000 71940$1964202YN
856 NANDINA DR$348,500 $375,000 405302NN
949 BLUEWOOD TE$359,900 $340,000 602336$1464202NN
1326 CROTON CT$319,000 $325,000 382242$1454212NN
446 CONSERVATION DR$299,900 $300,000 5305402YN
1812 ASPEN LN$309,900 $292,000 431936$1513202NN
1034 GOLDEN CANE DR$300,000 $290,000 3092226$1304212NN
492 FISHTAIL TE$269,000 $258,000 03202NN
1341 SABAL TR$259,000 $250,000 71390$1803202NN
1396 SABAL TR$255,000 $230,000 411533$1503202NN
1409 SABAL TR$259,900 $225,000 451390$1623202NN
SUNSET SPRINGS
833 HAMPTON CT$415,000 $393,000 942370$1663212YY
TEQUESTA
1072 TWIN BRANCH LN$430,777 $410,000 142946$1394302NY
1106 WATERBROOK LN$385,000 $365,000 284302YY
THE FALLS
588 SLIPPERY ROCK RD$399,000 $359,000 82735$1314212NN
525 SLIPPERY ROCK RD$309,000 $334,000 152434$1374212NY
656 CASCADE FALLS DR$339,000 $325,000 31857$1753212YN
THE ISLES AT WESTON
19498 S COQUINA WY$899,000 $840,000 105812$1456413YY
3953 W GARDENIA AV$489,900 $455,000 562950$1545312YN
4159 CASCADE TERRACE$415,000 $427,450 6492945$1455402NN
4361 W WHITEWATER AV$449,000 $390,000 192475$1584302NN
THE MEADOWS
1011 FAIRFIELD MEADOWS DR$499,900 $482,500 202944$1645312NY
856 CRESTVIEW CR$478,950 $475,000 73670$1295402NY
1054 FAIRFIELD MEADOWS DR$499,900 $435,000 153121$1395303YN
1105 BIRCHWOOD RD$350,000 $335,000 62563$1314212NN
THE RIDGES
3863 FALCON RIDGE CR$509,900 $475,000 1423403$1406403NN
3765 HERON RIDGE LN$450,000 $450,000 32989$1514312NY
3924 HERON RIDGE LN$475,000 $435,000 52715$1604212YY
4257 LAUREL RIDGE CR$419,000 $375,000 2712520$1494302YN
4345 FOX RIDGE DR$379,900 $360,000 1322116$1704212NN
4140 PALMETTO TR$365,000 $350,000 742320$1514212NN
4197 LAUREL RIDGE CR$330,000 $330,000 21883$1754212YN
4322 FOXTAIL LN$329,999 $280,000 151925$1453202NY
4282 GREENBRIAR LN$265,000 $245,000 91390$1763202NN
4250 GREENBRIAR LN$239,000 $235,000 81759$1343202NN
WESTON HILLS
2542 ROYAL PALM WY$1,550,000 $1,425,000 2614578$3115513NY
2525 POINCIANA DR$1,299,000 $1,225,000 1205503YY
2477 POINCIANA DR$1,174,123 $1,050,000 144174$2525333NY
2908 BIRKDALE$1,125,000 $980,000 1434444$2214423NY
2663 RIVIERA MNR$1,175,000 $942,000 1323967$2375323YY
1405 VICTORIA ISLE DR$899,000 $835,000 104966$1686513NY
2516 MONTCLAIRE CR$877,777 $775,000 703715$2095313YY
2529 MONTEREY CT$789,000 $770,000 493672$2106313NY
2497 PRINCETON CT$799,000 $765,000 3534370$1757513NY
2522 MONTCLAIRE CR$849,900 $715,000 2705303YY
2437 EAGLE RUN WY$725,000 $712,500 504361$1637503NY
2581 JARDIN CT$695,000 $650,000 483580$1825403YY
2564 EAGLE RUN LN$700,000 $645,000 353466$1866313YY
2451 EAGLE RUN DR$675,000 $637,500 72903$2204303NY
1881 HARBOR VIEW CR$659,000 $628,000 1803603$1745313YY
2558 EAGLE RUN LN$629,000 $595,000 912837$2104303NY
2541 JARDIN LN$548,500 $515,000 422742$1884302YN
2577 JARDIN CT$525,000 $482,500 412762$1754312NY
WINDMILL RANCH ESTATES
3025 SORREL CT$1,699,000 $1,550,000 675086$3055313YY
2855 PADDOCK RD$1,350,000 $1,200,000 954200$2864413YY

Leave a Reply


Real Estate Web Design @ 2008-2012 HollyandBob.net