Wednesday, September 16th, 2009
| SUBDIVISION | LIST $ | SALE $ | DOM | LA | $/SQ. FT. | BR | FB | HB | GAR | WF | POOL |
| | | | | | | | | | | |
| BERMUDA SPRINGS | | | | | | | | | | | |
| 303 BRIDGETON RD | $369,900 | $357,500 | 24 | 2442 | $146 | 4 | 2 | 1 | 2 | N | N |
| 622 BEDFORD WY | $260,000 | $260,000 | 359 | 1727 | $151 | 3 | 2 | 1 | 1 | N | N |
| 553 BEDFORD AV | $220,000 | $215,000 | 59 | 1401 | $153 | 2 | 2 | 0 | 1 | N | N |
| | | | | | | | | | | |
| BONAVENTURE | | | | | | | | | | | |
| 16773 GOLFVIEW DR | $203,900 | $189,900 | 2 | 2302 | $82 | 4 | 2 | 0 | 2 | N | Y |
| | | | | | | | | | | |
| COUNTRY ISLES GARDEN HOME | | | | | | | | | | | |
| 1499 GARDEN ROAD | $249,900 | $235,000 | 52 | 1377 | $171 | 3 | 2 | 0 | 1 | N | N |
| 1292 SEAGRAPE CR | $199,900 | $190,000 | 312 | 1622 | $117 | 3 | 2 | 1 | 1 | N | N |
| | | | | | | | | | | |
| EMERALD ESTATES | | | | | | | | | | | |
| 4004 TURQUOISE TR | $419,000 | $390,000 | 14 | 3120 | $125 | 4 | 3 | 0 | 2 | Y | Y |
| 16713 SAPPHIRE SPGS | $322,500 | $280,000 | 7 | 2116 | $132 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| EMERALD ISLE | | | | | | | | | | | |
| 893 GARNET CR | $259,900 | $260,000 | 1 | 1701 | $153 | 4 | 1 | 1 | 1 | Y | N |
| 830 GARNET CR | $259,800 | $250,000 | 10 | 1460 | $171 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| HIBISCUS ISLAND | | | | | | | | | | | |
| 1208 BAYVIEW CR | $299,000 | $260,000 | 122 | 1860 | $140 | 3 | 2 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| ISLES AT WESTON | | | | | | | | | | | |
| 19485 N COQUINA WY | $695,000 | $650,000 | 28 | 4609 | $141 | 6 | 5 | 0 | 3 | Y | Y |
| 3886 W HIBISCUS ST | $725,000 | $610,000 | 278 | 4288 | $142 | 5 | 5 | 0 | 3 | Y | Y |
| 3850 E COQUINA WY | $559,000 | $563,000 | 129 | 4560 | $123 | 5 | 4 | 1 | 3 | N | Y |
| 3934 W WHITEWATER AV | $560,000 | $530,000 | 261 | 3013 | $176 | 4 | 3 | 0 | 2 | Y | Y |
| 4424 E WHITEWATER AV | $489,000 | $470,000 | 12 | 2858 | $164 | 5 | 4 | 0 | 2 | Y | N |
| 3947 CASCADE TE | $400,950 | $400,000 | 3 | 3504 | $114 | 5 | 4 | 0 | 3 | N | N |
| | | | | | | | | | | |
| JASMINE ISLAND | | | | | | | | | | | |
| 1436 LANTANA DR | $599,999 | $550,000 | 141 | 2754 | $200 | 4 | 3 | 0 | 3 | Y | Y |
| 1529 LANTANA DR | $549,000 | $510,000 | 92 | 2858 | $178 | 5 | 3 | 1 | 2 | N | Y |
| | | | | | | | | | | |
| NORTH LAKES | | | | | | | | | | | |
| 855 HERITAGE DR | $449,900 | $423,000 | 28 | 2922 | $145 | 5 | 3 | 1 | 3 | N | Y |
| 738 STANTON DR | $367,000 | $355,000 | 55 | 2240 | $158 | 5 | 3 | 1 | 2 | N | N |
| | | | | | | | | | | |
| ORCHID ISLAND | | | | | | | | | | | |
| 821 HERON RD | $455,000 | $425,000 | 63 | 2621 | $162 | 4 | 3 | 0 | 2 | N | Y |
| | | | | | | | | | | |
| SAN SEBASTIAN | | | | | | | | | | | |
| 1415 PRESIDIO DR | $289,900 | $278,000 | 12 | 1662 | $167 | 3 | 2 | 0 | 2 | Y | N |
| 1575 MIRA VISTA CR | $249,000 | $230,000 | 14 | 1673 | $137 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| SAVANNA | | | | | | | | | | | |
| 991 WATERSIDE CR | $695,000 | $675,000 | 71 | 4455 | $152 | 5 | 5 | | 3 | Y | Y |
| 1627 QUAIL CT | $650,000 | $587,000 | 27 | 4320 | $136 | 7 | 5 | 0 | 2 | Y | N |
| 1774 IBIS LN | $529,000 | $500,000 | 62 | | | 5 | 3 | 0 | 3 | Y | Y |
| 1305 CROSSBILL CT | $399,999 | $385,000 | 12 | 3211 | $120 | 5 | 3 | 1 | 2 | Y | N |
| 1025 NANDINA DR | $375,000 | $355,000 | 38 | 1940 | $183 | 4 | 2 | 0 | 2 | N | N |
| 1151 LAVENDER CR | $339,000 | $350,000 | 2 | 2242 | $156 | 4 | 2 | 1 | 2 | N | N |
| 1042 BLUEWOOD TE | $335,000 | $346,000 | 330 | 2672 | $129 | 5 | 3 | 1 | 2 | Y | N |
| 1581 WINTERBERRY LN | $356,000 | $345,000 | 50 | 2672 | $129 | 5 | 3 | 1 | 2 | Y | N |
| 623 NANDINA DR | $369,900 | $345,000 | 171 | 2242 | $154 | 4 | 2 | 1 | 2 | N | N |
| 476 CONSERVATION DR | $350,000 | $329,000 | 70 | 2127 | $155 | 4 | 3 | 1 | 2 | Y | N |
| 1456 ZENITH WY | $315,000 | $300,000 | 275 | 1817 | $165 | 4 | 2 | 0 | 2 | Y | N |
| 449 SILVER PALM WY | $229,900 | $250,000 | 164 | 1347 | $186 | 3 | 2 | 0 | 2 | N | N |
| 1383 PLUMOSA WAY | $239,777 | $244,777 | 297 | 1533 | $132 | 3 | 2 | 0 | 2 | N | N |
| 1425 MAJESTY TE | $224,900 | $224,900 | 4 | 1390 | $162 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| SUNSET SPRINGS | | | | | | | | | | | |
| 790 BOWMAN CT | $465,000 | $425,000 | 19 | 2478 | $172 | 4 | 3 | 1 | 2 | N | Y |
| | | | | | | | | | | |
| THE FALLS | | | | | | | | | | | |
| 1026 THISTLE CREEK CT | $369,900 | $330,000 | 319 | 1950 | $169 | 4 | 2 | 1 | 2 | N | Y |
| 896 SAVANNAH FALLS DR | $299,000 | $281,000 | 1184 | 1790 | $157 | 3 | 2 | 1 | 2 | Y | N |
| 962 BRIAR RIDGE RD | $239,500 | $235,000 | 5 | 1418 | $166 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| THE LAKES | | | | | | | | | | | |
| 542 STONEMONT DR | $499,000 | $490,000 | 76 | 3350 | $146 | 5 | 3 | 0 | 2 | Y | Y |
| 327 FAIRMONT RD | $387,585 | $407,585 | 17 | 3082 | $132 | 5 | 3 | 0 | 2 | N | Y |
| 515 STONEMONT DR | $429,000 | $387,000 | 49 | 2834 | $137 | 4 | 3 | 0 | 2 | N | N |
| | | | | | | | | | | |
| THE MEADOWS | | | | | | | | | | | |
| 1436 MEADOWS BL | $439,000 | $390,000 | 309 | 1980 | $197 | 3 | 2 | 1 | 2 | Y | Y |
| 700 VISTA MEADOWS DR | $285,000 | $270,000 | 61 | 1460 | $185 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| THE RIDGES | | | | | | | | | | | |
| 3601 HERON RIDGE LN | $439,900 | $380,000 | 26 | 2316 | $164 | 4 | 2 | 1 | 2 | N | N |
| 4361 MAHOGANY RIDGE DR | $260,000 | $240,000 | 19 | 1542 | $156 | 3 | 2 | 0 | 2 | N | N |
| 4297 MAHOGANY RIDGE DR | $229,000 | $229,000 | 74 | 1356 | $169 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| WESTON HILLS | | | | | | | | | | | |
| 2586 MAYFAIR LN | $798,900 | $775,000 | 79 | 3625 | $214 | 5 | 3 | 1 | 3 | Y | Y |
| 3005 E MERION | $899,000 | $770,000 | 174 | 4780 | $161 | 5 | 4 | 0 | 3 | N | Y |
| 2475 EAGLE RUN DR | $729,000 | $685,000 | 58 | 3294 | $208 | 5 | 3 | 1 | 3 | N | Y |
| 1819 VICTORIA POINTE CR | $636,650 | $600,000 | 5 | 3069 | $196 | 5 | 3 | 0 | 3 | N | N |
| 2198 QUAIL ROOST DR | $650,000 | $575,000 | 77 | 3312 | $174 | 5 | 3 | 1 | 2 | Y | Y |
| 2491 EAGLE RUN DR | $580,000 | $540,000 | 185 | 2789 | $194 | 4 | 3 | 0 | 3 | N | N |
Posted in Weston Single Family Home Sales | No Comments »
Visit our blog to get the most recent closed sales of
single family homes & condos in your neighborhood