Friday, October 16th, 2009
| SUBDIVISION | LIST $ | SALE $ | DOM | LA | $/SQ. FT. | BR | FB | HB | GAR | WF | POOL |
| | | | | | | | | | | |
| BERMUDA SPRINGS | | | | | | | | | | | |
| 243 BRIDGETON RD | $234,900 | $234,900 | 214 | 1503 | $156 | 3 | 2 | 0 | 1 | N | N |
| | | | | | | | | | | |
| BONAVENTURE | | | | | | | | | | | |
| 88 GABLES BL | $207,900 | $225,000 | 13 | 1733 | $130 | 3 | 2 | 0 | 2 | N | N |
| 16703 REDWOOD WY | $202,950 | $220,000 | 10 | 2211 | $100 | 4 | 3 | 1 | 1 | N | Y |
| | | | | | | | | | | |
| CAMELLIA ISLAND | | | | | | | | | | | |
| 1254 CAMELLIA LN | $335,000 | $335,000 | 22 | 1925 | $174 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| COUNTRY ISLES | | | | | | | | | | | |
| 1975 LAKE POINT DR | $419,500 | $395,000 | 504 | 2930 | $135 | 5 | 3 | 0 | 2 | N | Y |
| 1307 SEAGRAPE CR | $235,000 | $215,000 | 8 | 1318 | $163 | 3 | 2 | 0 | 1 | N | N |
| 1433 SEAGRAPE CR | $173,900 | $163,000 | 16 | 952 | $171 | 2 | 2 | 0 | 1 | N | N |
| 1434 SEAGRAPE CR | $162,000 | $140,000 | 39 | 957 | $146 | 2 | 2 | 0 | 1 | N | N |
| | | | | | | | | | | |
| EMERALD ESTATES | | | | | | | | | | | |
| 16729 SAPPHIRE SPGS | $420,000 | $400,000 | 30 | 2600 | $154 | 4 | 2 | 1 | 2 | Y | N |
| 16548 TURQUOISE TR | $399,000 | $385,000 | 6 | 3120 | $123 | 4 | 3 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| HIBISCUS ISLAND | | | | | | | | | | | |
| 1540 SEABAY RD | $285,000 | $278,000 | 4 | 1860 | $149 | 3 | 2 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| ISLES AT WESTON | | | | | | | | | | | |
| 3799 W COQUINA AV | $700,000 | $660,000 | 242 | 0 | | 6 | 5 | 0 | 9 | N | Y |
| 19334 S GARDENIA AVE | $449,900 | $449,900 | 16 | 3377 | | 5 | 3 | 0 | 3 | Y | N |
| | | | | | | | | | | |
| JASMINE ISLAND | | | | | | | | | | | |
| 1466 LANTANA DR | $650,000 | $620,000 | 56 | 3341 | $186 | 5 | 4 | 1 | 2 | Y | Y |
| 1441 LANTANA CT | $489,000 | $445,000 | 41 | 2615 | $170 | 5 | 3 | 1 | 2 | N | Y |
| | | | | | | | | | | |
| LAGUNA SPRINGS | | | | | | | | | | | |
| 1052 SAN LUIS REY | $289,000 | $260,000 | 73 | 2066 | $126 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| NORTH LAKES | | | | | | | | | | | |
| 837 HERITAGE DR | $419,400 | $379,000 | 661 | 2896 | $131 | 5 | 3 | 0 | 3 | N | Y |
| 636 STANTON DR | $389,900 | $375,000 | 199 | 2240 | $167 | 5 | 3 | 1 | 2 | N | Y |
| 841 HERITAGE DR | $370,000 | $300,000 | 301 | 2164 | $139 | 4 | 2 | 0 | 2 | N | Y |
| 614 STANTON LN | $219,000 | $198,000 | 246 | 1349 | $147 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| SAN REMO | | | | | | | | | | | |
| 750 SAN REMO DR | $319,900 | $290,000 | 60 | 2010 | $144 | 4 | 2 | 1 | 2 | Y | N |
| | | | | | | | | | | |
SAN SEBASTIAN | | | | | | | | | | |
|
| 1566 PRESIDIO DR | $230,000 | $210,000 | 78 | 1542 | $136 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| SAVANNA | | | | | | | | | | | |
| 895 TRADEWINDS BND | $895,000 | $825,000 | 98 | 5300 | $156 | 7 | 5 | 1 | 3 | Y | Y |
| 1665 OSPREY BND | $529,999 | $505,000 | 65 | 4025 | $125 | 6 | 4 | 0 | 3 | N | N |
| 1252 CROSSBILL CT | $549,000 | $500,000 | 49 | 3846 | $130 | 6 | 4 | 0 | 3 | N | N |
| 902 MARINA DR | $499,000 | $495,000 | 217 | 3052 | $162 | 5 | 3 | 0 | 3 | Y | N |
| 896 MARINA DR | $524,900 | $490,000 | 3 | 2550 | $192 | 5 | 3 | 0 | 2 | Y | N |
| 1538 CARDINAL WY | $500,000 | $475,000 | 131 | 7754 | $61 | 4 | 4 | 0 | 3 | Y | Y |
| 620 CONSERVATION DR | $365,000 | $365,000 | 531 | 1754 | $208 | 4 | 3 | 1 | 2 | N | N |
| 1492 SABAL TR | $339,999 | $330,000 | 0 | 0 | | 4 | 2 | 0 | 2 | N | N |
| 1082 BLUEWOOD TE | $279,675 | $305,000 | 9 | 1792 | $170 | 4 | 2 | 1 | 2 | Y | N |
| 1659 WINTERBERRY LN | $309,000 | $291,000 | 3 | 1655 | $176 | 3 | 2 | 0 | 2 | N | N |
| 1133 BLUEWOOD TE | $274,900 | $286,000 | 12 | 1936 | $148 | 4 | 2 | 0 | 2 | N | N |
| 1379 BANYAN WY | $289,000 | $285,000 | 4 | 1475 | $193 | 3 | 2 | 0 | 2 | N | N |
| 1397 BANYAN WY | $279,000 | $265,000 | 33 | 1550 | $171 | 3 | 2 | 0 | 2 | N | N |
| 1504 ZENITH WY | $265,000 | $265,000 | 45 | 1347 | $197 | 3 | 2 | 0 | 2 | N | N |
| 1168 GOLDEN CANE DR | $258,999 | $257,500 | 8 | 1704 | $151 | 3 | 2 | 0 | 2 | N | N |
| 1759 SYCAMORE TE | $239,900 | $250,100 | 11 | 1591 | $157 | 3 | 2 | 0 | 2 | N | Y |
| 656 CONSERVATION DR | $219,900 | $219,900 | 4 | 1533 | $143 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| TEQUESTA | | | | | | | | | | | |
| 1008 PINE BRANCH DR | $724,900 | $675,000 | 179 | 3978 | $170 | 5 | 3 | 1 | 2 | Y | Y |
| 1150 MANOR CT | $655,000 | $565,000 | 98 | 2698 | $209 | 4 | 3 | 0 | 2 | Y | Y |
| | | | | | | | | | | |
| THE FALLS | | | | | | | | | | | |
| 549 CASCADE FALLS DR | $399,000 | $380,000 | 23 | 2782 | $137 | 4 | 2 | 1 | 2 | N | Y |
| 696 SAND CREEK CR | $310,000 | $310,000 | 150 | 2374 | $131 | 5 | 3 | 1 | 2 | N | N |
| 671 LONE PINE LN | $270,000 | $250,000 | 92 | 2374 | $105 | 5 | 3 | 1 | 2 | N | N |
| 831 CHIMNEY ROCK RD | $229,050 | $220,000 | 40 | 1253 | $176 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| | | | | | | | | | | |
| 554 STONEMONT | $381,150 | $381,000 | 23 | 3150 | $121 | 4 | 3 | 0 | 2 | Y | Y |
| | | | | | | | | | | |
THE MEADOWS | | | | | | | | | | |
|
| 913 CRESTVIEW CR | $429,900 | $408,000 | 91 | 2346 | $174 | 4 | 2 | 1 | 2 | Y | N |
| | | | | | | | | | | |
| THE RIDGES | | | | | | | | | | | |
| 3702 VISTA WY | $560,000 | $500,000 | 139 | 3846 | $130 | 6 | 4 | 0 | 3 | N | Y |
| 3632 HERON RIDGE LN | $529,900 | $480,000 | 5 | 2950 | $163 | 5 | 3 | 1 | 2 | Y | Y |
| 4316 FOX RIDGE DR | $420,000 | $440,000 | 194 | 0 | | 6 | 4 | 0 | 3 | Y | N |
| 3909 HAWKS CT | $369,400 | $347,500 | 6 | 1883 | $185 | 4 | 2 | 1 | 2 | N | Y |
| 4210 SABAL RIDGE CR | $287,900 | $270,000 | 84 | 1512 | $179 | 3 | 2 | 0 | 2 | N | N |
| 4062 PALM PL | $310,000 | $240,000 | 36 | 1640 | $146 | 3 | 2 | 0 | 2 | N | N |
| 4232 MAHOGANY RIDGE DR | $228,500 | $228,000 | 5 | 1356 | $168 | 3 | 2 | 0 | 2 | N | N |
| 4492 DOGWOOD CR | $249,900 | $227,500 | 6 | 1347 | $169 | 3 | 2 | 0 | 2 | N | N |
| 4072 PINE RIDGE LN | $221,000 | $221,000 | 23 | 1347 | $164 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| WESTON HILLS | | | | | | | | | | | |
| 2709 CYPRESS MNR | $1,174,900 | $1,050,000 | 82 | 4032 | $260 | 5 | 3 | 2 | 3 | Y | Y |
| 2471 DEER CREEK RD | $799,000 | $770,000 | 8 | 4272 | $180 | 5 | 4 | 0 | 3 | Y | Y |
| 2477 QUAIL ROOST DR | $699,996 | $685,000 | 176 | 4272 | $160 | 6 | 4 | | 2 | Y | Y |
| 2456 GREENBRIER CT | $645,000 | $595,000 | 5 | 4094 | $145 | 5 | 4 | 0 | 3 | N | Y |
| 2700 OAKBROOK LN | $585,000 | $560,000 | 65 | 3050 | $184 | 5 | 4 | 0 | 2 | Y | Y |
| 2372 QUAIL ROOST DR | $550,000 | $535,000 | 43 | 2637 | $203 | 5 | 2 | 1 | 2 | N | Y |
| 2570 JARDIN CT | $559,900 | $530,000 | 151 | 3133 | $169 | 5 | 3 | 1 | 3 | N | N |
| 2126 QUAIL ROOST DR | $550,000 | $525,000 | 23 | 2674 | $196 | 4 | 2 | 1 | 2 | Y | N |
| 2535 BAY POINTE DR | $525,000 | $515,000 | 29 | 2975 | $173 | 3 | 3 | 0 | 2 | N | Y |
Posted in Weston Single Family Home Sales | No Comments »
Thursday, October 15th, 2009
| Orig. List $ | Sale $ | LA | SP$/SqFt | DOM | Year | BR | FB | HB | Gar | WF |
COCONUTS | | | | | | | | | | | |
| 16653 HEMINGWAY DR | $185,000 | $157,000 | 1140 | $138 | 197 | 1994 | 2 | 2 | 1 | 0 | Y |
| | | | | | | | | | | |
COUNTRY CLUB VILLAGE
| | | | | | | | | | | |
| 16200 GOLF CLUB RD | $159,000 | $150,000 | 0 | | 21 | 1961 | 2 | 2 | 1 | 0 | N |
| | | | | | | | | | | |
| COURTYARD AT THE GROVE | | | | | | | | | | | |
| 3920 CHERRY LN | $317,000 | $220,000 | 1805 | $122 | 612 | 2003 | 3 | 2 | 1 | 1 | N |
| 4290 VINEYARD CR | $188,100 | $188,000 | 1455 | $129 | 6 | 2003 | 3 | 2 | 1 | 1 | N |
| 4234 VINEYARD CR | $220,000 | $184,000 | 1365 | $135 | 180 | 2005 | 2 | 2 | 0 | 1 | N |
| 3853 TREE TOP DR | $180,000 | $170,000 | 1175 | $145 | 17 | 2003 | 2 | 2 | 1 | 1 | Y |
| | | | | | | | | | | |
| GARDENS AT BONAVENTURE | | | | | | | | | | | |
| 16581 BLATT BL | $92,070 | $100,000 | 1253 | $80 | 12 | 1982 | 2 | 2 | 0 | 0 | Y |
| 16411 BLATT BL | $79,200 | $83,500 | 1000 | $84 | 12 | 1984 | 2 | 2 | 0 | 0 | N |
| | | | | | | | | | | |
| LAKESIDE VILLAS | | | | | | | | | | | |
| 325 LAKESIDE CT | $199,000 | $170,000 | 1565 | $109 | 30 | 1982 | 3 | 2 | 0 | 0 | Y |
| | | | | | | | | | | |
| PATIO VILLAGE | | | | | | | | | | | |
| 16840 PATIO VILLAGE CT | $200,000 | $160,000 | 2185 | $73 | 6 | 1982 | 3 | 2 | 0 | 2 | N |
| | | | | | | | | | | |
| RACQUET CLUB | | | | | | | | | | | |
| 215 LAKEVIEW DR | $129,900 | $120,000 | 1000 | $120 | 30 | 1984 | 2 | 2 | 0 | 0 | Y |
| 231 LAKEVIEW DR | $69,300 | $89,000 | 1166 | $76 | 17 | 1980 | 2 | 2 | 0 | | N |
| 303 RACQUET CLUB RD | $100,000 | $85,000 | 1090 | $78 | 46 | 1976 | 2 | 2 | 0 | 0 | N |
| 358 LAKEVIEW DR | $85,500 | $85,000 | 0 | | 14 | 1980 | 2 | 2 | 0 | 0 | Y |
| 220 LAKEVIEW DR | $70,000 | $70,000 | 0 | | 7 | 1978 | 2 | 2 | 0 | 0 | N |
| 305 LAKEVIEW DR | $113,500 | $68,000 | 1100 | $62 | 90 | 1991 | 2 | 2 | 0 | 0 | Y |
| 240 LAKEVIEW DR | $49,500 | $50,000 | 0 | | 20 | 1990 | 1 | 1 | 0 | 0 | N |
| | | | | | | | | | | |
| RIVIERA | | | | | | | | | | | |
| 103 RIVIERA CR | $129,900 | $129,900 | 1186 | $110 | 14 | 1997 | 3 | 2 | 1 | 0 | N |
| | | | | | | | | | | |
| SAN REMO | | | | | | | | | | | |
| 922 SEVILLA CR | $138,000 | $140,000 | 1028 | $136 | 19 | 1996 | 2 | 1 | 0 | 1 | N |
| | | | | | | | | | | |
| THE PALACE/PALMS AT WESTON | | | | | | | | | | | |
| 16123 EMERALD ESTATES DR | $484,900 | $425,000 | 2660 | $160 | 10 | 2007 | 2 | 2 | 1 | 2 | Y |
| | | | | | | | | | | |
| TOWNHOUSE VILLAGE AT BONAVENTURE | | | | | | | | | | | |
| 283 FERN DR | $150,000 | $150,000 | 0 | | 0 | 1976 | 3 | 2 | 0 | 1 | N |
Posted in Weston Condo/Villa/Townhome Sales | No Comments »