Weston Condo/Villa/Townhome Sales – September 2009
| Orig. List $ | Sale $ | LA | SP$/SqFt | DOM | Year | BR | FB | HB | Gar | WF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
COCONUTS | |||||||||||
| 16653 HEMINGWAY DR | $185,000 | $157,000 | 1140 | $138 | 197 | 1994 | 2 | 2 | 1 | 0 | Y |
| COUNTRY CLUB VILLAGE | |||||||||||
| 16200 GOLF CLUB RD | $159,000 | $150,000 | 0 | 21 | 1961 | 2 | 2 | 1 | 0 | N | |
| COURTYARD AT THE GROVE | |||||||||||
| 3920 CHERRY LN | $317,000 | $220,000 | 1805 | $122 | 612 | 2003 | 3 | 2 | 1 | 1 | N |
| 4290 VINEYARD CR | $188,100 | $188,000 | 1455 | $129 | 6 | 2003 | 3 | 2 | 1 | 1 | N |
| 4234 VINEYARD CR | $220,000 | $184,000 | 1365 | $135 | 180 | 2005 | 2 | 2 | 0 | 1 | N |
| 3853 TREE TOP DR | $180,000 | $170,000 | 1175 | $145 | 17 | 2003 | 2 | 2 | 1 | 1 | Y |
| GARDENS AT BONAVENTURE | |||||||||||
| 16581 BLATT BL | $92,070 | $100,000 | 1253 | $80 | 12 | 1982 | 2 | 2 | 0 | 0 | Y |
| 16411 BLATT BL | $79,200 | $83,500 | 1000 | $84 | 12 | 1984 | 2 | 2 | 0 | 0 | N |
| LAKESIDE VILLAS | |||||||||||
| 325 LAKESIDE CT | $199,000 | $170,000 | 1565 | $109 | 30 | 1982 | 3 | 2 | 0 | 0 | Y |
| PATIO VILLAGE | |||||||||||
| 16840 PATIO VILLAGE CT | $200,000 | $160,000 | 2185 | $73 | 6 | 1982 | 3 | 2 | 0 | 2 | N |
| RACQUET CLUB | |||||||||||
| 215 LAKEVIEW DR | $129,900 | $120,000 | 1000 | $120 | 30 | 1984 | 2 | 2 | 0 | 0 | Y |
| 231 LAKEVIEW DR | $69,300 | $89,000 | 1166 | $76 | 17 | 1980 | 2 | 2 | 0 | N | |
| 303 RACQUET CLUB RD | $100,000 | $85,000 | 1090 | $78 | 46 | 1976 | 2 | 2 | 0 | 0 | N |
| 358 LAKEVIEW DR | $85,500 | $85,000 | 0 | 14 | 1980 | 2 | 2 | 0 | 0 | Y | |
| 220 LAKEVIEW DR | $70,000 | $70,000 | 0 | 7 | 1978 | 2 | 2 | 0 | 0 | N | |
| 305 LAKEVIEW DR | $113,500 | $68,000 | 1100 | $62 | 90 | 1991 | 2 | 2 | 0 | 0 | Y |
| 240 LAKEVIEW DR | $49,500 | $50,000 | 0 | 20 | 1990 | 1 | 1 | 0 | 0 | N | |
| RIVIERA | |||||||||||
| 103 RIVIERA CR | $129,900 | $129,900 | 1186 | $110 | 14 | 1997 | 3 | 2 | 1 | 0 | N |
| SAN REMO | |||||||||||
| 922 SEVILLA CR | $138,000 | $140,000 | 1028 | $136 | 19 | 1996 | 2 | 1 | 0 | 1 | N |
| THE PALACE/PALMS AT WESTON | |||||||||||
| 16123 EMERALD ESTATES DR | $484,900 | $425,000 | 2660 | $160 | 10 | 2007 | 2 | 2 | 1 | 2 | Y |
| TOWNHOUSE VILLAGE AT BONAVENTURE | |||||||||||
| 283 FERN DR | $150,000 | $150,000 | 0 | 0 | 1976 | 3 | 2 | 0 | 1 | N |



Bob 954.614.6206



