Weston Condo/Villa/Townhome Sales – October 2009
| Orig. List $ | Sale $ | LA | SP$/SqFt | DOM | Year | BR | FB | HB | Gar | WF |
| BONAVENTURE CHATEAU VILLAS | | | | | | | | | | | |
| 16541 COUNTRY CLUB CRES # 4 | $275,000 | $170,000 | 1450 | $117 | 573 | 1972 | 2 | 2 | 0 | 0 | Y |
| | | | | | | | | | | |
| CALIFORNIA COURTS | | | | | | | | | | | |
| 16312 MALIBU DR # 6 | $129,900 | $130,000 | 1600 | $81 | 3 | 1995 | 3 | 2 | 0 | 1 | N |
| | | | | | | | | | | |
| COCONUTS | | | | | | | | | | | |
| 16 SIMONTON CR # 00 | $161,892 | $150,000 | 1140 | $132 | 50 | 1995 | 2 | 2 | 1 | 0 | N |
| | | | | | | | | | | |
| COUNTRY CLUB APARTMENTS | | | | | | | | | | | |
| 16500 GOLF CLUB RD # 302 | $159,000 | $130,000 | 1500 | $87 | 162 | 1980 | 2 | 2 | 1 | 0 | N |
| 491 RACQUET CLUB RD # 211 | $124,900 | $96,000 | 1500 | $64 | 63 | 1980 | 2 | 2 | 1 | 1 | Y |
| 16251 GOLF CLUB RD # 112 | $147,500 | $115,000 | 1396 | $82 | 77 | 1981 | 2 | 2 | 1 | 0 | N |
| 16100 GOLF CLUB RD # 106 | $145,000 | $130,000 | 1150 | $113 | 55 | 1981 | 2 | 2 | 1 | 0 | N |
| | | | | | | | | | | |
| COURTSIDE AT WESTON HILLS | | | | | | | | | | | |
| 2658 CENTER COURT DR # 4-36 | $321,800 | $312,600 | 2655 | $118 | 15 | 2002 | 3 | 2 | 1 | 2 | N |
| | | | | | | | | | | |
| EMERALD COURTS | | | | | | | | | | | |
| 16158 EMERALD COVE RD # 16158 | $210,000 | $193,500 | 1438 | $135 | 16 | 1995 | 3 | 2 | 1 | 0 | N |
| | | | | | | | | | | |
| FAIRWAYS AT BONAVENTURE | | | | | | | | | | | |
| 16141 BLATT BL # 307 | $135,000 | $135,000 | 1450 | $93 | 9 | 1982 | 2 | 2 | 0 | 0 | Y |
| | | | | | | | | | | |
| GARDENS AT BONAVENTURE | | | | | | | | | | | |
| 350 RACQUET CLUB RD # 203 | $95,000 | $103,000 | 0 | | 22 | 1980 | 2 | 2 | 0 | 0 | N |
| 380 Racquet Club Rd # 201 | $99,990 | $99,990 | 1100 | $91 | 54 | 1981 | 2 | 2 | 0 | | N |
| 16441 BLATT BL # 102 | $154,900 | $74,000 | 0 | | 195 | 1980 | 2 | 2 | 0 | 0 | N |
| 16501 BLATT BL # 204 | $154,900 | $140,000 | 0 | | 88 | 1984 | 2 | 2 | 0 | 0 | N |
| | | | | | | | | | | |
| LAKESIDE VILLAS | | | | | | | | | | | |
| 354 LAKESIDE CT # 212 | $199,500 | $150,000 | 1494 | $100 | 169 | 1986 | 2 | 2 | 0 | 0 | N |
| | | | | | | | | | | |
| MARIPOSA POINTE | | | | | | | | | | | |
| 1685 PASSION VINE CR # 21-1 | $287,900 | $270,000 | 0 | | 15 | 2001 | 3 | 2 | 0 | 2 | N |
| | | | | | | | | | | |
| PATIO VILLAGE | | | | | | | | | | | |
| 547 PATIO VILLAGE WY # 547 | $155,000 | $160,000 | 1665 | $96 | 5 | 1981 | 3 | 2 | 0 | 2 | N |
| | | | | | | | | | | |
| THE RIDGES | | | | | | | | | | | |
| 4285 PINE RIDGE CT # 4285 | $140,000 | $230,000 | 1285 | $179 | 4 | 1999 | 3 | 2 | 0 | 2 | N |
| | | | | | | | | | | |
| RACQUET CLUB | | | | | | | | | | | |
| 220 LAKEVIEW DR # 108 | $125,000 | $60,000 | 0 | | 54 | 1994 | 1 | 1 | 0 | 0 | N |
| 200 LAKEVIEW DR # 311 | $79,900 | $67,900 | 0 | | 164 | 2001 | 2 | 2 | 0 | 0 | Y |
| 408 LAKEVIEW DR # 203 | $64,900 | $69,000 | 0 | | 13 | 1979 | 2 | 2 | 0 | 0 | N |
| 185 LAKEVIEW DR # 102 | $99,900 | $95,000 | 0 | | 68 | 1979 | 2 | 2 | 0 | 0 | N |
| 200 LAKEVIEW DR # 206 | $66,825 | $68,000 | 1090 | $62 | 7 | 1979 | 2 | 2 | 0 | 0 | N |
| 187 LAKEVIEW DR # 203 | $68,310 | $63,000 | 935 | $67 | 12 | 1985 | 2 | 2 | 0 | 0 | N |
| | | | | | | | | | | |
| RESIDENCES AT BONAVENTURE | | | | | | | | | | | |
| 250 RACQUET CLUB RD # 1 413 | $164,900 | $80,000 | 0 | | 156 | 2005 | 2 | 2 | 0 | 0 | N |
| | | | | | | | | | | |
| SAN MATEO | | | | | | | | | | | |
| 2327 CORDOBA BND # 2327 | $128,700 | $122,500 | 1015 | $121 | 4 | 2001 | 2 | 2 | 0 | 2 | Y |
| 2220 ENSENADA TE # 2220 | $189,900 | $185,000 | 1455 | $127 | 20 | 2001 | 3 | 2 | 1 | 1 | N |
| 2152 PASA VERDE LN # 0 | $255,000 | $245,000 | 1447 | $169 | 36 | 2001 | 3 | 2 | 0 | 1 | Y |
| | | | | | | | | | | |
| SAN REMO | | | | | | | | | | | |
| 720 SORRENTO DR # 720 | $150,000 | $140,000 | 0 | | 31 | 1996 | 2 | 2 | 0 | 1 | N |
| 1061 SORRENTO DR # 1061 | $157,000 | $163,000 | 1350 | $121 | 2 | 1996 | 3 | 2 | 1 | 1 | N |
| 1351 SORRENTO DR # 1351 | $159,000 | $145,000 | 1096 | $132 | 17 | 1996 | 2 | 2 | 1 | 1 | Y |
| | | | | | | | | | | |
| SAN SEBASTIAN | | | | | | | | | | | |
| 1387 BARCELONA WY # 3-26 | $173,000 | $150,000 | 1177 | $127 | 52 | 1997 | 2 | 2 | 1 | 1 | N |
| | | | | | | | | | | |
| SAN SIMEON | | | | | | | | | | | |
| 3743 SAN SIMEON CR # 3743 | $166,072 | $150,100 | 1294 | $116 | 41 | 1999 | 2 | 2 | 1 | 1 | N |
| 3789 SAN SIMEON CR # 3789 | $235,000 | $195,000 | 1445 | $135 | 27 | 1999 | 3 | 2 | 1 | 1 | N |
| | | | | | | | | | | |
| VILLAS AT BONAVENTURE | | | | | | | | | | | |
| 296 FAIRWAY CR # 104 | $159,900 | $159,900 | 1600 | $100 | 32 | 1981 | 3 | 2 | 0 | 0 | N |
This entry was posted
on Wednesday, November 11th, 2009 at 7:38 pm and is filed under Weston Condo/Villa/Townhome Sales.
You can follow any responses to this entry through the RSS 2.0 feed.
You can skip to the end and leave a response. Pinging is currently not allowed.