Weston Single Family Home Sales – October 2009
| DEVELOPMENT | LIST $ | SOLD$ | DOM | LA | YEAR | BR | FB | HB | Gar | WF | Pool |
| | | | | | | | | | | |
| BONAVENTURE | | | | | | | | | | | |
| 16663 GOLFVIEW DR | $389,900 | $350,000 | 64 | 3363 | 1979 | 4 | 3 | 0 | 2 | Y | Y |
| 157 GRANADA AV | $315,000 | $300,000 | 23 | 2242 | 1995 | 4 | 2 | 1 | 2 | Y | N |
| 57 GABLES BL | $232,650 | $237,905 | 7 | 2562 | 1998 | 4 | 2 | 1 | 2 | N | N |
| 141 GABLES BL | $241,900 | $230,000 | 6 | 1544 | 1996 | 4 | 2 | 0 | 2 | N | N |
| 16862 SW 5TH WY | $225,000 | $220,000 | 144 | 1630 | 1985 | 4 | 2 | 0 | 2 | Y | Y |
| | | | | | | | | | | |
| CAMELLIA ISLAND | | | | | | | | | | | |
| 1288 CAMELLIA CR | $450,000 | $427,000 | 83 | 2564 | 1996 | 4 | 3 | 0 | 2 | N | N |
| | | | | | | | | | | |
| COUNTRY ISLES | | | | | | | | | | | |
| 2092 COVE LN | $509,900 | $455,000 | 110 | 2765 | 1992 | 4 | 2 | 1 | 2 | Y | Y |
| 1805 LAKESHORE CR | $379,500 | $365,000 | 80 | 2252 | 1988 | 4 | 2 | 1 | 2 | N | Y |
| | | | | | | | | | | |
| EMERALD ESTATES | | | | | | | | | | | |
| 16728 SAPPHIRE ISLE | $400,000 | $390,000 | 32 | 2437 | 1999 | 4 | 2 | 1 | 2 | Y | Y |
| 4012 SAPPHIRE CV | $389,000 | $367,000 | 5 | 3120 | 1999 | 4 | 3 | 0 | 2 | N | N |
| 16525 SAPPHIRE ST | $310,000 | $285,000 | 10 | 1615 | 1997 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| EMERALD ISLE | | | | | | | | | | | |
| 873 GARNET CR | $269,900 | $266,500 | 30 | 1581 | 1994 | 3 | 2 | 1 | 2 | Y | N |
| | | | | | | | | | | |
| ISLES AT WESTON | | | | | | | | | | | |
| 3759 E COQUINA WY | $799,999 | $740,000 | 18 | 5207 | 2005 | 6 | 5 | 1 | 4 | Y | N |
| 3831 W HIBISCUS ST | $624,995 | $565,000 | 8 | 3929 | 2005 | 5 | 4 | 1 | 3 | N | Y |
| 4410 E SENECA AV | $309,000 | $309,000 | 379 | 2053 | 2004 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| NORTH LAKES | | | | | | | | | | | |
| 619 CAMBRIDGE TE | $289,000 | $289,000 | 270 | 2402 | 1995 | 4 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| ORCHID ISLAND | | | | | | | | | | | |
| 731 HERON RD | $499,900 | $457,500 | 41 | 2313 | 1992 | 4 | 2 | 1 | 2 | Y | Y |
| | | | | | | | | | | |
| PALM ISLAND | | | | | | | | | | | |
| 324 PALM BL | $799,000 | $750,000 | 204 | 3969 | 1991 | 5 | 4 | 1 | 2 | Y | Y |
| | | | | | | | | | | |
| SAN REMO | | | | | | | | | | | |
| 718 SAN REMO DR | $220,000 | $212,000 | 107 | 1353 | 1994 | 2 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| SAN SEBASTIAN | | | | | | | | | | | |
| 1489 ESTANCIA CR | $240,000 | $240,000 | 206 | 1600 | 1997 | 3 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| SAVANNA | | | | | | | | | | | |
| 809 REGAL COVE RD | $875,000 | $785,000 | 208 | 4300 | 2002 | 6 | 4 | | 3 | Y | Y |
| 1017 WATERSIDE CR | $699,000 | $650,000 | 23 | 4015 | 2000 | 5 | 5 | 0 | 3 | Y | N |
| 830 REGAL COVE RD | $639,900 | $625,000 | 9 | 0 | 2002 | 6 | 4 | 0 | 3 | Y | Y |
| 1644 EAGLE BND | $610,000 | $520,000 | 289 | 7754 | 2000 | 4 | 3 | 0 | 3 | N | N |
| 712 TULIP CR | $524,900 | $500,000 | 53 | 3000 | 2002 | 5 | 4 | 0 | 3 | N | Y |
| 860 LAVENDER CR | $553,000 | $500,000 | 59 | 3461 | 2005 | 6 | 4 | 0 | 3 | Y | N |
| 1258 CROSSBILL CT | $462,000 | $455,000 | 32 | 2684 | 2001 | 5 | 2 | 1 | 2 | N | Y |
| 547 PENTA CT | $349,900 | $385,000 | 12 | 2993 | 2002 | 5 | 4 | 0 | 2 | N | N |
| 528 LIVE OAK LN | $345,000 | $351,900 | 2 | 2359 | 2003 | 4 | 3 | 1 | 2 | N | Y |
| 1145 CROTON CT | $369,900 | $347,000 | 56 | 2160 | 2001 | 4 | 2 | 1 | 2 | N | N |
| 1894 ASPEN LN | $342,045 | $342,045 | 9 | 2672 | 2002 | 5 | 3 | 0 | 2 | Y | N |
| 608 PIGEON PLUM WY | $350,000 | $336,000 | 33 | 2326 | 2001 | 4 | 2 | 1 | 2 | N | N |
| 1820 ASPEN LN | $350,000 | $330,000 | 42 | 2369 | 2001 | 4 | 2 | 0 | 2 | N | N |
| 1739 SYCAMORE TE | $309,900 | $315,000 | 4 | 1936 | 2001 | 4 | 2 | 0 | 2 | N | N |
| 537 LIVE OAK LN | $320,000 | $300,000 | 227 | 2326 | 2003 | 4 | 3 | 1 | 2 | Y | N |
| 1579 BANYAN WY | $275,000 | $275,000 | 4 | 1475 | 2000 | 3 | 2 | 0 | 2 | N | N |
| 1879 SILVERBELL TE | $269,900 | $260,000 | 4 | 1591 | 2001 | 3 | 2 | 0 | 2 | Y | N |
| 1046 GOLDEN CANE DR | $250,000 | $236,000 | 183 | 1533 | 2001 | 3 | 2 | 0 | 2 | N | N |
| 1318 SABAL TR | $229,900 | $220,000 | 16 | 1347 | 1999 | 3 | 2 | 0 | 2 | N | N |
| 481 CONSERVATION DR | $199,900 | $203,000 | 14 | 1347 | 2002 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| TEQUESTA | | | | | | | | | | | |
| 1113 CREEKFORD DR | $499,950 | $472,500 | 113 | 2769 | 1992 | 5 | 2 | 1 | 2 | N | Y |
| | | | | | | | | | | |
| THE FALLS | | | | | | | | | | | |
| 1075 BRIAR RIDGE RD | $447,744 | $405,000 | 33 | 2460 | 1997 | 4 | 2 | 1 | 2 | N | Y |
| 869 BRIAR RIDGE RD | $349,000 | $325,000 | 32 | 2000 | 1997 | 4 | 2 | 1 | 2 | N | N |
| 1028 SEQUOIA LN | $235,000 | $235,000 | 9 | 1601 | 1997 | 3 | 2 | 0 | 2 | N | N |
| 836 SAND CREEK CR | $230,000 | $230,000 | 509 | 1512 | 1996 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| THE LAKES | | | | | | | | | | | |
| 100 W BAYRIDGE DR | $279,000 | $270,000 | 8 | 1560 | 1993 | 3 | 2 | 0 | 2 | N | N |
| 181 E BAYRIDGE DR | $260,000 | $242,000 | 36 | 0 | 1992 | 3 | 2 | 1 | 2 | Y | N |
| | | | | | | | | | | |
| THE LANDINGS | | | | | | | | | | | |
| 132 DOCKSIDE CR | $1,149,000 | $1,022,500 | 8 | 5112 | 1996 | 6 | 5 | 1 | 3 | Y | Y |
| 124 DOCKSIDE CR | $879,950 | $850,000 | 66 | 4095 | 1997 | 5 | 4 | 1 | 3 | Y | Y |
| | | | | | | | | | | |
| THE MEADOWS | | | | | | | | | | | |
| 1412 MEADOWS BL | $379,000 | $335,000 | 49 | 2302 | 1997 | 3 | 2 | 1 | 2 | Y | N |
| | | | | | | | | | | |
| THE RIDGES | | | | | | | | | | | |
| 3727 OAK RIDGE CR | $599,999 | $530,000 | 117 | 2701 | 1997 | 4 | 3 | 0 | 3 | Y | Y |
| 4363 FOX RIDGE DR | $469,900 | $465,000 | 5 | 2928 | 1999 | 7 | 4 | 0 | 2 | N | Y |
| 4381 FOX RIDGE DR | $429,500 | $400,000 | 100 | 2450 | 1999 | 5 | 3 | | 2 | N | N |
| 4306 LAUREL RIDGE CR | $385,000 | $343,000 | 374 | 2520 | 2000 | 4 | 4 | 0 | 2 | N | N |
| 4043 PALM PL | $297,900 | $290,000 | 17 | 1752 | 1999 | 4 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| WESTON HILLS | | | | | | | | | | | |
| 1519 VICTORIA ISLE WY | $889,000 | $830,000 | 124 | 3800 | 2000 | 5 | 3 | 1 | 3 | Y | Y |
| 1782 VICTORIA POINTE CR | $849,000 | $792,500 | 6 | 3865 | 2001 | 5 | 4 | 0 | 3 | Y | Y |
| 2539 EAGLE RUN DR | $929,000 | $784,300 | 23 | 3456 | 1998 | 5 | 3 | 1 | 3 | N | Y |
| 2506 JARDIN DR | $629,900 | $590,000 | 134 | 2933 | 1996 | 5 | 3 | 0 | 2 | N | Y |
| 1821 HARBOR VIEW CR | $509,000 | $495,000 | 243 | 2684 | 2002 | 5 | 4 | 0 | 2 | Y | N |
| 1856 HARBOR VIEW CR | $479,000 | $450,000 | 89 | 2156 | 2002 | 4 | 3 | 0 | 2 | N | N |
| | | | | | | | | | | |
| WINDMILL RANCH ESTATES | | | | | | | | | | | |
| 2715 Walkers Way | $999,999 | $875,000 | 44 | 4461 | 1989 | 5 | 4 | 1 | | Y | Y |
This entry was posted
on Monday, November 16th, 2009 at 8:57 pm and is filed under Weston Single Family Home Sales.
You can follow any responses to this entry through the RSS 2.0 feed.
You can skip to the end and leave a response. Pinging is currently not allowed.