Wednesday, December 16th, 2009
| Development | List $ | Sold $ | DOM | LA | SP$/SqFt | BR | FB | HB | Gar | WF | Pool |
| | | | | | | | | | | |
| BERMUDA SPRINGS | | | | | | | | | | | |
| 220 SOMERSET WY | $299,000 | $280,000 | 35 | 2035 | $138 | 4 | 2 | 1 | 2 | Y | N |
| 513 BEDFORD AV | $285,000 | $258,000 | 80 | 1433 | $180 | 3 | 2 | 1 | 1 | N | N |
| | | | | | | | | | | |
| BONAVENTURE | | | | | | | | | | | |
| 16764 GOLFVIEW DR | $234,900 | $235,000 | 7 | 2302 | $102 | 3 | 3 | 0 | 2 | N | Y |
| 16881 ROYAL POINCIANA DR | $258,000 | $215,000 | 6 | 1713 | $126 | 4 | 2 | 0 | 1 | N | N |
| | | | | | | | | | | |
| CORAL HARBOUR | | | | | | | | | | | |
| 1485 HARBOUR SIDE DR | $299,999 | $292,000 | 34 | 2390 | $122 | 3 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| EMERALD ESTATES | | | | | | | | | | | |
| 16424 RUBY LK | $416,000 | $384,750 | 15 | 2414 | $159 | 4 | 2 | 1 | 2 | Y | N |
| 16501 DIAMOND PL | $400,000 | $365,000 | 45 | 2384 | $153 | 4 | 2 | 0 | 2 | N | Y |
| 16519 SAPPHIRE ST | $239,000 | $212,000 | 10 | 1416 | $150 | 3 | 2 | 0 | 1 | Y | N |
| 4009 SAPPHIRE LN | $379,000 | $370,000 | 10 | 2623 | $141 | 4 | 3 | 0 | 2 | Y | Y |
| | | | | | | | | | | |
| ISLES AT WESTON | | | | | | | | | | | |
| 19161 SENECA AV | $499,900 | $407,000 | 154 | 2451 | $166 | 4 | 3 | 0 | 2 | Y | N |
| 19479 S WHITEWATER AV | $399,000 | $380,000 | 313 | 2948 | $129 | 5 | 4 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| LAGUNA SPRINGS | | | | | | | | | | | |
| 1124 LAGUNA SPRINGS DR | $410,000 | $290,000 | 234 | 2085 | $139 | 3 | 2 | 0 | 2 | Y | Y |
| | | | | | | | | | | |
| NORTH LAKES | | | | | | | | | | | |
| 670 HERITAGE DR | $448,000 | $415,000 | 73 | 2976 | $139 | 5 | 2 | 1 | 2 | Y | Y |
| 665 FALLING WATER RD | $249,000 | $249,000 | 11 | 1512 | $165 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| SAN MESSINA | | | | | | | | | | | |
| 1604 SALERNO CR | $235,620 | $235,000 | 100 | 1542 | $152 | 3 | 2 | 0 | 2 | N | N |
| 1619 PALERMO DR | $229,900 | $225,000 | 41 | 1353 | $166 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| SAN SEBASTIAN | | | | | | | | | | | |
| 1485 MIRA VISTA CR | $265,000 | $255,000 | 56 | 1542 | $165 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| SAVANNA | | | | | | | | | | | |
| 1502 BLUE JAY CR | $759,900 | $635,000 | 107 | 3855 | $165 | 5 | 4 | 0 | 3 | Y | Y |
| 821 REGAL COVE RD | $599,000 | $570,000 | 4 | 2775 | $205 | 4 | 3 | 0 | 2 | Y | Y |
| 1448 BLUE JAY CR | $469,000 | $450,000 | 21 | 2674 | $168 | 4 | 2 | 1 | 2 | Y | N |
| 1606 BLUE JAY CR | $420,000 | $446,000 | 223 | 3893 | $115 | 5 | 4 | 0 | 3 | Y | N |
| 1342 CROSSBILL CT | $499,000 | $430,000 | 431 | 3266 | $132 | 5 | 3 | 1 | 2 | N | N |
| 1098 LAVENDER CR | $500,000 | $400,000 | 385 | 2758 | $145 | 5 | 3 | 1 | 2 | Y | N |
| 1114 TUPELO WY | $424,900 | $400,000 | 8 | 2332 | $172 | 4 | 2 | 1 | 2 | N | Y |
| 1463 BANYAN WY | $419,000 | $395,000 | 241 | 2240 | $176 | 4 | 2 | 1 | 2 | Y | Y |
| 796 TULIP CR | $399,900 | $387,000 | 8 | 2000 | $194 | 4 | 2 | 0 | 2 | Y | Y |
| 1261 CHENILLE CR | $475,000 | $373,000 | 338 | 2520 | $148 | 5 | 4 | 0 | 2 | Y | Y |
| 1236 PEREGRINE WY | $46,900 | $340,000 | 28 | 2674 | $127 | 3 | 2 | 0 | 2 | N | N |
| 1341 MAJESTY TE | $530,000 | $326,000 | 437 | 1638 | $199 | 4 | 3 | 0 | 2 | Y | Y |
| 1333 Sago Lane | $3,399,000 | $286,000 | 131 | 2435 | | 5 | 3 | 1 | | N | N |
| 1932 ASPEN LN | $327,000 | $275,000 | 204 | 2031 | $135 | 3 | 2 | 0 | 2 | N | N |
| 696 BALD CYPRESS RD | $284,000 | $271,000 | 82 | 2391 | $113 | 4 | 2 | 0 | 2 | N | N |
| 432 FISHTAIL TE | $255,000 | $257,000 | 20 | 1857 | $138 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| SUNSET SPRINGS | | | | | | | | | | | |
| 1237 TERRYSTONE CT | $432,000 | $425,000 | 10 | 2301 | $185 | 4 | 2 | 1 | 2 | Y | N |
| | | | | | | | | | | |
| THE FALLS | | | | | | | | | | | |
| 1055 CEDAR FALLS DR | $450,000 | $375,000 | 82 | 2336 | $161 | 5 | 3 | 1 | 2 | Y | N |
| 1216 FALLS BL | $349,500 | $325,000 | 6 | 2084 | $156 | 3 | 2 | 1 | 2 | Y | N |
| | | | | | | | | | | |
| THE LAKES | | | | | | | | | | | |
| 571 STONEMONT DR | $440,000 | $423,000 | 15 | 3630 | $117 | 5 | 3 | 0 | 2 | N | Y |
| | | | | | | | | | | |
| THE MEADOWS | | | | | | | | | | | |
| 901 CRESTVIEW CR | $499,000 | $430,000 | 47 | 2346 | $183 | 4 | 2 | 1 | 2 | Y | N |
| 1098 HIDDEN VALLEY WY | $364,900 | $350,000 | 9 | 2562 | $137 | 4 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| THE RIDGES | | | | | | | | | | | |
| 4095 CINNAMON WY | $670,000 | $500,000 | 181 | 3030 | $165 | 6 | 4 | 0 | 3 | Y | Y |
| 3652 FALCON RIDGE CR | $449,900 | $422,000 | 29 | 2770 | $152 | 5 | 4 | 0 | 2 | N | N |
| 4192 LAUREL RIDGE CR | $325,000 | $280,000 | 168 | 1883 | $149 | 4 | 2 | 1 | 2 | N | N |
| 4354 MAHOGANY RIDGE DR | $299,900 | $260,000 | 69 | 1390 | $187 | 3 | 2 | 0 | 2 | Y | N |
| 4337 WILLOW RIDGE DR | $250,000 | $250,000 | 126 | 1591 | $157 | 3 | 2 | 0 | 2 | N | N |
| 4479 BLOSSOM LN | $232,450 | $236,000 | 141 | 1542 | $153 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| WESTON HILLS | | | | | | | | | | | |
| 2533 ROYAL PALM WY | $1,574,000 | $1,480,000 | 17 | 4897 | $302 | 6 | 5 | 1 | 3 | N | Y |
| 2502 POINCIANA DR | $1,675,000 | $1,000,000 | 121 | 5878 | $170 | 6 | 5 | 1 | 3 | Y | Y |
| 2523 MONTEREY CT | $895,000 | $842,500 | 47 | 4385 | $192 | 5 | 4 | 1 | 3 | N | Y |
| 1849 LIGHTHOUSE CT | $599,900 | $549,900 | 80 | 3052 | $180 | 5 | 3 | 0 | 2 | N | N |
| 3200 HUNTINGTON | $725,000 | $549,000 | 373 | 2995 | $183 | 5 | 3 | 1 | 2 | N | N |
| 2933 OAKBROOK DR | $585,000 | $520,000 | 69 | 3012 | $173 | 5 | 3 | 1 | 2 | Y | Y |
| 2487 QUAIL ROOST DR | $600,000 | $470,000 | 242 | 2809 | $167 | 4 | 4 | 0 | 2 | N | Y |
| 1708 VICTORIA POINTE CR | $859,000 | $760,000 | 88 | 3762 | $202 | 5 | 4 | 0 | 3 | Y | Y |
| | | | | | | | | | | |
| WINDMILL RANCH ESTATES | | | | | | | | | | | |
| 3220 PADDOCK RD | $1,949,000 | $1,285,000 | 267 | 5048 | $255 | 6 | 4 | 2 | 3 | Y | Y |
| 3480 PADDOCK RD | $1,999,000 | $1,127,500 | 0 | 5094 | $221 | 5 | 5 | 1 | 3 | Y | Y |
Posted in Weston Single Family Home Sales | No Comments »
Tuesday, December 15th, 2009
| Orig. List $ | Sale $ | SP$/SqFt | LA | DOM | Year | BR | FB | HB | Gar | WF |
| BONAVENTURE TOWNHOUSES | | | | | | | | | | | |
| 301 BONAVENTURE BL # 2 | $94,000 | $100,000 | | 0 | 5 | 1973 | 3 | 2 | 0 | 0 | N |
| | | | | | | | | | | |
| COCONUTS | | | | | | | | | | | |
| 16779 HEMINGWAY DR # 16779 | $120,000 | $125,000 | $110 | 1140 | 6 | 1995 | 2 | 1 | 1 | 0 | Y |
| 35 FLEMING CT # . | $139,900 | $145,000 | $127 | 1140 | 10 | 1995 | 2 | 2 | 1 | 0 | N |
| | | | | | | | | | | |
COUNTRY CLUB BONAVENTURE
| | | | | | | | | | | |
| 16300 GOLF CLUB RD # 713 | $80,000 | $83,000 | $110 | 756 | 23 | 1977 | 1 | 2 | 0 | 0 | N |
| | | | | | | | | | | |
COUNTRY ISLES VILLAGE HOMES
| | | | | | | | | | | |
| 1391 COTTONWOOD CR # 1391 | $187,500 | $175,000 | $143 | 1228 | 20 | 1989 | 3 | 2 | 0 | 0 | N |
| | | | | | | | | | | |
| COURTSIDE AT WESTON HILLS | | | | | | | | | | | |
| 2643 CENTER COURT DR # 2643 | $375,000 | $330,000 | $206 | 1605 | 65 | 2002 | 3 | 2 | 0 | 2 | N |
| | | | | | | | | | | |
| COURTYARD AT THE GROVE | | | | | | | | | | | |
| 3904 CHERRY LN # 3904 | $240,000 | $200,000 | $111 | 1805 | 27 | 2003 | 3 | 2 | 1 | 1 | N |
| 3881 TREE TOP DR # 3881 | $239,900 | $249,000 | $169 | 1470 | 22 | 2003 | 4 | 2 | 1 | 1 | N |
| 4044 PEPPERTREE DR # 4044 | $243,900 | $225,000 | $138 | 1627 | 248 | 2002 | 3 | 2 | 1 | 1 | N |
| | | | | | | | | | | |
| PATIO VILLAGE | | | | | | | | | | | |
| 16825 PATIO VILLAGE LN # 16825 | $235,000 | $215,000 | $104 | 2068 | 9 | 1982 | 3 | 2 | 0 | 2 | N |
| 632 VILLAGE LAKE DR # 632 | $185,000 | $182,000 | $121 | 1503 | 10 | 1982 | 3 | 2 | 0 | 2 | Y |
| | | | | | | | | | | |
| RACQUET CLUB | | | | | | | | | | | |
| 220 LAKEVIEW DR # 302 | $64,900 | $52,500 | $53 | 1000 | 29 | 1989 | 2 | 2 | 0 | 0 | Y |
| 441 LAKEVIEW DR # 202 | $89,000 | $97,000 | | 0 | 3 | 1980 | 2 | 2 | 0 | 0 | Y |
| 220 LAKEVIEW DR # 0203 | $97,000 | $92,500 | | 0 | 15 | 1986 | 2 | 2 | 0 | 0 | N |
| 439 LAKEVIEW DR # 204 | $138,900 | $120,000 | $92 | 1300 | 89 | 1980 | 2 | 2 | 0 | 0 | Y |
| 239 LAKEVIEW DR # 102 | $119,900 | $113,000 | $92 | 1225 | 89 | 1979 | 2 | 2 | 0 | 0 | Y |
| 416 LAKEVIEW DR # 104 | $125,000 | $115,000 | $94 | 1225 | 9 | 1983 | 2 | 2 | 0 | 0 | N |
| 163 LAKEVIEW DR # 103 | $49,500 | $78,000 | | 0 | 27 | 1984 | 2 | 2 | 0 | 0 | N |
| | | | | | | | | | | |
| SAN MESSINA | | | | | | | | | | | |
| 1868 SALERNO CR # 1868 | $175,230 | $180,500 | $114 | 1583 | 4 | 1998 | 4 | 2 | 1 | 1 | Y |
| 2020 POMPEII CT # 0 | $229,500 | $206,000 | $130 | 1583 | 7 | 1998 | 4 | 2 | 1 | 1 | N |
| 2277 SALERNO CR # 2 | $249,000 | $215,000 | $159 | 1356 | 49 | 1998 | 3 | 2 | 1 | 1 | Y |
| | | | | | | | | | | |
SAN SEBASTIAN
| | | | | | | | | | | |
| 1546 VERACRUZ LN # 1-3 | $246,000 | $236,000 | $141 | 1670 | 14 | 1997 | 4 | 2 | 1 | 1 | N |
| | | | | | | | | | | |
| SAN SIMEON | | | | | | | | | | | |
| 3681 SAN SIMEON CR | $189,900 | $189,900 | $79 | 2418 | 12 | 2001 | 3 | 2 | 1 | 1 | N |
| 3930 SAN SIMEON LN # 3930 | $189,900 | $185,000 | $77 | 2418 | 14 | 2000 | 3 | 2 | 1 | 1 | N |
| 3911 San Simeon Lane | $229,500 | $190,000 | $147 | 1294 | 89 | 1999 | 2 | 2 | 1 | 1 | N |
| 3846 SAN SIMEON CR # 3846 | $239,000 | $237,500 | $125 | 1898 | 4 | 1999 | 4 | 2 | 1 | 1 | Y |
| | | | | | | | | | | |
| THE PALACE AT WESTON | | | | | | | | | | | |
| 16102 EMERALD ESTATES DR # 413 | $294,000 | $195,000 | | 0 | 247 | 2006 | 2 | 2 | 0 | 1 | N |
| 16102 Emerald Estates Dr # 411-A | $639,000 | $400,000 | $213 | 1881 | 521 | 2006 | 3 | 2 | 0 | 0 | N |
| | | | | | | | | | | |
| VISIONS | | | | | | | | | | | |
| 501 RACQUET CLUB RD # 62 | $124,900 | $143,000 | $99 | 1442 | 5 | 1988 | 3 | 2 | 1 | 0 | N |
| 543 RACQUET CLUB RD # 35 | $140,580 | $145,000 | $113 | 1282 | 79 | 1998 | 3 | 2 | 1 | 0 | Y |
| | | | | | | | | | | |
Posted in Weston Condo/Villa/Townhome Sales | No Comments »