Weston Condo/Villa/Townhomes Sales – November 2009
| Orig. List $ | Sale $ | SP$/SqFt | LA | DOM | Year | BR | FB | HB | Gar | WF |
| BONAVENTURE TOWNHOUSES | | | | | | | | | | | |
| 301 BONAVENTURE BL # 2 | $94,000 | $100,000 | | 0 | 5 | 1973 | 3 | 2 | 0 | 0 | N |
| | | | | | | | | | | |
| COCONUTS | | | | | | | | | | | |
| 16779 HEMINGWAY DR # 16779 | $120,000 | $125,000 | $110 | 1140 | 6 | 1995 | 2 | 1 | 1 | 0 | Y |
| 35 FLEMING CT # . | $139,900 | $145,000 | $127 | 1140 | 10 | 1995 | 2 | 2 | 1 | 0 | N |
| | | | | | | | | | | |
COUNTRY CLUB BONAVENTURE
| | | | | | | | | | | |
| 16300 GOLF CLUB RD # 713 | $80,000 | $83,000 | $110 | 756 | 23 | 1977 | 1 | 2 | 0 | 0 | N |
| | | | | | | | | | | |
COUNTRY ISLES VILLAGE HOMES
| | | | | | | | | | | |
| 1391 COTTONWOOD CR # 1391 | $187,500 | $175,000 | $143 | 1228 | 20 | 1989 | 3 | 2 | 0 | 0 | N |
| | | | | | | | | | | |
| COURTSIDE AT WESTON HILLS | | | | | | | | | | | |
| 2643 CENTER COURT DR # 2643 | $375,000 | $330,000 | $206 | 1605 | 65 | 2002 | 3 | 2 | 0 | 2 | N |
| | | | | | | | | | | |
| COURTYARD AT THE GROVE | | | | | | | | | | | |
| 3904 CHERRY LN # 3904 | $240,000 | $200,000 | $111 | 1805 | 27 | 2003 | 3 | 2 | 1 | 1 | N |
| 3881 TREE TOP DR # 3881 | $239,900 | $249,000 | $169 | 1470 | 22 | 2003 | 4 | 2 | 1 | 1 | N |
| 4044 PEPPERTREE DR # 4044 | $243,900 | $225,000 | $138 | 1627 | 248 | 2002 | 3 | 2 | 1 | 1 | N |
| | | | | | | | | | | |
| PATIO VILLAGE | | | | | | | | | | | |
| 16825 PATIO VILLAGE LN # 16825 | $235,000 | $215,000 | $104 | 2068 | 9 | 1982 | 3 | 2 | 0 | 2 | N |
| 632 VILLAGE LAKE DR # 632 | $185,000 | $182,000 | $121 | 1503 | 10 | 1982 | 3 | 2 | 0 | 2 | Y |
| | | | | | | | | | | |
| RACQUET CLUB | | | | | | | | | | | |
| 220 LAKEVIEW DR # 302 | $64,900 | $52,500 | $53 | 1000 | 29 | 1989 | 2 | 2 | 0 | 0 | Y |
| 441 LAKEVIEW DR # 202 | $89,000 | $97,000 | | 0 | 3 | 1980 | 2 | 2 | 0 | 0 | Y |
| 220 LAKEVIEW DR # 0203 | $97,000 | $92,500 | | 0 | 15 | 1986 | 2 | 2 | 0 | 0 | N |
| 439 LAKEVIEW DR # 204 | $138,900 | $120,000 | $92 | 1300 | 89 | 1980 | 2 | 2 | 0 | 0 | Y |
| 239 LAKEVIEW DR # 102 | $119,900 | $113,000 | $92 | 1225 | 89 | 1979 | 2 | 2 | 0 | 0 | Y |
| 416 LAKEVIEW DR # 104 | $125,000 | $115,000 | $94 | 1225 | 9 | 1983 | 2 | 2 | 0 | 0 | N |
| 163 LAKEVIEW DR # 103 | $49,500 | $78,000 | | 0 | 27 | 1984 | 2 | 2 | 0 | 0 | N |
| | | | | | | | | | | |
| SAN MESSINA | | | | | | | | | | | |
| 1868 SALERNO CR # 1868 | $175,230 | $180,500 | $114 | 1583 | 4 | 1998 | 4 | 2 | 1 | 1 | Y |
| 2020 POMPEII CT # 0 | $229,500 | $206,000 | $130 | 1583 | 7 | 1998 | 4 | 2 | 1 | 1 | N |
| 2277 SALERNO CR # 2 | $249,000 | $215,000 | $159 | 1356 | 49 | 1998 | 3 | 2 | 1 | 1 | Y |
| | | | | | | | | | | |
SAN SEBASTIAN
| | | | | | | | | | | |
| 1546 VERACRUZ LN # 1-3 | $246,000 | $236,000 | $141 | 1670 | 14 | 1997 | 4 | 2 | 1 | 1 | N |
| | | | | | | | | | | |
| SAN SIMEON | | | | | | | | | | | |
| 3681 SAN SIMEON CR | $189,900 | $189,900 | $79 | 2418 | 12 | 2001 | 3 | 2 | 1 | 1 | N |
| 3930 SAN SIMEON LN # 3930 | $189,900 | $185,000 | $77 | 2418 | 14 | 2000 | 3 | 2 | 1 | 1 | N |
| 3911 San Simeon Lane | $229,500 | $190,000 | $147 | 1294 | 89 | 1999 | 2 | 2 | 1 | 1 | N |
| 3846 SAN SIMEON CR # 3846 | $239,000 | $237,500 | $125 | 1898 | 4 | 1999 | 4 | 2 | 1 | 1 | Y |
| | | | | | | | | | | |
| THE PALACE AT WESTON | | | | | | | | | | | |
| 16102 EMERALD ESTATES DR # 413 | $294,000 | $195,000 | | 0 | 247 | 2006 | 2 | 2 | 0 | 1 | N |
| 16102 Emerald Estates Dr # 411-A | $639,000 | $400,000 | $213 | 1881 | 521 | 2006 | 3 | 2 | 0 | 0 | N |
| | | | | | | | | | | |
| VISIONS | | | | | | | | | | | |
| 501 RACQUET CLUB RD # 62 | $124,900 | $143,000 | $99 | 1442 | 5 | 1988 | 3 | 2 | 1 | 0 | N |
| 543 RACQUET CLUB RD # 35 | $140,580 | $145,000 | $113 | 1282 | 79 | 1998 | 3 | 2 | 1 | 0 | Y |
| | | | | | | | | | | |
This entry was posted
on Tuesday, December 15th, 2009 at 2:15 pm and is filed under Weston Condo/Villa/Townhome Sales.
You can follow any responses to this entry through the RSS 2.0 feed.
You can skip to the end and leave a response. Pinging is currently not allowed.