Weston Single Family Home Sales – November 2009
| Development | List $ | Sold $ | DOM | LA | SP$/SqFt | BR | FB | HB | Gar | WF | Pool |
| | | | | | | | | | | |
| BERMUDA SPRINGS | | | | | | | | | | | |
| 220 SOMERSET WY | $299,000 | $280,000 | 35 | 2035 | $138 | 4 | 2 | 1 | 2 | Y | N |
| 513 BEDFORD AV | $285,000 | $258,000 | 80 | 1433 | $180 | 3 | 2 | 1 | 1 | N | N |
| | | | | | | | | | | |
| BONAVENTURE | | | | | | | | | | | |
| 16764 GOLFVIEW DR | $234,900 | $235,000 | 7 | 2302 | $102 | 3 | 3 | 0 | 2 | N | Y |
| 16881 ROYAL POINCIANA DR | $258,000 | $215,000 | 6 | 1713 | $126 | 4 | 2 | 0 | 1 | N | N |
| | | | | | | | | | | |
| CORAL HARBOUR | | | | | | | | | | | |
| 1485 HARBOUR SIDE DR | $299,999 | $292,000 | 34 | 2390 | $122 | 3 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| EMERALD ESTATES | | | | | | | | | | | |
| 16424 RUBY LK | $416,000 | $384,750 | 15 | 2414 | $159 | 4 | 2 | 1 | 2 | Y | N |
| 16501 DIAMOND PL | $400,000 | $365,000 | 45 | 2384 | $153 | 4 | 2 | 0 | 2 | N | Y |
| 16519 SAPPHIRE ST | $239,000 | $212,000 | 10 | 1416 | $150 | 3 | 2 | 0 | 1 | Y | N |
| 4009 SAPPHIRE LN | $379,000 | $370,000 | 10 | 2623 | $141 | 4 | 3 | 0 | 2 | Y | Y |
| | | | | | | | | | | |
| ISLES AT WESTON | | | | | | | | | | | |
| 19161 SENECA AV | $499,900 | $407,000 | 154 | 2451 | $166 | 4 | 3 | 0 | 2 | Y | N |
| 19479 S WHITEWATER AV | $399,000 | $380,000 | 313 | 2948 | $129 | 5 | 4 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| LAGUNA SPRINGS | | | | | | | | | | | |
| 1124 LAGUNA SPRINGS DR | $410,000 | $290,000 | 234 | 2085 | $139 | 3 | 2 | 0 | 2 | Y | Y |
| | | | | | | | | | | |
| NORTH LAKES | | | | | | | | | | | |
| 670 HERITAGE DR | $448,000 | $415,000 | 73 | 2976 | $139 | 5 | 2 | 1 | 2 | Y | Y |
| 665 FALLING WATER RD | $249,000 | $249,000 | 11 | 1512 | $165 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| SAN MESSINA | | | | | | | | | | | |
| 1604 SALERNO CR | $235,620 | $235,000 | 100 | 1542 | $152 | 3 | 2 | 0 | 2 | N | N |
| 1619 PALERMO DR | $229,900 | $225,000 | 41 | 1353 | $166 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| SAN SEBASTIAN | | | | | | | | | | | |
| 1485 MIRA VISTA CR | $265,000 | $255,000 | 56 | 1542 | $165 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| SAVANNA | | | | | | | | | | | |
| 1502 BLUE JAY CR | $759,900 | $635,000 | 107 | 3855 | $165 | 5 | 4 | 0 | 3 | Y | Y |
| 821 REGAL COVE RD | $599,000 | $570,000 | 4 | 2775 | $205 | 4 | 3 | 0 | 2 | Y | Y |
| 1448 BLUE JAY CR | $469,000 | $450,000 | 21 | 2674 | $168 | 4 | 2 | 1 | 2 | Y | N |
| 1606 BLUE JAY CR | $420,000 | $446,000 | 223 | 3893 | $115 | 5 | 4 | 0 | 3 | Y | N |
| 1342 CROSSBILL CT | $499,000 | $430,000 | 431 | 3266 | $132 | 5 | 3 | 1 | 2 | N | N |
| 1098 LAVENDER CR | $500,000 | $400,000 | 385 | 2758 | $145 | 5 | 3 | 1 | 2 | Y | N |
| 1114 TUPELO WY | $424,900 | $400,000 | 8 | 2332 | $172 | 4 | 2 | 1 | 2 | N | Y |
| 1463 BANYAN WY | $419,000 | $395,000 | 241 | 2240 | $176 | 4 | 2 | 1 | 2 | Y | Y |
| 796 TULIP CR | $399,900 | $387,000 | 8 | 2000 | $194 | 4 | 2 | 0 | 2 | Y | Y |
| 1261 CHENILLE CR | $475,000 | $373,000 | 338 | 2520 | $148 | 5 | 4 | 0 | 2 | Y | Y |
| 1236 PEREGRINE WY | $46,900 | $340,000 | 28 | 2674 | $127 | 3 | 2 | 0 | 2 | N | N |
| 1341 MAJESTY TE | $530,000 | $326,000 | 437 | 1638 | $199 | 4 | 3 | 0 | 2 | Y | Y |
| 1333 Sago Lane | $3,399,000 | $286,000 | 131 | 2435 | | 5 | 3 | 1 | | N | N |
| 1932 ASPEN LN | $327,000 | $275,000 | 204 | 2031 | $135 | 3 | 2 | 0 | 2 | N | N |
| 696 BALD CYPRESS RD | $284,000 | $271,000 | 82 | 2391 | $113 | 4 | 2 | 0 | 2 | N | N |
| 432 FISHTAIL TE | $255,000 | $257,000 | 20 | 1857 | $138 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| SUNSET SPRINGS | | | | | | | | | | | |
| 1237 TERRYSTONE CT | $432,000 | $425,000 | 10 | 2301 | $185 | 4 | 2 | 1 | 2 | Y | N |
| | | | | | | | | | | |
| THE FALLS | | | | | | | | | | | |
| 1055 CEDAR FALLS DR | $450,000 | $375,000 | 82 | 2336 | $161 | 5 | 3 | 1 | 2 | Y | N |
| 1216 FALLS BL | $349,500 | $325,000 | 6 | 2084 | $156 | 3 | 2 | 1 | 2 | Y | N |
| | | | | | | | | | | |
| THE LAKES | | | | | | | | | | | |
| 571 STONEMONT DR | $440,000 | $423,000 | 15 | 3630 | $117 | 5 | 3 | 0 | 2 | N | Y |
| | | | | | | | | | | |
| THE MEADOWS | | | | | | | | | | | |
| 901 CRESTVIEW CR | $499,000 | $430,000 | 47 | 2346 | $183 | 4 | 2 | 1 | 2 | Y | N |
| 1098 HIDDEN VALLEY WY | $364,900 | $350,000 | 9 | 2562 | $137 | 4 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| THE RIDGES | | | | | | | | | | | |
| 4095 CINNAMON WY | $670,000 | $500,000 | 181 | 3030 | $165 | 6 | 4 | 0 | 3 | Y | Y |
| 3652 FALCON RIDGE CR | $449,900 | $422,000 | 29 | 2770 | $152 | 5 | 4 | 0 | 2 | N | N |
| 4192 LAUREL RIDGE CR | $325,000 | $280,000 | 168 | 1883 | $149 | 4 | 2 | 1 | 2 | N | N |
| 4354 MAHOGANY RIDGE DR | $299,900 | $260,000 | 69 | 1390 | $187 | 3 | 2 | 0 | 2 | Y | N |
| 4337 WILLOW RIDGE DR | $250,000 | $250,000 | 126 | 1591 | $157 | 3 | 2 | 0 | 2 | N | N |
| 4479 BLOSSOM LN | $232,450 | $236,000 | 141 | 1542 | $153 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| WESTON HILLS | | | | | | | | | | | |
| 2533 ROYAL PALM WY | $1,574,000 | $1,480,000 | 17 | 4897 | $302 | 6 | 5 | 1 | 3 | N | Y |
| 2502 POINCIANA DR | $1,675,000 | $1,000,000 | 121 | 5878 | $170 | 6 | 5 | 1 | 3 | Y | Y |
| 2523 MONTEREY CT | $895,000 | $842,500 | 47 | 4385 | $192 | 5 | 4 | 1 | 3 | N | Y |
| 1849 LIGHTHOUSE CT | $599,900 | $549,900 | 80 | 3052 | $180 | 5 | 3 | 0 | 2 | N | N |
| 3200 HUNTINGTON | $725,000 | $549,000 | 373 | 2995 | $183 | 5 | 3 | 1 | 2 | N | N |
| 2933 OAKBROOK DR | $585,000 | $520,000 | 69 | 3012 | $173 | 5 | 3 | 1 | 2 | Y | Y |
| 2487 QUAIL ROOST DR | $600,000 | $470,000 | 242 | 2809 | $167 | 4 | 4 | 0 | 2 | N | Y |
| 1708 VICTORIA POINTE CR | $859,000 | $760,000 | 88 | 3762 | $202 | 5 | 4 | 0 | 3 | Y | Y |
| | | | | | | | | | | |
| WINDMILL RANCH ESTATES | | | | | | | | | | | |
| 3220 PADDOCK RD | $1,949,000 | $1,285,000 | 267 | 5048 | $255 | 6 | 4 | 2 | 3 | Y | Y |
| 3480 PADDOCK RD | $1,999,000 | $1,127,500 | 0 | 5094 | $221 | 5 | 5 | 1 | 3 | Y | Y |
This entry was posted
on Wednesday, December 16th, 2009 at 8:21 pm and is filed under Weston Single Family Home Sales.
You can follow any responses to this entry through the RSS 2.0 feed.
You can skip to the end and leave a response. Pinging is currently not allowed.
Visit our blog to get the most recent closed sales of
single family homes & condos in your neighborhood