Weston Condos/Villa/Townhome Sales – December 2009
| Orig. List $ | Sale $ | LA | SP$/SqFt | DOM | Year | BR | FB | HB | Gar | WF |
| CALIFORNIA COURTS | | | | | | | | | | | |
| 16346 MALIBU DR # 31 | $250,000 | $145,000 | 1604 | $90 | 601 | 1994 | 2 | 2 | 0 | 1 | N |
| | | | | | | | | | | |
| COCONUTS | | | | | | | | | | | |
| 31 WHITEHEAD CR # 31 | $149,900 | $139,000 | 1140 | $122 | 56 | 1995 | 2 | 1 | 0 | 0 | N |
| | | | | | | | | | | |
| COUNTRY CLUB APARTMENTS | | | | | | | | | | | |
| 491 RACQUET CLUB RD # 303 | $119,000 | $110,000 | 1500 | $73 | 35 | 1983 | 2 | 2 | 1 | 0 | Y |
| 16475 GOLF CLUB RD # 202 | $134,900 | $115,000 | 1230 | $93 | 67 | 1980 | 2 | 2 | 1 | 0 | N |
| 16401 GOLF CLUB RD # 208 | $129,000 | $100,000 | 0 | | 85 | 1980 | 2 | 2 | 1 | 0 | N |
| | | | | | | | | | | |
| COURTSIDE AT WESTON HILLS | | | | | | | | | | | |
| 2620 CENTER COURT DR # 1-27 | $334,900 | $305,000 | 1605 | $190 | 107 | 2001 | 3 | 2 | 0 | 2 | N |
| | | | | | | | | | | |
| COURTYARD AT THE GROVE | | | | | | | | | | | |
| 4220 VINEYARD CR # 4220 | $245,000 | $230,000 | 1627 | $141 | 184 | 2004 | 3 | 2 | 1 | 1 | N |
| 4219 VINEYARD CR # 4219 | $245,000 | $245,000 | 1805 | $136 | 86 | 2003 | 3 | 2 | 1 | 1 | N |
| 4274 VINEYARD CR # 4274 | $289,900 | $260,000 | 2270 | $115 | 53 | 2003 | 4 | 2 | 1 | 1 | N |
| | | | | | | | | | | |
| FAIRWAYS AT BONAVENTURE | | | | | | | | | | | |
| 16051 BLATT BL # 213 | $150,000 | $150,000 | 0 | | 58 | 1982 | 3 | 2 | 0 | 0 | N |
| 16051 BLATT BL # 307 | $170,000 | $130,000 | 0 | | 25 | 1982 | 2 | 2 | 0 | 0 | Y |
| 16051 BLATT BL # 207 | $155,000 | $140,000 | 1450 | $97 | 18 | 1982 | 2 | 2 | 0 | 0 | Y |
| | | | | | | | | | | |
| GARDENS AT BONAVENTURE | | | | | | | | | | | |
| 16581 BLATT BL # 201 | $97,900 | $105,000 | 0 | | 13 | 1985 | 2 | 2 | 0 | 0 | Y |
| 320 RACQUET CLUB RD # 102 | $79,900 | $85,900 | 1320 | $65 | 2 | 1981 | 2 | 2 | 0 | 0 | N |
| 16441 BLATT BL # 102 | $120,900 | $115,000 | 0 | | 5 | 1982 | 2 | 2 | 0 | 1 | N |
| 16571 BLATT BL # 201 | $150,000 | $120,000 | 1300 | $92 | 42 | 1981 | 2 | 2 | 0 | 0 | N |
| 280 RACQUET CLUB RD # 104 | $131,500 | $126,000 | 1150 | $110 | 160 | 1986 | 2 | 2 | 0 | 0 | Y |
| | | | | | | | | | | |
| THE LEGENDS AT WESTON HILLS | | | | | | | | | | | |
| 2747 KINSINGTON CR # 4-6 | $399,900 | $370,000 | 2505 | $148 | 36 | 2002 | 4 | 3 | 0 | 2 | Y |
| | | | | | | | | | | |
| MARIPOSA POINTE | | | | | | | | | | | |
| 1508 PASSION VINE CIR # 0 | $370,000 | $300,000 | 0 | | 82 | 2001 | 3 | 2 | 0 | 1 | N |
| | | | | | | | | | | |
| RACQUET CLUB | | | | | | | | | | | |
| 301 RACQUET CLUB RD # 109 | $90,000 | $90,000 | 0 | | 121 | 1978 | 2 | 2 | | 0 | Y |
| 239 LAKEVIEW DR # 203 | $90,000 | $92,000 | 1225 | $75 | 8 | 1980 | 2 | 2 | 0 | 0 | Y |
| 286 RACQUET CLUB RD # 203 | $110,000 | $103,000 | 0 | | 72 | 1980 | 2 | 2 | 0 | 0 | N |
| 220 LAKEVIEW DR # 310 | $100,000 | $100,000 | 1100 | $91 | 10 | 1978 | 2 | 2 | 0 | 0 | N |
| 303 RACQUET CLUB ROAD # 306 | $95,000 | $85,000 | | | 29 | 1985 | 2 | 2 | 0 | 0 | N |
| 153 LAKEVIEW DR # 204 | $62,900 | $70,000 | 0 | | 7 | 1984 | 2 | 2 | 0 | 0 | Y |
| 432 LAKEVIEW DR # 203 | $79,900 | $90,000 | 1175 | $77 | 8 | 1983 | 2 | 2 | 0 | 0 | Y |
| | | | | | | | | | | |
| SAN MATEO | | | | | | | | | | | |
| 2325 PASADENA WY # 2325 | $224,900 | $218,000 | 1455 | $150 | 14 | 2001 | 3 | 2 | 1 | 1 | Y |
| 2567 CORDOBA BND # 2567 | $235,000 | $210,000 | 1455 | $144 | 4 | 2001 | 3 | 2 | 1 | 1 | N |
| 2174 ENSENADA TE # 2174 | $319,900 | $245,000 | 1805 | $136 | 243 | 2001 | 3 | 2 | 1 | 1 | N |
| | | | | | | | | | | |
| SAN MESSINA | | | | | | | | | | | |
| 1907 MADEIRA DR | $178,200 | $180,500 | 1879 | $96 | 14 | 1998 | 4 | 2 | 1 | 1 | N |
| | | | | | | | | | | |
| SAN REMO | | | | | | | | | | | |
| 671 TALAVERA RD # 2 | $152,000 | $150,000 | 1096 | $137 | 6 | 1995 | 2 | 2 | 1 | 1 | N |
| | | | | | | | | | | |
| SAN SEBASTIAN | | | | | | | | | | | |
| 1312 VERACRUZ LN # 4-9 | $158,400 | $155,100 | 1035 | $150 | 10 | 1997 | 2 | 2 | 0 | 1 | Y |
| 1358 BARCELONA WY # 4-25 | $159,900 | $152,000 | 2656 | $57 | 5 | 1997 | 2 | 2 | 1 | 1 | N |
| 1513 BARCELONA WY # N/A | $258,000 | $220,000 | 2240 | $98 | 179 | 1997 | 4 | 2 | 1 | 1 | N |
| | | | | | | | | | | |
| SAN SIMEON | | | | | | | | | | | |
| 3652 SAN SIMEON CR # 3652 | $275,000 | $168,500 | 1738 | $97 | 339 | 1998 | 4 | 2 | 0 | 1 | N |
| 3625 SAN SIMEON CR # * | $182,000 | $180,000 | 2626 | $69 | 8 | 1999 | 2 | 2 | 1 | 1 | N |
| 3699 SAN SIMEON CR # 3699 | $199,000 | $190,000 | 1898 | $100 | 63 | 1999 | 4 | 2 | 1 | 1 | N |
| 3670 SAN SIMEON CR # 3670 | $240,000 | $240,000 | 1738 | $138 | 6 | 1999 | 4 | 2 | 1 | 1 | Y |
| | | | | | | | | | | |
| THE RIDGES | | | | | | | | | | | |
| 4156 PINE RIDGE LN # 4156 | $239,000 | $234,500 | 1285 | $182 | 14 | 1999 | 3 | 2 | 0 | 2 | N |
| | | | | | | | | | | |
| VILLAS AT BONAVENTURE | | | | | | | | | | | |
| 282 FAIRWAY CR # 77 | $214,000 | $178,000 | 1945 | $92 | 26 | 1980 | 2 | 2 | 0 | 1 | N |
| 254 FAIRWAY CR # 84 | $210,000 | $165,000 | 0 | | 206 | 1980 | 2 | 2 | 0 | 0 | N |
| | | | | | | | | | | |
This entry was posted
on Thursday, January 7th, 2010 at 3:45 pm and is filed under Weston Condo/Villa/Townhome Sales.
You can follow any responses to this entry through the RSS 2.0 feed.
You can skip to the end and leave a response. Pinging is currently not allowed.