Weston Single Family Home Sales – December 2009
| Orig List $ | Sold $ | DOM | LA | SP$/SqFt | BR | FB | HB | Gar | WF | Pool |
| BONAVENTURE | | | | | | | | | | | |
| 171 GRANADA AV | $320,900 | $319,900 | 72 | 2342 | $137 | 4 | 2 | 1 | 2 | Y | N |
| 16611 GOLFVIEW DR | $309,000 | $309,000 | 22 | 2224 | $139 | 3 | 2 | 1 | 2 | N | Y |
| 16320 PADDOCK LN | $497,000 | $275,000 | 91 | 3222 | $85 | 5 | 2 | 0 | 2 | Y | Y |
| 201 LA COSTA CR | $244,900 | $240,000 | 11 | 2391 | $100 | 4 | 2 | 1 | 2 | N | N |
| 139 GABLES AV | $297,000 | $230,000 | 701 | 1818 | $127 | 3 | 2 | 0 | 2 | N | N |
| 400 KELLY LN | $145,000 | $175,000 | 14 | 1579 | $111 | 3 | 2 | 1 | 1 | N | N |
| | | | | | | | | | | |
| COUNTRY ISLES EXECUTIVE HOMES | | | | | | | | | | | |
| 1643 EASTLAKE WY | $415,900 | $400,000 | 9 | 2695 | $148 | 5 | 3 | 0 | 2 | Y | Y |
| 1740 LAKESHORE CR | $399,000 | $365,000 | 27 | 2106 | $173 | 4 | 2 | 1 | 2 | N | Y |
| 1915 RIVER OAKS DR | $370,000 | $350,000 | 12 | 2106 | $166 | 4 | 2 | 1 | 2 | N | Y |
| | | | | | | | | | | |
| COUNTRY ISLES GARDEN HOMES | | | | | | | | | | | |
| 1309 GARDEN RD | $189,900 | $190,000 | 134 | 1318 | $144 | 3 | 2 | 0 | 1 | N | Y |
| 1393 SEAGRAPE CR | $300,000 | $156,000 | 551 | 1015 | $154 | 2 | 2 | 0 | 0 | N | N |
| 1377 SEAGRAPE CR | $195,125 | $162,000 | 55 | 1104 | $147 | 2 | 2 | 0 | 1 | N | N |
| | | | | | | | | | | |
| COUNTRY ISLES PATIO HOMES | | | | | | | | | | | |
| 2385 TALLAHASSEE | $219,900 | $228,000 | 7 | 1325 | $172 | 3 | 2 | 0 | 1 | N | N |
| | | | | | | | | | | |
| EMERALD ESTATES | | | | | | | | | | | |
| 4023 TURQUOISE TR | $424,990 | $394,000 | 16 | 2450 | $161 | 4 | 2 | 1 | 2 | Y | N |
| 4020 SAPPHIRE CV | $392,500 | $381,000 | 2 | 2997 | $127 | 4 | 3 | 0 | 2 | N | N |
| 4030 TURQUOISE TR | $389,111 | $370,000 | 11 | 2623 | $141 | 4 | 3 | 0 | 2 | Y | N |
| 16720 SAPPHIRE SPGS | $410,000 | $370,000 | 78 | 2450 | $151 | 4 | 2 | 1 | 2 | N | Y |
| 16406 SAPPHIRE ST | $309,900 | $283,000 | 30 | 1628 | $174 | 3 | 2 | 0 | 1 | Y | N |
| | | | | | | | | | | |
| ISLES AT WESTON | | | | | | | | | | | |
| 3837 E COQUINA WY | $925,000 | $785,000 | 182 | 5258 | $149 | 6 | 5 | 1 | 4 | Y | Y |
| 19486 N COQUINA WY | $750,000 | $560,000 | 14 | 3200 | $175 | 4 | 3 | 0 | 3 | Y | Y |
| 4026 CASCADE TE | $624,999 | $525,000 | 96 | 3443 | $152 | 5 | 3 | 1 | 3 | N | Y |
| 3958 W WHITEWATER AV | $630,000 | $510,000 | 179 | 3104 | $164 | 5 | 4 | 0 | 3 | Y | N |
| 19275 S GARDENIA AV | $499,999 | $465,200 | 25 | 2898 | $161 | 5 | 3 | 1 | 2 | N | N |
| | | | | | | | | | | |
| NORTH LAKES | | | | | | | | | | | |
| 651 CARRINGTON LN | $276,900 | $310,018 | 32 | 2515 | $123 | 4 | 2 | 0 | 2 | N | Y |
| 488 CAMBRIDGE DR | $305,000 | $275,000 | 14 | 2302 | $119 | 4 | 2 | 1 | 2 | N | N |
| 948 FALLING WATER RD | $290,169 | $276,000 | 48 | 1992 | $139 | 4 | 2 | 1 | 2 | N | N |
| 941 FALLING WATER RD | $215,000 | $215,000 | 2 | 1548 | $139 | 3 | 2 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| ORCHID ISLAND | | | | | | | | | | | |
| 845 BAYSIDE LN | $549,000 | $485,000 | 30 | 3058 | $159 | 5 | 3 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| SAN MESSINA | | | | | | | | | | | |
| 1523 PALERMO DR | $175,000 | $190,000 | 85 | 1542 | $123 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| SAN REMO | | | | | | | | | | | |
| 770 SAN REMO DR | $299,900 | $257,550 | 201 | 1368 | $188 | 3 | 2 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| SAVANNA | | | | | | | | | | | |
| 1731 ROYAL GROVE WY | $489,999 | $475,000 | 26 | 3403 | $140 | 6 | 4 | 0 | 3 | N | N |
| 1058 SKYLARK DR | $398,900 | $402,500 | 17 | 2715 | $148 | 4 | 2 | 1 | 2 | N | Y |
| 627 LIVE OAK LN | $449,000 | $400,000 | 7 | 2672 | $150 | 5 | 3 | 1 | 2 | Y | N |
| 1234 CHENILLE CR | $375,000 | $360,000 | 58 | 2116 | $170 | 4 | 2 | 1 | 2 | N | Y |
| 1396 BANYAN WY | $360,000 | $350,000 | 24 | 2757 | $127 | 5 | 3 | 0 | 2 | N | N |
| 472 SILVER PALM WY | $349,900 | $350,000 | 8 | 2149 | $163 | 4 | 3 | 0 | 2 | N | N |
| 789 LAVENDER CR | $349,900 | $345,500 | 111 | 2608 | $132 | 4 | 2 | 1 | 2 | N | Y |
| 1269 CHENILLE CR | $312,000 | $307,000 | 8 | 2116 | $145 | 3 | 2 | 0 | 2 | Y | Y |
| 1749 WINTERBERRY LN | $350,000 | $280,000 | 228 | 2717 | $103 | 5 | 3 | 1 | 2 | N | N |
| 1488 CANARY ISLAND DR | $279,000 | $269,000 | 153 | 1347 | $200 | 3 | 2 | 0 | 2 | N | N |
| 1331 PLUMOSA WY | $320,000 | $245,000 | 63 | 1533 | $160 | 3 | 2 | 0 | 2 | N | N |
| 1121 ALEXANDER BND | $249,900 | $240,000 | 23 | 1533 | $157 | 3 | 2 | 0 | 2 | N | N |
| 1260 PLACID CT | $719,000 | $675,000 | 11 | 3888 | $174 | 6 | 4 | 0 | 3 | Y | Y |
| | | | | | | | | | | |
| THE FALLS | | | | | | | | | | | |
| 1106 HICKORY WY | $349,899 | $370,000 | 3 | 2692 | $137 | 4 | 3 | 0 | 2 | N | N |
| 924 SAVANNAH FALLS DR | $325,000 | $315,000 | 11 | 1946 | $162 | 3 | 2 | 0 | 2 | Y | N |
| 789 CHIMNEY ROCK RD | $314,900 | $310,000 | 15 | 2160 | $144 | 4 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| THE LAKES | | | | | | | | | | | |
| 211 CAMERON CT | $449,900 | $317,000 | 276 | 2645 | $120 | 4 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| THE LANDINGS | | | | | | | | | | | |
| 250 LANDINGS BL | $800,000 | $675,000 | 82 | 4191 | $161 | 5 | 3 | 1 | 2 | N | Y |
| | | | | | | | | | | |
| THE MEADOWS | | | | | | | | | | | |
| 1571 ELM GROVE RD | $424,900 | $400,000 | 12 | 2745 | $146 | 4 | 2 | 1 | 2 | N | Y |
| 712 JUNIPER LN | $399,999 | $335,000 | 125 | 1522 | $220 | 3 | 2 | 0 | 2 | N | Y |
| 695 VISTA MEADOWS DR | $430,000 | $320,000 | 68 | 2183 | $147 | 4 | 2 | 1 | 2 | Y | N |
| | | | | | | | | | | |
| THE RIDGES | | | | | | | | | | | |
| 3763 OAK RIDGE CR | $585,000 | $495,000 | 183 | 3208 | $154 | 4 | 3 | 0 | 2 | Y | Y |
| 3821 EAGLE CT | $399,000 | $375,000 | 7 | 2097 | $179 | 4 | 2 | 1 | 2 | Y | N |
| 4457 SAGO CR | $359,900 | $340,000 | 22 | 2114 | $161 | 4 | 2 | 1 | 2 | N | N |
| 4072 PINE RIDGE LN | $279,900 | $265,000 | 14 | 1390 | $191 | 3 | 2 | 0 | 2 | N | N |
| 4061 PINE RIDGE LN | $250,000 | $246,000 | 5 | 1390 | $177 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| WATERFORD LANDING | | | | | | | | | | | |
| 1870 WATER RIDGE CT | $489,000 | $420,000 | 131 | 2815 | $149 | 4 | 3 | 0 | 2 | N | Y |
| | | | | | | | | | | |
| WESTON HILLS | | | | | | | | | | | |
| 1672 VICTORIA POINTE CR | $939,000 | $785,000 | 277 | 4256 | $184 | 4 | 4 | | 3 | Y | Y |
| 3014 OAKBROOK DR | $799,000 | $625,000 | 117 | 2684 | $233 | 5 | 3 | 0 | 3 | Y | Y |
| 2965 WENTWORTH | $696,900 | $615,000 | 94 | 3249 | $189 | 5 | 3 | 1 | 3 | N | Y |
| 2553 JARDIN WY | $559,500 | $580,000 | 4 | 2732 | $212 | 5 | 3 | 0 | 3 | Y | Y |
| 1890 HARBOR POINTE CR | $590,000 | $557,000 | 63 | 2775 | $201 | 4 | 3 | 0 | 3 | N | Y |
| 2535 GOLF VIEW DR | $665,000 | $550,000 | 137 | 3002 | $183 | 5 | 3 | 0 | 2 | N | Y |
| 2540 HUNTERS RUN WY | $518,900 | $518,900 | 4 | 2772 | $187 | 5 | 4 | 0 | 2 | Y | Y |
| 2567 BAY POINTE DR | $475,000 | $435,000 | 226 | 2446 | $178 | 3 | 3 | 0 | 2 | Y | N |
| 2480 BAY ISLE DR | $509,500 | $422,500 | 15 | 2146 | $197 | 3 | 2 | 1 | 2 | Y | N |
| | | | | | | | | | | |
| WINDMILL RANCH ESTATES | | | | | | | | | | | |
| 2675 HACKNEY RD | $924,900 | $865,000 | 110 | 3051 | $284 | 3 | 3 | 1 | 2 | N | Y |
| | | | | | | | | | | |
| WINDMILL RESERVE | | | | | | | | | | | |
| 19038 PARK RIDGE ST | $1,299,000 | $1,160,000 | 88 | 5474 | $212 | 5 | 5 | 0 | 4 | Y | Y |
This entry was posted
on Friday, January 8th, 2010 at 3:37 pm and is filed under Weston Single Family Home Sales.
You can follow any responses to this entry through the RSS 2.0 feed.
You can skip to the end and leave a response. Pinging is currently not allowed.