Weston Condo-Villa-Townhome Sales – January 2010
| Orig. $ | Sale $ | LA | SP$/SqFt | DOM | BR | FB | HB | Gar | WF |
COCONUTS | | | | | | | | | |
|
| 8 TRUMAN DR # 0 | $165,169 | $137,000 | 1140 | $120 | 182 | 2 | 1 | 1 | 0 | N |
| | | | | | | | | | |
GARDENS AT BONAVENTURE | | | | | | | | | |
|
| 16501 BLATT BL # 201 | $129,900 | $125,000 | 0 | | 60 | 2 | 2 | 0 | 0 | N |
| 16421 BLATT BL # 102 | $120,000 | $110,000 | 1300 | $85 | 138 | 2 | 2 | 0 | 2 | N |
| | | | | | | | | | |
| RACQUET CLUB | | | | | | | | | | |
| 403 LAKEVIEW DR # 206 | $69,900 | $90,000 | 1000 | $90 | 15 | 2 | 2 | 0 | 0 | Y |
| 413 LAKEVIEW DR # 203 | $115,000 | $109,000 | 1100 | $99 | 43 | 2 | 2 | 0 | 0 | N |
| 416 LAKEVIEW DR # 103 | $64,845 | $69,000 | 1000 | $69 | 14 | 2 | 2 | 0 | 0 | N |
| | | | | | | | | | |
| SAN MESSINA | | | | | | | | | | |
| 2293 SALERNO CR # NA | $151,000 | $145,000 | 1161 | $125 | 6 | 2 | 2 | 1 | 1 | N |
| 2167 MADEIRA DR # 2167 | $149,899 | $145,000 | 969 | $150 | 55 | 2 | 1 | 1 | 1 | N |
| | | | | | | | | | |
| SAN SEBASTIAN | | | | | | | | | | |
| 1383 VERA CRUZ LN # 1-11 | $179,900 | $180,000 | 0 | | 24 | 4 | 2 | 0 | 1 | N |
| | | | | | | | | | |
| THE PALMS (PALACE) AT WESTON | | | | | | | | | | |
| 16102 EMERALD ESTATES DR # 227D | $225,900 | $202,500 | 1305 | $155 | 151 | 2 | 2 | 0 | 0 | N |
| | | | | | | | | | |
| VISIONS | | | | | | | | | | |
| 585 RACQUET CLUB RD # 5 | $139,900 | $145,000 | 1546 | $94 | 19 | 3 | 2 | 1 | 0 | Y |
This entry was posted
on Tuesday, February 16th, 2010 at 6:59 pm and is filed under Weston Condo/Villa/Townhome Sales.
You can follow any responses to this entry through the RSS 2.0 feed.
You can skip to the end and leave a response. Pinging is currently not allowed.