Weston, Florida Single Family Home Sales – March 2010
Sales of single family homes in Weston, Florida in March 2010 totalled 64 vs 57 in March 2009, a 12.3% increase. Inventory of single family homes in Weston, Florida decreased to 336 units on April 1, 2010 vs. 557 units on April 1, 2009, a -39.7% decrease 2009 vs 2010.
Signs that the Weston, Florida real estate market is improving are proven by the fact that Months of Supply is now 5.3 months of inventory vs. 9.8 months of inventory last year. The $1,000,000 properties and higher are still sluggish, with 74 properties listed for sale, and only 4 units sold in the 1st three months of the year.
| List $ | Sold $ | LA | SP$/SqFt | DOM | BR | FB | HB | Gar | WF | Pool | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BERMUDA SPRINGS | |||||||||||
| 376 BEDFORD AV | $269,000 | $260,000 | 1669 | $156 | 21 | 3 | 2 | 0 | 2 | N | N |
| BONAVENTURE | |||||||||||
| 44 GABLES BL | $229,500 | $245,000 | 1539 | $159 | 18 | 3 | 2 | 0 | 2 | N | N |
| 400 KELLY LN | $247,000 | $243,000 | 0 | 11 | 3 | 2 | 0 | 1 | N | N | |
| CORAL HARBOUR | |||||||||||
| 1520 HARBOUR SIDE DR | $312,000 | $312,000 | 1656 | $188 | 13 | 3 | 2 | 0 | 2 | Y | N |
| 1740 HARBOUR SIDE DR | $317,000 | $305,000 | 1669 | $183 | 7 | 3 | 2 | 2 | Y | N | |
| COUNTRY ISLES GARDEN HOMES | |||||||||||
| 1341 SEAGRAPE CIRCLE | $193,500 | $157,500 | 1350 | $117 | 19 | 3 | 2 | 0 | 1 | N | N |
| COUNTRY ISLES MANOR HOMES | |||||||||||
| 1057 POPLAR CR | $474,900 | $467,500 | 2502 | $187 | 1 | 4 | 3 | 0 | 2 | N | N |
| COUNTRY ISLES PATIO HOMES | |||||||||||
| 2033 MONTPELIAR | $299,900 | $290,000 | 2103 | $138 | 12 | 3 | 2 | 1 | 2 | N | N |
| 2012 SACRAMENTO | $129,900 | $132,500 | 1321 | $100 | 11 | 2 | 2 | 0 | 1 | N | N |
| EMERALD COURTS | |||||||||||
| 16212 OPAL CREEK DR | $220,000 | $210,000 | 1576 | $133 | 285 | 3 | 2 | 0 | 1 | N | N |
| EMERALD ESTATES | |||||||||||
| 4000 SAPPHIRE CV | $240,075 | $260,000 | 2124 | $122 | 21 | 3 | 2 | 0 | 2 | N | N |
| EMERALD ISLE | |||||||||||
| 828 GARNET CR | $259,500 | $227,500 | 1572 | $145 | 26 | 4 | 2 | 0 | 1 | N | N |
| ISLES AT WESTON | |||||||||||
| 3908 E COQUINA WY | $549,900 | $555,000 | 4560 | $122 | 12 | 5 | 3 | 1 | 3 | N | Y |
| 19191 N HIBISCUS ST | $599,000 | $480,000 | 4031 | $119 | 301 | 5 | 4 | 1 | 3 | N | N |
| 19124 SENECA AV | $525,000 | $450,000 | 3061 | $147 | 139 | 5 | 4 | 0 | 2 | N | N |
| 4282 E SENECA AV | $410,000 | $372,000 | 2836 | $131 | 105 | 4 | 3 | 0 | 2 | N | N |
| JASMINE ISLAND | |||||||||||
| 1510 LANTANA DR | $699,000 | $690,000 | 2732 | $253 | 19 | 5 | 3 | 0 | 2 | Y | Y |
| 1424 LANTANA DR | $699,000 | $629,900 | 3340 | $189 | 23 | 5 | 4 | 0 | 3 | Y | Y |
| 1419 LANTANA DR | $615,000 | $530,000 | 2758 | $192 | 100 | 5 | 3 | 0 | 2 | N | Y |
| LAGUNA SPRINGS II | |||||||||||
| 465 SPINNAKER | $350,000 | $350,000 | 1780 | $197 | 9 | 3 | 2 | 0 | 2 | Y | Y |
| SAN REMO | |||||||||||
| 879 SAN REMO DR | $202,900 | $205,500 | 1353 | $152 | 8 | 3 | 2 | 0 | 2 | N | N |
| SAVANNA | |||||||||||
| 1255 SKYLARK DR | $599,999 | $540,000 | 4220 | $128 | 28 | 6 | 5 | 0 | 2 | N | N |
| 1279 WATERVIEW CT | $459,000 | $445,000 | 2458 | $181 | 6 | 4 | 2 | 1 | 2 | Y | Y |
| 1018 SUNFLOWER CR | $429,999 | $415,000 | 2116 | $196 | 7 | 4 | 2 | 1 | 2 | Y | N |
| 1590 OSPREY BND | $378,000 | $398,000 | 3039 | $131 | 11 | 5 | 3 | 1 | 2 | Y | N |
| 1631 ROYAL GROVE WY | $400,000 | $385,000 | 1883 | $204 | 16 | 4 | 2 | 1 | 2 | Y | N |
| 820 SUNFLOWER CR | $385,000 | $375,000 | 0 | 127 | 4 | 2 | 1 | 2 | Y | N | |
| 1673 BUNTING LN | $425,000 | $365,000 | 3035 | $120 | 123 | 5 | 3 | 1 | 2 | Y | N |
| 1051 CHENILLE CR | $398,900 | $365,000 | 1883 | $194 | 7 | 4 | 2 | 0 | 2 | Y | N |
| 1308 MAJESTY TE | $265,000 | $262,000 | 1782 | $147 | 99 | 4 | 2 | 0 | 2 | N | N |
| 686 CONSERVATION DR | $255,000 | $255,000 | 1420 | $180 | 12 | 3 | 2 | 0 | 2 | N | N |
| 1156 GOLDEN CANE DR | $299,999 | $252,000 | 1390 | $181 | 20 | 3 | 2 | 0 | 2 | N | N |
| 1297 MAJESTY TE | $230,000 | $235,000 | 1347 | $174 | 120 | 3 | 2 | 0 | 2 | Y | N |
| SUNSET SPRINGS | |||||||||||
| 971 LAKEWOOD CT | $525,000 | $445,000 | 2610 | $170 | 63 | 5 | 2 | 1 | 2 | Y | Y |
| THE FALLS | |||||||||||
| 1168 CEDAR FALLS DR | $405,000 | $375,000 | 2186 | $172 | 56 | 4 | 2 | 1 | 2 | Y | Y |
| THE LAKES | |||||||||||
| 608 VERONA PL | $525,000 | $450,000 | 2445 | $184 | 61 | 4 | 2 | 1 | 2 | Y | Y |
| 677 VERONA CT | $419,900 | $419,900 | 2589 | $162 | 10 | 4 | 3 | 1 | 2 | Y | N |
| THE LANDINGS | |||||||||||
| 362 MALLARD RD | $724,900 | $610,000 | 3606 | $169 | 220 | 5 | 3 | 1 | 3 | N | Y |
| 224 EGRET CT | $624,900 | $599,900 | 3258 | $184 | 12 | 5 | 3 | 1 | 3 | N | Y |
| 223 LANDINGS BL | $699,000 | $235,000 | 2893 | $81 | 160 | 5 | 3 | 0 | 2 | Y | Y |
| THE MEADOWS | |||||||||||
| 1199 HIDDEN VALLEY WY | $457,000 | $450,000 | 3218 | $140 | 68 | 5 | 3 | 0 | 3 | Y | N |
| 913 TANGLEWOOD CR | $315,000 | $290,000 | 2022 | $143 | 6 | 3 | 2 | 0 | 2 | N | N |
| 1036 FAIRFIELD MEADOWS DR | $379,900 | $290,000 | 2283 | $127 | 129 | 3 | 2 | 1 | 2 | Y | N |
| THE RIDGES | |||||||||||
| 3972 PINEWOOD LN | $558,000 | $520,000 | 2966 | $175 | 6 | 5 | 4 | 0 | 2 | Y | Y |
| 3715 OAK RIDGE CR | $599,999 | $500,000 | 3494 | $143 | 19 | 5 | 3 | 1 | 3 | Y | Y |
| 3708 HERON RIDGE LN | $550,000 | $500,000 | 2989 | $167 | 40 | 5 | 3 | 1 | 2 | Y | Y |
| 4491 FOXTAIL LN | $450,000 | $397,000 | 2114 | $188 | 74 | 4 | 3 | 1 | 2 | N | Y |
| 4264 LAUREL RIDGE CR | $349,111 | $335,000 | 2142 | $156 | 2 | 4 | 2 | 1 | 2 | N | N |
| 4302 MAGNOLIA RIDGE DR | $235,900 | $238,000 | 1390 | $171 | 32 | 3 | 2 | 0 | 2 | N | N |
| 4257 PINE RIDGE CT | $234,000 | $220,000 | 0 | 2 | 2 | 2 | 0 | 2 | N | N | |
| 4367 DOGWOOD CR | $249,900 | $199,500 | 1390 | $144 | 8 | 3 | 2 | 0 | 2 | Y | N |
| WESTON HILLS | |||||||||||
| 2941 MEDINAH | $1,199,000 | $1,000,000 | 3776 | $265 | 35 | 5 | 4 | 1 | 3 | Y | Y |
| 2706 MEADOWOOD CT | $895,000 | $830,000 | 4312 | $192 | 29 | 5 | 4 | 0 | 3 | Y | Y |
| 2576 EAGLE RUN LN | $950,000 | $790,000 | 3370 | $234 | 4 | 5 | 3 | 1 | 3 | Y | Y |
| 3233 HUNTINGTON | $575,000 | $745,000 | 3350 | $222 | 25 | 5 | 3 | 2 | Y | Y | |
| 2536 MONTCLAIRE CT | $799,500 | $720,000 | 3757 | $192 | 77 | 5 | 4 | 0 | 2 | Y | Y |
| 1811 HARBOR POINTE CR | $738,900 | $715,000 | 4350 | $164 | 13 | 5 | 5 | 0 | 3 | N | Y |
| 2766 PINEHURST DR | $869,000 | $670,000 | 3681 | $182 | 117 | 3 | 3 | 2 | Y | Y | |
| 2532 JARDIN DR | $759,000 | $634,000 | 3300 | $192 | 112 | 4 | 4 | 0 | 3 | N | Y |
| 2577 EAGLE RUN LN | $650,000 | $600,000 | 2792 | $215 | 140 | 4 | 3 | 0 | 2 | Y | Y |
| 2527 EAGLE RUN DR | $539,900 | $540,000 | 4877 | $111 | 5 | 5 | 4 | 0 | 3 | N | Y |
| 2803 OAKBROOK DR | $579,111 | $525,000 | 27 | 4 | 3 | 0 | 2 | Y | Y | ||
| 2773 OAKBROOK DR | $465,900 | $465,900 | 2465 | $189 | 17 | 5 | 3 | 0 | 2 | Y | Y |
| 2557 BAY POINTE DR | $449,000 | $430,000 | 2446 | $176 | 10 | 3 | 3 | 0 | 2 | Y | N |



Bob 954.614.6206



