Monday, May 17th, 2010
| Orig $ | Sold $ | LA | SP$/SqFt | DOM | BR | FB | HB | Gar | WF | Pool |
| BERMUDA SPRINGS | | | | | | | | | | | |
| 302 BRIDGETON RD | $274,900 | $250,000 | 2035 | $123 | 41 | 3 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| BONAVENTURE | | | | | | | | | | | |
| 16721 SW 5TH CT | $279,000 | $262,000 | | | 31 | 4 | 3 | 0 | 1 | Y | Y |
| 111 DANIELLE CT | $236,900 | $206,000 | 1435 | $144 | 27 | 3 | 2 | 0 | 1 | Y | N |
| | | | | | | | | | | |
| EMERALD ESTATES | | | | | | | | | | | |
| 4297 DIAMOND TE | $399,000 | $382,500 | 2214 | $173 | 3 | 4 | 2 | 0 | 2 | Y | Y |
| | | | | | | | | | | |
| EMERALD ISLE | | | | | | | | | | | |
| 834 GARNET CR | $270,000 | $250,000 | 1440 | $174 | 21 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| HIBISCUS ISLAND | | | | | | | | | | | |
| 1330 SEABAY RD | $319,000 | $285,000 | 1860 | $153 | 20 | 3 | 2 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| ISLES AT WESTON | | | | | | | | | | | |
| 19226 N HIBISCUS ST | $544,500 | $545,000 | 4259 | $128 | 23 | 5 | 5 | 0 | 3 | Y | Y |
| 3885 E HIBISCUS ST | $424,900 | $402,000 | 2728 | $147 | 14 | 3 | 3 | 0 | 2 | Y | Y |
| 4481 W WHITEWATER AV | $359,900 | $361,000 | 2491 | $145 | 4 | 3 | 2 | 0 | 2 | N | Y |
| 19101 SENECA AV | $399,000 | $360,000 | 3040 | $118 | 63 | 4 | 3 | 0 | 2 | N | N |
| | | | | | | | | | | |
| NORTH LAKES | | | | | | | | | | | |
| 758 HERITAGE DR | $449,800 | $400,000 | 2976 | $134 | 341 | 5 | 3 | 1 | 2 | Y | Y |
| 575 CAMBRIDGE DR | $330,000 | $360,000 | 2630 | $137 | 7 | 4 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| PALM ISLAND | | | | | | | | | | | |
| 475 SABAL WY | $635,000 | $610,000 | 3305 | $185 | 14 | 5 | 3 | 1 | 2 | N | Y |
| 391 COCONUT CR | $699,900 | $600,000 | 2834 | $212 | 215 | 4 | 3 | 0 | 2 | Y | Y |
| | | | | | | | | | | |
| SAN REMO | | | | | | | | | | | |
| 519 TALAVERA RD | $239,000 | $222,000 | 1873 | $119 | 112 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| SAN SEBASTIAN | | | | | | | | | | | |
| 1496 MIRA VISTA CR | $219,000 | $212,000 | 1785 | $119 | 5 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| SAVANNA | | | | | | | | | | | |
| 1434 THRUSH CT | $650,000 | $510,000 | 3450 | $148 | 403 | 7 | 4 | 0 | 2 | N | Y |
| 979 Nautica Dr | $726,000 | $500,000 | 3800 | $132 | 627 | 4 | 3 | 1 | | Y | N |
| 1308 CHENILLE CR | $499,000 | $455,000 | 2868 | $159 | 20 | 4 | 4 | 0 | 2 | N | Y |
| 1365 CANARY ISLAND DR | $337,900 | $340,000 | 2532 | $134 | 14 | 5 | 3 | 1 | 2 | N | N |
| 1721 ASPEN LN | $279,900 | $300,000 | 2286 | $131 | 25 | 3 | 2 | 0 | 2 | N | N |
| 1794 SYCAMORE TE | $265,000 | $260,000 | 1591 | $163 | 70 | 3 | 2 | 0 | 2 | N | N |
| 556 LIVE OAK LN | $275,000 | $250,000 | 1591 | $157 | 27 | 3 | 2 | 0 | 2 | N | N |
| 1052 GOLDEN CANE DR | $262,350 | $240,000 | 1832 | $131 | 33 | 4 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| SUNSET SPRINGS | | | | | | | | | | | |
| 941 LAKEWOOD CT | $449,000 | $435,000 | 2300 | $189 | 6 | 4 | 2 | 1 | 2 | Y | Y |
| | | | | | | | | | | |
| THE FALLS | | | | | | | | | | | |
| 1225 FALLS BL | $430,000 | $390,000 | 2782 | $140 | 16 | 4 | 2 | 1 | 2 | N | N |
| 1144 CEDAR FALLS DR | $415,000 | $388,000 | 2085 | $186 | 3 | 4 | 3 | 1 | 2 | Y | Y |
| | | | | | | | | | | |
| | | | | | | | | | | |
| 550 STONEMONT DR | $525,000 | $484,000 | 3381 | $143 | 27 | 5 | 3 | 0 | 2 | Y | Y |
| | | | | | | | | | | |
| THE MEADOWS | | | | | | | | | | | |
| 987 CRESTVIEW CR | $515,000 | $478,000 | 2920 | $164 | 3 | 4 | 3 | 1 | 2 | Y | Y |
| 1509 MEADOWS BL | $335,000 | $303,000 | 2068 | $147 | 73 | 4 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| THE RIDGES | | | | | | | | | | | |
| 3905 PINECREST CT | $699,000 | $620,000 | 3888 | $159 | 62 | 4 | 4 | 0 | 3 | Y | Y |
| 4110 CINNAMON WY | $474,474 | $465,000 | 3030 | $153 | 23 | 6 | 4 | 0 | 3 | N | Y |
| 4472 FOX GLOVE LN | $435,000 | $400,000 | 2619 | $153 | 2 | 4 | 2 | 1 | 2 | N | Y |
| 4395 LAUREL RIDGE CR | $486,900 | $330,000 | 2242 | $147 | 824 | 4 | 2 | 1 | 2 | N | Y |
| 4307 GREENBRIAR LN | $299,043 | $270,000 | 1390 | $194 | 59 | 3 | 2 | 0 | 2 | N | N |
| 878 BRIAR RIDGE RD | $239,000 | $224,000 | 1512 | $148 | 21 | 3 | 2 | 0 | 2 | N | Y |
| | | | | | | | | | | |
| WESTON HILLS | | | | | | | | | | | |
| 2684 RIVIERA CT | $1,899,000 | $1,299,000 | 5450 | $238 | 467 | 5 | 5 | 1 | 3 | N | Y |
| 2486 PROVENCE CR | $1,499,000 | $1,200,000 | 4386 | $274 | 55 | 5 | 4 | 0 | 3 | Y | Y |
| 2511 PROVENCE CR | $1,200,000 | $789,000 | 4002 | $197 | 262 | 6 | 3 | 1 | 3 | N | Y |
| 1629 VICTORIA POINTE LN | $799,900 | $775,000 | 4029 | $192 | 7 | 5 | 5 | 0 | 3 | N | Y |
| 2456 EAGLE RUN WY | $749,000 | $700,000 | 3117 | $225 | 29 | 5 | 4 | 0 | 3 | Y | Y |
| 2933 OAKBROOK DR | $699,000 | $660,000 | 2871 | $230 | 42 | 4 | 3 | 1 | 2 | Y | Y |
| 2516 EAGLE RUN CR | $675,000 | $650,000 | 3312 | $196 | 5 | 6 | 3 | 1 | 2 | Y | Y |
| 2545 HUNTERS RUN WY | $730,000 | $594,000 | 2884 | $206 | 52 | 5 | 3 | 0 | 2 | Y | Y |
| 2572 JARDIN WY | $750,000 | $590,000 | 3800 | $155 | 237 | 5 | 4 | 0 | 3 | Y | Y |
| 2500 EAGLE RUN DR | $770,000 | $549,000 | 0 | | 104 | 4 | 3 | 0 | 2 | Y | Y |
| 2466 BAY ISLE CT | $549,000 | $545,000 | 2826 | $193 | 67 | 3 | 3 | 0 | 2 | Y | Y |
| 2558 JARDIN MNR | $495,000 | $465,000 | 2514 | $185 | 198 | 4 | 3 | 0 | 2 | N | Y |
Posted in Weston Single Family Home Sales | No Comments »
Saturday, May 15th, 2010
| Orig. $ | Sale $ | LA | SP$/SqFt | DOM | BR | FB | HB | Gar | WF |
| COCONUTS | | | | | | | | | | |
| 16625 HEMINGWAY DR # 16625 | $170,000 | $150,500 | 1140 | $132 | 45 | 2 | 2 | 1 | 0 | Y |
| 91 SIMONTON CR # 0 | $129,900 | $100,000 | 1140 | $88 | 52 | 2 | 2 | 0 | 1 | N |
| | | | | | | | | | |
| COUNTRY CLUB APTS | | | | | | | | | | |
| 491 RACQUET CLUB RD # 203 | $180,000 | $100,000 | 0 | | 343 | 2 | 2 | 1 | 1 | Y |
| 16300 GOLF CLUB RD # 202 | $99,000 | $82,000 | 1000 | $82 | 249 | 1 | 2 | 0 | 0 | N |
| 16325 GOLF CLUB RD # 104 | $134,900 | $120,000 | 1500 | $80 | 51 | 2 | 2 | 1 | 0 | N |
| 16401 GOLF CLUB RD # 105 | $135,000 | $130,000 | 1500 | $87 | 19 | 2 | 2 | 1 | 0 | N |
| | | | | | | | | | |
| COURTSIDE AT WESTON HILLS | | | | | | | | | | |
| 2677 CENTER COURT DR # 2677 | $349,000 | $310,000 | 0 | | 316 | 3 | 2 | 0 | 2 | Y |
| 2637 CENTER COURT DR # 1-5 | $320,000 | $320,000 | 1615 | $198 | 56 | 3 | 2 | 0 | 2 | N |
| | | | | | | | | | |
| COURTYARD AT THE GROVE | | | | | | | | | | |
| 3888 TREE TOP DR # 3890 | $193,000 | $185,000 | 1245 | $149 | 3 | 2 | 2 | 1 | 1 | N |
| 3842 TREE TOP DR # 3842 | $265,000 | $238,500 | 1825 | $131 | 69 | 4 | 2 | 1 | 1 | N |
| | | | | | | | | | |
| EMERALD COURTS | | | | | | | | | | |
| 16135 EMERALD COVE RD # 16135 | $209,999 | $188,500 | 1519 | $124 | 18 | 3 | 2 | 1 | 0 | N |
| | | | | | | | | | |
| FAIRWAYS AT BONAVENTURE | | | | | | | | | | |
| 16141 BLATT BL # 207 | $139,900 | $139,900 | 1450 | $96 | 4 | 2 | 2 | 0 | 0 | Y |
| | | | | | | | | | |
| MARIPOSA POINTE | | | | | | | | | | |
| 1547 PASSION VINE CR # 0 | $449,900 | $340,000 | 2500 | $136 | 302 | 4 | 2 | 1 | 2 | N |
| 1669 PASSION VINE CR # 1669 | $309,900 | $300,000 | 2675 | $112 | 53 | 4 | 2 | 1 | 2 | N |
| | | | | | | | | | |
| PATIO VILLAGE | | | | | | | | | | |
| 330 PATIO VILLAGE TE # 330 | $199,000 | $165,500 | 1503 | $110 | 29 | 3 | 2 | 0 | 2 | N |
| | | | | | | | | | |
| RACQUET CLUB | | | | | | | | | | |
| 431 LAKEVIEW DR # 104 | $107,500 | $97,000 | 0 | | 21 | 2 | 2 | 0 | 0 | N |
| 357 LAKEVIEW DR # 103 | $82,900 | $80,000 | 0 | | 40 | 2 | 2 | 0 | 0 | N |
| 427 Lakeview Drive # 101 | $140,000 | $116,000 | 1206 | $96 | 161 | 2 | 2 | 0 | 0 | N |
| 417 LAKEVIEW DR # 206 | $74,900 | $79,000 | 1225 | $64 | 12 | 2 | 2 | 0 | 0 | Y |
| 301 RACQUET CLUB RD # 204 | $125,000 | $100,000 | 1300 | $77 | 41 | 2 | 2 | 0 | 0 | N |
| 235 LAKEVIEW DR # 203 | $79,900 | $96,400 | 1225 | $79 | 10 | 2 | 2 | 0 | 0 | Y |
| | | | | | | | | | |
| RIVIERA | | | | | | | | | | |
| 178 RIVIERA CR # 29-4 | $152,000 | $134,000 | 1322 | $101 | 43 | 2 | 2 | 1 | 0 | N |
| | | | | | | | | | |
| SAN MATEO | | | | | | | | | | |
| 2512 CORDOBA BND # 2512 | $229,900 | $228,000 | 1800 | $127 | 0 | 4 | 2 | 1 | 1 | Y |
| | | | | | | | | | |
| SAN MESSINA | | | | | | | | | | |
| 2177 SALERNO CR # 2177 | $239,000 | $215,000 | 1861 | $116 | 9 | 4 | 2 | 1 | 1 | Y |
| 1927 MADEIRA DR # 1927 | $240,000 | $190,000 | 1356 | $140 | 143 | 3 | 2 | 1 | 1 | N |
| | | | | | | | | | |
| SAN REMO | | | | | | | | | | |
| 621 TALAVERA RD # 0 | $139,900 | $145,000 | 1028 | $141 | 49 | 2 | 1 | 1 | 1 | N |
| 611 TALVERA RD # 611 | $179,900 | $148,000 | 1200 | $123 | 81 | 2 | 2 | 1 | 1 | N |
| | | | | | | | | | |
| SAN SEBASTIAN | | | | | | | | | | |
| 1566 CORONADO RD # 4-34 | $120,000 | $158,712 | 2756 | $58 | 6 | 2 | 2 | 1 | 1 | N |
| | | | | | | | | | |
| THE LEGENDS AT WESTON HILLS | | | | | | | | | | |
| 2888 KINSINGTON CR # 22-3 | $314,900 | $314,900 | 2465 | $128 | 5 | 3 | 3 | 0 | 2 | N |
| | | | | | | | | | |
| THE PALACE/PALMS AT WESTON | | | | | | | | | | |
| 16135 EMERALD ESTATES DR # 273 | $315,000 | $235,000 | 1635 | $144 | 257 | 2 | 2 | 1 | 0 | Y |
| 16101 Emerald Estates Dr # 440-A | $559,000 | $230,000 | 1920 | $120 | 717 | 2 | 2 | 1 | 0 | N |
| 16102 EMERALD ESTATES DR # 436 | $625,000 | $410,000 | 1845 | $222 | 345 | 3 | 2 | 1 | 0 | N |
| | | | | | | | | | |
| TOWNHOUSE VILLAGE AT BONAVENTURE | | | | | | | | | | |
| 324 FERN DR # 6-3 | $164,999 | $172,000 | | | 15 | 3 | 2 | 1 | 1 | Y |
| | | | | | | | | | |
| VILLAS OF BONAVENTURE | | | | | | | | | | |
| 16195 LAUREL DR # 24 | $189,900 | $173,900 | 1580 | $110 | 28 | 2 | 2 | 0 | 0 | N |
| 455 LAKEVIEW DR # 5 | $145,000 | $126,000 | 1300 | $97 | 9 | 2 | 2 | 0 | 0 | N |
| 312 FAIRWAY CR # 108 | $205,000 | $183,000 | 1425 | $128 | 22 | 3 | 2 | 0 | 0 | N |
| | | | | | | | | | |
| VISIONS OF BONAVENTURE | | | | | | | | | | |
| 507 RACQUET CLUB RD # 60 | $140,000 | $151,000 | 480 | $315 | 5 | 3 | 2 | 0 | 0 | N |
Posted in Weston Condo/Villa/Townhome Sales | No Comments »