Weston Condo/Villa/Townhome Sales – April 2010
| Orig. $ | Sale $ | LA | SP$/SqFt | DOM | BR | FB | HB | Gar | WF |
| COCONUTS | | | | | | | | | | |
| 16625 HEMINGWAY DR # 16625 | $170,000 | $150,500 | 1140 | $132 | 45 | 2 | 2 | 1 | 0 | Y |
| 91 SIMONTON CR # 0 | $129,900 | $100,000 | 1140 | $88 | 52 | 2 | 2 | 0 | 1 | N |
| | | | | | | | | | |
| COUNTRY CLUB APTS | | | | | | | | | | |
| 491 RACQUET CLUB RD # 203 | $180,000 | $100,000 | 0 | | 343 | 2 | 2 | 1 | 1 | Y |
| 16300 GOLF CLUB RD # 202 | $99,000 | $82,000 | 1000 | $82 | 249 | 1 | 2 | 0 | 0 | N |
| 16325 GOLF CLUB RD # 104 | $134,900 | $120,000 | 1500 | $80 | 51 | 2 | 2 | 1 | 0 | N |
| 16401 GOLF CLUB RD # 105 | $135,000 | $130,000 | 1500 | $87 | 19 | 2 | 2 | 1 | 0 | N |
| | | | | | | | | | |
| COURTSIDE AT WESTON HILLS | | | | | | | | | | |
| 2677 CENTER COURT DR # 2677 | $349,000 | $310,000 | 0 | | 316 | 3 | 2 | 0 | 2 | Y |
| 2637 CENTER COURT DR # 1-5 | $320,000 | $320,000 | 1615 | $198 | 56 | 3 | 2 | 0 | 2 | N |
| | | | | | | | | | |
| COURTYARD AT THE GROVE | | | | | | | | | | |
| 3888 TREE TOP DR # 3890 | $193,000 | $185,000 | 1245 | $149 | 3 | 2 | 2 | 1 | 1 | N |
| 3842 TREE TOP DR # 3842 | $265,000 | $238,500 | 1825 | $131 | 69 | 4 | 2 | 1 | 1 | N |
| | | | | | | | | | |
| EMERALD COURTS | | | | | | | | | | |
| 16135 EMERALD COVE RD # 16135 | $209,999 | $188,500 | 1519 | $124 | 18 | 3 | 2 | 1 | 0 | N |
| | | | | | | | | | |
| FAIRWAYS AT BONAVENTURE | | | | | | | | | | |
| 16141 BLATT BL # 207 | $139,900 | $139,900 | 1450 | $96 | 4 | 2 | 2 | 0 | 0 | Y |
| | | | | | | | | | |
| MARIPOSA POINTE | | | | | | | | | | |
| 1547 PASSION VINE CR # 0 | $449,900 | $340,000 | 2500 | $136 | 302 | 4 | 2 | 1 | 2 | N |
| 1669 PASSION VINE CR # 1669 | $309,900 | $300,000 | 2675 | $112 | 53 | 4 | 2 | 1 | 2 | N |
| | | | | | | | | | |
| PATIO VILLAGE | | | | | | | | | | |
| 330 PATIO VILLAGE TE # 330 | $199,000 | $165,500 | 1503 | $110 | 29 | 3 | 2 | 0 | 2 | N |
| | | | | | | | | | |
| RACQUET CLUB | | | | | | | | | | |
| 431 LAKEVIEW DR # 104 | $107,500 | $97,000 | 0 | | 21 | 2 | 2 | 0 | 0 | N |
| 357 LAKEVIEW DR # 103 | $82,900 | $80,000 | 0 | | 40 | 2 | 2 | 0 | 0 | N |
| 427 Lakeview Drive # 101 | $140,000 | $116,000 | 1206 | $96 | 161 | 2 | 2 | 0 | 0 | N |
| 417 LAKEVIEW DR # 206 | $74,900 | $79,000 | 1225 | $64 | 12 | 2 | 2 | 0 | 0 | Y |
| 301 RACQUET CLUB RD # 204 | $125,000 | $100,000 | 1300 | $77 | 41 | 2 | 2 | 0 | 0 | N |
| 235 LAKEVIEW DR # 203 | $79,900 | $96,400 | 1225 | $79 | 10 | 2 | 2 | 0 | 0 | Y |
| | | | | | | | | | |
| RIVIERA | | | | | | | | | | |
| 178 RIVIERA CR # 29-4 | $152,000 | $134,000 | 1322 | $101 | 43 | 2 | 2 | 1 | 0 | N |
| | | | | | | | | | |
| SAN MATEO | | | | | | | | | | |
| 2512 CORDOBA BND # 2512 | $229,900 | $228,000 | 1800 | $127 | 0 | 4 | 2 | 1 | 1 | Y |
| | | | | | | | | | |
| SAN MESSINA | | | | | | | | | | |
| 2177 SALERNO CR # 2177 | $239,000 | $215,000 | 1861 | $116 | 9 | 4 | 2 | 1 | 1 | Y |
| 1927 MADEIRA DR # 1927 | $240,000 | $190,000 | 1356 | $140 | 143 | 3 | 2 | 1 | 1 | N |
| | | | | | | | | | |
| SAN REMO | | | | | | | | | | |
| 621 TALAVERA RD # 0 | $139,900 | $145,000 | 1028 | $141 | 49 | 2 | 1 | 1 | 1 | N |
| 611 TALVERA RD # 611 | $179,900 | $148,000 | 1200 | $123 | 81 | 2 | 2 | 1 | 1 | N |
| | | | | | | | | | |
| SAN SEBASTIAN | | | | | | | | | | |
| 1566 CORONADO RD # 4-34 | $120,000 | $158,712 | 2756 | $58 | 6 | 2 | 2 | 1 | 1 | N |
| | | | | | | | | | |
| THE LEGENDS AT WESTON HILLS | | | | | | | | | | |
| 2888 KINSINGTON CR # 22-3 | $314,900 | $314,900 | 2465 | $128 | 5 | 3 | 3 | 0 | 2 | N |
| | | | | | | | | | |
| THE PALACE/PALMS AT WESTON | | | | | | | | | | |
| 16135 EMERALD ESTATES DR # 273 | $315,000 | $235,000 | 1635 | $144 | 257 | 2 | 2 | 1 | 0 | Y |
| 16101 Emerald Estates Dr # 440-A | $559,000 | $230,000 | 1920 | $120 | 717 | 2 | 2 | 1 | 0 | N |
| 16102 EMERALD ESTATES DR # 436 | $625,000 | $410,000 | 1845 | $222 | 345 | 3 | 2 | 1 | 0 | N |
| | | | | | | | | | |
| TOWNHOUSE VILLAGE AT BONAVENTURE | | | | | | | | | | |
| 324 FERN DR # 6-3 | $164,999 | $172,000 | | | 15 | 3 | 2 | 1 | 1 | Y |
| | | | | | | | | | |
| VILLAS OF BONAVENTURE | | | | | | | | | | |
| 16195 LAUREL DR # 24 | $189,900 | $173,900 | 1580 | $110 | 28 | 2 | 2 | 0 | 0 | N |
| 455 LAKEVIEW DR # 5 | $145,000 | $126,000 | 1300 | $97 | 9 | 2 | 2 | 0 | 0 | N |
| 312 FAIRWAY CR # 108 | $205,000 | $183,000 | 1425 | $128 | 22 | 3 | 2 | 0 | 0 | N |
| | | | | | | | | | |
| VISIONS OF BONAVENTURE | | | | | | | | | | |
| 507 RACQUET CLUB RD # 60 | $140,000 | $151,000 | 480 | $315 | 5 | 3 | 2 | 0 | 0 | N |
This entry was posted
on Saturday, May 15th, 2010 at 11:40 am and is filed under Weston Condo/Villa/Townhome Sales.
You can follow any responses to this entry through the RSS 2.0 feed.
You can leave a response, or trackback from your own site.