Weston Condo/Villa/Townhome Sales – May 2010
| Orig. $ | Sale $ | LA | SP$/SqFt | DOM | BR | FB | HB | Gar | WF |
| COCONUTS | | | | | | | | | | |
| 16611 HEMINGWAY DR # 16611 | $209,000 | $126,000 | 1140 | $111 | 322 | 2 | 1 | 1 | 0 | Y |
| 44 W KEY CT # 44 | $125,000 | $120,000 | 1140 | $105 | 4 | 2 | 1 | 1 | 0 | Y |
| 79 WHITEHEAD CR # 79 | $171,600 | $135,000 | 1140 | $118 | 49 | 2 | 2 | 1 | 0 | N |
| 45 SIMONTON CR # 45 | $139,000 | $140,000 | 1140 | $123 | 8 | 2 | 2 | 1 | 0 | N |
| | | | | | | | | | |
| COUNTRY CLUB APTS | | | | | | | | | | |
| 16401 GOLF CLUB RD # 307 | $169,900 | $132,500 | 1500 | $88 | 222 | 2 | 2 | 1 | 0 | Y |
| 16475 GOLF CLUB RD # 211 | $150,000 | $118,000 | 1300 | $91 | 446 | 2 | 2 | 1 | 1 | N |
| | | | | | | | | | |
| COURTSIDE AT WESTON HILLS | | | | | | | | | | |
| 2810 CENTER COURT DR # 3-29 | $325,000 | $300,700 | 0 | | 50 | 3 | 2 | 1 | 2 | N |
| | | | | | | | | | |
| COURTYARD AT THE GROVE | | | | | | | | | | |
| 4222 VINEYARD CR # 4222 | $245,000 | $237,500 | 1470 | $162 | 16 | 4 | 2 | 1 | 1 | N |
| 4105 FOREST DR # 4105 | $189,900 | $190,000 | 1015 | $187 | 25 | 2 | 2 | 1 | 1 | N |
| | | | | | | | | | |
| EMERALD COURTS | | | | | | | | | | |
| 16234 EMERALD COVE RD # 16234 | $195,000 | $170,000 | 1370 | $124 | 176 | 2 | 2 | 1 | 0 | N |
| | | | | | | | | | |
| FAIRWAYS AT BONAVENTURE | | | | | | | | | | |
| 16051 BLATT BL # 210 | $109,900 | $110,000 | 1350 | $81 | 16 | 2 | 2 | 0 | 0 | N |
| | | | | | | | | | |
| GARDENS AT BONAVENTURE | | | | | | | | | | |
| 16581 BLATT BL # 104 | $120,000 | $112,500 | | | 5 | 2 | 2 | 0 | 0 | Y |
| 350 RACQUET CLUB RD # 103 | $109,900 | $98,500 | 1320 | $75 | 9 | 2 | 2 | 0 | 0 | N |
| | | | | | | | | | |
| LEGENDS AT WESTON HILLS | | | | | | | | | | |
| 2879 KINSINGTON CR # 19-2 | $239,900 | $255,000 | 0 | | 39 | 3 | 2 | 0 | 2 | N |
| 2713 KINSINGTON CR # 2-2 | $380,000 | $213,000 | 1651 | $129 | 276 | 2 | 2 | 0 | 2 | Y |
| 2711 KINSINGTON CR # 2-4 | $495,000 | $340,000 | 2505 | $136 | 474 | 4 | 2 | 1 | 2 | N |
| | | | | | | | | | |
| PATIO VILLAS AT BONAVENTURE | | | | | | | | | | |
| 378 PATIO VILLAGE TE # 378 | $225,000 | $210,000 | 1503 | $140 | 23 | 3 | 2 | 0 | 2 | Y |
| | | | | | | | | | |
| RACQUET CLUB APTS | | | | | | | | | | |
| 390 LAKEVIEW DR # 102 | $94,900 | $95,000 | 1225 | $78 | 4 | 2 | 2 | 0 | 0 | Y |
| 402 LAKEVIEW DR # 103 | $89,900 | $95,000 | 1225 | $78 | 6 | 2 | 2 | 0 | 0 | Y |
| 220 LAKEVIEW DR # 209 | $109,000 | $101,000 | 1088 | $93 | 5 | 2 | 2 | 0 | 0 | N |
| 321 LAKEVIEW DR # 102 | $99,000 | $80,000 | 1311 | $61 | 7 | 2 | 2 | 0 | 1 | Y |
| 423 LAKEVIEW DR # 104 | $140,000 | $85,000 | 0 | | 704 | 2 | 2 | 0 | 0 | N |
| 235 LAKEVIEW DR # 204 | $119,900 | $112,000 | 0 | | 46 | 2 | 2 | 0 | 0 | Y |
| 182 LAKEVIEW DR # 202 | $72,900 | $81,500 | 0 | | 4 | 2 | 2 | 0 | 0 | Y |
| 425 Lakeview Dr # 106 | $69,900 | $82,500 | 1225 | $67 | 55 | 2 | 2 | 0 | 0 | Y |
| 220 LAKEVIEW DR # 308 | $97,000 | $97,000 | 0 | | 1 | 2 | 2 | 0 | 0 | N |
| 301 RACQUET CLUB RD # 209 | $124,900 | $105,000 | 1250 | $84 | 54 | 2 | 2 | 0 | 0 | Y |
| 200 LAKEVIEW DR # 309 | $220,000 | $85,000 | 0 | | 433 | 2 | 2 | 0 | 0 | Y |
| 424 LAKEVIEW DR # 201 | $129,900 | $120,000 | 1330 | $90 | 41 | 2 | 2 | 0 | 0 | Y |
| 153 LAKEVIEW DR # 203 | $85,000 | $85,000 | 1200 | $71 | 38 | 2 | 2 | 0 | 0 | N |
| 403 LAKEVIEW DR # 205 | $92,650 | $90,000 | 1275 | $71 | 103 | 2 | 2 | 0 | 0 | Y |
| | | | | | | | | | |
| SADDLE CLUB GARDEN APTS | | | | | | | | | | |
| 16247 SADDLE CLUB RD # 203 | $92,000 | $89,900 | 1235 | $73 | 49 | 2 | 2 | 0 | 0 | N |
| | | | | | | | | | |
| SAN MATEO | | | | | | | | | | |
| 2350 PASADENA WY # 2350 | $235,000 | $208,000 | 1583 | $131 | 65 | 3 | 2 | 1 | 1 | N |
| 2165 PASA VERDE LN # 0 | $255,000 | $239,000 | 1861 | $128 | 65 | 4 | 2 | 1 | 1 | N |
| 2463 CORDOBA BND # 2463 | $254,900 | $212,000 | 1455 | $146 | 166 | 3 | 2 | 1 | 1 | Y |
| | | | | | | | | | |
| SAN REMO | | | | | | | | | | |
| 1521 SORRENTO DR # 1521 | $150,000 | $160,000 | 1330 | $120 | 24 | 3 | 2 | 0 | 2 | N |
| | | | | | | | | | |
| SAN SEBASTIAN | | | | | | | | | | |
| 1618 VERACRUZ LN # 1618 | $174,240 | $160,000 | 2418 | $66 | 48 | 3 | 2 | 1 | 1 | Y |
| | | | | | | | | | |
| SAVANNA | | | | | | | | | | |
| 1625 ORION LN # 1625 | $229,900 | $220,000 | 1839 | $120 | 76 | 3 | 2 | 0 | 1 | N |
| | | | | | | | | | |
| THE PALACE/PALMS AT WESTON | | | | | | | | | | |
| 16100 EMERALD ESTATES DR # 488 | $269,000 | $179,900 | 1800 | $100 | 313 | 2 | 2 | 1 | 0 | N |
| 16102 EMERALD ESTATES DR # 232 | $220,000 | $208,000 | 1635 | $127 | 83 | 2 | 2 | 1 | 0 | N |
| | | | | | | | | | |
| TOWNHOUSE VILLAGE AT BONAVENTURE | | | | | | | | | | |
| 16363 FERN DR # 5-8 | $190,000 | $190,000 | 0 | | 20 | 3 | 3 | 0 | 0 | N |
| | | | | | | | | | |
| VILLAS AT BONAVENTURE | | | | | | | | | | |
| 320 FAIRWAY CR # 31 | $199,900 | $160,200 | 1600 | $100 | 17 | 2 | 2 | 0 | 1 | Y |
| 447 LAKEVIEW DR # 6 | $152,000 | $145,000 | 0 | | 10 | 3 | 2 | | 0 | Y |
This entry was posted
on Sunday, July 4th, 2010 at 12:26 pm and is filed under Weston Condo/Villa/Townhome Sales.
You can follow any responses to this entry through the RSS 2.0 feed.
You can leave a response, or trackback from your own site.
Visit our blog to get the most recent closed sales of
single family homes & condos in your neighborhood