Weston Single Family Home Sales – May 2010
| Orig $ | Sold $ | LA | SP$/SqFt | DOM | BR | FB | HB | Gar | WF | Pool |
| BONAVENTURE | | | | | | | | | | | |
| 16780 HARBOR CT | $425,000 | $265,000 | 1932 | $137 | 595 | 3 | 2 | 0 | 1 | N | Y |
| 134 GABLES BL | $271,000 | $250,000 | 2104 | $119 | 91 | 4 | 2 | 1 | 2 | N | N |
| 16875 SW 5TH WY | $239,900 | $239,900 | 1436 | $167 | 18 | 3 | 2 | 0 | 1 | N | Y |
| 16051 LA COSTA DR | $239,900 | $230,000 | 2158 | $107 | 10 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| CORAL HARBOUR | | | | | | | | | | | |
| 1333 HARBOUR SIDE DR | $325,000 | $300,000 | 2294 | $131 | 74 | 4 | 2 | 1 | 2 | N | N |
| 1531 HARBOUR SIDE DR | $329,000 | $262,000 | 1656 | $158 | 39 | 3 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| EMERALD ESTATES | | | | | | | | | | | |
| 4161 SAPPHIRE TE | $290,000 | $260,000 | 1615 | $161 | 2 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| HIBISCUS ISLAND | | | | | | | | | | | |
| 1248 BAYVIEW CR | $279,180 | $262,500 | 1860 | $141 | 18 | 3 | 2 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| ISLES AT WESTON | | | | | | | | | | | |
| 19449 S Whitewater | $529,000 | $529,000 | 3173 | $167 | 63 | 5 | 4 | 0 | | Y | N |
| 4380 W WHITEWATER AV | $420,000 | $426,550 | 3040 | $140 | 11 | 4 | 3 | 0 | 2 | Y | N |
| 4463 RAINBOW AV | $445,000 | $420,000 | 2475 | $170 | 33 | 4 | 3 | 0 | 2 | N | N |
| | | | | | | | | | | |
| NORTH LAKES | | | | | | | | | | | |
| 529 CARRINGTON DR | $389,000 | $344,000 | 2200 | $156 | 25 | 4 | 2 | 1 | 2 | N | N |
| 493 CARRINGTON LN | $314,800 | $310,000 | 1809 | $171 | 2 | 3 | 2 | 1 | 2 | N | N |
| 922 FALLING WATER RD | $239,900 | $260,000 | 1548 | $168 | 13 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| PELICAN LANDING | | | | | | | | | | | |
| 168 DOCKSIDE CR | $1,395,000 | $950,000 | 5051 | $188 | 292 | 7 | 6 | 1 | 3 | Y | Y |
| | | | | | | | | | | |
| SAN REMO | | | | | | | | | | | |
| 511 TALAVERA RD | $205,000 | $206,000 | 1368 | $151 | 9 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| SAVANNA | | | | | | | | | | | |
| 1457 KITE CT | $539,000 | $525,000 | 2908 | $181 | 47 | 5 | 3 | 1 | 2 | N | Y |
| 1148 SKYLARK DR | $469,900 | $475,000 | 3035 | $157 | 5 | 5 | 3 | 1 | 2 | Y | N |
| 1294 CROSSBILL CT | $475,000 | $460,000 | 2715 | $169 | 16 | 4 | 2 | 1 | 2 | N | Y |
| 936 LAVENDER CR | $499,900 | $450,000 | 3084 | $146 | 37 | 5 | 4 | 0 | 2 | Y | N |
| 1318 CROSSBILL CT | $411,900 | $420,000 | 3035 | $138 | 23 | 5 | 3 | 0 | 2 | N | N |
| 836 HAWTHORN TE | $406,760 | $345,000 | 2116 | $163 | 151 | 4 | 2 | 1 | 2 | N | N |
| 1006 BLUEWOOD TE | $364,900 | $344,000 | 2393 | $144 | 44 | 4 | 2 | 1 | 2 | N | N |
| 806 HAWTHORN TE | $299,900 | $324,500 | 2483 | $131 | 8 | 4 | 2 | 1 | 2 | N | N |
| 464 CONSERVATION DR | $289,111 | $285,000 | 1782 | $160 | 38 | 4 | 2 | 0 | 2 | Y | N |
| 1526 WINTERBERRY LN | $284,777 | $280,000 | 1530 | $183 | 8 | 3 | 2 | 0 | 2 | N | N |
| 481 CONSERVATION DR | $289,000 | $265,000 | 1395 | $190 | 82 | 3 | 2 | 0 | 2 | N | N |
| 1278 ALEXANDER BND | $275,000 | $260,000 | 1390 | $187 | 13 | 3 | 2 | 0 | 2 | N | N |
| 1336 SABAL TR | $295,000 | $253,000 | 1390 | $182 | 78 | 3 | 2 | 0 | 2 | N | N |
| 1602 ORION LN | $249,900 | $249,000 | 1805 | $138 | 7 | 3 | 2 | 0 | 1 | Y | N |
| 1151 ALEXANDER BND | $249,900 | $240,000 | 1533 | $157 | 123 | 3 | 2 | 0 | 2 | N | N |
| 1070 GOLDEN CANE DR | $235,000 | $145,859 | 0 | | 49 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| SUNSET SPRINGS | | | | | | | | | | | |
| 1267 TERRYSTONE CT | $449,000 | $415,000 | 2458 | $169 | 153 | 4 | 2 | 1 | 2 | Y | Y |
| 1220 FAIRFAX CT | $435,000 | $394,000 | 2524 | $156 | 70 | 4 | 2 | 1 | 2 | Y | Y |
| | | | | | | | | | | |
| TEQUESTA | | | | | | | | | | | |
| 1003 TRAILMORE LN | $549,000 | $522,000 | 2493 | $209 | 24 | 4 | 3 | 0 | 2 | Y | Y |
| | | | | | | | | | | |
| THE FALLS | | | | | | | | | | | |
| 1201 FALLS BL | $389,000 | $345,000 | 2009 | $172 | 16 | 4 | 2 | 1 | 2 | N | N |
| 553 SLIPPERY ROCK RD | $299,000 | $315,000 | 2350 | $134 | 14 | 4 | 2 | 1 | 0 | N | Y |
| | | | | | | | | | | |
| THE LAKES | | | | | | | | | | | |
| 355 LAKE CREST CT | $390,000 | $385,000 | 2900 | $133 | 17 | 5 | 3 | 1 | 2 | N | N |
| 662 LAKE BL | $389,500 | $371,500 | 2625 | $142 | 85 | 4 | 3 | 1 | 2 | N | Y |
| | | | | | | | | | | |
| THE MEADOWS | | | | | | | | | | | |
| 958 GREENWOOD RD | $549,000 | $505,000 | 4200 | $120 | 31 | 7 | 5 | | 2 | N | N |
| | | | | | | | | | | |
| THE RIDGES | | | | | | | | | | | |
| 3832 FALCON RIDGE CR | $705,000 | $455,000 | 3948 | $115 | 367 | 6 | 4 | 0 | 2 | Y | N |
| 4133 BOSTON CT | $457,000 | $380,000 | 2531 | $150 | 227 | 4 | 2 | 1 | 2 | N | Y |
| 3714 CONDOR CT | $477,900 | $375,000 | 2520 | $149 | 119 | 5 | 3 | 0 | 2 | N | N |
| 4105 PALMETTO TR | $339,900 | $329,000 | 2041 | $161 | 7 | 4 | 2 | 1 | 2 | N | N |
| 4318 LAUREL RIDGE CR | $317,500 | $318,000 | 2142 | $148 | 35 | 4 | 2 | 1 | 2 | N | N |
| 4236 PINE RIDGE CT | $289,982 | $251,000 | 1440 | $174 | 105 | 3 | 2 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| WESTON HILLS | | | | | | | | | | | |
| 2550 EAGLE RUN DR | $929,000 | $890,000 | 3976 | $224 | 44 | 5 | 4 | 1 | 2 | Y | Y |
| 2541 MONTCLAIRE CR | $899,000 | $869,000 | 3900 | $223 | 9 | 5 | 4 | 0 | 3 | Y | Y |
| 2513 POINCIANA DR | $1,285,000 | $810,000 | 3700 | $219 | 142 | 4 | 3 | 1 | 3 | Y | Y |
| 2458 BAY ISLE CT | $649,900 | $645,000 | 2648 | $244 | 19 | 4 | 3 | 1 | 2 | Y | Y |
| 1816 HARBOR VIEW CR | $665,000 | $640,000 | 3703 | $173 | 17 | 7 | 5 | 0 | 2 | N | Y |
| 2702 OAKMONT | $589,000 | $575,000 | 2855 | $201 | 66 | 4 | 3 | 1 | 2 | Y | Y |
| 2644 MILLER CT | $575,000 | $520,000 | 2648 | $196 | 106 | 5 | 3 | 0 | 2 | Y | Y |
| 2539 JARDIN DR | $549,900 | $475,004 | 2833 | $168 | 53 | 4 | 3 | 0 | 2 | Y | Y |
| 2666 NELSON CT | $595,000 | $457,000 | 3233 | $141 | 322 | 5 | 3 | 1 | | Y | Y |
| | | | | | | | | | | |
This entry was posted
on Monday, July 5th, 2010 at 12:24 pm and is filed under Weston Single Family Home Sales.
You can follow any responses to this entry through the RSS 2.0 feed.
You can leave a response, or trackback from your own site.