Weston Condo/Villa/Townhome Sales – June 2010
| Orig. $ | Sale $ | LA | SP$/SqFt | DOM | BR | FB | HB | Gar | WF | |
|---|---|---|---|---|---|---|---|---|---|---|
| BONAVENTURE HOTEL CONDO | ||||||||||
| 250 RACQUET CLUB RD # 3 105 | $84,900 | $58,000 | 0 | 133 | 2 | 2 | 0 | 0 | Y | |
| 250 RACQUET CLUB RD # 1 111 | $54,900 | $42,000 | 1291 | $33 | 5 | 2 | 2 | 0 | 0 | N |
| COCONUTS | ||||||||||
| 2 WHITEHEAD CR | $124,900 | $119,900 | 1140 | $105 | 41 | 2 | 1 | 1 | 0 | N |
| COUNTRY CLUB VILLAGE | ||||||||||
| 16300 GOLF CLUB RD # 701 | $159,000 | $159,000 | 1500 | $106 | 40 | 2 | 2 | 0 | 0 | Y |
| 16475 GOLF CLUB RD # 113 | $125,000 | $110,000 | 0 | 120 | 2 | 2 | 1 | 0 | N | |
| COURTYARD AT THE GROVE | ||||||||||
| 4206 VINEYARD CR | $200,000 | $195,000 | 1385 | $141 | 7 | 2 | 2 | 1 | 1 | N |
| FAIRWAYS AT BONAVENTURE | ||||||||||
| 16051 BLATT BL # 207 | $159,500 | $136,000 | 1450 | $94 | 94 | 2 | 2 | 0 | 0 | Y |
| 16091 BLATT BL # 209 | $114,000 | $114,000 | 1368 | $83 | 14 | 2 | 2 | 0 | 0 | N |
| GARDENS AT BONAVENTURE | ||||||||||
| 350 RACQUET CLUB RD # 201 | $90,585 | $84,352 | 0 | 8 | 2 | 2 | 0 | 0 | N | |
| MARIPOSA POINT E | ||||||||||
| 1548 PASSION VINE CR | $499,000 | $255,000 | 2255 | $113 | 306 | 3 | 2 | 1 | 2 | N |
| PATIO VILLAGE | ||||||||||
| 511 PATIO VILLAGE WY | $229,900 | $191,000 | 1503 | $127 | 71 | 3 | 2 | 0 | 2 | N |
| RACQUET CLUB | ||||||||||
| 193 LAKEVIEW DR # 205 | $103,500 | $103,500 | 0 | 1 | 2 | 2 | 0 | 0 | Y | |
| 120 LAKEVIEW DR # 204 | $93,000 | $93,000 | 1090 | $85 | 4 | 2 | 2 | 0 | 0 | N |
| 150 LAKEVIEW DR # 204 | $85,000 | $82,000 | 0 | 42 | 2 | 2 | 0 | 0 | Y | |
| 201 LAKEVIEW DR # 101 | $245,000 | $82,000 | 1256 | $65 | 1018 | 2 | 2 | 0 | 1 | Y |
| 379 LAKEVIEW DR # 105 | $79,900 | $75,000 | 1200 | $63 | 1 | 2 | 2 | 0 | 0 | Y |
| SAN MESSINA | ||||||||||
| 2289 SALERNO CR # 2289 | $199,900 | $165,000 | 1411 | $117 | 210 | 2 | 2 | 1 | 1 | Y |
| SAN SIMEON | ||||||||||
| 3774 SAN SIMEON CR # 0 | $199,999 | $180,000 | 2418 | $74 | 119 | 3 | 2 | 1 | 1 | Y |
| 3696 SAN SIMEON CR # 0 | $129,000 | $168,885 | 2626 | $64 | 8 | 2 | 2 | 0 | 1 | Y |
| THE RIDGES | ||||||||||
| 4105 PINE RIDGE LN # 4105 | $205,000 | $225,000 | 0 | 27 | 3 | 2 | 0 | 2 | N | |
| VILLAGE HOMES | ||||||||||
| 1440 SPRINGSIDE DR # - | $150,000 | $150,000 | 1228 | $122 | 19 | 2 | 2 | 0 | 0 | N |
| VILLAS AT BONAVENTURE | ||||||||||
| 16084 FAIRWAY CR # 9 | $139,900 | $145,000 | 0 | 34 | 2 | 2 | 0 | 0 | N |



Bob 954.614.6206



