Archive for November, 2010
Friday, November 12th, 2010
| ORIG $ | SOLD $ | LA | SP$/SqFt | DOM | BR | FB | HB | GAR | WF | POOL |
| | | | | | | | | | | |
| CAPTIVA CAY | | | | | | | | | | | |
| 2012 ISLAND CR | $359,953 | $335,000 | 1829 | $183 | 53 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| COUNTRY ISLES EXECUTIVE HOMES | | | | | | | | | | | |
| 1665 EASTLAKE WY | $299,000 | $323,000 | 2254 | $143 | 4 | 4 | 2 | 1 | 2 | N | Y |
| | | | | | | | | | | |
| EMERALD COURTS | | | | | | | | | | | |
| 16112 OPAL CREEK DR | $236,500 | $240,000 | 1867 | $129 | 75 | 4 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| EMERALD ESTATES | | | | | | | | | | | |
| 16729 SAPPHIRE SPGS | $425,000 | $417,000 | 2600 | $160 | 37 | 4 | 3 | 1 | 2 | Y | N |
| 16409 SAPPHIRE PL | $425,000 | $391,000 | 2821 | $139 | 66 | 4 | 3 | 0 | 2 | Y | N |
| 16506 RUBY LK | $289,000 | $290,500 | 1829 | $159 | 6 | 3 | 2 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| EMERALD ISLES | | | | | | | | | | | |
| 959 AZURE LN | $285,000 | $265,000 | 1701 | $156 | 23 | 4 | 2 | 1 | 1 | N | N |
| | | | | | | | | | | |
| HIBISCUS ISLAND | | | | | | | | | | | |
| 1430 SEABAY RD | $359,900 | $305,000 | 1973 | $155 | 49 | 3 | 2 | 1 | 2 | Y | N |
| 1495 SEABAY RD | $216,000 | $218,500 | 1662 | $131 | 2 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| ISLES AT WESTON | | | | | | | | | | | |
| 3635 W GARDENIA AV | $579,900 | $530,000 | 3436 | $154 | 53 | 5 | 4 | 0 | 3 | Y | N |
| 19410 STONEBROOK ST | $389,000 | $385,000 | 3040 | $127 | 11 | 4 | 3 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| JASMINE ISLAND | | | | | | | | | | | |
| 1206 GINGER CR | $510,000 | $515,000 | 2704 | $190 | 103 | 5 | 4 | 0 | 2 | Y | Y |
| | | | | | | | | | | |
| NORTH LAKES | | | | | | | | | | | |
| 618 CAMBRIDGE TE | $299,000 | $299,000 | 2347 | $127 | 0 | 3 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| ORCHID ISLAND | | | | | | | | | | | |
| 740 BAYSIDE LN | $410,000 | $410,000 | 2692 | $152 | 38 | 5 | 3 | 0 | 2 | N | N |
| | | | | | | | | | | |
| SAVANNA | | | | | | | | | | | |
| 1685 EAGLE BND | $599,000 | $560,000 | 3590 | $156 | 17 | 5 | 3 | 0 | 3 | Y | Y |
| 609 HONEYSUCKLE LN | $485,000 | $420,000 | 3266 | $129 | 135 | 6 | 4 | 0 | 3 | N | N |
| 1437 BLUE JAY CR | $365,000 | $340,000 | 2674 | $127 | 178 | 4 | 2 | 1 | 2 | N | N |
| 1659 WINTERBERRY LN | $344,000 | $308,000 | 1600 | $193 | 72 | 3 | 2 | 0 | 2 | N | N |
| 929 PHOENIX WY | $324,998 | $300,000 | 1857 | $162 | 233 | 3 | 2 | 0 | 2 | N | Y |
| 1199 GOLDEN CANE DR | $275,000 | $269,900 | 2200 | $123 | 58 | 4 | 2 | 1 | 2 | N | N |
| 710 CONSERVATION DR | $260,000 | $250,000 | 1591 | $157 | 28 | 3 | 2 | 0 | 2 | N | N |
| 764 LAKE BL | $379,000 | $378,000 | 2438 | $155 | 6 | 4 | 2 | 1 | 2 | N | N |
| 305 LAKE CREST CT | $349,900 | $350,000 | 2645 | $132 | 16 | 4 | 2 | 1 | 2 | Y | N |
| 335 LAKE CREST CT | $347,000 | $311,500 | 2162 | $144 | 41 | 3 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| THE MEADOWS | | | | | | | | | | | |
| 693 MAPLEWOOD CT | $374,900 | $380,000 | 2500 | $152 | 9 | 4 | 3 | 1 | 2 | N | Y |
| 921 TANGLEWOOD CR | $379,000 | $355,000 | 2352 | $151 | 25 | 4 | 2 | 1 | 2 | N | N |
| 793 TANGLEWOOD CR | $299,000 | $275,000 | 1639 | $168 | 32 | 3 | 2 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| THE RIDGES | | | | | | | | | | | |
| 3700 OAK RIDGE LN | $549,900 | $520,000 | 2706 | $192 | 9 | 4 | 3 | 0 | 3 | Y | Y |
| 4209 PINEWOOD LN | $525,000 | $499,900 | 2884 | $173 | 65 | 5 | 4 | 0 | 2 | N | Y |
| 3908 HAWKS CT | $385,000 | $375,000 | 2116 | $177 | 6 | 4 | 2 | 1 | 2 | N | N |
| 4399 FOXTAIL LN | $320,000 | $315,000 | 2184 | $144 | 11 | 4 | 2 | 0 | 2 | Y | N |
| 4068 PINE RIDGE LANE | $244,900 | $230,000 | 1390 | $165 | 23 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| WESTON HILLS | | | | | | | | | | | |
| 2477 POINCIANA CT | $1,100,000 | $929,000 | 4869 | $191 | 81 | 5 | 4 | 0 | 3 | N | Y |
| 2956 BIRKDALE | $1,125,000 | $915,000 | 4444 | $206 | 318 | 4 | 4 | 1 | 2 | N | Y |
| 2963 WESTBROOK | $800,000 | $720,000 | 3078 | $234 | 75 | 5 | 3 | 1 | 3 | Y | Y |
| 2400 DEER CREEK RD | $699,000 | $695,000 | 3497 | $199 | 21 | 4 | 3 | 0 | 2 | Y | Y |
| 2509 HUNTERS RUN WY | $769,000 | $690,000 | 4302 | $160 | 58 | 6 | 4 | 0 | 3 | Y | Y |
| 3248 HUNTINGTON | $825,000 | $663,000 | 3466 | $191 | 251 | 5 | 3 | 1 | 3 | N | Y |
| 2485 BAY ISLE DR | $595,000 | $505,000 | 2894 | $174 | 189 | 3 | 2 | 1 | 2 | Y | Y |
| 2791 OAKBROOK MNR | $452,900 | $450,400 | 2273 | $198 | 7 | 4 | 3 | 0 | 2 | Y | Y |
| | | | | | | | | | | |
| WINDMILL RANCH ESTATES | | | | | | | | | | | |
| 3078 OLD STILL LN | $3,499,111 | $2,000,000 | 11236 | $178 | 259 | 9 | 9 | 0 | 4 | Y | Y |
| 2810 HACKNEY RD | $1,999,000 | $1,589,000 | 6320 | $251 | 108 | 5 | 6 | 0 | 3 | Y | Y |
| 2735 STIRRUP LANE | $1,899,000 | $1,170,000 | 5396 | $217 | 800 | 7 | 6 | 0 | 4 | Y | Y |
Posted in Weston Single Family Home Sales | No Comments »
Tuesday, November 9th, 2010
| Orig $ | Sold $ | LA | SP$/SqFt | DOM | BR | FB | HB | Gar | WF | Pool |
| | | | | | | | | | | |
| BERMUDA SPRINGS | | | | | | | | | | | |
| 550 CLERMONT CT | $299,900 | $235,000 | 1576 | $149 | 143 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| BONAVENTURE | | | | | | | | | | | |
| 16540 ROYAL POINCIANA CT | $349,000 | $329,000 | 2382 | $138 | 71 | 4 | 2 | 1 | 2 | Y | Y |
| 511 SW 167TH TE | $264,500 | $250,000 | | | 17 | 3 | 2 | 0 | 1 | N | Y |
| | | | | | | | | | | |
| CAMELLIA ISLAND | | | | | | | | | | | |
| 1265 CAMELLIA CR | $346,500 | $330,000 | 2230 | $148 | 90 | 4 | 3 | 0 | 2 | N | N |
| | | | | | | | | | | |
| CAPTIVA CAY | | | | | | | | | | | |
| 2169 BAY CT | $349,000 | $303,000 | 2124 | $143 | 128 | 3 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| COUNTRY ISLES EXECUTIVE HOMES | | | | | | | | | | | |
| 1810 LAKESHORE DR | $485,000 | $400,000 | 2601 | $154 | 73 | 4 | 2 | 1 | 2 | Y | Y |
| 1910 LAKESHORE DR | $359,000 | $360,000 | 2066 | $174 | 7 | 4 | 2 | 0 | 2 | Y | Y |
| | | | | | | | | | | |
| COUNTRY ISLES PATIO HOMES | | | | | | | | | | | |
| 2216 COLUMBIA | $299,900 | $269,000 | 1611 | $167 | 54 | 3 | 2 | 0 | 2 | N | N |
| 2325 DOVER | $259,900 | $247,000 | 0 | | 106 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| EMERALD ESTATES | | | | | | | | | | | |
| 16502 DIAMOND PL | $450,000 | $440,000 | 2675 | $164 | 2 | 4 | 3 | 0 | 3 | N | Y |
| 4306 DIAMOND POINTE LN | $399,900 | $408,000 | 2541 | $161 | 19 | 4 | 2 | 1 | 2 | Y | Y |
| 4284 DIAMOND DR | $410,000 | $375,000 | 3232 | $116 | 33 | 4 | 4 | 0 | 2 | Y | Y |
| | | | | | | | | | | |
| ISLES AT WESTON | | | | | | | | | | | |
| 19341 STONEBROOK ST | $575,000 | $556,000 | 3133 | $177 | 28 | 5 | 3 | 1 | 3 | Y | Y |
| 3833 W GARDENIA AV | $559,000 | $535,000 | 3005 | $178 | 31 | 5 | 3 | 1 | 2 | Y | Y |
| 19461 STONEBROOK ST | $394,900 | $389,900 | 2489 | $157 | 10 | 4 | 3 | 0 | 2 | Y | N |
| 4450 LAUREL PL | $500,000 | $485,000 | 3104 | $156 | 190 | 5 | 4 | 0 | 3 | Y | N |
| | | | | | | | | | | |
| LAGUNA SPRINGS | | | | | | | | | | | |
| 1027 LIDO CT | $375,900 | $375,900 | 3040 | $124 | 7 | 4 | 3 | 0 | 2 | N | Y |
| 1055 SPYGLASS | $324,900 | $294,000 | 2320 | $127 | 15 | 3 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| NORTH LAKES | | | | | | | | | | | |
| 856 STANTON DR | $267,777 | $235,000 | 1535 | $153 | 22 | 3 | 2 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| SAVANNA | | | | | | | | | | | |
| 774 REGAL COVE RD | $899,000 | $778,500 | 4467 | $174 | 88 | 6 | 4 | 0 | 3 | Y | Y |
| 920 TRADEWINDS BND | $699,000 | $665,000 | 3839 | $173 | 52 | 5 | 3 | 1 | 3 | N | Y |
| 891 SUNFLOWER CR | $490,000 | $450,000 | 0 | | 91 | 5 | 4 | 0 | 2 | N | Y |
| 1186 CHINABERRY DR | $449,000 | $420,000 | 2691 | $156 | 38 | 5 | 3 | 1 | 2 | Y | N |
| 766 SUNFLOWER CR | $429,990 | $410,000 | 1911 | $215 | 33 | 4 | 3 | 0 | 2 | Y | Y |
| 870 VANDA TE | $419,000 | $390,000 | 2605 | $150 | 42 | 4 | 2 | 1 | 2 | N | N |
| 617 PIGEON PLUM WY | $300,000 | $292,500 | 1553 | $188 | 10 | 4 | 3 | 0 | 2 | N | Y |
| 1944 ASPEN LN | $299,000 | $265,000 | 1591 | $167 | 113 | 3 | 2 | 0 | 2 | N | N |
| 1771 SYCAMORE TE | $230,000 | $235,000 | 1591 | $148 | 7 | 3 | 2 | 0 | 2 | N | N |
| 1440 CANARY ISLAND DR | $259,900 | $220,000 | 1347 | $163 | 67 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| TEQUESTA | | | | | | | | | | | |
| 1038 POPLAR CR | $529,999 | $479,000 | 3144 | $152 | 54 | 4 | 3 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| THE FALLS | | | | | | | | | | | |
| 1041 CEDAR FALLS DR | $410,000 | $370,000 | 2256 | $164 | 30 | 4 | 2 | 1 | 2 | Y | Y |
| 532 CASCADE FALLS DR | $250,000 | $280,000 | 2014 | $139 | 2 | 5 | 3 | 0 | 2 | Y | Y |
| | | | | | | | | | | |
| THE LAKES | | | | | | | | | | | |
| 334 FAIRMONT RD | $549,900 | $510,000 | 2882 | $177 | 109 | 5 | 3 | 1 | 2 | N | Y |
| 453 CAMERON DR | $399,900 | $350,000 | 2728 | $128 | 103 | 5 | 3 | 1 | 2 | Y | Y |
| | | | | | | | | | | |
| THE RIDGES | | | | | | | | | | | |
| 4260 PALMETTO TR | $393,600 | $368,000 | 2160 | $170 | 54 | 4 | 2 | 1 | 2 | N | N |
| 4070 PALM PL | $375,000 | $359,000 | 2310 | $155 | 16 | 4 | 2 | 1 | 2 | N | N |
| 4474 DOGWOOD CR | $290,000 | $280,000 | 1390 | $201 | 34 | 3 | 2 | 0 | 2 | N | N |
| 4327 MAGNOLIA RIDGE DR | $240,000 | $223,000 | 1356 | $164 | 167 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| WESTON HILLS | | | | | | | | | | | |
| 2672 RIVIERA MNR | $3,400,000 | $2,460,000 | 8580 | $287 | 144 | 7 | 8 | 1 | 3 | Y | Y |
| 2484 POINCIANA LN | $1,150,000 | $970,000 | 4321 | $224 | 157 | 5 | 3 | 2 | 3 | N | Y |
| 2954 MEDINAH | $1,100,000 | $969,000 | 3818 | $254 | 66 | 5 | 4 | 1 | 3 | Y | Y |
| 2481 EAGLE RUN DR | $890,000 | $700,000 | 3145 | $223 | 35 | 5 | 3 | 0 | 3 | N | Y |
| 2712 EDGEWATER CT | $729,000 | $640,000 | 2800 | $229 | 60 | 5 | 3 | 1 | 2 | Y | Y |
| 2973 OAKBROOK DR | $749,900 | $635,000 | 3583 | $177 | 63 | 5 | 4 | 0 | 2 | Y | Y |
| 2411 DEER CREEK RD | $575,000 | $570,000 | 3490 | $163 | 7 | 5 | 3 | 1 | 2 | N | Y |
| 2513 HUNTERS RUN WY | $599,000 | $562,500 | 3221 | $175 | 16 | 4 | 3 | 1 | 2 | Y | N |
| 2529 HUNTERS RUN WY | $519,900 | $480,000 | 2778 | $173 | 150 | 4 | 2 | 1 | 2 | Y | N |
| 1875 HARBOR VIEW CR | $499,000 | $460,000 | 2492 | $185 | 34 | 4 | 3 | 0 | 2 | Y | N |
| 2476 QUAIL ROOST DR | $749,000 | $698,000 | 4136 | $169 | 56 | 5 | 4 | 0 | 3 | N | Y |
| 2697 EDGEWATER CT | $659,000 | $607,000 | 2980 | $204 | 42 | 5 | 3 | 0 | 2 | Y | Y |
Posted in Weston Single Family Home Sales | No Comments »
Tuesday, November 9th, 2010
| Orig $ | Sold $ | LA | SP$/SqFt | DOM | BR | FB | HB | Gar | WF | Pool |
| | | | | | | | | | | |
| BONAVENTURE | | | | | | | | | | | |
| 16260 SADDLE CLUB RD | $5,999,000 | $3,300,000 | 14940 | $221 | 586 | 6 | 8 | 0 | 4 | Y | Y |
| 16804 ROYAL POINCIANA DR | $349,900 | $295,000 | 2422 | $122 | 72 | 4 | 3 | 1 | 1 | N | Y |
| 619 VILLAGE LAKE DRIVE | $249,000 | $216,000 | 1668 | $129 | 35 | 3 | 2 | 0 | 2 | N | N |
| 128 DANIELLE CT | $241,500 | $206,000 | 1435 | $144 | 177 | 3 | 2 | 0 | 1 | N | N |
| | | | | | | | | | | |
| CAPTIVA CAY | | | | | | | | | | | |
| 2092 ISLAND CR | $359,900 | $350,000 | 1999 | $175 | 74 | 3 | 3 | 0 | 2 | N | N |
| 2008 ISLAND CR | $315,900 | $304,000 | 2324 | $131 | 4 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| COUNTRY ISLES PATIO HOMES | | | | | | | | | | | |
| 2167 MONTPELIAR | $289,000 | $282,000 | 1775 | $159 | 4 | 3 | 2 | 0 | 0 | Y | N |
| | | | | | | | | | | |
| EMERALD COURTS | | | | | | | | | | | |
| 16127 OPAL CREEK DR | $347,900 | $348,000 | 2278 | $153 | 47 | 4 | 2 | 1 | 2 | Y | N |
| | | | | | | | | | | |
| EMERALD ESTATES | | | | | | | | | | | |
| 4152 SAPPHIRE TE | $395,000 | $377,500 | 2250 | $168 | 39 | 4 | 2 | 1 | 2 | N | Y |
| | | | | | | | | | | |
| HIBISCUS ISLAND | | | | | | | | | | | |
| 1285 BAYVIEW CR | $374,900 | $311,000 | 2166 | $144 | 51 | 3 | 2 | 1 | 2 | N | Y |
| 1228 BAYVIEW CR | $299,000 | $266,000 | 1860 | $143 | 75 | 3 | 2 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| ISLES AT WESTON | | | | | | | | | | | |
| 4480 E SENECA AV | $574,500 | $500,000 | 3260 | $153 | 28 | 5 | 4 | 0 | 1 | N | Y |
| 4251 E SENECA AV | $549,900 | $495,000 | 3259 | $152 | 123 | 5 | 4 | 1 | 3 | Y | N |
| 4470 E SENECA AV | $494,500 | $440,000 | 3061 | $144 | 39 | 5 | 4 | 0 | 2 | N | Y |
| 3808 E COQUINA WY | $780,000 | $705,000 | 5275 | $134 | 491 | 6 | 5 | 1 | 4 | N | N |
| | | | | | | | | | | |
| JASMINE ISLAND | | | | | | | | | | | |
| 1158 GINGER CR | $674,900 | $545,000 | 2981 | $183 | 38 | 4 | 3 | 0 | 2 | Y | Y |
| | | | | | | | | | | |
| LAGUNA SPRINGS 1 | | | | | | | | | | | |
| 1075 CAPISTRANO | $525,000 | $460,000 | 2970 | $155 | 15 | 4 | 3 | 0 | 0 | Y | Y |
| 1158 LAGUNA SPRINGS DR | $339,900 | $315,000 | 1751 | $180 | 17 | 3 | 2 | 0 | 2 | Y | N |
| 1043 LAGUNA SPRINGS DR | $325,000 | $313,500 | 1751 | $179 | 6 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| ORCHID ISLAND | | | | | | | | | | | |
| 765 BAYSIDE LN | $498,000 | $456,810 | 3075 | $149 | 29 | 5 | 3 | 1 | 2 | N | N |
| | | | | | | | | | | |
| PALM ISLAND | | | | | | | | | | | |
| 348 PALM BL | $599,900 | $585,000 | 3257 | $180 | 28 | 4 | 3 | 1 | 2 | N | Y |
| | | | | | | | | | | |
| SAN MESSINA | | | | | | | | | | | |
| 1613 SALERNO CR | $295,000 | $280,000 | 1542 | $182 | 22 | 3 | 2 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| SAN REMO | | | | | | | | | | | |
| 763 SAN REMO DR | $229,000 | $221,000 | 1368 | $162 | 10 | 3 | 2 | 0 | 2 | N | N |
| 779 SAN REMO DR | $209,900 | $209,900 | 1542 | $136 | 9 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| SAVANNA | | | | | | | | | | | |
| 1401 CROSSBILL CT | $719,000 | $650,000 | 4145 | $157 | 47 | 6 | 4 | 0 | 3 | Y | Y |
| 1436 BLUE JAY CR | $569,000 | $545,000 | 3039 | $179 | 10 | 5 | 3 | 1 | 2 | N | Y |
| 1078 SUNFLOWER CR | $548,900 | $531,500 | 3448 | $154 | 28 | 6 | 4 | 0 | 2 | Y | Y |
| 1260 CANARY ISLAND DR | $450,000 | $425,000 | 2435 | $175 | 15 | 5 | 3 | 1 | 2 | Y | N |
| 1844 ASPEN LN | $425,000 | $406,000 | 2672 | $152 | 75 | 5 | 3 | 1 | 2 | Y | N |
| 988 SUNFLOWER CR | $345,000 | $370,000 | 1935 | $191 | 1 | 5 | 4 | 0 | 2 | N | N |
| 1673 EAGLE BND | $450,000 | $350,400 | 1849 | $190 | 65 | 4 | 2 | 1 | 2 | Y | N |
| 1108 GOLDEN CANE DR | $350,000 | $350,000 | 1744 | $201 | 21 | 4 | 3 | 0 | 2 | N | N |
| 630 NANDINA DR | $349,900 | $349,900 | 2242 | $156 | 6 | 4 | 2 | 1 | 2 | N | N |
| 849 SUNFLOWER CR | $330,000 | $324,000 | 2116 | $153 | 6 | 4 | 2 | 1 | 2 | N | N |
| 1617 WINTERBERRY LN | $324,900 | $320,000 | 2381 | $134 | 40 | 4 | 2 | 0 | 2 | Y | N |
| 1001 BAMBOO LN | $320,000 | $320,000 | 1905 | $168 | 6 | 5 | 3 | 0 | 2 | N | N |
| 596 CONSERVATION DR | $350,000 | $320,000 | 1782 | $180 | 89 | 4 | 2 | 1 | 2 | N | N |
| 1318 BANYAN WY | $339,000 | $309,000 | 1915 | $161 | 23 | 4 | 2 | 0 | 2 | N | N |
| 298 CONSERVATION DR | $274,900 | $307,000 | 1782 | $172 | 19 | 4 | 2 | 1 | 2 | Y | N |
| 1367 BANYAN WY | $309,900 | $282,500 | 1546 | $183 | 18 | 3 | 2 | 0 | 2 | N | N |
| 619 BALD CYPRESS RD | $299,900 | $267,000 | 1591 | $168 | 144 | 3 | 2 | 0 | 2 | N | N |
| 1233 MAJESTY TE | $298,000 | $265,000 | 1390 | $191 | 86 | 3 | 2 | 0 | 2 | N | N |
| 1455 SUNSET WY | $285,000 | $259,100 | 1390 | $186 | 51 | 3 | 2 | 0 | 2 | N | N |
| 1527 CANARY ISLAND DR | $285,000 | $235,000 | 1347 | $174 | 146 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| SUNSET SPRINGS | | | | | | | | | | | |
| 1325 SUNSET SPRINGS WY | $475,000 | $447,500 | 2458 | $182 | 13 | 4 | 2 | 1 | 2 | Y | Y |
| | | | | | | | | | | |
| TEQUESTA | | | | | | | | | | | |
| 1031 SANDALWOOD LN | $569,111 | $549,000 | 2497 | $220 | 7 | 5 | 3 | 0 | 2 | N | Y |
| | | | | | | | | | | |
| THE FALLS | | | | | | | | | | | |
| 1184 CEDAR FALLS DR | $365,000 | $320,000 | 1838 | $174 | 97 | 3 | 2 | 1 | 2 | Y | N |
| 1009 THISTLE CREEK CT | $239,900 | $250,000 | 1414 | $177 | 8 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| THE LAKES | | | | | | | | | | | |
| 350 FAIRMONT WY | $549,000 | $484,000 | 3046 | $159 | 19 | 5 | 4 | 0 | 2 | Y | Y |
| 674 LAKE BL | $349,900 | $340,000 | 2647 | $128 | 1 | 5 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| THE MEADOWS | | | | | | | | | | | |
| 865 CRESTVIEW CR | $589,900 | $510,000 | 3696 | $138 | 46 | 5 | 3 | 1 | 3 | Y | N |
| 1094 BIRCHWOOD RD | $539,000 | $475,000 | 3139 | $151 | 67 | 6 | 3 | 0 | 2 | N | Y |
| 593 WILLOW BEND RD | $435,000 | $425,000 | 2617 | $162 | 28 | 5 | 3 | 1 | 2 | Y | Y |
| 1367 MEADOWS BL | $429,900 | $410,000 | 2972 | $138 | 4 | 4 | 2 | 1 | 2 | N | Y |
| | | | | | | | | | | |
| THE RIDGES | | | | | | | | | | | |
| 3668 HERON RIDGE LN | $560,000 | $540,000 | 3888 | $139 | 10 | 5 | 4 | 0 | 3 | Y | N |
| 4203 LAUREL RIDGE CR | $559,900 | $460,000 | 3336 | $138 | 62 | 6 | 4 | 0 | 3 | Y | Y |
| 4018 CROSSBILL LN | $479,000 | $455,000 | 2919 | $156 | 6 | 4 | 3 | 0 | 3 | N | N |
| 4299 LAUREL RIDGE CR | $449,000 | $449,000 | 2220 | $202 | 11 | 4 | 2 | 1 | 2 | Y | Y |
| 4122 PINEWOOD LN | $439,900 | $402,500 | 2300 | $175 | 9 | 3 | 2 | 1 | 2 | Y | Y |
| 3822 EAGLE CT | $385,000 | $368,000 | 2242 | $164 | 11 | 4 | 2 | 1 | 2 | Y | N |
| 4121 BOSTON CT | $399,000 | $360,000 | 2104 | $171 | 12 | 4 | 2 | 1 | 2 | N | N |
| 4252 MAHOGANY RIDGE DR | $279,900 | $270,000 | 1542 | $175 | 21 | 3 | 2 | 0 | 2 | N | N |
| 4349 DOGWOOD CR | $250,000 | $240,000 | 1390 | $173 | 10 | 3 | 2 | 0 | 2 | Y | N |
| 4013 PINE RIDGE LN | $219,900 | $225,500 | 1533 | $147 | 58 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| WESTON HILLS | | | | | | | | | | | |
| 2489 PRINCETON CT | $129,900 | $1,100,000 | 4212 | $261 | 189 | 5 | 5 | 1 | 2 | N | Y |
| 2525 MONTEREY CT | $735,000 | $700,000 | 3328 | $210 | 9 | 5 | 3 | 2 | 3 | N | Y |
| 2568 JARDIN DR | $735,000 | $680,000 | | | 47 | 4 | 3 | 0 | 3 | Y | Y |
| 2474 QUAIL ROOST DR | $685,000 | $645,000 | 3364 | $192 | 12 | 5 | 3 | 1 | 2 | N | Y |
| 2536 JARDIN DR | $675,000 | $628,000 | 3064 | $205 | 38 | 4 | 3 | 0 | 3 | N | Y |
| 2737 PINEHURST | $624,900 | $592,500 | 2821 | $210 | 126 | 3 | 2 | 1 | 2 | N | Y |
| 2551 JARDIN LN | $599,000 | $575,000 | 2869 | $200 | 3 | 5 | 3 | 0 | 2 | Y | Y |
| 2572 BAY POINTE DR | $485,000 | $450,000 | 2653 | $170 | 72 | 3 | 3 | 0 | 2 | Y | N |
| 2913 OAKBROOK DR | $449,000 | $425,000 | 3139 | $135 | 20 | 4 | 3 | 1 | 2 | Y | N |
| | | | | | | | | | | |
| WINDMILL LAKE ESTATES | | | | | | | | | | | |
| 3754 PINE LAKE DR | $1,299,000 | $1,170,000 | 4582 | $255 | 155 | 5 | 4 | 1 | 2 | Y | Y |
| | | | | | | | | | | |
| WINDMILL RANCH ESTATES | | | | | | | | | | | |
| 3435 STALLION LN | $5,500,000 | $3,500,000 | 8532 | $410 | 472 | 6 | 7 | 2 | 5 | Y | Y |
| 3425 STALLION LN | $3,200,000 | $2,235,000 | 7999 | $279 | 389 | 5 | 7 | 0 | 4 | Y | Y |
| 3000 PADDOCK RD | $1,675,000 | $1,525,000 | 5429 | $281 | 28 | 5 | 6 | 1 | 3 | Y | Y |
| 2750 HACKNEY RD | $857,900 | $690,000 | 2407 | $287 | 43 | 3 | 3 | 0 | 2 | Y | Y |
Posted in Weston Single Family Home Sales | No Comments »