Weston Single Family Home Sales – July 2010
August 17th, 2010| Orig $ | Sold $ | LA | SP$/SqFt | DOM | BR | FB | HB | Gar | WF | Pool | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BONAVENTURE | |||||||||||
| 175 ALHAMBRA WY | $275,000 | $275,000 | 2264 | $121 | 0 | 4 | 2 | 1 | 2 | Y | Y |
| 16743 GOLFVIEW DR | $299,900 | $303,000 | 2302 | $132 | 138 | 4 | 3 | 0 | 2 | Y | Y |
| 16031 LA COSTA DR | $239,900 | $230,000 | 1930 | $119 | 7 | 3 | 2 | 0 | 2 | N | N |
| 203 LA COSTA LN | $329,000 | $319,000 | 2494 | $128 | 20 | 4 | 3 | 0 | 2 | N | N |
| COUNTRY ISLES EXECUTIVE HOMES | |||||||||||
| 1599 EASTLAKE WY | $449,900 | $390,000 | 2695 | $145 | 45 | 5 | 3 | 0 | 2 | Y | Y |
| 1734 BREAKERS WY | $325,000 | $305,000 | 2000 | $153 | 63 | 3 | 2 | 0 | 2 | N | N |
| COUNTRY ISLES PATIO HOMES | |||||||||||
| 2080 AUGUSTA | $195,000 | $163,000 | 1325 | $123 | 0 | 2 | 2 | 0 | 0 | N | N |
| EMERALD COURTS | |||||||||||
| 16205 OPAL CREEK DR | $359,000 | $267,000 | 1867 | $143 | 167 | 4 | 2 | 0 | 2 | N | N |
| EMERALD ESTATES | |||||||||||
| 4026 TURQUOISE TR | $415,000 | $392,000 | 2481 | $158 | 6 | 4 | 2 | 1 | 2 | Y | Y |
| 4125 AMBER WY | $430,000 | $430,000 | 2873 | $150 | 0 | 4 | 3 | 0 | 2 | Y | Y |
| EMERALD ISLE | |||||||||||
| 839 GARNET CR | $315,000 | $245,000 | 1581 | $155 | 214 | 4 | 2 | 0 | 2 | Y | Y |
| ISLES AT WESTON | |||||||||||
| 19222 CRYSTAL ST | $384,900 | $402,000 | 2450 | $164 | 19 | 4 | 3 | 0 | 2 | Y | N |
| JASMINE ISLAND | |||||||||||
| 1125 GINGER CR | $395,000 | $410,000 | 2705 | $152 | 7 | 4 | 3 | 0 | 2 | N | Y |
| NORTH LAKES | |||||||||||
| 840 STANTON DR | $365,000 | $334,000 | 2281 | $146 | 130 | 4 | 2 | 1 | 2 | Y | N |
| 698 STANTON DR | $295,000 | $260,000 | 1549 | $168 | 45 | 3 | 2 | 0 | 2 | N | N |
| 613 STANTON LN | $289,999 | $250,000 | 1549 | $161 | 118 | 3 | 2 | 0 | 2 | N | N |
| SAN MESSINA | |||||||||||
| 1698 SALERNO CR | $254,900 | $209,000 | 1353 | $154 | 196 | 3 | 2 | 0 | 2 | N | N |
| SAVANNA | |||||||||||
| 1230 PEREGRINE WY | $524,500 | $524,000 | 3506 | $149 | 2 | 5 | 5 | 0 | 3 | Y | Y |
| 941 NANDINA DR | $525,000 | $490,000 | 3489 | $140 | 83 | 6 | 4 | 0 | 2 | N | N |
| 1371 CROSSBILL CT | $499,000 | $475,000 | 2684 | $177 | 42 | 5 | 2 | 1 | 2 | Y | Y |
| 800 HAWTHORN TE | $479,900 | $475,000 | 2880 | $165 | 5 | 5 | 4 | 0 | 2 | N | Y |
| 1439 BANYAN WY | $472,500 | $457,000 | 2600 | $176 | 21 | 5 | 3 | 1 | 2 | N | Y |
| 1348 CROSSBILL CT | $450,000 | $391,000 | 2534 | $154 | 190 | 5 | 3 | 1 | 2 | N | N |
| 958 TULIP CR | $368,775 | $375,000 | 2520 | $149 | 10 | 5 | 3 | 0 | 2 | N | N |
| 1126 SUNFLOWER CR | $399,000 | $355,000 | 1883 | $189 | 79 | 4 | 2 | 0 | 2 | N | Y |
| 959 LAVENDER CR | $389,900 | $335,000 | 1940 | $173 | 39 | 4 | 2 | 0 | 2 | N | N |
| 1308 CANARY ISLAND DR | $380,000 | $285,000 | 0 | 408 | 3 | 2 | 0 | 2 | Y | Y | |
| 956 GOLDEN CANE DR | $264,900 | $280,000 | 1897 | $148 | 8 | 3 | 2 | 0 | 2 | N | N |
| 982 BLUEWOOD TE | $265,000 | $250,000 | 1546 | $162 | 49 | 3 | 2 | 0 | 2 | N | N |
| SUNSET SPRINGS | |||||||||||
| 1199 WATERVIEW LN | $479,000 | $440,000 | 2458 | $179 | 15 | 4 | 2 | 1 | 2 | Y | Y |
| TEQUESTA | |||||||||||
| 1245 JASMINE CR | $695,000 | $650,000 | 3075 | $211 | 96 | 4 | 4 | 0 | 2 | N | Y |
| 1012 PINE BRANCH CT | $595,000 | $547,450 | 3470 | $158 | 71 | 5 | 4 | 0 | 2 | N | Y |
| 1004 TRAILMORE LN | $575,000 | $545,000 | 2615 | $208 | 36 | 5 | 3 | 0 | 2 | Y | Y |
| THE FALLS | |||||||||||
| 798 CHIMNEY ROCK RD | $349,000 | $315,000 | 2100 | $150 | 153 | 4 | 2 | 1 | 2 | N | N |
| THE LAKES | |||||||||||
| 738 VERONA LAKE DR | $509,000 | $465,000 | 2380 | $195 | 8 | 4 | 2 | 1 | 2 | Y | Y |
| 528 STONEMONT LN | $489,450 | $425,000 | 2676 | $159 | 10 | 4 | 2 | 1 | 2 | N | Y |
| THE LANDINGS | |||||||||||
| 126 DOCKSIDE CR | $1,150,000 | $925,000 | 4102 | $226 | 144 | 5 | 3 | 2 | 3 | Y | Y |
| 389 MALLARD LN | $847,875 | $695,500 | 3631 | $192 | 80 | 5 | 3 | 1 | 2 | N | Y |
| THE RIDGES | |||||||||||
| 3781 OAK RIDGE LN | $599,000 | $540,000 | 3684 | $147 | 23 | 6 | 4 | 0 | 3 | N | Y |
| 4010 SANDERLING LN | $615,000 | $520,000 | 2858 | $182 | 21 | 4 | 3 | 0 | 2 | N | Y |
| 3688 HERON RIDGE LN | $550,000 | $510,000 | 2989 | $171 | 328 | 5 | 3 | 1 | 2 | Y | Y |
| 4102 PINEWOOD LN | $525,000 | $495,000 | 2966 | $167 | 25 | 5 | 4 | 0 | 2 | Y | N |
| 3755 OAK RIDGE CR | $479,900 | $472,500 | 2605 | $181 | 56 | 4 | 3 | 0 | 2 | Y | Y |
| 3959 PINEWOOD LN | $439,000 | $425,000 | 2325 | $183 | 15 | 4 | 3 | 0 | 2 | Y | N |
| 4174 LAUREL RIDGE CR | $325,000 | $405,000 | 3336 | $121 | 7 | 7 | 4 | 0 | 2 | N | N |
| 4458 STONE RIDGE WY | $399,000 | $330,000 | 2116 | $156 | 85 | 4 | 2 | 1 | 2 | N | N |
| 4143 LAUREL RIDGE CR | $299,900 | $305,000 | 1883 | $162 | 21 | 4 | 2 | 1 | 2 | N | N |
| WESTON HILLS | |||||||||||
| 2543 JARDIN | $795,000 | $725,000 | 4392 | $165 | 6 | 5 | 4 | 0 | 3 | Y | Y |
| 1397 VICTORIA ISLE WY | $799,000 | $720,000 | 3800 | $189 | 32 | 5 | 3 | 0 | 3 | N | Y |
| 1701 HARBOR VIEW CR | $585,000 | $563,000 | 3010 | $187 | 3 | 4 | 4 | 0 | 2 | Y | Y |
| 2554 JARDIN WY | $599,900 | $550,000 | 2900 | $190 | 80 | 5 | 3 | 1 | 2 | N | N |
| 2463 BAY ISLE CT | $595,900 | $540,000 | 0 | 0 | 3 | 3 | 0 | 2 | Y | Y | |
| 2674 OAKMONT | $495,000 | $465,000 | 2551 | $182 | 46 | 3 | 2 | 1 | 2 | Y | N |
| WINDMILL RANCH ESTATES | |||||||||||
| 3455 WINDMILL RANCH RD | $1,999,000 | $1,650,000 | 6095 | $271 | 113 | 5 | 6 | 1 | 3 | Y | Y |
Weston Single Family Homes for Sale – August 2010
August 6th, 2010As of August 1, 2010, the Total Inventory of Weston Single Family Homes for Sale decreased by just over 20% from the year before, from 418 homes for sale in 2009, to 334 homes for sale in 2010.
Weston Homes for Sale under $1,000,000 decreased by 20.2% from the prior year, from 341 homes for sale to 272 homes for sale.
Weston homes for sale over $1,000,000 decresed by 19.5% from the prior year, from 77 homes for sale to 62 homes for sale.
| Inventory by Price Range | August 2009 | August 2010 | % Change |
| $100000 - $199999 | 6 | 2 | -66.7% |
| $200000 - $299999 | 55 | 58 | 5.5% |
| $300000 - $399999 | 87 | 67 | -23.0% |
| $400000 - $499999 | 55 | 42 | -23.6% |
| $500000 - $599999 | 58 | 44 | -24.1% |
| $600000 - $699999 | 36 | 30 | -16.7% |
| $700000 - $799999 | 25 | 15 | -40.0% |
| $800000 - $899999 | 15 | 10 | -33.3% |
| $900000 - $999999 | 4 | 4 | 0.0% |
| < $1,000,000 | 341 | 272 | -20.2% |
| $1000000 - $1499999 | 23 | 20 | -13.0% |
| $1500000 - $1999999 | 22 | 15 | -31.8% |
| >$2000000 | 32 | 27 | -15.6% |
| > $1,000,000 | 77 | 62 | -19.5% |
| Total Weston | 418 | 334 | -20.1% |
Weston Home Sales – 2009 vs 2010
July 22nd, 2010In 2009, 361 single family homes were sold in Weston from January 1, 2009 through July 22, 2009. In 2010, 390 single family homes were sold in Weston from January 1, 2010 through July 22, 2010, an increase of 29 homes or 8.0% over last year.
The average sale price of Weston homes in 2009 was $449,000. In 2010, the average sale price was $434,500, a decrease of 3.2%. The median sale price in 2009 was $370,000 vs. $382,500 in 2010, representing an increase of 3.4%.
Weston Homes For Sale as of July 1, 2010
July 15th, 2010As of July 1, 2010, Inventory of Weston Single Family Homes for Sale decreased by just over 25% fromt the year before, from 433 homes for sale in 2009, to 323 homes for sale in 2010.
Weston homes for sale under $1,000,000 decresed by almost 30% from the prior year, from 362 homes for sale to 254 homes for sale.
| Inventory by Price Range | July 2009 | July 2010 | % Change |
|---|---|---|---|
| $100000 - $199999 | 2 | 4 | 100.00% |
| $200000 - $299999 | 47 | 39 | -17.00% |
| $300000 - $399999 | 94 | 58 | -38.30% |
| $400000 - $499999 | 66 | 40 | -39.40% |
| $500000 - $599999 | 59 | 57 | -3.40% |
| $600000 - $699999 | 43 | 22 | -48.80% |
| $700000 - $799999 | 29 | 20 | -31.00% |
| $800000 - $899999 | 13 | 11 | -15.40% |
| $900000 - $999999 | 9 | 3 | -66.70% |
| < $1,000,000 | 362 | 254 | -29.80% |
| $1000000 - $1499999 | 20 | 22 | 10.00% |
| $1500000 - $1999999 | 20 | 18 | -10.00% |
| >$2000000 | 31 | 29 | -6.50% |
| > $1,000,000 | 71 | 69 | -2.80% |
| Total Weston | 433 | 323 | -25.40% |
Weston Single Family Homes Sales – June 2010
July 13th, 2010| Orig $ | Sold $ | LA | SP$/SqFt | DOM | BR | FB | HB | Gar | WF | Pool | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BERMUDA SPRINGS | |||||||||||
| 300 SOMERSET WY | $384,500 | $370,000 | 2310 | $160 | 14 | 4 | 2 | 1 | 2 | Y | N |
| BONAVENTURE | |||||||||||
| 209 LA COSTA CR | $325,000 | $295,000 | 2391 | $123 | 108 | 4 | 2 | 1 | 2 | N | N |
| 22 GABLES BL | $249,000 | $259,000 | 1761 | $147 | 42 | 4 | 2 | 1 | 2 | N | N |
| 48 GABLES BL | $238,500 | $220,000 | 1681 | $131 | 33 | 3 | 2 | 0 | 2 | N | Y |
| BONAVENTURE LAKES | |||||||||||
| 16831 ROYAL POINCIANA DR | $290,000 | $250,000 | 2200 | $114 | 50 | 4 | 2 | 1 | 1 | Y | Y |
| 16619 WATERS EDGE DR | $280,000 | $250,000 | 2289 | $109 | 282 | 4 | 2 | 1 | 2 | Y | Y |
| 16908 SW 5TH WY | $229,000 | $225,000 | 1659 | $136 | 5 | 4 | 2 | 0 | 2 | Y | N |
| CAMELLIA ISLAND | |||||||||||
| 1151 CAMELLIA CR | $485,000 | $405,000 | 2255 | $180 | 156 | 4 | 2 | 1 | 2 | Y | Y |
| CAPTIVA CAY | |||||||||||
| 2091 ISLAND CR | $359,900 | $370,000 | 2000 | $185 | 24 | 3 | 3 | 0 | 2 | N | N |
| 2079 ISLAND CR | $329,900 | $290,000 | 2366 | $123 | 32 | 3 | 3 | 0 | 2 | N | N |
| COUNTRY ISLES GARDEN HOME | |||||||||||
| 1281 SEAGRAPE CR | $189,000 | $190,000 | 1666 | $114 | 8 | 3 | 2 | 0 | 1 | N | N |
| COUNTRY ISLES PATIO HOMES | |||||||||||
| 2077 MONTPELIAR | $299,900 | $282,000 | 1682 | $168 | 35 | 3 | 2 | 0 | 2 | Y | N |
| 2204 CHARLESTON | $309,900 | $280,000 | 2276 | $123 | 76 | 3 | 2 | 1 | 2 | N | N |
| 2295 DOVER | $299,900 | $265,000 | 1567 | $169 | 95 | 3 | 2 | 0 | 2 | N | N |
| COUNTRY ISLES VILLAGE HOMES | |||||||||||
| 1466 SPRINGSIDE DR | $175,500 | $170,000 | 1227 | $139 | 27 | 3 | 2 | 0 | 0 | N | N |
| 1464 SPRINGSIDE DR | $149,900 | $100,000 | 957 | $104 | 125 | 2 | 2 | 0 | 0 | N | N |
| EMERALD ESTATES | |||||||||||
| 4110 AMBER WY | $398,500 | $393,000 | 2172 | $181 | 1 | 4 | 2 | 0 | 2 | N | Y |
| 4109 AMBER LN | $373,900 | $372,500 | 2214 | $168 | 9 | 4 | 2 | 0 | 2 | N | N |
| 16432 RUBY LK | $379,000 | $350,000 | 2116 | $165 | 25 | 4 | 2 | 2 | Y | N | |
| EMERALD ISLES | |||||||||||
| 966 AZURE LN | $270,000 | $235,000 | 1572 | $149 | 461 | 4 | 2 | 0 | 1 | N | N |
| ISLES AT WESTON | |||||||||||
| 19435 N COQUINA WY | $719,900 | $645,000 | 4560 | $141 | 37 | 5 | 4 | 1 | 3 | Y | Y |
| 4033 W GARDENIA AV | $650,000 | $615,000 | 3676 | $167 | 79 | 5 | 4 | 1 | 3 | Y | Y |
| 19142 S GARDENIA AV | $629,900 | $545,000 | 4025 | $135 | 79 | 5 | 4 | 1 | 3 | Y | N |
| 19156 N HIBISCUS ST | $559,000 | $545,000 | 3523 | $155 | 9 | 5 | 4 | 0 | 3 | Y | N |
| 19167 S GARDENIA AV | $600,000 | $530,000 | 3676 | $144 | 69 | 5 | 4 | 1 | 3 | N | N |
| 4407 RAINBOW AV | $499,900 | $475,000 | 2600 | $183 | 11 | 4 | 3 | 0 | 2 | Y | Y |
| 19397 STONEBROOK ST | $389,900 | $374,000 | 2723 | $137 | 75 | 4 | 2 | 0 | 2 | N | N |
| JASMINE ISLAND | |||||||||||
| 1459 LANTANA CT | $549,000 | $505,000 | 3484 | $145 | 191 | 4 | 3 | 0 | 3 | N | Y |
| 1415 LANTANA CT | $575,000 | $505,000 | 2726 | $185 | 103 | 4 | 3 | 1 | 2 | N | Y |
| 1214 IRIS CT | $475,000 | $394,000 | 2378 | $166 | 209 | 3 | 2 | 1 | 2 | N | Y |
| LAGUNA SPRINGS | |||||||||||
| 1058 LAGUNA SPRINGS DR | $479,500 | $445,000 | 2846 | $156 | 8 | 4 | 3 | 0 | 2 | Y | Y |
| NORTH LAKES | |||||||||||
| 807 HERITAGE DR | $449,900 | $420,000 | 3585 | $117 | 37 | 5 | 3 | 0 | 2 | N | Y |
| 704 HERITAGE WY | $375,000 | $375,000 | 2836 | $132 | 85 | 5 | 3 | 0 | 2 | N | Y |
| 937 FALLING WATER RD | $280,000 | $250,000 | 1440 | $174 | 30 | 3 | 2 | 0 | 2 | N | N |
| 606 STANTON LN | $256,500 | $250,000 | 1981 | $126 | 15 | 3 | 2 | 1 | 2 | N | N |
| ORCHID ISLAND | |||||||||||
| 810 BAYSIDE LN | $499,000 | $475,000 | 2600 | $183 | 42 | 5 | 2 | 1 | 2 | N | Y |
| 770 Bayside | $512,500 | $440,000 | 2868 | $153 | 274 | 4 | 3 | 0 | 2 | N | Y |
| PALM ISLAND | |||||||||||
| 540 PALM BL | $775,000 | $625,000 | 4230 | $148 | 109 | 5 | 3 | 1 | 2 | Y | Y |
| SAN REMO | |||||||||||
| 790 SAN REMO DR | $287,500 | $280,000 | 1932 | $145 | 14 | 4 | 2 | 1 | 2 | Y | N |
| 714 SAN REMO DR | $259,000 | $222,000 | 1368 | $162 | 21 | 3 | 2 | 0 | 2 | N | N |
| SAN SEBASTIAN | |||||||||||
| 1548 PRESIDIO DR | $245,000 | $235,000 | 1432 | $164 | 11 | 3 | 2 | 0 | 2 | N | N |
| 1273 PRESIDIO DR # 1-41 | $178,200 | $201,000 | 1670 | $120 | 6 | 4 | 2 | 0 | 1 | Y | N |
| SAVANNA | |||||||||||
| 797 REGAL COVE RD | $749,000 | $725,000 | 4029 | $180 | 133 | 5 | 4 | 0 | 3 | Y | N |
| 1329 CROSSBILL CT | $719,900 | $637,500 | 4062 | $157 | 45 | 6 | 4 | 0 | 3 | Y | Y |
| 1186 SKYLARK DR | $565,000 | $535,000 | 4220 | $127 | 8 | 6 | 5 | 0 | 2 | N | N |
| 857 VANDA TE | $525,000 | $500,000 | 3124 | $160 | 31 | 5 | 4 | 0 | 2 | N | Y |
| 1609 QUAIL CT | $530,000 | $485,000 | 3602 | $135 | 45 | 5 | 3 | 1 | 2 | N | Y |
| 917 SUNFLOWER CR | $525,000 | $445,000 | 127 | 4 | 4 | 0 | 3 | N | N | ||
| 1301 PEREGRINE WY | $484,000 | $445,000 | 2684 | $166 | 23 | 5 | 2 | 1 | 2 | N | Y |
| 1085 ALLAMANDA WY | $478,000 | $440,000 | 2520 | $175 | 42 | 5 | 4 | 0 | 2 | N | N |
| 918 LAVENDER CR | $449,000 | $435,000 | 2226 | $195 | 9 | 4 | 2 | 1 | 2 | Y | Y |
| 770 LAVENDER CR | $425,000 | $415,000 | 2256 | $184 | 15 | 4 | 2 | 1 | 2 | N | Y |
| 1679 ROYAL GROVE WY | $379,000 | $372,000 | 2350 | $158 | 12 | 4 | 2 | 1 | 2 | Y | N |
| 1302 CANARY ISLAND DR | $389,000 | $350,000 | 2036 | $172 | 6 | 4 | 3 | 1 | 2 | Y | Y |
| 1462 SANDPIPER CR | $299,900 | $340,000 | 2328 | $146 | 16 | 4 | 2 | 1 | 2 | N | N |
| 578 CONSERVATION DR | $365,000 | $330,000 | 1782 | $185 | 50 | 4 | 2 | 1 | 2 | N | N |
| 1354 PLUMOSA WY | $315,000 | $290,000 | 1553 | $187 | 37 | 3 | 2 | 0 | 2 | N | N |
| 1596 CANARY ISLAND DR | $299,000 | $265,000 | 1533 | $173 | 50 | 3 | 2 | 0 | 2 | N | N |
| 1181 GOLDEN CANE DR | $275,000 | $263,000 | 1400 | $188 | 23 | 3 | 2 | 0 | 2 | N | N |
| 1607 Orion Lane | $235,000 | $233,850 | 1434 | $163 | 76 | 3 | 2 | 0 | N | N | |
| SUNSET SPRINGS | |||||||||||
| 759 BOWMAN CT | $465,000 | $425,000 | 2458 | $173 | 93 | 4 | 2 | 1 | 2 | N | Y |
| THE FALLS | |||||||||||
| 1046 CEDAR FALLS DR | $389,900 | $360,000 | 2256 | $160 | 20 | 4 | 2 | 1 | 2 | N | Y |
| 1196 CEDAR FALLS DR | $379,000 | $355,000 | 2005 | $177 | 16 | 4 | 2 | 1 | 2 | Y | N |
| THE LAKES | |||||||||||
| 781 LAKE BL | $445,000 | $472,500 | 3166 | $149 | 130 | 4 | 3 | 0 | 2 | Y | Y |
| 859 VERONA LAKE DR | $449,000 | $370,000 | 2955 | $125 | 26 | 4 | 3 | 1 | 2 | N | Y |
| THE LANDINGS | |||||||||||
| 347 MALLARD RD | $899,000 | $785,000 | 4976 | $158 | 104 | 7 | 5 | 0 | 3 | Y | Y |
| 413 MALLARD LN | $615,000 | $530,000 | 3302 | $161 | 78 | 5 | 3 | 0 | 2 | N | N |
| THE MEADOWS | |||||||||||
| 1109 HIDDEN VALLEY WY | $469,000 | $430,000 | 3121 | $138 | 27 | 5 | 3 | 0 | 3 | N | N |
| 700 VISTA MEADOWS DR | $315,000 | $293,000 | 1460 | $201 | 10 | 3 | 2 | 0 | 2 | N | N |
| 737 TANGLEWOOD CR | $295,000 | $275,000 | 1375 | $200 | 34 | 3 | 2 | 0 | 2 | N | N |
| THE RIDGES | |||||||||||
| 3707 VISTA WY | $550,000 | $550,000 | 3804 | $145 | 7 | 5 | 3 | 0 | 2 | N | Y |
| 3772 FALCON RIDGE CR | $420,000 | $408,000 | 2242 | $182 | 11 | 4 | 2 | 1 | 2 | Y | N |
| 4311 GREENBRIAR LN | $379,900 | $300,000 | 1929 | $156 | 176 | 4 | 2 | 1 | 2 | N | N |
| 4469 SAGO CR | $299,000 | $275,000 | 1591 | $173 | 58 | 3 | 2 | 0 | 2 | N | N |
| 4280 IRONWOOD CT | $294,500 | $269,900 | 1390 | $194 | 46 | 3 | 2 | 0 | 2 | N | N |
| 4047 PALM PL | $300,000 | $246,000 | 1512 | $163 | 95 | 3 | 2 | 0 | 2 | N | N |
| 4425 SAGO CR | $199,900 | $221,900 | 1468 | $151 | 8 | 3 | 2 | 0 | 2 | N | N |
| WESTON HILLS | |||||||||||
| 2697 CYPRESS MNR | $1,298,000 | $1,125,000 | 4136 | $272 | 291 | 5 | 5 | 0 | 3 | Y | Y |
| 2463 PROVENCE CR | $1,260,000 | $1,075,000 | 4057 | $265 | 141 | 4 | 4 | 2 | 3 | N | Y |
| 1371 VICTORIA ISLE DR | $1,099,000 | $1,053,000 | 4948 | $213 | 11 | 5 | 5 | 1 | 3 | Y | Y |
| 2736 PINE HURST DR | $1,499,111 | $987,000 | 6007 | $164 | 165 | 4 | 4 | 0 | 3 | N | Y |
| 1359 VICTORIA ISLE DR | $999,000 | $937,000 | 4686 | $200 | 91 | 6 | 4 | 1 | 3 | Y | Y |
| 1372 VICTORIA ISLE DR | $849,000 | $765,000 | 3918 | $195 | 133 | 5 | 3 | 1 | 3 | Y | Y |
| 2570 JARDIN DR | $795,000 | $727,500 | 3580 | $203 | 8 | 5 | 4 | 0 | 3 | Y | Y |
| 3275 HUNTINGTON | $699,000 | $667,500 | 0 | 9 | 3 | 3 | 0 | 3 | Y | Y | |
| 2487 EAGLE RUN DR | $800,000 | $630,000 | 3326 | $189 | 400 | 5 | 3 | 1 | 3 | N | Y |
| 1783 VICTORIA POINTE CR | $685,125 | $625,000 | 3066 | $204 | 31 | 5 | 3 | 0 | 3 | N | Y |
| 2012 HARBOR VIEW CR | $625,000 | $560,000 | 3103 | $180 | 112 | 6 | 4 | 0 | 2 | N | Y |
| 2457 GREENBRIER CT | $619,000 | $520,000 | 2965 | $175 | 89 | 5 | 3 | 0 | 2 | N | Y |
| 2610 OAKMONT | $495,000 | $470,000 | 2315 | $203 | 2 | 3 | 3 | 0 | 2 | Y | N |
| WINDMILL RANCH ESTATES | |||||||||||
| 3500 PADDOCK RD | $1,900,000 | $1,200,000 | 6300 | $190 | 80 | 5 | 6 | 1 | 3 | Y | Y |
| 2933 PADDOCK LN | $1,375,000 | $1,100,000 | 4005 | $275 | 261 | 4 | 4 | 0 | 3 | Y | Y |
| WINDMILL RESERVE | |||||||||||
| 3308 ISLEWOOD Av | $3,150,000 | $2,075,000 | 7617 | $272 | 378 | 6 | 7 | 1 | 3 | Y | Y |
| 3200 LAKE RIDGE LN | $1,750,000 | $1,555,000 | 5255 | $296 | 261 | 5 | 5 | 2 | 3 | N | Y |
Weston Condo/Villa/Townhome Sales – June 2010
July 13th, 2010| Orig. $ | Sale $ | LA | SP$/SqFt | DOM | BR | FB | HB | Gar | WF | |
|---|---|---|---|---|---|---|---|---|---|---|
| BONAVENTURE HOTEL CONDO | ||||||||||
| 250 RACQUET CLUB RD # 3 105 | $84,900 | $58,000 | 0 | 133 | 2 | 2 | 0 | 0 | Y | |
| 250 RACQUET CLUB RD # 1 111 | $54,900 | $42,000 | 1291 | $33 | 5 | 2 | 2 | 0 | 0 | N |
| COCONUTS | ||||||||||
| 2 WHITEHEAD CR | $124,900 | $119,900 | 1140 | $105 | 41 | 2 | 1 | 1 | 0 | N |
| COUNTRY CLUB VILLAGE | ||||||||||
| 16300 GOLF CLUB RD # 701 | $159,000 | $159,000 | 1500 | $106 | 40 | 2 | 2 | 0 | 0 | Y |
| 16475 GOLF CLUB RD # 113 | $125,000 | $110,000 | 0 | 120 | 2 | 2 | 1 | 0 | N | |
| COURTYARD AT THE GROVE | ||||||||||
| 4206 VINEYARD CR | $200,000 | $195,000 | 1385 | $141 | 7 | 2 | 2 | 1 | 1 | N |
| FAIRWAYS AT BONAVENTURE | ||||||||||
| 16051 BLATT BL # 207 | $159,500 | $136,000 | 1450 | $94 | 94 | 2 | 2 | 0 | 0 | Y |
| 16091 BLATT BL # 209 | $114,000 | $114,000 | 1368 | $83 | 14 | 2 | 2 | 0 | 0 | N |
| GARDENS AT BONAVENTURE | ||||||||||
| 350 RACQUET CLUB RD # 201 | $90,585 | $84,352 | 0 | 8 | 2 | 2 | 0 | 0 | N | |
| MARIPOSA POINT E | ||||||||||
| 1548 PASSION VINE CR | $499,000 | $255,000 | 2255 | $113 | 306 | 3 | 2 | 1 | 2 | N |
| PATIO VILLAGE | ||||||||||
| 511 PATIO VILLAGE WY | $229,900 | $191,000 | 1503 | $127 | 71 | 3 | 2 | 0 | 2 | N |
| RACQUET CLUB | ||||||||||
| 193 LAKEVIEW DR # 205 | $103,500 | $103,500 | 0 | 1 | 2 | 2 | 0 | 0 | Y | |
| 120 LAKEVIEW DR # 204 | $93,000 | $93,000 | 1090 | $85 | 4 | 2 | 2 | 0 | 0 | N |
| 150 LAKEVIEW DR # 204 | $85,000 | $82,000 | 0 | 42 | 2 | 2 | 0 | 0 | Y | |
| 201 LAKEVIEW DR # 101 | $245,000 | $82,000 | 1256 | $65 | 1018 | 2 | 2 | 0 | 1 | Y |
| 379 LAKEVIEW DR # 105 | $79,900 | $75,000 | 1200 | $63 | 1 | 2 | 2 | 0 | 0 | Y |
| SAN MESSINA | ||||||||||
| 2289 SALERNO CR # 2289 | $199,900 | $165,000 | 1411 | $117 | 210 | 2 | 2 | 1 | 1 | Y |
| SAN SIMEON | ||||||||||
| 3774 SAN SIMEON CR # 0 | $199,999 | $180,000 | 2418 | $74 | 119 | 3 | 2 | 1 | 1 | Y |
| 3696 SAN SIMEON CR # 0 | $129,000 | $168,885 | 2626 | $64 | 8 | 2 | 2 | 0 | 1 | Y |
| THE RIDGES | ||||||||||
| 4105 PINE RIDGE LN # 4105 | $205,000 | $225,000 | 0 | 27 | 3 | 2 | 0 | 2 | N | |
| VILLAGE HOMES | ||||||||||
| 1440 SPRINGSIDE DR # - | $150,000 | $150,000 | 1228 | $122 | 19 | 2 | 2 | 0 | 0 | N |
| VILLAS AT BONAVENTURE | ||||||||||
| 16084 FAIRWAY CR # 9 | $139,900 | $145,000 | 0 | 34 | 2 | 2 | 0 | 0 | N |
Weston Single Family Home Sales – May 2010
July 5th, 2010| Orig $ | Sold $ | LA | SP$/SqFt | DOM | BR | FB | HB | Gar | WF | Pool | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BONAVENTURE | |||||||||||
| 16780 HARBOR CT | $425,000 | $265,000 | 1932 | $137 | 595 | 3 | 2 | 0 | 1 | N | Y |
| 134 GABLES BL | $271,000 | $250,000 | 2104 | $119 | 91 | 4 | 2 | 1 | 2 | N | N |
| 16875 SW 5TH WY | $239,900 | $239,900 | 1436 | $167 | 18 | 3 | 2 | 0 | 1 | N | Y |
| 16051 LA COSTA DR | $239,900 | $230,000 | 2158 | $107 | 10 | 3 | 2 | 0 | 2 | N | N |
| CORAL HARBOUR | |||||||||||
| 1333 HARBOUR SIDE DR | $325,000 | $300,000 | 2294 | $131 | 74 | 4 | 2 | 1 | 2 | N | N |
