May 11th, 2012
The Weston University Police Services Academy is an 8 week program to introduce students between 11-17 years of age to law enforcement and the Broward Sheriff’s office. The program consists of lectures and field trip and include such topics as Defensive Tactics, DUI/D.A.R.E. classes, Crime Scene Investigations, Internet Safety
Field trips may include tours of the Main Jail, County Courthouse & BSO SWAT, Aviation & Marine Units.
The program is held on Monday nights, from 6-8PM, June 18 -August 6. The cost is free, but space is limited. Classes are held at the Weston Police Services Building.
Registration forms are available at the Weston Police Services Building, and must be returned no later than June 4, 2012.
Posted in Community Events | No Comments »
May 8th, 2012
Posted in Facts & Trends | No Comments »
May 8th, 2012
The just released Florida Department of Law Enforcement Uniform Crime Report County and Municipal Offense Data for January-December 2011 places the Weston crime rate per 100,000 persons at 1,250.8; the lowest in Broward County. The crime rate change from 2010 to 2011 is a drop of 2.6%.
Posted in Life in Weston | No Comments »
May 1st, 2012
The annual FREE Household Hazardous Waste & Electronics Collection Event is being held on Sunday, May 20, 2012. Items that are being accepted include Oil & Latex paints & Thinners, used motor oil, auto fluids & gasoline solvents, pesticides, fertilizers, pool chemicals, drain cleaners, tires, mercury, rechargeable & automobile batteries and electronics such as computers & TV’s.
Drop off at the Weston Public Works Service Center at 2599 South Post Road, from 8:00AM to 3:00PM. These items will be recycled or disposed of properly without harming the environment. For more information, call 954.385.2600.
Posted in Community Events | No Comments »
April 25th, 2012
A new report was just published regarding home sales in the Greater Fort Lauderdale area of South Florida. This new report shows price increases in Fort Lauderdale and according to the article:
According to the Miami Association of Realtors, the median sales price of single-family homes during March in Broward County was $180,009, up eight percent compared to March 2011.
The median sales price for condominiums increased 7.1 percent to $75,100 compared to a year prior. Broward County condominium prices have increased 14 out of the last 15 months.
The average sales price for total single-family homes increased 4.1 percent, from $255,335 to $265,754. The average sales prices for condominiums rose 17.4 percent, from $109,338 in March 2011 to $128,319 last month.
To read further visit World Property Channel. If you are in the market to sell a home in Fort Lauderdale, please fill out your information below and someone will contact you shortly to help you sell your Fort Lauderdale home.
Posted in Regional Articles | No Comments »
April 24th, 2012
Inventory of single family homes in Weston continues to shrink. Inventory decreased 25% from April 1, 2011 (341 units) to April 1, 2012 (254 units). Unit sales year over year for March 2011 and March 2012 remain flat, with 60 homes sold in March 2011 versus 61 homes sold in March 2012.
With the dip in inventory and the stable level of sales, Months of Inventory also decreased from April 2011, when there were 5.7 Months of Inventory to 4.2 Months of Inventory to begin April 2012.
The really good news is that the average sale price of single family homes in Weston rose from $403,057 in March 2011, to $446,387 in March 2012, a rise of 10.7%.
| Orig $ | Sold $ | LA | SP$/SqFt | DOM | BR | FB | HB | Gar | WF | Pool |
| BERMUDA SPRINGS | | | | | | | | | | | |
| 394 BERMUDA SPRINGS DR | $230,000 | $230,000 | 0 | | 68 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| BONAVENTURE | | | | | | | | | | | |
| 681 RANCH ROAD | $639,000 | $600,000 | 4890 | $123 | 12 | 6 | 4 | 1 | 3 | Y | Y |
| 16640 WATERS EDGE DR | $299,999 | $299,999 | 2268 | $132 | 3 | 3 | 3 | 0 | 2 | N | Y |
| 16250 LA COSTA DR | $284,900 | $267,400 | 2504 | $107 | 22 | 4 | 2 | 1 | 2 | Y | N |
| 461 LAKE TREE DR | $295,000 | $260,000 | 2372 | $110 | 75 | 4 | 3 | 0 | 2 | Y | Y |
| 24 GABLES BL | $269,000 | $250,000 | 1685 | $148 | 18 | 3 | 2 | 0 | 2 | N | N |
| 28 GABLES BL | $212,850 | $186,000 | 1539 | $121 | 70 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| CAMELLIA ISLAND | | | | | | | | | | | |
| 1230 CAMELLIA LN | $450,000 | $445,000 | 2918 | $153 | 2 | 5 | 4 | 0 | 2 | N | Y |
| 1121 CAMELLIA CIR | $415,000 | $364,300 | 2402 | $152 | 91 | 4 | 3 | 0 | 2 | N | Y |
| | | | | | | | | | | |
| CAPTIVA CAY | | | | | | | | | | | |
| 2160 COVE LN | $349,900 | $335,000 | 1929 | $174 | 15 | 3 | 2 | 0 | 2 | Y | Y |
| 2076 WINDWARD CR | $349,000 | $325,000 | 2124 | $153 | 26 | 4 | 2 | 1 | 2 | N | N |
| 2088 ISLAND CIR | $329,900 | $300,000 | 2437 | $123 | 40 | 3 | 3 | 0 | 2 | N | N |
| | | | | | | | | | | |
| COUNTRY ISLES EXECUTIVE HOMES | | | | | | | | | | | |
| 1607 NEWPORT LN | $327,000 | $320,000 | 2059 | $155 | 38 | 4 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| EMERALD COURTS - OPAL CREEK | | | | | | | | | | | |
| 16204 OPAL CREEK DR | $299,900 | $280,000 | 1867 | $150 | 55 | 4 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| EMERALD ESTATES | | | | | | | | | | | |
| 16531 RUBY LK | $450,000 | $310,000 | 2115 | $147 | 102 | 4 | 2 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| HIBISCUS ISLAND | | | | | | | | | | | |
| 1280 SEABAY RD | $339,900 | $336,500 | 2054 | $164 | 3 | 3 | 2 | 1 | 2 | Y | N |
| 1216 BAYVIEW CR | $325,000 | $325,000 | 2431 | $134 | 16 | 4 | 2 | 1 | 2 | Y | N |
| 1330 SEABAY RD | $325,000 | $285,000 | 1860 | $153 | 46 | 3 | 2 | 0 | 2 | Y | N |
| 1460 SEABAY RD | $339,000 | $240,000 | 1776 | $135 | 8 | 3 | 2 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| ISLES AT WESTON | | | | | | | | | | | |
| 3734 E COQUINA WY | $839,900 | $740,000 | 5207 | $142 | 126 | 6 | 5 | 1 | 4 | Y | Y |
| 3770 E COQUINA WY | $700,000 | $640,000 | 3650 | $175 | 135 | 5 | 4 | 1 | 3 | N | Y |
| 4480 E SENECA AV | $560,000 | $535,000 | 3260 | $164 | 111 | 5 | 4 | 0 | 3 | N | Y |
| 4204 W WHITEWATER AV | $465,000 | $410,000 | 3260 | $126 | 81 | 5 | 4 | 0 | 3 | Y | N |
| 19148 SENECA AV | $450,000 | $355,000 | 2724 | $130 | 107 | 4 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| JASMINE ISLAND | | | | | | | | | | | |
| 1529 LANTANA DR | $560,000 | $545,000 | 2858 | $191 | 7 | 5 | 3 | 1 | 2 | N | Y |
| 1421 LANTANA CT | $378,180 | $380,000 | 2704 | $141 | 17 | 4 | 3 | 0 | 2 | N | Y |
| | | | | | | | | | | |
| NORTH LAKES | | | | | | | | | | | |
| 844 FALLING WATER RD | $299,900 | $274,000 | 1909 | $144 | 140 | 3 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| SAN MESSINA | | | | | | | | | | | |
| 1531 Palermo Dr | $234,630 | $226,000 | 1951 | $116 | 51 | 4 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| SAVANNA | | | | | | | | | | | |
| 778 SUNFLOWER CIR | $630,000 | $630,000 | 3403 | $185 | 10 | 8 | 4 | 0 | 2 | Y | Y |
| 1348 CROSSBILL CT | $469,000 | $450,000 | 3035 | $148 | 20 | 5 | 3 | 1 | 2 | N | N |
| 638 HONEYSUCKLE LN | $419,000 | $389,000 | 2242 | $174 | 82 | 4 | 2 | 1 | 2 | N | N |
| 975 SUNFLOWER CIR | $445,000 | $380,000 | 3130 | $121 | 109 | 5 | 4 | 0 | 2 | N | N |
| 469 CONSERVATION DR | $309,900 | $315,000 | 2349 | $134 | 26 | 5 | 4 | 0 | 2 | N | N |
| 1719 Winterberry Lane | $339,000 | $310,000 | 2069 | $150 | 20 | 4 | 2 | 0 | 2 | N | N |
| 1569 WINTERBERRY LN | $329,000 | $307,000 | 1817 | $169 | 132 | 4 | 2 | 1 | 2 | N | N |
| 1434 CANARY ISLAND DR | $303,000 | $290,000 | 1754 | $165 | 24 | 4 | 2 | 1 | 2 | N | N |
| 1175 ALEXANDER BND | $285,000 | $262,500 | 1650 | $159 | 19 | 3 | 2 | 0 | 2 | N | N |
| 662 CONSERVATION DR | $285,000 | $250,000 | 1476 | $169 | 47 | 3 | 2 | 0 | 2 | N | N |
| 1367 PLUMOSA WY | $259,000 | $240,000 | 1533 | $157 | 135 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| SUNSET SPRINGS | | | | | | | | | | | |
| 769 BOWMAN CT | $465,000 | $438,000 | 2504 | $175 | 93 | 4 | 2 | 1 | 2 | N | Y |
| 1070 FAIRFAX LN | $449,449 | $395,000 | 2458 | $161 | 245 | 4 | 2 | 1 | 2 | Y | Y |
| | | | | | | | | | | |
| THE FALLS | | | | | | | | | | | |
| 1072 SEQUOIA LN | $369,899 | $355,500 | 2200 | $162 | 16 | 5 | 3 | 1 | 2 | N | N |
| 561 SLIPPERY ROCK RD | $267,800 | $275,000 | 1857 | $148 | 22 | 3 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| THE LAKES | | | | | | | | | | | |
| 384 CAMERON DR | $499,000 | $355,400 | 2309 | $154 | 101 | 4 | 2 | 1 | 2 | Y | Y |
| 240 E BAYRIDGE DR | $349,900 | $327,000 | 2128 | $154 | 60 | 4 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| THE MEADOWS | | | | | | | | | | | |
| 648 WILLOW BEND RD | $349,000 | $330,000 | 2278 | $145 | 16 | 4 | 2 | 1 | 2 | N | N |
| 1259 MEADOWS BL | $360,000 | $320,000 | 2353 | $136 | 61 | 5 | 3 | 0 | 2 | N | N |
| 936 TANGLEWOOD CR | $225,000 | $235,000 | 1639 | $143 | 5 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| THE RIDGES | | | | | | | | | | | |
| 4110 PALMETTO TR | $469,000 | $428,000 | 2969 | $144 | 163 | 6 | 4 | 1 | 2 | N | Y |
| 4146 SABAL RIDGE Cir | $290,000 | $310,000 | 2169 | $143 | 231 | 4 | 2 | 1 | | Y | Y |
| 4434 MAHOGANY RIDGE DR | $280,000 | $280,000 | 1929 | $145 | 15 | 4 | 2 | 1 | 2 | N | N |
| 4326 MAHOGANY RIDGE DR | $235,000 | $248,000 | 1390 | $178 | 27 | 3 | 2 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| WESTON HILLS | | | | | | | | | | | |
| 2526 ROYAL PALM WY | $1,795,000 | $1,700,000 | 4481 | $379 | 41 | 4 | 4 | 0 | 3 | N | Y |
| 2528 ROYAL PALM WY | $1,450,000 | $1,400,000 | 4816 | $291 | 250 | 5 | 5 | 1 | 3 | N | Y |
| 2503 Hunters Run Wy | $800,000 | $780,000 | 4347 | $179 | 80 | 5 | 4 | 1 | 3 | Y | Y |
| 2525 HUNTERS RUN WY | $749,000 | $635,000 | 3049 | $208 | 106 | 5 | 3 | 1 | 2 | Y | Y |
| 2564 JARDIN DR | $699,900 | $525,000 | 3022 | $174 | 249 | 5 | 3 | 1 | 2 | Y | N |
| 2538 JARDIN DR | $549,000 | $520,000 | 3499 | $149 | 0 | 4 | 3 | 1 | 2 | N | N |
| 2718 OAKMONT | $577,000 | $460,000 | 2315 | $199 | 218 | 3 | 3 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| WINDMILL RANCH ESTATES | | | | | | | | | | | |
| 3425 SADDLEBROOK LN | $3,100,000 | $2,100,000 | 0 | | 137 | 4 | 5 | 1 | 3 | Y | Y |
| | | | | | | | | | | |
| WINDMILL RESERVE | | | | | | | | | | | |
| 19008 PARK RIDGE ST | $1,095,000 | $925,000 | 6653 | $139 | 35 | 5 | 4 | 1 | 3 | Y | Y |
| | | | | | | | | | | |
| AVERAGE | $500,243 | $446,387 | | | 70 | | | | | | |
Posted in Weston Single Family Home Sales | No Comments »
March 20th, 2012
| Orig $ | Sold $ | LA | SP$/SqFt | DOM | BR | FB | HB | Gar | WF | Pool |
| COUNTRY ISLES VILLAGE HOMES | | | | | | | | | | | |
| 1480 SPRINGSIDE DR | $169,770 | $127,000 | 957 | $133 | 197 | 2 | 2 | 0 | 0 | N | N |
| | | | | | | | | | | |
| EMERALD ESTATES | | | | | | | | | | | |
| 4296 DIAMOND TE | $469,900 | $351,000 | 2172 | $162 | 194 | 4 | 2 | 0 | 2 | Y | Y |
| 16404 SAPPHIRE ST | $359,900 | $317,000 | 1845 | $172 | 85 | 3 | 2 | 1 | 2 | Y | N |
| 16408 SAPPHIRE ST | $324,900 | $270,900 | 2349 | $115 | 84 | 4 | 2 | 1 | 2 | Y | N |
| | | | | | | | | | | |
| ISLES AT WESTON | | | | | | | | | | | |
| 19156 N GARDENIA AV | $599,000 | $525,000 | 3427 | $153 | 93 | 5 | 3 | 1 | 3 | N | Y |
| 19301 SENECA AV | $430,000 | $410,000 | 2420 | $169 | 71 | 3 | 2 | 0 | 2 | Y | N |
| 19100 SENECA AV | $334,200 | $326,000 | 2668 | $122 | 36 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| LAGUNA SPRINGS II | | | | | | | | | | | |
| 536 WATER PT | $390,000 | $340,000 | 2846 | $119 | 313 | 4 | 3 | 0 | 2 | Y | Y |
| 1049 LAGUNA SPRINGS DR | $289,500 | $300,000 | 2097 | $143 | 2 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| NORTH LAKES | | | | | | | | | | | |
| 584 CAMBRIDGE DR | $389,000 | $383,000 | 2995 | $128 | 149 | 5 | 3 | 1 | 2 | N | N |
| 618 STANTON LN | $245,000 | $235,000 | 1535 | $153 | 10 | 4 | 2 | 0 | 2 | N | N |
| 716 FALLING WATER RD | $400,000 | $212,000 | 1448 | $146 | 728 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| ORCHID ISLAND | | | | | | | | | | | |
| 860 WATERVIEW DR | $400,000 | $400,000 | 2605 | $154 | 3 | 4 | 2 | 1 | 2 | Y | Y |
| | | | | | | | | | | |
| PALM ISLAND | | | | | | | | | | | |
| 421 COCONUT CR | $760,000 | $700,000 | 3855 | $182 | 92 | 5 | 4 | 1 | 3 | Y | Y |
| | | | | | | | | | | |
| SAVANNA | | | | | | | | | | | |
| 792 REGAL COVE RD | $849,900 | $750,000 | 4151 | $181 | 141 | 5 | 4 | 0 | 3 | Y | N |
| 1502 BLUE JAY CR | $825,000 | $675,000 | 4733 | $143 | 127 | 6 | 4 | 0 | 3 | Y | Y |
| 836 REGAL COVE RD | $550,000 | $500,000 | 3427 | $146 | 280 | 4 | 3 | 0 | 2 | N | Y |
| 1828 ASPEN LN | $349,900 | $325,000 | 2693 | $121 | 11 | 5 | 3 | 1 | 2 | Y | N |
| 1284 ALEXANDER BND | $275,000 | $275,000 | 1763 | $156 | 8 | 3 | 2 | 0 | 2 | N | N |
| 1539 WINTERBERRY LN | $265,000 | $265,000 | 1552 | $171 | 30 | 3 | 2 | 0 | 2 | N | N |
| 1121 GOLDEN CANE DR | $255,000 | $230,000 | | | 222 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| SUNSET SPRINGS | | | | | | | | | | | |
| 833 HAMPTON CT | $495,000 | $395,000 | 2762 | $143 | 206 | 3 | 2 | 1 | 2 | Y | Y |
| | | | | | | | | | | |
| THE FALLS | | | | | | | | | | | |
| 532 CASCADE FALLS DR | $475,000 | $476,000 | 2692 | $177 | 26 | 5 | 3 | 0 | 2 | Y | Y |
| 992 SAVANNAH FALLS DR | $375,000 | $350,000 | 2182 | $160 | 39 | 4 | 2 | 1 | 2 | Y | N |
| | | | | | | | | | | |
| THE LAKES | | | | | | | | | | | |
| 361 FAIRMONT WY | $599,000 | $500,000 | 3190 | $157 | 213 | 5 | 4 | 0 | 2 | Y | Y |
| 745 LAKE BLVD | $479,900 | $420,000 | 3335 | $126 | 78 | 5 | 2 | 1 | 2 | Y | N |
| 827 VERONA LAKE DR | $435,000 | $420,000 | 2955 | $142 | 9 | 4 | 3 | 1 | 2 | N | N |
| | | | | | | | | | | |
| THE LANDINGS | | | | | | | | | | | |
| 424 MALLARD LN | $799,000 | $740,000 | 4379 | $169 | 34 | 5 | 3 | 1 | 3 | N | Y |
| | | | | | | | | | | |
| THE RIDGES | | | | | | | | | | | |
| 3918 OSPREY CT | $554,795 | $555,000 | 2699 | $206 | 6 | 4 | 3 | 0 | 3 | Y | Y |
| 3770 OAK RIDGE LANE | $567,500 | $510,000 | 2702 | $189 | 113 | 4 | 3 | 0 | 3 | N | Y |
| 3809 HERON RIDGE LN | $489,000 | $475,000 | 3534 | $134 | 31 | 5 | 3 | 1 | 2 | N | Y |
| 3868 FALCON RIDGE CR | $499,237 | $460,000 | 2928 | $157 | 148 | 5 | 3 | 0 | 3 | Y | Y |
| 4280 FOX RIDGE DR | $439,000 | $435,000 | 2113 | $206 | 7 | 4 | 2 | 1 | 2 | Y | Y |
| 4263 IRONWOOD CT | $279,000 | $273,000 | 1759 | $155 | 10 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| WESTON HILLS | | | | | | | | | | | |
| 2543 SANCTUARY DR | $1,299,999 | $1,085,000 | 4440 | $244 | 245 | 5 | 3 | 1 | 3 | N | Y |
| 1409 VICTORIA ISLE LN | $949,500 | $945,000 | 5240 | $180 | 0 | 6 | 5 | 1 | 3 | N | Y |
| 2025 HARBOR VIEW CR | $670,000 | $620,000 | 3150 | $197 | 43 | 5 | 3 | 1 | 2 | N | Y |
| 3248 MUIRFIELD | $625,000 | $562,500 | 2595 | $217 | 132 | 4 | 3 | 0 | 3 | Y | Y |
| 3263 SOMERSET | $607,750 | $556,000 | 2819 | $197 | 73 | 5 | 3 | 1 | 3 | Y | Y |
| 2664 NELSON CT | $609,900 | $555,000 | 2685 | $207 | 35 | 4 | 3 | 0 | 2 | Y | Y |
| 1793 HARBOR POINTE CIR | $649,946 | $540,000 | 2550 | $212 | 151 | 4 | 3 | 0 | 2 | N | Y |
| 1832 MARINERS LN | $434,000 | $406,000 | 2156 | $188 | 69 | 4 | 3 | 0 | 2 | N | N |
| | | | | | | | | | | |
| WINDMILL LAKE ESTATES | | | | | | | | | | | |
| 3875 WINDMILL LAKES RD | $1,230,000 | $1,100,000 | 5200 | $212 | 190 | 5 | 4 | 0 | 3 | Y | Y |
| | | | | | | | | | | |
| Average | $523,105 | $471,986 | 2781 | | | | | | | | |
Posted in Weston Single Family Home Sales | No Comments »
March 2nd, 2012
56 single family homes sold in Weston during February 2012, compared to 23 single family homes during February 2011. This represented a 143% increase in sales vs the prior year. Meanwhile, inventory continued to decline. As os March 1, 2012, there were 268 active listings for sale compared to 298 on March 1, 2011. This represents a 10% decline in active inventory.
For homes under $1,000,000, there is only 4.4 months of inventory vs last year 8.0 months of inventory. As Realtors, we like to see an average of 6.0% of inventory. At that level of inventory it becomes a balanced market, where their is no advantage to the Seller or the Buyer. Any higher than 6.0% and it becomes more of a Buyer’s Market. Below 6.0 months of inventory, the advantage starts creeping toward the Seller when negotiating with a potential Buyer.
The market continues to be sluggish for homes listed over $1,000,000. To begin February 2012, there was 22.5 months of inventory, with only 2 sales in January, both between $1,500,000 – $1,999,999.
Posted in Weston Single Family Home Sales | No Comments »
March 2nd, 2012
This Victoria Isle estate boasts over 4400 square feet of luxurious living area, with 5BR/4.5 BA + Den & Loft. 24” Saturnia marble in the living areas. Gourmet kitchen with granite counters, tumbled marble backsplash, 42” wood cabinets, double oven, stainless steel appliances. Master BR with 2 customized walk-in closets. Real hardwood floors in bedrooms & Den. Elegant built-in entertainment unit in Family Room. Lushly landscaped & private yard that features a huge free-form heated pool & spa, Chicago brick paver patio & built-in Summer Kitchen with sink & refrigerator. Offered at $1,100,000
http://youtu.be/mF-gwX7D3Ic
Posted in Weston Homes for Sale | No Comments »
February 22nd, 2012
| Orig $ | Sold $ | LA | SP$/SqFt | DOM | BR | FB | HB | Gar | WF | Pool |
| | | | | | | | | | | |
| BONAVENTURE | | | | | | | | | | | |
| 421 RANCH RD | $462,000 | $410,000 | 3345 | $123 | 21 | 4 | 4 | 0 | 2 | Y | Y |
| 551 WESTWOOD LN | $334,900 | $299,900 | 2302 | $130 | 126 | 4 | 2 | 1 | 2 | N | Y |
| 16050 LA COSTA DR | $299,000 | $275,000 | 2046 | $134 | 68 | 3 | 2 | 1 | 2 | Y | N |
| 214 LA COSTA CT | $330,000 | $275,000 | 2280 | $121 | 53 | 4 | 2 | 1 | 2 | N | Y |
| | | | | | | | | | | |
| CORAL HARBOUR | | | | | | | | | | | |
| 1601 HARBOUR SIDE DR | $273,600 | $270,000 | 2147 | $126 | 15 | 3 | 2 | 1 | 2 | N | Y |
| | | | | | | | | | | |
| COUNTRY ISLES EXECUTIVE HOMES | | | | | | | | | | | |
| 2040 LAKE POINT DR | $499,000 | $432,500 | 2818 | $153 | 16 | 5 | 3 | 0 | 2 | Y | Y |
| 1621 EASTLAKE WY | $374,900 | $350,000 | 2695 | $130 | 76 | 5 | 3 | 0 | 2 | Y | Y |
| | | | | | | | | | | |
| COUNTRY ISLES PATIO HOMES | | | | | | | | | | | |
| 2091 AUGUSTA | $300,000 | $280,000 | 1682 | $166 | 73 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| EMERALD ESTATES | | | | | | | | | | | |
| 4285 DIAMOND DR | $497,900 | $490,000 | 2954 | $166 | 36 | 4 | 3 | 0 | 3 | Y | Y |
| | | | | | | | | | | |
| HIBISCUS ISLAND | | | | | | | | | | | |
| 1515 SEABAY RD | $367,900 | $321,000 | 2215 | $145 | 81 | 3 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| ISLES AT WESTON | | | | | | | | | | | |
| 19140 SENECA AVE | $448,100 | $448,100 | 3318 | $135 | 20 | 5 | 3 | 0 | 3 | N | N |
| 19133 CRYSTAL ST | $444,000 | $430,000 | 2948 | $146 | 36 | 5 | 4 | 0 | 2 | N | N |
| 19115 STONEBROOK ST | $345,000 | $325,000 | 2172 | $150 | 90 | 4 | 2 | 0 | 2 | N | N |
| 4421 E Seneca Av | $549,000 | $463,500 | 3259 | $142 | 302 | 5 | 4 | 0 | 3 | Y | N |
| | | | | | | | | | | |
| LAGUNA SPRINGS II | | | | | | | | | | | |
| 674 SPINNAKER | $434,900 | $410,000 | 2846 | $144 | 29 | 4 | 3 | 0 | 2 | Y | Y |
| | | | | | | | | | | |
| NORTH LAKES | | | | | | | | | | | |
| 606 HERITAGE DR | $524,900 | $500,000 | 2972 | $168 | 11 | 5 | 3 | 1 | 2 | N | Y |
| 839 HERITAGE DR | $499,000 | $485,000 | 2871 | $169 | 27 | 5 | 3 | 1 | 2 | N | Y |
| 467 CAMBRIDGE DR | $300,000 | $300,000 | 2447 | $123 | 130 | 4 | 2 | 1 | 2 | N | N |
| 625 STANTON LN | $270,000 | $290,200 | 1902 | $153 | 139 | 4 | 2 | 1 | 2 | N | N |
| 665 FALLING WATER RD | $260,000 | $245,000 | 0 | | 96 | 3 | 2 | 0 | 2 | N | N |
| 670 FALLING WATER RD | $235,000 | $217,500 | 1540 | $141 | 6 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| SAN MESSINA | | | | | | | | | | | |
| 1563 PALERMO DR | $324,900 | $310,000 | 1802 | $172 | 3 | 4 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| SAN REMO | | | | | | | | | | | |
| 555 TALAVERA RD | $269,900 | $225,000 | 1542 | $146 | 158 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| SAN SEBASTIAN | | | | | | | | | | | |
| 1445 PRESIDIO DR | $199,900 | $200,000 | 1804 | $111 | 8 | 3 | 2 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| SAVANNA | | | | | | | | | | | |
| 748 SUNFLOWER CR | $575,000 | $500,000 | 3557 | $141 | 96 | 6 | 4 | 0 | 2 | Y | Y |
| 1059 WATERSIDE CR | $525,000 | $460,000 | 3305 | $139 | 10 | 5 | 3 | 0 | 2 | Y | Y |
| 1163 CHENILLE CR | $389,500 | $385,000 | 2150 | $179 | 2 | 4 | 2 | 1 | 2 | Y | Y |
| 1917 SILVERBELL TE | $375,000 | $375,000 | 1930 | $194 | 143 | 4 | 3 | 0 | 2 | Y | N |
| 791 NANDINA DR | $349,975 | $352,000 | 2116 | $166 | 25 | 4 | 2 | 1 | 2 | Y | N |
| 982 SUNFLOWER CR | $230,000 | $290,000 | 2242 | $129 | 10 | 4 | 2 | 1 | 2 | N | N |
| 346 CONSERVATION DR | $299,900 | $285,000 | 1900 | $150 | 11 | 4 | 2 | 1 | 2 | Y | N |
| 1742 SYCAMORE TE | $260,000 | $262,000 | 1591 | $165 | 5 | 3 | 2 | 0 | 2 | N | N |
| 722 Conservation Dr | $242,500 | $245,000 | 1699 | $144 | 29 | 3 | 2 | 0 | 2 | N | N |
| 1497 CANARY ISLAND DR | $269,000 | $230,000 | 1533 | $150 | 11 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| THE FALLS | | | | | | | | | | | |
| 1135 HICKORY WY | $330,000 | $330,000 | 2055 | $161 | 214 | 4 | 2 | 1 | 2 | N | Y |
| | | | | | | | | | | |
| THE LAKES | | | | | | | | | | | |
| 823 LAKE BL | $429,900 | $400,000 | 2296 | $174 | 53 | 4 | 2 | 0 | 2 | Y | N |
| 126 CAMERON CT | $409,000 | $375,000 | 2807 | $134 | 36 | 4 | 2 | 1 | 2 | N | N |
| 309 CAMERON DR | $374,900 | $340,000 | 2322 | $146 | 113 | 3 | 2 | 1 | 2 | Y | N |
| 171 BAYRIDGE LN | $275,000 | $251,000 | 1458 | $172 | 22 | 3 | 2 | 0 | 2 | N | Y |
| 575 STONEMONT DR | $450,000 | $403,500 | 2980 | $135 | 41 | 4 | 3 | 0 | 2 | N | N |
| | | | | | | | | | | |
| THE MEADOWS | | | | | | | | | | | |
| 832 VISTA MEADOWS DR | $395,000 | $330,000 | 2013 | $164 | 104 | 4 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| THE RIDGES | | | | | | | | | | | |
| 4312 LAUREL RIDGE CR | $465,000 | $450,000 | 2928 | $154 | 9 | 6 | 4 | 0 | 3 | N | N |
| 3759 OAK RIDGE CIR | $445,000 | $425,000 | 0 | | 93 | 5 | 3 | 0 | 2 | Y | Y |
| 4226 SABAL RIDGE CR | $369,900 | $360,000 | 2200 | $164 | 17 | 4 | 2 | 1 | 2 | N | Y |
| 4204 MAHOGANY RIDGE DR | $281,160 | $272,500 | 1653 | $165 | 48 | 3 | 2 | 1 | 2 | N | Y |
| 4122 SABAL RIDGE CR | $299,000 | $267,000 | 0 | | 25 | 3 | 2 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| WESTON HILLS | | | | | | | | | | | |
| 2763 MEADOWOOD DR | $869,000 | $800,000 | 4123 | $194 | 35 | 5 | 4 | 0 | 3 | Y | Y |
| 2671 EDGEWATER DR | $950,000 | $800,000 | 4104 | $195 | 39 | 5 | 3 | 1 | 2 | N | Y |
| 2581 MAYFAIR LN | $799,000 | $705,000 | 3281 | $215 | 42 | 5 | 3 | 0 | 2 | N | N |
| 2710 OAKMONT | $625,000 | $575,000 | 2411 | $238 | 135 | 3 | 2 | 1 | 2 | Y | Y |
| 2548 JARDIN DR | $599,000 | $570,000 | 3458 | $165 | 106 | 4 | 3 | 0 | 2 | N | Y |
