July 22nd, 2010

In 2009, 361 single family homes were sold in Weston from January 1, 2009 through July 22, 2009. In 2010, 390 single family homes were sold in Weston from January 1, 2010 through July 22, 2010, an increase of 29 homes or 8.0% over last year.
The average sale price of Weston homes in 2009 was $449,000. In 2010, the average sale price was $434,500, a decrease of 3.2%. The median sale price in 2009 was $370,000 vs. $382,500 in 2010, representing an increase of 3.4%.
Posted in Weston Single Family Home Sales | No Comments »
July 15th, 2010
As of July 1, 2010, Inventory of Weston Single Family Homes for Sale decreased by just over 25% fromt the year before, from 433 homes for sale in 2009, to 323 homes for sale in 2010.
Weston homes for sale under $1,000,000 decresed by almost 30% from the prior year, from 362 homes for sale to 254 homes for sale.
| Inventory by Price Range | July 2009 | July 2010 | % Change |
| $100000 - $199999 | 2 | 4 | 100.00% |
| $200000 - $299999 | 47 | 39 | -17.00% |
| $300000 - $399999 | 94 | 58 | -38.30% |
| $400000 - $499999 | 66 | 40 | -39.40% |
| $500000 - $599999 | 59 | 57 | -3.40% |
| $600000 - $699999 | 43 | 22 | -48.80% |
| $700000 - $799999 | 29 | 20 | -31.00% |
| $800000 - $899999 | 13 | 11 | -15.40% |
| $900000 - $999999 | 9 | 3 | -66.70% |
| < $1,000,000 | 362 | 254 | -29.80% |
| $1000000 - $1499999 | 20 | 22 | 10.00% |
| $1500000 - $1999999 | 20 | 18 | -10.00% |
| >$2000000 | 31 | 29 | -6.50% |
| > $1,000,000 | 71 | 69 | -2.80% |
| Total Weston | 433 | 323 | -25.40% |
Posted in Uncategorized | No Comments »
July 13th, 2010
| Orig $ | Sold $ | LA | SP$/SqFt | DOM | BR | FB | HB | Gar | WF | Pool |
| | | | | | | | | | | |
| BERMUDA SPRINGS | | | | | | | | | | | |
| 300 SOMERSET WY | $384,500 | $370,000 | 2310 | $160 | 14 | 4 | 2 | 1 | 2 | Y | N |
| | | | | | | | | | | |
| BONAVENTURE | | | | | | | | | | | |
| 209 LA COSTA CR | $325,000 | $295,000 | 2391 | $123 | 108 | 4 | 2 | 1 | 2 | N | N |
| 22 GABLES BL | $249,000 | $259,000 | 1761 | $147 | 42 | 4 | 2 | 1 | 2 | N | N |
| 48 GABLES BL | $238,500 | $220,000 | 1681 | $131 | 33 | 3 | 2 | 0 | 2 | N | Y |
| | | | | | | | | | | |
| BONAVENTURE LAKES | | | | | | | | | | | |
| 16831 ROYAL POINCIANA DR | $290,000 | $250,000 | 2200 | $114 | 50 | 4 | 2 | 1 | 1 | Y | Y |
| 16619 WATERS EDGE DR | $280,000 | $250,000 | 2289 | $109 | 282 | 4 | 2 | 1 | 2 | Y | Y |
| 16908 SW 5TH WY | $229,000 | $225,000 | 1659 | $136 | 5 | 4 | 2 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| CAMELLIA ISLAND | | | | | | | | | | | |
| 1151 CAMELLIA CR | $485,000 | $405,000 | 2255 | $180 | 156 | 4 | 2 | 1 | 2 | Y | Y |
| | | | | | | | | | | |
| CAPTIVA CAY | | | | | | | | | | | |
| 2091 ISLAND CR | $359,900 | $370,000 | 2000 | $185 | 24 | 3 | 3 | 0 | 2 | N | N |
| 2079 ISLAND CR | $329,900 | $290,000 | 2366 | $123 | 32 | 3 | 3 | 0 | 2 | N | N |
| | | | | | | | | | | |
| COUNTRY ISLES GARDEN HOME | | | | | | | | | | | |
| 1281 SEAGRAPE CR | $189,000 | $190,000 | 1666 | $114 | 8 | 3 | 2 | 0 | 1 | N | N |
| | | | | | | | | | | |
| COUNTRY ISLES PATIO HOMES | | | | | | | | | | | |
| 2077 MONTPELIAR | $299,900 | $282,000 | 1682 | $168 | 35 | 3 | 2 | 0 | 2 | Y | N |
| 2204 CHARLESTON | $309,900 | $280,000 | 2276 | $123 | 76 | 3 | 2 | 1 | 2 | N | N |
| 2295 DOVER | $299,900 | $265,000 | 1567 | $169 | 95 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| COUNTRY ISLES VILLAGE HOMES | | | | | | | | | | | |
| 1466 SPRINGSIDE DR | $175,500 | $170,000 | 1227 | $139 | 27 | 3 | 2 | 0 | 0 | N | N |
| 1464 SPRINGSIDE DR | $149,900 | $100,000 | 957 | $104 | 125 | 2 | 2 | 0 | 0 | N | N |
| | | | | | | | | | | |
| EMERALD ESTATES | | | | | | | | | | | |
| 4110 AMBER WY | $398,500 | $393,000 | 2172 | $181 | 1 | 4 | 2 | 0 | 2 | N | Y |
| 4109 AMBER LN | $373,900 | $372,500 | 2214 | $168 | 9 | 4 | 2 | 0 | 2 | N | N |
| 16432 RUBY LK | $379,000 | $350,000 | 2116 | $165 | 25 | 4 | 2 | | 2 | Y | N |
| | | | | | | | | | | |
| EMERALD ISLES | | | | | | | | | | | |
| 966 AZURE LN | $270,000 | $235,000 | 1572 | $149 | 461 | 4 | 2 | 0 | 1 | N | N |
| | | | | | | | | | | |
| ISLES AT WESTON | | | | | | | | | | | |
| 19435 N COQUINA WY | $719,900 | $645,000 | 4560 | $141 | 37 | 5 | 4 | 1 | 3 | Y | Y |
| 4033 W GARDENIA AV | $650,000 | $615,000 | 3676 | $167 | 79 | 5 | 4 | 1 | 3 | Y | Y |
| 19142 S GARDENIA AV | $629,900 | $545,000 | 4025 | $135 | 79 | 5 | 4 | 1 | 3 | Y | N |
| 19156 N HIBISCUS ST | $559,000 | $545,000 | 3523 | $155 | 9 | 5 | 4 | 0 | 3 | Y | N |
| 19167 S GARDENIA AV | $600,000 | $530,000 | 3676 | $144 | 69 | 5 | 4 | 1 | 3 | N | N |
| 4407 RAINBOW AV | $499,900 | $475,000 | 2600 | $183 | 11 | 4 | 3 | 0 | 2 | Y | Y |
| 19397 STONEBROOK ST | $389,900 | $374,000 | 2723 | $137 | 75 | 4 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| JASMINE ISLAND | | | | | | | | | | | |
| 1459 LANTANA CT | $549,000 | $505,000 | 3484 | $145 | 191 | 4 | 3 | 0 | 3 | N | Y |
| 1415 LANTANA CT | $575,000 | $505,000 | 2726 | $185 | 103 | 4 | 3 | 1 | 2 | N | Y |
| 1214 IRIS CT | $475,000 | $394,000 | 2378 | $166 | 209 | 3 | 2 | 1 | 2 | N | Y |
| | | | | | | | | | | |
| LAGUNA SPRINGS | | | | | | | | | | | |
| 1058 LAGUNA SPRINGS DR | $479,500 | $445,000 | 2846 | $156 | 8 | 4 | 3 | 0 | 2 | Y | Y |
| | | | | | | | | | | |
| NORTH LAKES | | | | | | | | | | | |
| 807 HERITAGE DR | $449,900 | $420,000 | 3585 | $117 | 37 | 5 | 3 | 0 | 2 | N | Y |
| 704 HERITAGE WY | $375,000 | $375,000 | 2836 | $132 | 85 | 5 | 3 | 0 | 2 | N | Y |
| 937 FALLING WATER RD | $280,000 | $250,000 | 1440 | $174 | 30 | 3 | 2 | 0 | 2 | N | N |
| 606 STANTON LN | $256,500 | $250,000 | 1981 | $126 | 15 | 3 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| ORCHID ISLAND | | | | | | | | | | | |
| 810 BAYSIDE LN | $499,000 | $475,000 | 2600 | $183 | 42 | 5 | 2 | 1 | 2 | N | Y |
| 770 Bayside | $512,500 | $440,000 | 2868 | $153 | 274 | 4 | 3 | 0 | 2 | N | Y |
| | | | | | | | | | | |
| PALM ISLAND | | | | | | | | | | | |
| 540 PALM BL | $775,000 | $625,000 | 4230 | $148 | 109 | 5 | 3 | 1 | 2 | Y | Y |
| | | | | | | | | | | |
| SAN REMO | | | | | | | | | | | |
| 790 SAN REMO DR | $287,500 | $280,000 | 1932 | $145 | 14 | 4 | 2 | 1 | 2 | Y | N |
| 714 SAN REMO DR | $259,000 | $222,000 | 1368 | $162 | 21 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| SAN SEBASTIAN | | | | | | | | | | | |
| 1548 PRESIDIO DR | $245,000 | $235,000 | 1432 | $164 | 11 | 3 | 2 | 0 | 2 | N | N |
| 1273 PRESIDIO DR # 1-41 | $178,200 | $201,000 | 1670 | $120 | 6 | 4 | 2 | 0 | 1 | Y | N |
| | | | | | | | | | | |
| SAVANNA | | | | | | | | | | | |
| 797 REGAL COVE RD | $749,000 | $725,000 | 4029 | $180 | 133 | 5 | 4 | 0 | 3 | Y | N |
| 1329 CROSSBILL CT | $719,900 | $637,500 | 4062 | $157 | 45 | 6 | 4 | 0 | 3 | Y | Y |
| 1186 SKYLARK DR | $565,000 | $535,000 | 4220 | $127 | 8 | 6 | 5 | 0 | 2 | N | N |
| 857 VANDA TE | $525,000 | $500,000 | 3124 | $160 | 31 | 5 | 4 | 0 | 2 | N | Y |
| 1609 QUAIL CT | $530,000 | $485,000 | 3602 | $135 | 45 | 5 | 3 | 1 | 2 | N | Y |
| 917 SUNFLOWER CR | $525,000 | $445,000 | | | 127 | 4 | 4 | 0 | 3 | N | N |
| 1301 PEREGRINE WY | $484,000 | $445,000 | 2684 | $166 | 23 | 5 | 2 | 1 | 2 | N | Y |
| 1085 ALLAMANDA WY | $478,000 | $440,000 | 2520 | $175 | 42 | 5 | 4 | 0 | 2 | N | N |
| 918 LAVENDER CR | $449,000 | $435,000 | 2226 | $195 | 9 | 4 | 2 | 1 | 2 | Y | Y |
| 770 LAVENDER CR | $425,000 | $415,000 | 2256 | $184 | 15 | 4 | 2 | 1 | 2 | N | Y |
| 1679 ROYAL GROVE WY | $379,000 | $372,000 | 2350 | $158 | 12 | 4 | 2 | 1 | 2 | Y | N |
| 1302 CANARY ISLAND DR | $389,000 | $350,000 | 2036 | $172 | 6 | 4 | 3 | 1 | 2 | Y | Y |
| 1462 SANDPIPER CR | $299,900 | $340,000 | 2328 | $146 | 16 | 4 | 2 | 1 | 2 | N | N |
| 578 CONSERVATION DR | $365,000 | $330,000 | 1782 | $185 | 50 | 4 | 2 | 1 | 2 | N | N |
| 1354 PLUMOSA WY | $315,000 | $290,000 | 1553 | $187 | 37 | 3 | 2 | 0 | 2 | N | N |
| 1596 CANARY ISLAND DR | $299,000 | $265,000 | 1533 | $173 | 50 | 3 | 2 | 0 | 2 | N | N |
| 1181 GOLDEN CANE DR | $275,000 | $263,000 | 1400 | $188 | 23 | 3 | 2 | 0 | 2 | N | N |
| 1607 Orion Lane | $235,000 | $233,850 | 1434 | $163 | 76 | 3 | 2 | 0 | | N | N |
| | | | | | | | | | | |
| SUNSET SPRINGS | | | | | | | | | | | |
| 759 BOWMAN CT | $465,000 | $425,000 | 2458 | $173 | 93 | 4 | 2 | 1 | 2 | N | Y |
| | | | | | | | | | | |
| THE FALLS | | | | | | | | | | | |
| 1046 CEDAR FALLS DR | $389,900 | $360,000 | 2256 | $160 | 20 | 4 | 2 | 1 | 2 | N | Y |
| 1196 CEDAR FALLS DR | $379,000 | $355,000 | 2005 | $177 | 16 | 4 | 2 | 1 | 2 | Y | N |
| | | | | | | | | | | |
| THE LAKES | | | | | | | | | | | |
| 781 LAKE BL | $445,000 | $472,500 | 3166 | $149 | 130 | 4 | 3 | 0 | 2 | Y | Y |
| 859 VERONA LAKE DR | $449,000 | $370,000 | 2955 | $125 | 26 | 4 | 3 | 1 | 2 | N | Y |
| | | | | | | | | | | |
| THE LANDINGS | | | | | | | | | | | |
| 347 MALLARD RD | $899,000 | $785,000 | 4976 | $158 | 104 | 7 | 5 | 0 | 3 | Y | Y |
| 413 MALLARD LN | $615,000 | $530,000 | 3302 | $161 | 78 | 5 | 3 | 0 | 2 | N | N |
| | | | | | | | | | | |
| THE MEADOWS | | | | | | | | | | | |
| 1109 HIDDEN VALLEY WY | $469,000 | $430,000 | 3121 | $138 | 27 | 5 | 3 | 0 | 3 | N | N |
| 700 VISTA MEADOWS DR | $315,000 | $293,000 | 1460 | $201 | 10 | 3 | 2 | 0 | 2 | N | N |
| 737 TANGLEWOOD CR | $295,000 | $275,000 | 1375 | $200 | 34 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| THE RIDGES | | | | | | | | | | | |
| 3707 VISTA WY | $550,000 | $550,000 | 3804 | $145 | 7 | 5 | 3 | 0 | 2 | N | Y |
| 3772 FALCON RIDGE CR | $420,000 | $408,000 | 2242 | $182 | 11 | 4 | 2 | 1 | 2 | Y | N |
| 4311 GREENBRIAR LN | $379,900 | $300,000 | 1929 | $156 | 176 | 4 | 2 | 1 | 2 | N | N |
| 4469 SAGO CR | $299,000 | $275,000 | 1591 | $173 | 58 | 3 | 2 | 0 | 2 | N | N |
| 4280 IRONWOOD CT | $294,500 | $269,900 | 1390 | $194 | 46 | 3 | 2 | 0 | 2 | N | N |
| 4047 PALM PL | $300,000 | $246,000 | 1512 | $163 | 95 | 3 | 2 | 0 | 2 | N | N |
| 4425 SAGO CR | $199,900 | $221,900 | 1468 | $151 | 8 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| WESTON HILLS | | | | | | | | | | | |
| 2697 CYPRESS MNR | $1,298,000 | $1,125,000 | 4136 | $272 | 291 | 5 | 5 | 0 | 3 | Y | Y |
| 2463 PROVENCE CR | $1,260,000 | $1,075,000 | 4057 | $265 | 141 | 4 | 4 | 2 | 3 | N | Y |
| 1371 VICTORIA ISLE DR | $1,099,000 | $1,053,000 | 4948 | $213 | 11 | 5 | 5 | 1 | 3 | Y | Y |
| 2736 PINE HURST DR | $1,499,111 | $987,000 | 6007 | $164 | 165 | 4 | 4 | 0 | 3 | N | Y |
| 1359 VICTORIA ISLE DR | $999,000 | $937,000 | 4686 | $200 | 91 | 6 | 4 | 1 | 3 | Y | Y |
| 1372 VICTORIA ISLE DR | $849,000 | $765,000 | 3918 | $195 | 133 | 5 | 3 | 1 | 3 | Y | Y |
| 2570 JARDIN DR | $795,000 | $727,500 | 3580 | $203 | 8 | 5 | 4 | 0 | 3 | Y | Y |
| 3275 HUNTINGTON | $699,000 | $667,500 | 0 | | 9 | 3 | 3 | 0 | 3 | Y | Y |
| 2487 EAGLE RUN DR | $800,000 | $630,000 | 3326 | $189 | 400 | 5 | 3 | 1 | 3 | N | Y |
| 1783 VICTORIA POINTE CR | $685,125 | $625,000 | 3066 | $204 | 31 | 5 | 3 | 0 | 3 | N | Y |
| 2012 HARBOR VIEW CR | $625,000 | $560,000 | 3103 | $180 | 112 | 6 | 4 | 0 | 2 | N | Y |
| 2457 GREENBRIER CT | $619,000 | $520,000 | 2965 | $175 | 89 | 5 | 3 | 0 | 2 | N | Y |
| 2610 OAKMONT | $495,000 | $470,000 | 2315 | $203 | 2 | 3 | 3 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| WINDMILL RANCH ESTATES | | | | | | | | | | | |
| 3500 PADDOCK RD | $1,900,000 | $1,200,000 | 6300 | $190 | 80 | 5 | 6 | 1 | 3 | Y | Y |
| 2933 PADDOCK LN | $1,375,000 | $1,100,000 | 4005 | $275 | 261 | 4 | 4 | 0 | 3 | Y | Y |
| | | | | | | | | | | |
| WINDMILL RESERVE | | | | | | | | | | | |
| 3308 ISLEWOOD Av | $3,150,000 | $2,075,000 | 7617 | $272 | 378 | 6 | 7 | 1 | 3 | Y | Y |
| 3200 LAKE RIDGE LN | $1,750,000 | $1,555,000 | 5255 | $296 | 261 | 5 | 5 | 2 | 3 | N | Y |
Posted in Weston Single Family Home Sales | No Comments »
July 13th, 2010
| Orig. $ | Sale $ | LA | SP$/SqFt | DOM | BR | FB | HB | Gar | WF |
| | | | | | | | | | |
| BONAVENTURE HOTEL CONDO | | | | | | | | | | |
| 250 RACQUET CLUB RD # 3 105 | $84,900 | $58,000 | 0 | | 133 | 2 | 2 | 0 | 0 | Y |
| 250 RACQUET CLUB RD # 1 111 | $54,900 | $42,000 | 1291 | $33 | 5 | 2 | 2 | 0 | 0 | N |
| | | | | | | | | | |
| COCONUTS | | | | | | | | | | |
| 2 WHITEHEAD CR | $124,900 | $119,900 | 1140 | $105 | 41 | 2 | 1 | 1 | 0 | N |
| | | | | | | | | | |
| COUNTRY CLUB VILLAGE | | | | | | | | | | |
| 16300 GOLF CLUB RD # 701 | $159,000 | $159,000 | 1500 | $106 | 40 | 2 | 2 | 0 | 0 | Y |
| 16475 GOLF CLUB RD # 113 | $125,000 | $110,000 | 0 | | 120 | 2 | 2 | 1 | 0 | N |
| | | | | | | | | | |
| COURTYARD AT THE GROVE | | | | | | | | | | |
| 4206 VINEYARD CR | $200,000 | $195,000 | 1385 | $141 | 7 | 2 | 2 | 1 | 1 | N |
| | | | | | | | | | |
| FAIRWAYS AT BONAVENTURE | | | | | | | | | | |
| 16051 BLATT BL # 207 | $159,500 | $136,000 | 1450 | $94 | 94 | 2 | 2 | 0 | 0 | Y |
| 16091 BLATT BL # 209 | $114,000 | $114,000 | 1368 | $83 | 14 | 2 | 2 | 0 | 0 | N |
| | | | | | | | | | |
| GARDENS AT BONAVENTURE | | | | | | | | | | |
| 350 RACQUET CLUB RD # 201 | $90,585 | $84,352 | 0 | | 8 | 2 | 2 | 0 | 0 | N |
| | | | | | | | | | |
MARIPOSA POINT
E
| | | | | | | | | | |
| 1548 PASSION VINE CR | $499,000 | $255,000 | 2255 | $113 | 306 | 3 | 2 | 1 | 2 | N |
| | | | | | | | | | |
| PATIO VILLAGE | | | | | | | | | | |
| 511 PATIO VILLAGE WY | $229,900 | $191,000 | 1503 | $127 | 71 | 3 | 2 | 0 | 2 | N |
| | | | | | | | | | |
| RACQUET CLUB | | | | | | | | | | |
| 193 LAKEVIEW DR # 205 | $103,500 | $103,500 | 0 | | 1 | 2 | 2 | 0 | 0 | Y |
| 120 LAKEVIEW DR # 204 | $93,000 | $93,000 | 1090 | $85 | 4 | 2 | 2 | 0 | 0 | N |
| 150 LAKEVIEW DR # 204 | $85,000 | $82,000 | 0 | | 42 | 2 | 2 | 0 | 0 | Y |
| 201 LAKEVIEW DR # 101 | $245,000 | $82,000 | 1256 | $65 | 1018 | 2 | 2 | 0 | 1 | Y |
| 379 LAKEVIEW DR # 105 | $79,900 | $75,000 | 1200 | $63 | 1 | 2 | 2 | 0 | 0 | Y |
| | | | | | | | | | |
| SAN MESSINA | | | | | | | | | | |
| 2289 SALERNO CR # 2289 | $199,900 | $165,000 | 1411 | $117 | 210 | 2 | 2 | 1 | 1 | Y |
| | | | | | | | | | |
| SAN SIMEON | | | | | | | | | | |
| 3774 SAN SIMEON CR # 0 | $199,999 | $180,000 | 2418 | $74 | 119 | 3 | 2 | 1 | 1 | Y |
| 3696 SAN SIMEON CR # 0 | $129,000 | $168,885 | 2626 | $64 | 8 | 2 | 2 | 0 | 1 | Y |
| | | | | | | | | | |
| THE RIDGES | | | | | | | | | | |
| 4105 PINE RIDGE LN # 4105 | $205,000 | $225,000 | 0 | | 27 | 3 | 2 | 0 | 2 | N |
| | | | | | | | | | |
| VILLAGE HOMES | | | | | | | | | | |
| 1440 SPRINGSIDE DR # - | $150,000 | $150,000 | 1228 | $122 | 19 | 2 | 2 | 0 | 0 | N |
| | | | | | | | | | |
| VILLAS AT BONAVENTURE | | | | | | | | | | |
| 16084 FAIRWAY CR # 9 | $139,900 | $145,000 | 0 | | 34 | 2 | 2 | 0 | 0 | N |
Posted in Weston Condo/Villa/Townhome Sales | No Comments »
July 5th, 2010
| Orig $ | Sold $ | LA | SP$/SqFt | DOM | BR | FB | HB | Gar | WF | Pool |
| BONAVENTURE | | | | | | | | | | | |
| 16780 HARBOR CT | $425,000 | $265,000 | 1932 | $137 | 595 | 3 | 2 | 0 | 1 | N | Y |
| 134 GABLES BL | $271,000 | $250,000 | 2104 | $119 | 91 | 4 | 2 | 1 | 2 | N | N |
| 16875 SW 5TH WY | $239,900 | $239,900 | 1436 | $167 | 18 | 3 | 2 | 0 | 1 | N | Y |
| 16051 LA COSTA DR | $239,900 | $230,000 | 2158 | $107 | 10 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| CORAL HARBOUR | | | | | | | | | | | |
| 1333 HARBOUR SIDE DR | $325,000 | $300,000 | 2294 | $131 | 74 | 4 | 2 | 1 | 2 | N | N |
| 1531 HARBOUR SIDE DR | $329,000 | $262,000 | 1656 | $158 | 39 | 3 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| EMERALD ESTATES | | | | | | | | | | | |
| 4161 SAPPHIRE TE | $290,000 | $260,000 | 1615 | $161 | 2 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| HIBISCUS ISLAND | | | | | | | | | | | |
| 1248 BAYVIEW CR | $279,180 | $262,500 | 1860 | $141 | 18 | 3 | 2 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| ISLES AT WESTON | | | | | | | | | | | |
| 19449 S Whitewater | $529,000 | $529,000 | 3173 | $167 | 63 | 5 | 4 | 0 | | Y | N |
| 4380 W WHITEWATER AV | $420,000 | $426,550 | 3040 | $140 | 11 | 4 | 3 | 0 | 2 | Y | N |
| 4463 RAINBOW AV | $445,000 | $420,000 | 2475 | $170 | 33 | 4 | 3 | 0 | 2 | N | N |
| | | | | | | | | | | |
| NORTH LAKES | | | | | | | | | | | |
| 529 CARRINGTON DR | $389,000 | $344,000 | 2200 | $156 | 25 | 4 | 2 | 1 | 2 | N | N |
| 493 CARRINGTON LN | $314,800 | $310,000 | 1809 | $171 | 2 | 3 | 2 | 1 | 2 | N | N |
| 922 FALLING WATER RD | $239,900 | $260,000 | 1548 | $168 | 13 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| PELICAN LANDING | | | | | | | | | | | |
| 168 DOCKSIDE CR | $1,395,000 | $950,000 | 5051 | $188 | 292 | 7 | 6 | 1 | 3 | Y | Y |
| | | | | | | | | | | |
| SAN REMO | | | | | | | | | | | |
| 511 TALAVERA RD | $205,000 | $206,000 | 1368 | $151 | 9 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| SAVANNA | | | | | | | | | | | |
| 1457 KITE CT | $539,000 | $525,000 | 2908 | $181 | 47 | 5 | 3 | 1 | 2 | N | Y |
| 1148 SKYLARK DR | $469,900 | $475,000 | 3035 | $157 | 5 | 5 | 3 | 1 | 2 | Y | N |
| 1294 CROSSBILL CT | $475,000 | $460,000 | 2715 | $169 | 16 | 4 | 2 | 1 | 2 | N | Y |
| 936 LAVENDER CR | $499,900 | $450,000 | 3084 | $146 | 37 | 5 | 4 | 0 | 2 | Y | N |
| 1318 CROSSBILL CT | $411,900 | $420,000 | 3035 | $138 | 23 | 5 | 3 | 0 | 2 | N | N |
| 836 HAWTHORN TE | $406,760 | $345,000 | 2116 | $163 | 151 | 4 | 2 | 1 | 2 | N | N |
| 1006 BLUEWOOD TE | $364,900 | $344,000 | 2393 | $144 | 44 | 4 | 2 | 1 | 2 | N | N |
| 806 HAWTHORN TE | $299,900 | $324,500 | 2483 | $131 | 8 | 4 | 2 | 1 | 2 | N | N |
| 464 CONSERVATION DR | $289,111 | $285,000 | 1782 | $160 | 38 | 4 | 2 | 0 | 2 | Y | N |
| 1526 WINTERBERRY LN | $284,777 | $280,000 | 1530 | $183 | 8 | 3 | 2 | 0 | 2 | N | N |
| 481 CONSERVATION DR | $289,000 | $265,000 | 1395 | $190 | 82 | 3 | 2 | 0 | 2 | N | N |
| 1278 ALEXANDER BND | $275,000 | $260,000 | 1390 | $187 | 13 | 3 | 2 | 0 | 2 | N | N |
| 1336 SABAL TR | $295,000 | $253,000 | 1390 | $182 | 78 | 3 | 2 | 0 | 2 | N | N |
| 1602 ORION LN | $249,900 | $249,000 | 1805 | $138 | 7 | 3 | 2 | 0 | 1 | Y | N |
| 1151 ALEXANDER BND | $249,900 | $240,000 | 1533 | $157 | 123 | 3 | 2 | 0 | 2 | N | N |
| 1070 GOLDEN CANE DR | $235,000 | $145,859 | 0 | | 49 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| SUNSET SPRINGS | | | | | | | | | | | |
| 1267 TERRYSTONE CT | $449,000 | $415,000 | 2458 | $169 | 153 | 4 | 2 | 1 | 2 | Y | Y |
| 1220 FAIRFAX CT | $435,000 | $394,000 | 2524 | $156 | 70 | 4 | 2 | 1 | 2 | Y | Y |
| | | | | | | | | | | |
| TEQUESTA | | | | | | | | | | | |
| 1003 TRAILMORE LN | $549,000 | $522,000 | 2493 | $209 | 24 | 4 | 3 | 0 | 2 | Y | Y |
| | | | | | | | | | | |
| THE FALLS | | | | | | | | | | | |
| 1201 FALLS BL | $389,000 | $345,000 | 2009 | $172 | 16 | 4 | 2 | 1 | 2 | N | N |
| 553 SLIPPERY ROCK RD | $299,000 | $315,000 | 2350 | $134 | 14 | 4 | 2 | 1 | 0 | N | Y |
| | | | | | | | | | | |
| THE LAKES | | | | | | | | | | | |
| 355 LAKE CREST CT | $390,000 | $385,000 | 2900 | $133 | 17 | 5 | 3 | 1 | 2 | N | N |
| 662 LAKE BL | $389,500 | $371,500 | 2625 | $142 | 85 | 4 | 3 | 1 | 2 | N | Y |
| | | | | | | | | | | |
| THE MEADOWS | | | | | | | | | | | |
| 958 GREENWOOD RD | $549,000 | $505,000 | 4200 | $120 | 31 | 7 | 5 | | 2 | N | N |
| | | | | | | | | | | |
| THE RIDGES | | | | | | | | | | | |
| 3832 FALCON RIDGE CR | $705,000 | $455,000 | 3948 | $115 | 367 | 6 | 4 | 0 | 2 | Y | N |
| 4133 BOSTON CT | $457,000 | $380,000 | 2531 | $150 | 227 | 4 | 2 | 1 | 2 | N | Y |
| 3714 CONDOR CT | $477,900 | $375,000 | 2520 | $149 | 119 | 5 | 3 | 0 | 2 | N | N |
| 4105 PALMETTO TR | $339,900 | $329,000 | 2041 | $161 | 7 | 4 | 2 | 1 | 2 | N | N |
| 4318 LAUREL RIDGE CR | $317,500 | $318,000 | 2142 | $148 | 35 | 4 | 2 | 1 | 2 | N | N |
| 4236 PINE RIDGE CT | $289,982 | $251,000 | 1440 | $174 | 105 | 3 | 2 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| WESTON HILLS | | | | | | | | | | | |
| 2550 EAGLE RUN DR | $929,000 | $890,000 | 3976 | $224 | 44 | 5 | 4 | 1 | 2 | Y | Y |
| 2541 MONTCLAIRE CR | $899,000 | $869,000 | 3900 | $223 | 9 | 5 | 4 | 0 | 3 | Y | Y |
| 2513 POINCIANA DR | $1,285,000 | $810,000 | 3700 | $219 | 142 | 4 | 3 | 1 | 3 | Y | Y |
| 2458 BAY ISLE CT | $649,900 | $645,000 | 2648 | $244 | 19 | 4 | 3 | 1 | 2 | Y | Y |
| 1816 HARBOR VIEW CR | $665,000 | $640,000 | 3703 | $173 | 17 | 7 | 5 | 0 | 2 | N | Y |
| 2702 OAKMONT | $589,000 | $575,000 | 2855 | $201 | 66 | 4 | 3 | 1 | 2 | Y | Y |
| 2644 MILLER CT | $575,000 | $520,000 | 2648 | $196 | 106 | 5 | 3 | 0 | 2 | Y | Y |
| 2539 JARDIN DR | $549,900 | $475,004 | 2833 | $168 | 53 | 4 | 3 | 0 | 2 | Y | Y |
| 2666 NELSON CT | $595,000 | $457,000 | 3233 | $141 | 322 | 5 | 3 | 1 | | Y | Y |
| | | | | | | | | | | |
Posted in Weston Single Family Home Sales | No Comments »
July 4th, 2010
| Orig. $ | Sale $ | LA | SP$/SqFt | DOM | BR | FB | HB | Gar | WF |
| COCONUTS | | | | | | | | | | |
| 16611 HEMINGWAY DR # 16611 | $209,000 | $126,000 | 1140 | $111 | 322 | 2 | 1 | 1 | 0 | Y |
| 44 W KEY CT # 44 | $125,000 | $120,000 | 1140 | $105 | 4 | 2 | 1 | 1 | 0 | Y |
| 79 WHITEHEAD CR # 79 | $171,600 | $135,000 | 1140 | $118 | 49 | 2 | 2 | 1 | 0 | N |
