May 13th, 2013
Inventory of single family homes in Weston continue to shrink. On May 1, 2013, only 185 homes were for sale, compared to May 1, 2012 when 251 homes for available for sale. This represents a decline of 26.3% of homes for sale from the previous.
Despite the decrease in available homes for sale in Weston, unit sales have improved year over year. 67 homes were sold in April 2013 compared to 61 homes sold in 2012, an increase of 9.8%.
With the lack of inventory, there is only 2.7 months of inventory for sale, assuming the same rate of sale. As professional Realtors ®, we would like to see an average of 6.0 months of inventory, which represents a more balanced ratio between Buyers and Sellers. With only 2.7 months of inventory, the market has shifted in favor of Sellers. We are now experiencing a market where we have multiple offers on property, usually at or above the asking price.
| Orig $ | Sold $ | LA | SP$/SqFt | DOM | BR | FB | HB | Gar | WF | Pool |
| BONAVENTURE | | | | | | | | | | | |
| 16190 SADDLE LN | $699,900 | $665,000 | 3394 | $196 | 210 | 6 | 4 | 0 | 3 | Y | Y |
| 16581 ROYAL POINCIANA DR | $375,000 | $365,000 | 2896 | $126 | 59 | 4 | 2 | 1 | 2 | Y | Y |
| 16260 LA COSTA DR | $315,000 | $331,099 | 1930 | $172 | 3 | 3 | 2 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| CORAL HARBOUR | | | | | | | | | | | |
| 1450 HARBOUR SIDE DR | $335,000 | $325,000 | 2064 | $157 | 4 | 3 | 2 | 0 | 2 | Y | N |
| 1465 HARBOUR SIDE DR | $325,000 | $297,500 | 1800 | $165 | 179 | 3 | 2 | 0 | 1 | N | N |
| | | | | | | | | | | |
| COUNTRY ISLES GARDEN HOMES | | | | | | | | | | | |
| 1515 GARDEN RD | $309,000 | $275,000 | 1334 | $206 | 12 | 3 | 2 | 0 | 1 | N | Y |
| 1422 SEAGRAPE CR | $289,000 | $265,000 | 1849 | $143 | 11 | 3 | 2 | 1 | 1 | N | N |
| | | | | | | | | | | |
| EMERALD ESTATES | | | | | | | | | | | |
| 16538 RUBY LK | $455,000 | $440,000 | 3120 | $141 | 31 | 4 | 3 | 0 | 2 | Y | Y |
| 16509 SAPPHIRE ST | $299,000 | $278,000 | 1495 | $186 | 30 | 3 | 2 | 0 | 1 | N | N |
| | | | | | | | | | | |
| EMERALD ISLES | | | | | | | | | | | |
| 875 GARNET CR | $299,000 | $280,000 | 1572 | $178 | 22 | 4 | 2 | 0 | 1 | Y | N |
| | | | | | | | | | | |
| ISLES AT WESTON | | | | | | | | | | | |
| 3884 E HIBISCUS ST | $649,900 | $625,000 | 4057 | $154 | 12 | 5 | 5 | 0 | 3 | N | N |
| 4126 W WHITEWATER AV | $495,900 | $511,200 | 3173 | $161 | 11 | 5 | 4 | 0 | 2 | Y | N |
| 4342 E WHITEWATER AVE | $520,000 | $499,000 | 2489 | $200 | 32 | 4 | 3 | 0 | 2 | N | N |
| 4452 RAINBOW AV | $549,900 | $465,000 | 2858 | $163 | 133 | 5 | 4 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| JASMINE ISLAND | | | | | | | | | | | |
| 1434 LANTANA CT | $549,000 | $540,000 | 3477 | $155 | 19 | 4 | 3 | 0 | 2 | N | Y |
| 1465 LANTANA CT | $485,000 | $450,000 | 2594 | $173 | 17 | 4 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| NORTH LAKES | | | | | | | | | | | |
| 726 HERITAGE DR | $489,000 | $448,000 | 2259 | $198 | 59 | 4 | 2 | 0 | 2 | Y | N |
| 765 HERITAGE WAY | $424,000 | $424,000 | 2930 | $145 | 3 | 4 | 2 | 1 | 2 | N | N |
| 696 STANTON DR | $389,900 | $372,500 | 2110 | $177 | 5 | 4 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| ORCHID ISLAND | | | | | | | | | | | |
| 1000 SPOONBILL CR | $464,900 | $460,000 | 3015 | $153 | 1 | 5 | 2 | 1 | 2 | N | Y |
| | | | | | | | | | | |
| PALM ISLAND | | | | | | | | | | | |
| 665 PALM BLVD | $859,000 | $838,500 | 4119 | $204 | 4 | 5 | 4 | 1 | 3 | Y | Y |
| 375 SABAL WY | $739,000 | $700,000 | 3104 | $226 | 19 | 5 | 3 | 2 | 2 | N | Y |
| | | | | | | | | | | |
| SAN REMO | | | | | | | | | | | |
| 443 TALAVERA RD | $189,900 | $190,000 | 1698 | $112 | 1 | 3 | 2 | 2 | 2 | N | N |
| | | | | | | | | | | |
| SAN SEBASTIAN | | | | | | | | | | | |
| 1505 MIRA VISTA CR | $225,000 | $257,500 | | | 4 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| SAVANNA | | | | | | | | | | | |
| 1621 QUAIL CT | $649,900 | $580,000 | 3888 | $149 | 209 | 5 | 4 | 0 | 3 | N | Y |
| 614 HONEYSUCKLE LN | $569,900 | $550,000 | 3461 | $159 | 38 | 6 | 4 | 0 | 3 | N | N |
| 1773 IBIS LN | $599,900 | $545,000 | 3534 | $154 | 359 | 5 | 3 | 1 | 2 | N | N |
| 1254 Peregrine Wy | $530,000 | $540,000 | 3846 | $140 | 8 | 6 | 4 | 0 | 3 | Y | N |
| 786 NANDINA DR | $479,000 | $479,000 | 2420 | $198 | 1 | 4 | 2 | 1 | 2 | N | Y |
| 520 PENTA CT | $469,000 | $460,000 | 2262 | $203 | 42 | 4 | 2 | 1 | 1 | N | N |
| 783 LAVENDER CR | $469,900 | $440,000 | 2667 | $165 | 11 | 5 | 3 | 1 | 2 | N | N |
| 1228 CHINABERRY DR | $449,000 | $435,000 | 2672 | $163 | 12 | 5 | 3 | 1 | 2 | Y | N |
| 674 NANDINA DR | $450,000 | $430,000 | 1940 | $222 | 40 | 4 | 2 | 0 | 2 | N | Y |
| 1007 SILKTREE LN | $435,000 | $410,000 | 2540 | $161 | 53 | 4 | 2 | 1 | 2 | N | N |
| 614 CONSERVATION DR | $399,000 | $385,000 | 2153 | $179 | 21 | 5 | 2 | 1 | 2 | N | N |
| 692 CONSERVATION DR | $380,000 | $380,000 | 2200 | $173 | 6 | 4 | 2 | 0 | 2 | N | N |
| 1077 TUPELO WY | $368,900 | $360,000 | 1915 | $188 | 15 | 4 | 2 | 0 | 2 | N | N |
| 1118 CHINABERRY DR | $349,900 | $350,000 | 1915 | $183 | 10 | 4 | 2 | 0 | 2 | N | N |
| 1880 SILVERBELL TE | $309,000 | $308,000 | 1546 | $199 | 5 | 3 | 2 | 0 | 2 | N | N |
| 1322 MAJESTY TE | $320,000 | $295,000 | 1390 | $212 | 28 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| SUNSET SPRINGS | | | | | | | | | | | |
| 759 BOWMAN CT | $465,000 | $465,000 | 2458 | $189 | 4 | 4 | 2 | 1 | 2 | N | Y |
| 1200 FAIRFAX CT | $450,000 | $455,000 | 2527 | $180 | 6 | 3 | 2 | 1 | 2 | Y | Y |
| | | | | | | | | | | |
| TEQUESTA | | | | | | | | | | | |
| 1023 PINE BRANCH DR | $560,000 | $500,000 | 3622 | $138 | 73 | 5 | 4 | 1 | 2 | N | Y |
| | | | | | | | | | | |
| THE FALLS | | | | | | | | | | | |
| 1059 BRIAR RIDGE RD | $375,000 | $355,000 | 2303 | $154 | 138 | 5 | 3 | 1 | 2 | N | N |
| | | | | | | | | | | |
| THE LAKES | | | | | | | | | | | |
| 545 STONEMONT LN | $540,000 | $495,000 | 3463 | $143 | 5 | 5 | 3 | 0 | 2 | N | Y |
| 211 CAMERON CT | $459,000 | $422,000 | 2322 | $182 | 31 | 4 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| THE LANDINGS | | | | | | | | | | | |
| 324 MALLARD RD | $795,000 | $740,000 | 4424 | $167 | 85 | 5 | 3 | 1 | 3 | Y | Y |
| | | | | | | | | | | |
| THE MEADOWS | | | | | | | | | | | |
| 1125 FAIRFIELD MEADOWS DR | $475,000 | $440,000 | 2568 | $171 | 20 | 4 | 3 | 0 | 2 | N | Y |
| 1455 MEADOWS BL | $430,000 | $400,000 | 2497 | $160 | 24 | 3 | 2 | 1 | 2 | N | Y |
| 932 TANGLEWOOD CR | $280,000 | $295,000 | 2216 | $133 | 16 | 3 | 2 | 0 | 1 | N | N |
| 1454 MEADOWS BL | $255,000 | $280,000 | 1940 | $144 | 171 | 3 | 2 | 1 | 2 | Y | N |
| | | | | | | | | | | |
| THE RIDGES | | | | | | | | | | | |
| 3667 VISTA WY | $575,000 | $575,000 | 3550 | $162 | 7 | 4 | 3 | 0 | 3 | N | N |
| 4030 CROSSBILL LN | $535,000 | $495,000 | 3351 | $148 | 46 | 4 | 3 | 0 | 2 | N | N |
| 4084 STAGHORN LN | $468,500 | $460,000 | 3160 | $146 | 14 | 6 | 4 | 0 | 3 | N | N |
| 4281 IRONWOOD CT | $350,000 | $345,000 | 1390 | $248 | 23 | 3 | 2 | 0 | 2 | Y | N |
| 4420 DOGWOOD CR | $286,000 | $292,800 | 1390 | $211 | 6 | 3 | 2 | 0 | 2 | N | N |
| 4295 GREENBRIAR LN | $290,000 | $287,000 | 1542 | $186 | 0 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| WESTON HILLS | | | | | | | | | | | |
| 2547 SANCTUARY DR | $1,950,000 | $1,809,000 | | | 96 | 6 | 5 | 2 | 4 | N | Y |
| 2682 RIVIERA CT | $1,859,000 | $1,775,000 | 5981 | $297 | 57 | 5 | 5 | 2 | 3 | N | Y |
| 2574 JARDIN PL | $850,000 | $820,000 | 4010 | $204 | 57 | 5 | 4 | 0 | 3 | Y | Y |
| 3252 MUIRFIELD | $685,000 | $685,000 | 2600 | $263 | 3 | 4 | 3 | 0 | 3 | Y | Y |
| 1769 HARBOR POINTE CR | $649,900 | $661,000 | 4387 | $151 | 337 | 6 | 4 | 0 | 3 | N | Y |
| 2527 BAY POINTE CT | $679,000 | $595,000 | 3327 | $179 | 93 | 4 | 3 | 1 | 2 | Y | Y |
| 2482 QUAIL ROOST DR | $539,000 | $522,500 | 3379 | $155 | 7 | 4 | 2 | 1 | 2 | N | N |
| 2490 BAY ISLE DR | $559,000 | $515,000 | 2446 | $211 | 24 | 3 | 3 | 0 | 2 | Y | N |
| 1953 HARBOR VIEW CR | $519,000 | $500,000 | 2436 | $205 | 26 | 4 | 3 | 0 | 2 | N | Y |
| 2502 BAY ISLE DR | $450,000 | $410,000 | 2446 | $168 | 211 | 3 | 3 | | 2 | Y | N |
| | | | | | | | | | | |
| WINDMILL RANCH ESTATES | | | | | | | | | | | |
| 3440 PADDOCK RD | $1,649,000 | $1,376,500 | 4720 | $292 | 333 | 5 | 5 | 1 | 3 | Y | Y |
| 3180 WILLOW LN | $1,449,000 | $1,295,000 | 4474 | $289 | 4 | 5 | 4 | 0 | 2 | Y | Y |
| | | | | | | | | | | |
| Total Sales Volume $ | $37,386,100 | $35,515,099 | | | | | | | | | |
| Average $ | $541,828 | $514,712 | | | 53 | | | | | | |
| Median $ | $465,000 | $444,000 | | | | | | | | | |
Posted in Weston Single Family Home Sales | No Comments »
April 26th, 2013
Enjoy incredible lake to golf views from this 5 Bedrooms, 3 Full Bathrooms and 2 Half Bathrooms Yorktown Six model, plus office (Playroom is considered as the 5th BR).
Saturnia marble flooring adorns the social areas, Master Bedroom and office, real wood floors in the secondary bedrooms & playroom. The spacious gourmet kitchen has been upgraded with granite counters and center island, wood cabinets, huge walk-in pantry and eat-in breakfast area.
The backyard has been lushly landscaped for privacy, and surrounds the tumbled marble patio, heated pool and spa, and the Tiki hut. Other upgrades include accordion hurricane shutters on all the windows and a mosquito misting system. Offered for $1,250,000
Posted in Weston Homes for Sale | No Comments »
April 22nd, 2013
Single family home sales in Weston continue to heat up, despite the low level of inventory. For example, on March 1, 2012, there were 268 homes for sale in Weston. On March 1, 2013, there were only 203 homes for sale, a 24.3% drop in inventory. Despite the lack of inventory, 67 homes were sold in March 2013 compared to 62 in March 2012, an 8.1% increase.
Total sales volume in March 2012 was $27,384,599 and in March 2013 it was $35,797,961, a 30.7% increase in volume. Median sale $ rose from $327,000 to $382,500 in 2013. Average sales price rose from $441,687 in March 2012 to $470,532 in March 2013.
| Orig $ | Sold $ | LA | SP$/SqFt | DOM | BR | FB | HB | Gar | WF | Pool |
| | | | | | | | | | | |
| BERMUDA SPRINGS | | | | | | | | | | | |
| 267 BEDFORD AV | $365,000 | $347,500 | 1850 | $188 | 13 | 3 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| BONAVENTURE | | | | | | | | | | | |
| 16770 LAKEVIEW CT | $429,900 | $405,000 | 2400 | $169 | 5 | 4 | 4 | 0 | 2 | Y | Y |
| 16810 LAKEVIEW CT | $325,000 | $325,000 | 1932 | $168 | 6 | 3 | 2 | | 1 | Y | Y |
| 437 SW 169TH TE | $289,000 | $290,000 | 2016 | $144 | 8 | 3 | 2 | 0 | 2 | Y | Y |
| 523 PATIO VILLAGE WAY | $269,900 | $234,225 | 2489 | $94 | 106 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| CAMELLIA ISLAND | | | | | | | | | | | |
| 1175 CAMELLIA CIR | $575,000 | $550,000 | 2543 | $216 | 28 | 4 | 3 | 0 | 2 | Y | Y |
| | | | | | | | | | | |
| EMERALD ESTATES | | | | | | | | | | | |
| 16502 DIAMOND PL | $499,000 | $493,000 | 2675 | $184 | 8 | 4 | 3 | 0 | 3 | Y | Y |
| 4291 DIAMOND TER | $499,850 | $440,000 | 2214 | $199 | 77 | 4 | 2 | 1 | 2 | Y | Y |
| 4128 SAPPHIRE TE | $249,900 | $265,000 | 1615 | $164 | 4 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| EMERALD ISLES | | | | | | | | | | | |
| 939 JADE CT | $295,000 | $280,000 | 1412 | $198 | 16 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| HIBISCUS ISLAND | | | | | | | | | | | |
| 1292 BAYVIEW CIR | $329,900 | $329,900 | 1916 | $172 | 4 | 3 | 2 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| ISLES AT WESTON | | | | | | | | | | | |
| 3936 W GARDENIA AV | $599,900 | $520,000 | 4008 | $130 | 31 | 5 | 4 | 1 | 3 | N | N |
| 4394 W WHITEWATER AV | $595,000 | $490,000 | 3040 | $161 | 111 | 4 | 3 | 0 | 2 | N | Y |
| 4409 LAUREL PL | $350,000 | $450,000 | 3260 | $138 | 84 | 5 | 4 | 0 | 3 | N | N |
| | | | | | | | | | | |
| JASMINE ISLAND | | | | | | | | | | | |
| 1314 GINGER CR | $579,000 | $525,000 | 2730 | $192 | 249 | 5 | 3 | 0 | 2 | N | Y |
| 1495 LANTANA CT | $350,000 | $380,000 | 2502 | $152 | 6 | 4 | 2 | 1 | 2 | N | Y |
| | | | | | | | | | | |
| LAGUNA SPRINGS | | | | | | | | | | | |
| 1146 LAGUNA SPRINGS DR | $465,000 | $430,000 | 2035 | $211 | 50 | 3 | 2 | 0 | 2 | Y | Y |
| 673 SPINNAKER | $435,000 | $402,000 | 2846 | $141 | 12 | 4 | 3 | 0 | 2 | Y | Y |
| | | | | | | | | | | |
| NORTH LAKES | | | | | | | | | | | |
| 774 HERITAGE DR | $530,000 | $490,000 | 2981 | $164 | 196 | 5 | 3 | 0 | 3 | Y | N |
| 600 HERITAGE DR | $492,900 | $465,000 | 2458 | $189 | 23 | 4 | 2 | 0 | 2 | N | Y |
| 932 STANTON DR | $410,000 | $340,000 | 2125 | $160 | 70 | 4 | 2 | 1 | 2 | Y | Y |
| | | | | | | | | | | |
| OPAL CREEK | | | | | | | | | | | |
| 16130 EMERALD COVE RD | $229,900 | $229,900 | 1417 | $162 | 8 | 3 | 2 | 1 | 0 | Y | N |
| | | | | | | | | | | |
| ORCHID ISLAND | | | | | | | | | | | |
| 991 SPOONBILL CR | $499,000 | $465,000 | 2524 | $184 | 176 | 5 | 3 | 0 | 2 | Y | Y |
| 883 SPOONBILL CR | $456,900 | $430,000 | 2524 | $170 | 149 | 4 | 2 | 1 | 2 | Y | Y |
| | | | | | | | | | | |
| SAN REMO | | | | | | | | | | | |
| 563 TALAVERA RD | $245,000 | $250,000 | 1542 | $162 | 14 | 3 | 2 | 0 | 2 | N | N |
| 883 SAN REMO DR | $190,000 | $255,000 | 1353 | $188 | 6 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| SAVANNA | | | | | | | | | | | |
| 861 MARINA DR | $699,000 | $649,900 | 4264 | $152 | 8 | 5 | 5 | 0 | 3 | N | Y |
| 1304 CHENILLE CIR | $544,000 | $520,000 | 3282 | $158 | 75 | 6 | 4 | 0 | 3 | N | Y |
| 719 SUNFLOWER CIR | $465,600 | $470,000 | | | 113 | 6 | 4 | 0 | 2 | N | Y |
| 1301 PEREGRINE WY | $486,272 | $458,000 | 2684 | $171 | 38 | 5 | 2 | 1 | 2 | N | Y |
| 1148 CHENILLE CR | $399,000 | $399,000 | 2220 | $180 | 2 | 4 | 2 | 1 | 2 | N | N |
| 1410 CANARY ISLAND DR | $385,000 | $385,000 | 2115 | $182 | 6 | 4 | 2 | 1 | 2 | Y | N |
| 929 LAVENDER CR | $359,000 | $359,000 | 1940 | $185 | 4 | 4 | 2 | 0 | 2 | N | N |
| 749 TULIP CIR | $379,900 | $357,500 | 1900 | $188 | 6 | 4 | 2 | 0 | 2 | N | N |
| 1508 WINTERBERRY LN | $339,000 | $339,000 | 2003 | $169 | 7 | 3 | 2 | 0 | 2 | N | N |
| 958 NANDINA DR | $412,500 | $334,799 | 2624 | $128 | 195 | 4 | 2 | 1 | 2 | N | N |
| 1272 CANARY ISLAND DR | $360,000 | $299,900 | 1533 | $196 | 117 | 3 | 2 | 0 | 2 | Y | N |
| 708 BALD CYPRESS RD | $285,000 | $290,000 | 1976 | $147 | 152 | 3 | 2 | 0 | 2 | N | N |
| 1180 CHINABERRY DR | $250,000 | $264,000 | 1623 | $163 | 224 | 3 | 2 | 1 | 2 | Y | N |
| 1313 BANYAN WAY | $150,000 | $150,000 | 2123 | $71 | 0 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| SUNSET SPRINGS | | | | | | | | | | | |
| 1209 WATERVIEW CT | $468,000 | $455,000 | 2489 | $183 | 38 | 4 | 3 | 1 | 2 | Y | Y |
| | | | | | | | | | | |
| TEQUESTA | | | | | | | | | | | |
| 1063 TWIN BRANCH LN | $544,000 | $525,000 | 2779 | $189 | 186 | 5 | 3 | 0 | 2 | N | Y |
| | | | | | | | | | | |
| THE FALLS | | | | | | | | | | | |
| 1165 FALLS BL | $450,000 | $442,000 | 2692 | $164 | 21 | 5 | 3 | 0 | 2 | N | Y |
| 679 LONE PINE LN | $420,000 | $367,000 | 1950 | $188 | 185 | 4 | 2 | 1 | 2 | N | N |
| 686 LONE PINE LN | $339,000 | $300,000 | 1509 | $199 | 2 | 4 | 2 | 1 | 2 | Y | N |
| 1149 FALLS BLVD | $300,000 | $280,000 | 2537 | $110 | 8 | 4 | 2 | 1 | 2 | N | Y |
| 720 FALLING WATER RD | $300,000 | $225,000 | 2101 | $107 | 147 | 4 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| THE LAKES | | | | | | | | | | | |
| 164 E BAYRIDGE DR | $349,000 | $345,000 | 2128 | $162 | 91 | 3 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| THE LANDINGS | | | | | | | | | | | |
| 276 LANDINGS BL | $625,000 | $584,000 | 2641 | $221 | 181 | 4 | 3 | 0 | 3 | N | Y |
| | | | | | | | | | | |
| THE MEADOWS | | | | | | | | | | | |
| 761 VISTA MEADOWS DR | $335,000 | $360,000 | 2303 | $156 | 8 | 4 | 2 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| THE RIDGES | | | | | | | | | | | |
| 4441 SAGO CR | $439,000 | $431,000 | 2310 | $187 | 0 | 4 | 3 | 1 | 2 | N | N |
| 3952 MARTIN CT | $700,000 | $365,000 | 2777 | $131 | 81 | 4 | 2 | 0 | 2 | N | Y |
| 4413 SAGO CR | $339,900 | $335,000 | 1631 | $205 | 14 | 3 | 2 | 0 | 2 | N | N |
| 4027 PALM PL | $338,900 | $333,000 | 2003 | $166 | 0 | 3 | 2 | 0 | 2 | N | N |
| 4324 LAUREL RIDGE CR | $284,040 | $310,000 | 2116 | $147 | 153 | 4 | 2 | 1 | 2 | N | N |
| 4063 PALM PL | $319,000 | $310,000 | 2003 | $155 | 5 | 3 | 2 | 0 | 2 | N | N |
| 4333 MAGNOLIA RIDGE DR | $344,900 | $305,000 | 1390 | $219 | 142 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| WESTON HILLS | | | | | | | | | | | |
| 2950 MEDINAH | $1,400,000 | $1,350,000 | 4754 | $284 | 28 | 7 | 6 | 1 | 3 | Y | Y |
| 2519 MONTEREY CT | $999,000 | $999,000 | 4015 | $249 | 38 | 4 | 3 | 1 | 3 | N | Y |
| 2737 PINEHURST | $849,000 | $790,000 | 2821 | $280 | 13 | 3 | 2 | 1 | 2 | N | Y |
| 2520 GOLF VIEW DR | $765,000 | $744,000 | 2800 | $266 | 2 | 5 | 3 | 0 | 2 | N | Y |
| 2408 DEER CREEK RD | $649,900 | $620,000 | 2744 | $226 | 88 | 4 | 2 | 1 | 3 | Y | Y |
| 2452 EAGLE RUN WY | $679,999 | $520,000 | 3463 | $150 | 205 | 5 | 3 | 1 | 3 | Y | Y |
| | | | | | | | | | | |
| WINDMILL LAKES ESTATES | | | | | | | | | | | |
| 3754 PINE LAKE DR | $1,400,000 | $1,250,000 | 4582 | $273 | 181 | 5 | 4 | 0 | 2 | Y | Y |
| | | | | | | | | | | |
| WINDMILL RANCH ESTATES | | | | | | | | | | | |
| 2880 WINDMILL RANCH RD | $1,100,000 | $1,110,000 | 3347 | $332 | 3 | 4 | 3 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| WINDMILL RESERVE | | | | | | | | | | | |
| 3155 LAKE RIDGE LANE | $4,990,000 | $2,042,500 | 10485 | $195 | 526 | 6 | 7 | 1 | 4 | Y | Y |
| | | | | | | | | | | |
| TOTAL SALES $ | $35,797,961 | $31,055,124 | | | | | | | | | |
| AVERAGE $ | $542,393 | $470,532 | | | 72 | | | | | | |
| MEDIAN $ | $405,000 | $382,500 | | | | | | | | | |
Posted in Weston Single Family Home Sales | No Comments »
April 2nd, 2013
| Orig $ | Sold $ | LA | SP$/SqFt | DOM | BR | FB | HB | Gar | WF | Pool | |
| BONAVENTURE | | | | | | | | | | | | |
| 380 GOLFVIEW DR | $345,000 | $330,000 | 2440 | $135 | 41 | 4 | 2 | 1 | 2 | Y | Y | |
| | | | | | | | | | | | |
| CORAL HARBOUR | | | | | | | | | | | | |
| 1397 HARBOUR SIDE DR | $324,900 | $324,900 | 1885 | $172 | 11 | 3 | 2 | 1 | 2 | N | Y | |
| 1402 HARBOUR SIDE DR | $320,000 | $319,500 | 1859 | $172 | 74 | 3 | 2 | 1 | 2 | Y | N | |
| | | | | | | | | | | | |
| COUNTRY ISLES EXECUTIVE HOMES | | | | | | | | | | | | |
| 1609 NEWPORT LN | $325,000 | $280,000 | 2261 | $124 | 70 | 3 | 2 | 0 | 2 | N | Y | |
| | | | | | | | | | | | |
| COUNTRY ISLES GARDEN HOMES | | | | | | | | | | | | |
| 1235 SEAGRAPE CIR | $239,000 | $193,000 | 1345 | $143 | 57 | 2 | 2 | 0 | 1 | N | N | |
| 1350 SEAGRAPE CR | $125,000 | $152,000 | 1104 | $138 | 103 | 3 | 2 | 0 | 1 | N | N | |
| | | | | | | | | | | | |
| EMERALD ESTATES | | | | | | | | | | | | |
| 4101 SAPPHIRE TE | $249,000 | $250,000 | 1416 | $177 | 181 | 3 | 2 | 0 | 1 | Y | N | |
| | | | | | | | | | | | |
| EMERALD ISLES | | | | | | | | | | | | |
| 923 OPAL TE | $214,000 | $214,000 | 1682 | $127 | 4 | 4 | 2 | 1 | 1 | N | N | |
| | | | | | | | | | | | |
| ISLES AT WESTON | | | | | | | | | | | | |
| 4143 CASCADE TER | $445,000 | $385,000 | 2172 | $177 | 13 | 4 | 2 | 0 | 2 | N | N | |
| | | | | | | | | | | | |
| NORTH LAKES | | | | | | | | | | | | |
| 684 STANTON DR | $345,000 | $337,000 | 2110 | $160 | 19 | 4 | 2 | 1 | 2 | N | N | |
| | | | | | | | | | | | |
| PALM ISLAND | | | | | | | | | | | | |
| 400 ALEXANDRA CR | $895,000 | $625,000 | 3969 | $157 | 995 | 7 | 4 | 2 | 2 | Y | Y | |
| | | | | | | | | | | | |
| SAVANNA | | | | | | | | | | | | |
| 1407 Crossbill Ct | $775,000 | $742,000 | 4100 | $181 | 35 | 5 | 5 | 0 | 3 | Y | Y | |
| 1176 PEREGRINE WY | $699,000 | $670,000 | 3965 | $169 | 103 | 5 | 6 | 0 | 2 | Y | Y | |
| 925 TRADEWINDS BND | $640,000 | $600,000 | 3993 | $150 | 15 | 5 | 3 | 1 | 3 | Y | Y | |
| 818 REGAL COVE Rd | $629,900 | $590,000 | 4151 | $142 | 49 | 5 | 4 | 0 | 3 | Y | N | |
| 1477 CARDINAL WAY | $619,000 | $570,000 | 3830 | $149 | 21 | 5 | 4 | 0 | 3 | N | Y | |
| 1281 CHENILLE CIR | $559,000 | $537,300 | 3266 | $165 | 17 | 5 | 4 | 0 | 3 | Y | Y | |
| 1513 BLUE JAY CR | $579,000 | $527,500 | 3932 | $134 | 242 | 5 | 4 | 0 | 2 | N | N | |
| 536 PENTA CT | $600,000 | $450,000 | 3015 | $149 | 55 | 5 | 4 | 0 | 2 | N | Y | |
| 1028 DAISY LN | $484,900 | $445,000 | 3387 | $131 | 36 | 6 | 4 | 0 | 3 | N | N | |
| 280 CONSERVATION DR | $420,000 | $420,000 | 2181 | $193 | 5 | 4 | 2 | 1 | 2 | Y | Y | |
| 1079 CHENILLE CR | $423,000 | $410,000 | 2116 | $194 | 7 | 4 | 2 | 1 | 2 | Y | N | |
| 1354 SABAL TR | $350,000 | $367,000 | 1754 | $209 | 7 | 4 | 3 | 1 | 2 | N | N | |
| 976 NANDINA DR | $359,000 | $362,000 | 2712 | $133 | 1 | 4 | 2 | 1 | 2 | N | N | |
| 441 FISHTAIL Ter | $289,000 | $305,000 | 1832 | $166 | 342 | 4 | 2 | 1 | 2 | N | N | |
| 334 CONSERVATION DR | $298,000 | $298,000 | 1347 | $221 | 20 | 3 | 2 | 0 | 2 | Y | N | |
| 1690 ZENITH WY | $258,000 | $281,099 | 1626 | $173 | 6 | 3 | 2 | 0 | 2 | N | N | |
| 1479 SUNSET WY | $265,000 | $218,000 | 2261 | $96 | 344 | 3 | 2 | 0 | 2 | N | N | |
| | | | | | | | | | | | |
| SUNSET SPRINGS | | | | | | | | | | | | |
| 1080 FAIRFAX LN | $494,900 | $473,000 | 0 | $0 | 5 | 4 | 2 | 1 | 2 | Y | Y | |
| | | | | | | | | | | | |
| TEQUESTA | | | | | | | | | | | | |
| 1054 POPLAR CR | $550,000 | $540,000 | 2505 | $216 | 12 | 4 | 3 | 0 | 2 | Y | Y | |
| 1041 POPLAR CR | $555,000 | $500,000 | 2980 | $168 | 112 | 5 | 3 | 0 | 2 | N | Y | |
| | | | | | | | | | | | |
| THE FALLS | | | | | | | | | | | | |
| 1177 FALLS BL | $475,000 | $460,000 | 2782 | $165 | 131 | 5 | 3 | 1 | 2 | N | Y | |
| 862 BRIAR RIDGE RD | $300,000 | $260,000 | 1509 | $172 | 194 | 3 | 2 | 0 | 2 | N | N | |
| | | | | | | | | | | | |
| THE LANDINGS | | | | | | | | | | | | |
| 407 MALLARD RD | $839,000 | $750,000 | 3257 | $230 | 12 | 5 | 3 | 0 | 3 | Y | Y | |
| | | | | | | | | | | | |
| THE MEADOWS | | | | | | | | | | | | |
