January 18th, 2012
| Orig $ | Sold $ | LA | SP$/SqFt | DOM | BR | FB | HB | Gar | WF | Pool |
| BERMUDA SPRINGS | | | | | | | | | | | |
| 311 BERMUDA SPRINGS DR | $320,000 | $320,000 | 1669 | $192 | 5 | 3 | 2 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| BONAVENTURE LAKES | | | | | | | | | | | |
| 430 BONAVENTURE BLVD | $292,000 | $285,000 | 2615 | $109 | 11 | 3 | 2 | 1 | 2 | N | Y |
| 510 SW 167TH TE | $219,000 | $190,000 | 1466 | $130 | 181 | 3 | 2 | 0 | 1 | N | N |
| | | | | | | | | | | |
| COUNTRY ISLES GARDEN HOMES | | | | | | | | | | | |
| 1432 SEAGRAPE CIR | $259,900 | $227,500 | 2170 | $105 | 116 | 3 | 2 | 1 | 1 | N | N |
| | | | | | | | | | | |
| EMERALD COURTS-OPAL CREEK | | | | | | | | | | | |
| 16202 OPAL CREEK DR | $300,000 | $282,000 | 1999 | $141 | 20 | 4 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| ISLES AT WESTON | | | | | | | | | | | |
| 19124 N GARDENIA AV | $689,000 | $609,000 | 4288 | $142 | 169 | 6 | 5 | 0 | 3 | N | Y |
| 19348 STONEBROOK ST | $394,900 | $348,600 | 2549 | $137 | 76 | 5 | 3 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| LAGUNA SPRINGS II | | | | | | | | | | | |
| 569 SPINNAKER | $385,000 | $345,000 | 2030 | $170 | 157 | 3 | 2 | 0 | 2 | Y | Y |
| | | | | | | | | | | |
| NORTH LAKES | | | | | | | | | | | |
| 644 STANTON DR | $339,000 | $262,000 | 2110 | $124 | 63 | 4 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| SAN REMO | | | | | | | | | | | |
| 846 SAN REMO DR | $249,900 | $240,000 | 0 | | 39 | 4 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| SAVANNA | | | | | | | | | | | |
| 1031 ELDERBERRY DR | $765,000 | $710,000 | 4029 | $176 | 33 | 5 | 4 | 0 | 3 | Y | Y |
| 1138 SUNFLOWER CIR | $594,900 | $582,000 | 3461 | $168 | 31 | 6 | 4 | 0 | 2 | N | Y |
| 978 WINDWARD WY | $450,000 | $560,000 | 4570 | $123 | 1 | 5 | 4 | 0 | 2 | Y | Y |
| 1132 WATERSIDE CIR | $499,000 | $475,000 | 4241 | $112 | 8 | 4 | 3 | 1 | 2 | N | Y |
| 1620 WINTERBERRY LN | $345,000 | $360,000 | 2672 | $135 | 244 | 4 | 3 | 1 | 2 | N | N |
| 1008 LAVENDER CR | $336,600 | $342,000 | 2712 | $126 | 30 | 4 | 2 | 1 | 2 | Y | N |
| 1668 WINTERBERRY LN | $389,000 | $327,500 | 2391 | $137 | 128 | 4 | 3 | 0 | 2 | N | N |
| 1601 OSPREY BND | $395,000 | $310,000 | 2674 | $116 | 531 | 4 | 2 | 0 | 2 | N | N |
| 935 PHOENIX WY | $295,000 | $295,000 | 1754 | $168 | 7 | 4 | 3 | 1 | 2 | N | N |
| 1103 GOLDEN CANE DR | $313,900 | $285,000 | 1782 | $160 | 59 | 4 | 2 | 1 | 2 | N | N |
| 1175 GOLDEN CANE DR | $260,000 | $280,000 | 1704 | $164 | 8 | 3 | 2 | 1 | 2 | N | N |
| 1361 MAJESTY TE | $279,900 | $279,000 | 1750 | $159 | 19 | 3 | 2 | 0 | 2 | Y | N |
| 1236 ALEXANDER BND | $280,000 | $267,000 | 1533 | $174 | 24 | 3 | 2 | 0 | 2 | N | N |
| 1356 CANARY ISLAND DR | $249,000 | $220,000 | 1347 | $163 | 128 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| THE FALLS | | | | | | | | | | | |
| 1054 CEDAR FALLS DR | $425,000 | $370,000 | 2100 | $0 | 90 | 4 | 3 | 0 | 2 | N | Y |
| 640 CASCADE FALLS DR | $328,900 | $325,000 | 2782 | $117 | 9 | 4 | 2 | 1 | 2 | Y | N |
| 807 CHIMNEY ROCK RD | $324,900 | $305,000 | 1997 | $153 | 12 | 3 | 2 | 1 | 2 | N | N |
| 759 SAND CREEK CR | $217,100 | $211,000 | 1475 | $143 | 12 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| THE ISLANDS | | | | | | | | | | | |
| 1282 CAMELLIA CIR | $375,000 | $328,000 | 2516 | $130 | 10 | 3 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| THE LAKES | | | | | | | | | | | |
| 261 CAMERON DR | $439,000 | $430,000 | 2807 | $153 | 62 | 5 | 3 | 1 | 2 | Y | N |
| | | | | | | | | | | |
| THE MEADOWS | | | | | | | | | | | |
| 1091 HIDDEN VALLEY WY | $459,900 | $435,000 | 3121 | $139 | 46 | 5 | 3 | 0 | 3 | N | N |
| | | | | | | | | | | |
| THE RIDGES | | | | | | | | | | | |
| 4342 MAHOGANY RIDGE DR | $279,000 | $260,000 | 1542 | $169 | 86 | 3 | 2 | | 2 | Y | N |
| 4232 PINE RIDGE LN | $268,000 | $245,000 | 1440 | $170 | 29 | 3 | 2 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| WATERFORD LANDING | | | | | | | | | | | |
| 1957 Landing Wy | $434,500 | $400,000 | 2793 | $143 | 50 | 4 | 3 | 1 | 2 | N | Y |
| | | | | | | | | | | |
| WESTON HILLS | | | | | | | | | | | |
| 2479 QUAIL ROOST DR | $969,000 | $925,000 | 4765 | $194 | 9 | 7 | 5 | 1 | 2 | Y | Y |
| 2749 PINEHURST | $1,090,000 | $770,000 | 4100 | $188 | 106 | 4 | 4 | 1 | 2 | N | Y |
| 2581 JARDIN CT | $825,000 | $759,000 | 3580 | $212 | 40 | 5 | 4 | 0 | 3 | Y | Y |
| 2461 GREENBRIER CT | $699,000 | $689,000 | 4350 | $158 | 28 | 6 | 4 | 0 | 3 | N | Y |
| 2488 EAGLE RUN DR | $725,000 | $615,000 | 3363 | $183 | 154 | 6 | 4 | 0 | 3 | N | Y |
| 1829 HARBOR POINTE CR | $7,000,000 | $600,000 | 4427 | $136 | 71 | 5 | 4 | 0 | 3 | Y | Y |
| 2007 HARBOR VIEW CR | $490,000 | $450,000 | 2986 | $151 | 71 | 6 | 3 | 1 | 2 | N | N |
| | | | | | | | | | | |
| AVERAGE | $591,471 | $402,893 | | | | | | | | | |
Posted in Weston Single Family Home Sales | No Comments »
December 16th, 2011
In November 2011, 51 existing single family homes were sold at average sale price of $425,115. The average list price was $470,342. The average sale price sold -9.6% below the average list price.
| Orig $ | Sold $ | LA | SP$/SqFt | DOM | BR | FB | HB | Gar | WF | Pool |
| BONAVENTURE | | | | | | | | | | | |
| 16850 CRESTVIEW LN | $319,000 | $287,000 | 2003 | $143 | 1 | 4 | 2 | 0 | 2 | Y | N |
| 6 GABLES BL | $319,900 | $260,000 | 2394 | $109 | 101 | 4 | 2 | 1 | 2 | N | Y |
| 16041 LA COSTA DR | $225,000 | $220,000 | 2064 | $107 | 14 | 3 | 2 | 0 | 2 | N | N |
| 615 TURTLE RN | $174,900 | $163,000 | 1418 | $115 | 42 | 3 | 2 | 0 | 1 | Y | N |
| | | | | | | | | | | |
| EMERALD ESTATES | | | | | | | | | | | |
| 4303 DIAMOND TE | $420,000 | $402,000 | 2579 | $156 | 28 | 4 | 2 | 1 | 2 | Y | N |
| 941 JADE CT | $224,000 | $215,000 | 1682 | $128 | 63 | 3 | 2 | 1 | 1 | N | N |
| | | | | | | | | | | |
| EMERALD ISLE | | | | | | | | | | | |
| 924 OPAL TE | $259,900 | $228,000 | 1535 | $149 | 72 | 4 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| ISLES AT WESTON | | | | | | | | | | | |
| 19455 N COQUINA WAY | $749,000 | $580,000 | 4526 | $128 | 214 | 5 | 4 | 1 | 3 | Y | Y |
| 3899 CASCADE TE | $425,000 | $390,000 | 3013 | $129 | 32 | 4 | 3 | 0 | 2 | N | N |
| | | | | | | | | | | |
| JASMINE ISLAND | | | | | | | | | | | |
| 1359 GINGER CR | $569,500 | $525,000 | 3100 | $169 | 79 | 5 | 4 | 0 | 2 | N | Y |
| | | | | | | | | | | |
| NORTH LAKES | | | | | | | | | | | |
| 731 HERITAGE WY | $458,000 | $438,000 | 2620 | $167 | 21 | 5 | 3 | 0 | 2 | N | Y |
| 946 FALLING WATER RD | $265,000 | $215,000 | 1548 | $139 | 22 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| ORCHID ISLAND | | | | | | | | | | | |
| 713 CRESCENT WY | $499,900 | $477,500 | 2477 | $193 | 52 | 5 | 3 | 0 | 2 | Y | Y |
| 973 SPOONBILL CR | $489,000 | $425,000 | 2524 | $168 | 88 | 4 | 2 | 1 | 2 | Y | Y |
| | | | | | | | | | | |
| SAVANNA | | | | | | | | | | | |
| 910 Gulfstream Ct | $847,665 | $785,000 | 5690 | $138 | 103 | 6 | 4 | 1 | 3 | Y | Y |
| 1050 CHENILLE CR | $549,000 | $520,000 | 3403 | $153 | 33 | 6 | 4 | 0 | 3 | Y | Y |
| 1551 BLUE JAY CR | $549,000 | $480,000 | 3800 | $126 | 31 | 6 | 5 | 0 | 3 | N | Y |
| 1649 EAGLE BND | $457,900 | $447,500 | 3035 | $147 | 14 | 5 | 3 | 1 | 2 | N | N |
| 1284 PEREGRINE WY | $414,900 | $406,000 | 4088 | $99 | 10 | 7 | 6 | 0 | 2 | Y | Y |
| 1001 NANDINA DR | $374,850 | $355,000 | 2384 | $149 | 11 | 4 | 2 | 0 | 2 | N | N |
| 464 CONSERVATION DR | $345,000 | $327,000 | 1782 | $184 | 27 | 4 | 2 | 1 | 2 | Y | N |
| 1306 BANYAN WY | $335,000 | $306,800 | 2348 | $131 | 119 | 4 | 2 | 1 | 2 | N | N |
| 1219 ALEXANDER BND | $324,000 | $300,000 | 2153 | $139 | 13 | 4 | 2 | 1 | 2 | N | N |
| 1153 ARECA WY | $264,000 | $266,000 | 1533 | $174 | 26 | 3 | 2 | 0 | 2 | N | N |
| 1520 TAMARIND CT | $262,650 | $262,650 | 1475 | $178 | 45 | 3 | 2 | 0 | 2 | N | N |
| 748 SAND CREEK CIR | $274,900 | $261,500 | 1601 | $163 | 35 | 3 | 2 | 0 | 2 | N | N |
| 1773 ASPEN LN | $289,900 | $255,000 | 1546 | $165 | 42 | 3 | 2 | 0 | 2 | N | N |
| 1505 MAPLE DR | $299,900 | $250,000 | 2370 | $105 | 99 | 4 | 2 | 1 | 2 | N | N |
| 1211 GOLDEN CANE DR | $265,000 | $242,500 | 1347 | $180 | 42 | 3 | 2 | 0 | 2 | N | N |
| 703 WILLOW BEND RD | $250,000 | $235,000 | 1468 | $160 | 14 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| SUNSET SPRINGS | | | | | | | | | | | |
| 1250 Fairfax Ct | $479,000 | $450,000 | 2477 | $182 | 71 | 4 | 2 | 1 | 2 | Y | Y |
| 832 Hampton Ct | $471,900 | $435,000 | 2458 | $177 | 56 | 4 | 2 | 1 | 2 | Y | Y |
| | | | | | | | | | | |
| TEQUESTA LAKE | | | | | | | | | | | |
| 1231 MANOR DR SOUTH | $599,900 | $560,000 | 2800 | $200 | 20 | 4 | 3 | 0 | 2 | Y | Y |
| | | | | | | | | | | |
| THE FALLS | | | | | | | | | | | |
| 884 SAVANNAH FALLS DR | $266,000 | $220,000 | 1509 | $146 | 29 | 3 | 2 | | 2 | Y | N |
| | | | | | | | | | | |
| THE HAMMOCKS | | | | | | | | | | | |
| 1918 ANDROMEDA LN | $269,900 | $220,000 | 1626 | $135 | 41 | 3 | 2 | 0 | 1 | N | N |
| | | | | | | | | | | |
| THE LAKES | | | | | | | | | | | |
| 199 FAIRMONT WY | $480,000 | $462,000 | 3503 | $132 | 3 | 4 | 4 | 0 | 2 | N | Y |
| | | | | | | | | | | |
| THE MEADOWS | | | | | | | | | | | |
| 785 Tanglewood Cir | $237,600 | $250,000 | 1567 | $160 | 48 | 3 | 2 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| THE RIDGES | | | | | | | | | | | |
| 4343 FOX HOLW | $450,000 | $440,000 | 2900 | $152 | 5 | 5 | 3 | 1 | 2 | N | N |
| 3664 HERON RIDGE LN | $539,900 | $425,000 | 2834 | $150 | 310 | 5 | 3 | 0 | 2 | Y | Y |
| 3718 FALCON RIDGE CIR | $350,000 | $350,000 | 2116 | $165 | 1 | 4 | 2 | 1 | 2 | Y | N |
| 4232 MAHOGANY RIDGE DR | $269,000 | $246,000 | 1356 | $181 | 13 | 3 | 2 | 0 | 2 | N | N |
| 4290 Mahogany Ridge Dr | $242,000 | $242,000 | 1390 | $174 | 66 | 3 | 2 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| WESTON HILLS | | | | | | | | | | | |
| 2518 POINCIANA DR | $1,099,000 | $968,440 | 4298 | $225 | 43 | 5 | 4 | 1 | 2 | Y | Y |
| 2713 MEADOWOOD CT | $875,000 | $800,000 | 3756 | $213 | 56 | 5 | 3 | 1 | 3 | Y | Y |
| 1893 HARBOR VIEW CR | $795,000 | $775,000 | 3745 | $207 | 9 | 7 | 5 | 0 | 4 | Y | Y |
| 2161 QUAIL ROOST DR | $716,600 | $612,000 | 4012 | $153 | 166 | 6 | 5 | 0 | 3 | N | Y |
| 1826 MARINERS LN | $574,900 | $560,000 | 3128 | $179 | 15 | 5 | 4 | 0 | 2 | N | Y |
| 2534 JARDIN DR | $597,000 | $550,000 | 2810 | $196 | 101 | 5 | 3 | 0 | 3 | N | Y |
| 2653 MEADOWOOD CT | $585,000 | $550,000 | 3389 | $162 | 106 | 5 | 3 | 1 | 2 | N | Y |
| 2550 JARDIN DR | $589,000 | $540,000 | 3331 | $162 | 9 | 4 | 3 | 0 | 2 | N | Y |
| | | | | | | | | | | |
| WINDMILL RESERVE | | | | | | | | | | | |
| 3033 LAKE RIDGE LN | $1,999,000 | $1,500,000 | 6666 | $225 | 190 | 6 | 8 | 1 | 4 | Y | Y |
| | | | | | | | | | | |
| AVERAGE | $470,342 | $425,115 | | | 56 | | | | | | |
Information has been compiled from the local MLS and Broward County Tax records. Information is believed to be accurate but is not warranted.
Posted in Weston Single Family Home Sales | No Comments »
December 16th, 2011
 In October 2011, 42 single family homes were sold at an average price of $604,688 vs. the average list price of $697,000. These number are high because of 4 sales in Windmill Ranch Estates and Windmill Reserve that sold at an average price of $1,935,000. The average Days on Market for these 42 properties was 92.
| Orig $ | Sold $ | LA | SP$/SqFt | DOM | BR | FB | HB | Gar | WF | Pool |
| BONAVENTURE | | | | | | | | | | | |
| 16779 GOLFVIEW DR | $320,000 | $300,000 | 2700 | $111 | 2 | 4 | 2 | 1 | 2 | N | Y |
| 25 GABLES BL | $229,000 | $225,000 | 1734 | $130 | 19 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| COUNTRY ISLES EXECUTIVE | | | | | | | | | | | |
| 1675 LAKESHORE CR | $489,000 | $437,500 | 2847 | $154 | 92 | 5 | 3 | 0 | 2 | Y | Y |
| | | | | | | | | | | |
| COUNTRY ISLES GARDEN HOME | | | | | | | | | | | |
| 1311 SEAGRAPE CR | $217,000 | $215,000 | 1318 | $163 | 2 | 3 | 2 | 0 | 1 | N | N |
| | | | | | | | | | | |
| EMERALD ESTATES | | | | | | | | | | | |
| 16444 RUBY LK | $475,000 | $440,000 | 2997 | $147 | 65 | 4 | 3 | 0 | 2 | Y | Y |
| 16504 SAPPHIRE ST | $339,000 | $317,000 | 1845 | $172 | 47 | 3 | 2 | 1 | 2 | Y | N |
| 4134 SAPPHIRE TE | $275,000 | $220,000 | 1628 | $135 | 134 | 3 | 2 | 0 | 1 | Y | N |
| | | | | | | | | | | |
| ISLES AT WESTON | | | | | | | | | | | |
| 3857 E HIBISCUS ST | $529,900 | $556,900 | 0 | | 10 | 5 | 5 | 0 | 3 | Y | N |
| 19172 S HIBISCUS ST | $575,000 | $555,000 | 3436 | $162 | 25 | 5 | 4 | 0 | 3 | N | N |
| 19108 N GARDENIA AV | $549,000 | $525,000 | 3676 | $143 | 86 | 5 | 4 | 1 | 3 | N | Y |
| | | | | | | | | | | |
| LAGUNA SPRINGS II | | | | | | | | | | | |
| 573 SPINNAKER | $380,000 | $350,000 | 2296 | $152 | 205 | 3 | 2 | 1 | 2 | Y | N |
| | | | | | | | | | | |
| NORTH LAKES | | | | | | | | | | | |
| 638 HERITAGE DR | $499,900 | $500,000 | 2928 | $171 | 0 | 5 | 3 | 1 | 2 | Y | Y |
| 756 HERITAGE WY | $440,000 | $415,000 | 2620 | $158 | 42 | 5 | 3 | 0 | 2 | N | Y |
| | | | | | | | | | | |
| ORCHID ISLAND | | | | | | | | | | | |
| 865 BAYSIDE LN | $449,000 | $415,000 | 2196 | $189 | 93 | 4 | 3 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| SAN MESSINA | | | | | | | | | | | |
| 1627 PALERMO DR | $225,000 | $220,000 | 1542 | $143 | 14 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| SAN SEBASTIAN | | | | | | | | | | | |
| 1457 PRESIDIO DR | $244,900 | $216,000 | 921 | $235 | 9 | 3 | 2 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| SAVANNA | | | | | | | | | | | |
| 1550 BLUE JAY CR | $649,900 | $630,000 | 3888 | $162 | 99 | 6 | 4 | 0 | 3 | Y | Y |
| 861 MARINA DR | $765,000 | $580,000 | 3804 | $152 | 203 | 5 | 5 | 0 | 3 | N | Y |
| 917 SUNFLOWER CR | $550,000 | $410,000 | 3300 | $124 | 114 | 5 | 4 | 0 | 3 | N | N |
| 1504 ZENITH WAY | $299,999 | $295,000 | 0 | | 37 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| THE FALLS | | | | | | | | | | | |
| 1008 CEDAR FALLS DR | $399,000 | $363,000 | 2501 | $145 | 199 | 4 | 2 | 0 | 2 | N | Y |
| 589 SLIPPERY ROCK RD | $365,000 | $337,000 | 2302 | $146 | 22 | 4 | 2 | 1 | 2 | N | N |
| 790 CHIMNEY ROCK RD | $325,000 | $305,000 | 1790 | $170 | 23 | 4 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| THE LAKES | | | | | | | | | | | |
| 416 CAMERON DR | $359,700 | $315,000 | 1959 | $161 | 59 | 3 | 2 | | 2 | Y | Y |
| 268 CAMERON DR | $329,000 | $290,000 | 2394 | $121 | 257 | 3 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| THE LANDINGS | | | | | | | | | | | |
| 101 DOCKSIDE CIR | $819,000 | $720,000 | 4005 | $180 | 94 | 5 | 4 | 1 | 3 | N | Y |
| | | | | | | | | | | |
| THE MEADOWS | | | | | | | | | | | |
| 898 CRESTVIEW CR | $430,000 | $405,000 | 2400 | $169 | 88 | 4 | 2 | 1 | 2 | N | Y |
| | | | | | | | | | | |
| THE RIDGES | | | | | | | | | | | |
| 3855 OAK RIDGE CIR | $549,900 | $520,000 | 2952 | $176 | 13 | 5 | 3 | 0 | 3 | Y | Y |
| 4365 MAHOGANY RIDGE DR | $269,000 | $257,000 | 1390 | $185 | 40 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| WESTON HILLS | | | | | | | | | | | |
| 2540 SANCTUARY DRIVE | $1,499,000 | $1,300,000 | 4533 | $287 | 87 | 6 | 5 | 2 | 3 | N | Y |
| 2577 MAYFAIR LN | $924,500 | $835,000 | | | 288 | 4 | 3 | 1 | 2 | N | Y |
| 1628 VICTORIA POINTE LN | $669,900 | $653,500 | 3051 | $214 | 3 | 5 | 3 | 0 | 3 | N | Y |
| 2510 EAGLE RUN CIR | $795,000 | $650,000 | | | 89 | 6 | 4 | 1 | 2 | Y | Y |
| 2698 OAKMONT | $675,000 | $625,000 | 2385 | $262 | 112 | 3 | 2 | 1 | 2 | Y | Y |
| 2742 PINEHURST | $694,900 | $600,000 | 3165 | $190 | 80 | 3 | 3 | 0 | 2 | N | Y |
| 3216 HUNTINGTON | $599,000 | $599,000 | 3568 | $168 | 23 | 4 | 3 | 0 | 3 | N | Y |
| 3070 LAKEWOOD CIR | $599,900 | $550,000 | | | 84 | 4 | 3 | 0 | 2 | Y | Y |
| 2558 JARDIN WY | $629,000 | $510,000 | 3273 | $156 | 193 | 4 | 3 | 0 | 3 | N | Y |
| | | | | | | | | | | |
| WINDMILL RANCH ESTATES | | | | | | | | | | | |
| 2704 BOOT LN | $4,500,000 | $3,300,000 | 10763 | $307 | 346 | 7 | 9 | 1 | 4 | Y | Y |
| 3185 WILLOW LN | $1,895,018 | $1,650,000 | 6142 | $269 | 141 | 5 | 6 | 1 | 3 | Y | Y |
| 3180 WILLOW LN | $1,575,000 | $1,140,000 | 4474 | $255 | 176 | 5 | 4 | 0 | 2 | Y | Y |
| | | | | | | | | | | |
| WINDMILL RESERVE | | | | | | | | | | | |
| 3177 LAKE RIDGE LN | $1,900,000 | $1,650,000 | 7052 | $234 | 141 | 6 | 7 | 0 | 4 | Y | Y |
| | | | | | | | | | | |
| AVERAGE | $697,700 | $604,688 | | | 92 | | | | | | |
Posted in Weston Single Family Home Sales | No Comments »
December 16th, 2011
In September 2011, 64 single family homes were sold. The average list price was $495,328, the average sold price was $444,172. The average sold price was 10.3% lower than the asking price. The most expensive home sold was in Windmill Ranch Estates, at 3580 Paddock Road. The asking price was $2,795,000. It sold in 102 days for $2,325,000, 16.6% below the asking price.
| Orig $ | Sold $ | LA | SP$/SqFt | DOM | BR | FB | HB | Gar | WF | Pool |
| BERMUDA SPRINGS | | | | | | | | | | | |
| 310 SOMERSET WY | $247,500 | $247,500 | 1669 | $148 | 18 | 3 | 2 | 0 | 2 | Y | N |
| 500 SOMERSET WAY | $269,000 | $235,000 | 1600 | $147 | 73 | 3 | 2 | 0 | 1 | N | N |
| 385 SOMERSET WY | $219,900 | $219,000 | 1397 | $157 | 6 | 3 | 2 | 0 | 1 | N | N |
| 282 BRIDGETON RD | $265,000 | $213,000 | 1490 | $143 | 9 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| BONAVENTURE | | | | | | | | | | | |
| 55 GABLES BL | $274,800 | $250,000 | 1733 | $144 | 16 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| CORAL HARBOUR | | | | | | | | | | | |
| 1591 HARBOUR SIDE DR | $339,000 | $299,000 | 1800 | $166 | 102 | 3 | 2 | 0 | 1 | N | N |
| | | | | | | | | | | |
| COUNTRY ISLES EXECUTIVE | | | | | | | | | | | |
| 1955 LAKE POINT DR | $335,000 | $325,000 | 2234 | $145 | 31 | 4 | 2 | 1 | 2 | N | N |
| 1602 NEWPORT LN | $337,900 | $318,000 | 2111 | $151 | 105 | 4 | 2 | 1 | 2 | N | Y |
| | | | | | | | | | | |
| COUNTRY ISLES GARDEN HOME | | | | | | | | | | | |
| 1260 GARDEN RD | $275,000 | $265,000 | 2170 | $122 | 20 | 3 | 2 | 1 | 1 | Y | N |
| | | | | | | | | | | |
| COUNTRY ISLES PATIO HOMES | | | | | | | | | | | |
| 1977 SACRAMENTO | $277,000 | $270,000 | 1682 | $161 | 22 | 3 | 2 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| EMERALD ESTATES | | | | | | | | | | | |
| 4120 SAPPHIRE ST | $246,000 | $220,524 | 1416 | $156 | 175 | 3 | 2 | 0 | 1 | N | N |
| | | | | | | | | | | |
| EMERALD ISLES | | | | | | | | | | | |
| 950 JADE CT | $296,990 | $245,000 | 1661 | $148 | 3 | 4 | 2 | 1 | 2 | N | N |
| 960 AZURE LN | $233,000 | $233,000 | 1572 | $148 | 572 | 4 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| ISLES AT WESTON | | | | | | | | | | | |
| 19475 N COQUINA WY | $749,000 | $739,000 | 5204 | $142 | 90 | 6 | 5 | 1 | 4 | Y | Y |
| 4422 LAUREL PL | $419,000 | $410,000 | 2489 | $165 | 12 | 4 | 3 | 0 | 2 | Y | Y |
| 19218 SENECA AV | $419,000 | $403,000 | 2723 | $148 | 107 | 4 | 2 | 0 | 2 | N | N |
| 19133 CRYSTAL ST | $386,900 | $368,100 | 2948 | $125 | 25 | 5 | 4 | 0 | 2 | N | N |
| | | | | | | | | | | |
| JASMINE ISLAND | | | | | | | | | | | |
| 1338 GINGER CR | $479,000 | $350,000 | 2650 | $132 | 222 | 3 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| LAGUNA SPRINGS | | | | | | | | | | | |
| 625 SPINNAKER | $475,000 | $420,000 | 2846 | $148 | 144 | 4 | 3 | 0 | 2 | Y | Y |
| | | | | | | | | | | |
| NORTH LAKES | | | | | | | | | | | |
| 560 CARRINGTON DR | $349,900 | $335,000 | 2009 | $167 | 5 | 4 | 2 | 1 | 2 | N | Y |
| 560 CARRINGTON DR | $349,900 | $335,000 | 2055 | $163 | 5 | 4 | 2 | 1 | 2 | N | Y |
| 535 CAMBRIDGE DR | $299,700 | $300,000 | 2345 | $128 | 437 | 4 | 2 | 1 | 2 | N | N |
| 398 CARRINGTON DR | $315,000 | $300,000 | 2055 | $146 | 137 | 3 | 2 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| SAN REMO | | | | | | | | | | | |
| 886 SAN REMO DR | $209,900 | $209,000 | 1698 | $123 | 129 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| SAVANNA | | | | | | | | | | | |
| 1586 SANDPIPER CR | $569,900 | $465,000 | 3124 | $149 | 145 | 6 | 4 | 0 | 2 | Y | N |
| 1653 SANDPIPER CIR | $485,000 | $465,000 | 2762 | $168 | 12 | 5 | 4 | 0 | 2 | Y | N |
| 1047 WATERSIDE CR | $530,000 | $449,000 | 2574 | $174 | 91 | 5 | 3 | 0 | 2 | Y | N |
| 1848 ASPEN LN | $400,000 | $385,000 | 2362 | $163 | 17 | 4 | 2 | 1 | 2 | Y | N |
| 806 GOLDEN CANE DR | $264,900 | $270,000 | 1782 | $152 | 21 | 4 | 2 | 1 | 2 | N | N |
| 1245 MAJESTY TE | $259,900 | $241,500 | 1390 | $174 | 23 | 3 | 2 | 0 | 2 | N | N |
| 1353 MAJESTY TE | $310,000 | $240,000 | 1897 | $127 | 108 | 3 | 2 | 0 | 2 | Y | N |
| 1596 ORION LN | $214,900 | $185,000 | 1480 | $125 | 105 | 2 | 2 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| TEQUESTA | | | | | | | | | | | |
| 1209 MANOR DRS | $549,900 | $513,000 | 3504 | $146 | 98 | 5 | 4 | 0 | 2 | Y | Y |
| | | | | | | | | | | |
| THE FALLS | | | | | | | | | | | |
| 540 CASCADE FALLS DR | $470,000 | $419,000 | 2302 | $182 | 40 | 4 | 2 | 1 | 2 | Y | Y |
| 871 SAVANNAH FALLS DR | $279,900 | $260,000 | 1512 | $172 | 94 | 3 | 2 | 0 | 2 | N | N |
| 920 SAVANNAH FALLS DR | $254,500 | $250,000 | 1468 | $170 | 1 | 3 | 2 | 0 | 2 | Y | N |
| | | | | | | | | | | |
| THE LAKES | | | | | | | | | | | |
| 318 LAKE CREST CT | $375,000 | $347,000 | 2322 | $149 | 44 | 4 | 2 | 1 | 2 | Y | N |
| 211 CAMERON CT | $355,000 | $328,000 | 2645 | $124 | 2 | 4 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| THE LANDINGS | | | | | | | | | | | |
