Top Producing & Award Winning Agents in Weston
Winners of the International President's Circle Award

Archive for the ‘Uncategorized’ Category

Weston Single Family Sales – August 2011

Thursday, December 15th, 2011
Orig $Sold $LASP$/SqFtDOMBRFBHBGarWFPool
BERMUDA SPRINGS
321 BERMUDA SPRINGS DR$399,900 $375,000 2310$162374212YY
283 BRIDGETON RD$215,512 $225,000 043202NN
BONAVENTURE
531 SW 169TH TER$419,000 $374,000 0614302YY
16901 SW 5TH ST$349,500 $330,000 3022$109235303NN
16290 LA COSTA DR$299,000 $295,000 2391$123504212NN
480 SAILBOAT CR$299,000 $295,000 2382$124144301NY
16791 ROYAL POINCIANA DR$280,000 $270,000 2330$116694301YY
16050 LA COSTA DR$235,000 $225,000 2046$110103212YN
16071 LA COSTA DR$349,000 $215,000 1554$1388643202NN
COUNTRY ISLES EXECUTIVE HOMES
1717 BREAKERS WY$420,000 $405,000 3348$121105302NY
COUNTRY ISLES GARDEN HOME
1472 GARDEN RD$199,000 $185,000 957$193782201NN
EMERALD ESTATES
4113 AMBER LN$459,999 $460,000 3185$14475303NY
16744 SAPPHIRE ISLE$430,000 $430,000 2615$16464212YY
16509 DIAMOND HEAD DR$399,000 $399,000 2862$1391105303NN
EMERALD ISLE
955 AZURE LN$269,000 $230,000 1704$1352844201NY
HIBISCUS ISLAND
1264 BAYVIEW CR$335,000 $310,000 1776$175103202YN
ISLES AT WESTON
4033 W GARDENIA AVE$685,000 $629,000 3929$1601045413YY
19357 S WHITEWATER AV$559,850 $450,000 3093$145195402YN
19430 STONEBROOK ST$459,500 $428,500 3040$141104302YN
19162 STONEBROOK ST$394,900 $330,000 2053$161683202NN
4025 W WHITEWATER AV$429,000 $320,000 2496$1281353202NN
NORTH LAKES
779 HERITAGE DR$499,999 $492,000 2874$171125312NY
380 CARRINGTON DR$359,900 $359,900 2055$175504212YY
775 FALLING WATER RD$234,900 $220,000 1501$14733202NN
ORCHID ISLAND
869 WATERVIEW DR$524,900 $450,000 3000$150424302YY
PALM ISLAND
355 COCONUT CR$729,500 $715,000 3870$185255323YY
SAN REMO
778 SAN REMO DR$298,000 $281,000 1866$151634212YY
SAVANNA
1139 LAVENDER CIR$629,000 $497,500 3403$1461496403NN
910 STILLWATER CT$489,000 $482,500 2726$177144303NN
1152 CHENILLE Cir$470,000 $442,500 3130$141946402NN
1198 SKYLARK DR$451,499 $435,000 2744$159124212NN
1622 ORCHID BND$450,000 $415,000 2667$156365312NN
969 SUNFLOWER CIR$399,000 $405,000 2520$161195402NN
1151 CHENILLE CIR$399,000 $392,500 2242$175114212YN
1264 SABAL TR$359,000 $349,000 2233$156674212NY
1034 BLUEWOOD TE$379,900 $330,000 2622$126744302YN
535 PENTA CT$386,000 $315,000 2100$150164212NN
1349 BANYAN WY$279,000 $260,000 1906$136243202NN
1301 MAJESTY TE$320,000 $200,000 1390$1441343202YN
TEQUESTA POINTE
1073 DEERWOOD LN$499,900 $475,000 2560$186394212NY
THE FALLS
1164 CEDAR FALLS DR$475,000 $460,000 2900$159235312YN
920 SAVANNAH FALLS DR$135,000 $167,000 1468$11463201YN
THE LAKES
220 MONTCLAIRE DR$480,000 $462,500 2699$17134302YY
548 STONEMONT LN$479,900 $435,000 2921$149145402NY
505 STONEMONT LN$489,900 $415,000 2975$139704302NN
165 E BAYRIDGE DR$349,900 $318,000 2128$1491363212YY
159 CAMERON CT$299,000 $290,000 2164$1341604302NN
THE MEADOWS
1131 FAIRFIELD MEADOWS DR$450,000 $439,900 3237$136135303NN
1097 HIDDEN VALLEY WY$339,900 $326,200 1900$17244212NN
611 WILLOW BEND RD$314,975 $260,000 1639$1591233202YN
THE RIDGES
3628 HERON RIDGE LN$594,500 $570,000 4123$1383642YY
3876 HERON RIDGE LN$599,000 $560,000 3888$144115403YY
4043 PALM PL$358,900 $350,000 1752$20024212NN
4068 STAGHORN LN$368,000 $335,000 2160$155914212NN
4002 PALM PL$399,000 $330,000 01244202YN
4470 MAHOGANY RIDGE DR$299,900 $270,000 1542$175493202NY
WESTON HILLS
2545 SANCTUARY DR$1,295,000 $1,180,000 4297$275216502NY
2509 PROVENCE CIR$985,000 $825,000 1535513NY
2437 EAGLE RUN WAY$770,000 $735,000 4361$169357503NY
1883 HARBOR POINTE CIR$785,000 $733,000 3150$233205302YY
2526 EAGLE RUN CR$789,000 $730,000 3696$198107512YY
2833 OAKBROOK DR$635,000 $562,500 2871$1961045312YN
2546 JARDIN DR$679,000 $550,000 2800$1961464303NY
2552 JARDIN DR$725,000 $540,000 2897$186765312NY
2543 BAY POINT DR$625,000 $490,000 2653$1853553302YY
WINDMILL RANCH ESTATES
3320 PADDOCK RD$1,199,000 $1,100,000 5290$208675603NY

Weston Homes For Sale as of July 1, 2010

Thursday, July 15th, 2010

As of July 1, 2010, Inventory of Weston Single Family Homes for Sale decreased by just over 25% fromt the year before, from 433 homes for sale in 2009, to 323 homes for sale in 2010.

Weston homes for sale under $1,000,000 decresed by almost 30% from the prior year, from 362 homes for sale to 254 homes for sale.

Inventory by Price RangeJuly 2009July 2010% Change
$100000 - $19999924100.00%
$200000 - $2999994739-17.00%
$300000 - $3999999458-38.30%
$400000 - $4999996640-39.40%
$500000 - $5999995957-3.40%
$600000 - $6999994322-48.80%
$700000 - $7999992920-31.00%
$800000 - $8999991311-15.40%
$900000 - $99999993-66.70%
< $1,000,000362254-29.80%
$1000000 - $1499999202210.00%
$1500000 - $19999992018-10.00%
>$20000003129-6.50%
> $1,000,0007169-2.80%
Total Weston433323-25.40%

Real Estate Web Design @ 2008-2012 HollyandBob.net