Weston Single Family Sales – August 2011
Thursday, December 15th, 2011| Orig $ | Sold $ | LA | SP$/SqFt | DOM | BR | FB | HB | Gar | WF | Pool | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BERMUDA SPRINGS | |||||||||||
| 321 BERMUDA SPRINGS DR | $399,900 | $375,000 | 2310 | $162 | 37 | 4 | 2 | 1 | 2 | Y | Y |
| 283 BRIDGETON RD | $215,512 | $225,000 | 0 | 4 | 3 | 2 | 0 | 2 | N | N | |
| BONAVENTURE | |||||||||||
| 531 SW 169TH TER | $419,000 | $374,000 | 0 | 61 | 4 | 3 | 0 | 2 | Y | Y | |
| 16901 SW 5TH ST | $349,500 | $330,000 | 3022 | $109 | 23 | 5 | 3 | 0 | 3 | N | N |
| 16290 LA COSTA DR | $299,000 | $295,000 | 2391 | $123 | 50 | 4 | 2 | 1 | 2 | N | N |
| 480 SAILBOAT CR | $299,000 | $295,000 | 2382 | $124 | 14 | 4 | 3 | 0 | 1 | N | Y |
| 16791 ROYAL POINCIANA DR | $280,000 | $270,000 | 2330 | $116 | 69 | 4 | 3 | 0 | 1 | Y | Y |
| 16050 LA COSTA DR | $235,000 | $225,000 | 2046 | $110 | 10 | 3 | 2 | 1 | 2 | Y | N |
| 16071 LA COSTA DR | $349,000 | $215,000 | 1554 | $138 | 864 | 3 | 2 | 0 | 2 | N | N |
| COUNTRY ISLES EXECUTIVE HOMES | |||||||||||
| 1717 BREAKERS WY | $420,000 | $405,000 | 3348 | $121 | 10 | 5 | 3 | 0 | 2 | N | Y |
| COUNTRY ISLES GARDEN HOME | |||||||||||
| 1472 GARDEN RD | $199,000 | $185,000 | 957 | $193 | 78 | 2 | 2 | 0 | 1 | N | N |
| EMERALD ESTATES | |||||||||||
| 4113 AMBER LN | $459,999 | $460,000 | 3185 | $144 | 7 | 5 | 3 | 0 | 3 | N | Y |
| 16744 SAPPHIRE ISLE | $430,000 | $430,000 | 2615 | $164 | 6 | 4 | 2 | 1 | 2 | Y | Y |
| 16509 DIAMOND HEAD DR | $399,000 | $399,000 | 2862 | $139 | 110 | 5 | 3 | 0 | 3 | N | N |
| EMERALD ISLE | |||||||||||
| 955 AZURE LN | $269,000 | $230,000 | 1704 | $135 | 284 | 4 | 2 | 0 | 1 | N | Y |
| HIBISCUS ISLAND | |||||||||||
| 1264 BAYVIEW CR | $335,000 | $310,000 | 1776 | $175 | 10 | 3 | 2 | 0 | 2 | Y | N |
| ISLES AT WESTON | |||||||||||
| 4033 W GARDENIA AVE | $685,000 | $629,000 | 3929 | $160 | 104 | 5 | 4 | 1 | 3 | Y | Y |
| 19357 S WHITEWATER AV | $559,850 | $450,000 | 3093 | $145 | 19 | 5 | 4 | 0 | 2 | Y | N |
| 19430 STONEBROOK ST | $459,500 | $428,500 | 3040 | $141 | 10 | 4 | 3 | 0 | 2 | Y | N |
| 19162 STONEBROOK ST | $394,900 | $330,000 | 2053 | $161 | 68 | 3 | 2 | 0 | 2 | N | N |
| 4025 W WHITEWATER AV | $429,000 | $320,000 | 2496 | $128 | 135 | 3 | 2 | 0 | 2 | N | N |
| NORTH LAKES | |||||||||||
| 779 HERITAGE DR | $499,999 | $492,000 | 2874 | $171 | 12 | 5 | 3 | 1 | 2 | N | Y |
| 380 CARRINGTON DR | $359,900 | $359,900 | 2055 | $175 | 50 | 4 | 2 | 1 | 2 | Y | Y |
| 775 FALLING WATER RD | $234,900 | $220,000 | 1501 | $147 | 3 | 3 | 2 | 0 | 2 | N | N |
| ORCHID ISLAND | |||||||||||
| 869 WATERVIEW DR | $524,900 | $450,000 | 3000 | $150 | 42 | 4 | 3 | 0 | 2 | Y | Y |
| PALM ISLAND | |||||||||||
| 355 COCONUT CR | $729,500 | $715,000 | 3870 | $185 | 25 | 5 | 3 | 2 | 3 | Y | Y |
| SAN REMO | |||||||||||
| 778 SAN REMO DR | $298,000 | $281,000 | 1866 | $151 | 63 | 4 | 2 | 1 | 2 | Y | Y |
| SAVANNA | |||||||||||
| 1139 LAVENDER CIR | $629,000 | $497,500 | 3403 | $146 | 149 | 6 | 4 | 0 | 3 | N | N |
| 910 STILLWATER CT | $489,000 | $482,500 | 2726 | $177 | 14 | 4 | 3 | 0 | 3 | N | N |
| 1152 CHENILLE Cir | $470,000 | $442,500 | 3130 | $141 | 94 | 6 | 4 | 0 | 2 | N | N |
| 1198 SKYLARK DR | $451,499 | $435,000 | 2744 | $159 | 12 | 4 | 2 | 1 | 2 | N | N |
| 1622 ORCHID BND | $450,000 | $415,000 | 2667 | $156 | 36 | 5 | 3 | 1 | 2 | N | N |
| 969 SUNFLOWER CIR | $399,000 | $405,000 | 2520 | $161 | 19 | 5 | 4 | 0 | 2 | N | N |
| 1151 CHENILLE CIR | $399,000 | $392,500 | 2242 | $175 | 11 | 4 | 2 | 1 | 2 | Y | N |
| 1264 SABAL TR | $359,000 | $349,000 | 2233 | $156 | 67 | 4 | 2 | 1 | 2 | N | Y |
| 1034 BLUEWOOD TE | $379,900 | $330,000 | 2622 | $126 | 74 | 4 | 3 | 0 | 2 | Y | N |
| 535 PENTA CT | $386,000 | $315,000 | 2100 | $150 | 16 | 4 | 2 | 1 | 2 | N | N |
| 1349 BANYAN WY | $279,000 | $260,000 | 1906 | $136 | 24 | 3 | 2 | 0 | 2 | N | N |
| 1301 MAJESTY TE | $320,000 | $200,000 | 1390 | $144 | 134 | 3 | 2 | 0 | 2 | Y | N |
| TEQUESTA POINTE | |||||||||||
| 1073 DEERWOOD LN | $499,900 | $475,000 | 2560 | $186 | 39 | 4 | 2 | 1 | 2 | N | Y |
| THE FALLS | |||||||||||
| 1164 CEDAR FALLS DR | $475,000 | $460,000 | 2900 | $159 | 23 | 5 | 3 | 1 | 2 | Y | N |
| 920 SAVANNAH FALLS DR | $135,000 | $167,000 | 1468 | $114 | 6 | 3 | 2 | 0 | 1 | Y | N |
| THE LAKES | |||||||||||
| 220 MONTCLAIRE DR | $480,000 | $462,500 | 2699 | $171 | 3 | 4 | 3 | 0 | 2 | Y | Y |
| 548 STONEMONT LN | $479,900 | $435,000 | 2921 | $149 | 14 | 5 | 4 | 0 | 2 | N | Y |
| 505 STONEMONT LN | $489,900 | $415,000 | 2975 | $139 | 70 | 4 | 3 | 0 | 2 | N | N |
| 165 E BAYRIDGE DR | $349,900 | $318,000 | 2128 | $149 | 136 | 3 | 2 | 1 | 2 | Y | Y |
| 159 CAMERON CT | $299,000 | $290,000 | 2164 | $134 | 160 | 4 | 3 | 0 | 2 | N | N |
| THE MEADOWS | |||||||||||
| 1131 FAIRFIELD MEADOWS DR | $450,000 | $439,900 | 3237 | $136 | 13 | 5 | 3 | 0 | 3 | N | N |
| 1097 HIDDEN VALLEY WY | $339,900 | $326,200 | 1900 | $172 | 4 | 4 | 2 | 1 | 2 | N | N |
| 611 WILLOW BEND RD | $314,975 | $260,000 | 1639 | $159 | 123 | 3 | 2 | 0 | 2 | Y | N |
| THE RIDGES | |||||||||||
| 3628 HERON RIDGE LN | $594,500 | $570,000 | 4123 | $138 | 3 | 6 | 4 | 2 | Y | Y | |
| 3876 HERON RIDGE LN | $599,000 | $560,000 | 3888 | $144 | 11 | 5 | 4 | 0 | 3 | Y | Y |
| 4043 PALM PL | $358,900 | $350,000 | 1752 | $200 | 2 | 4 | 2 | 1 | 2 | N | N |
| 4068 STAGHORN LN | $368,000 | $335,000 | 2160 | $155 | 91 | 4 | 2 | 1 | 2 | N | N |
| 4002 PALM PL | $399,000 | $330,000 | 0 | 124 | 4 | 2 | 0 | 2 | Y | N | |
| 4470 MAHOGANY RIDGE DR | $299,900 | $270,000 | 1542 | $175 | 49 | 3 | 2 | 0 | 2 | N | Y |
| WESTON HILLS | |||||||||||
| 2545 SANCTUARY DR | $1,295,000 | $1,180,000 | 4297 | $275 | 21 | 6 | 5 | 0 | 2 | N | Y |
| 2509 PROVENCE CIR | $985,000 | $825,000 | 153 | 5 | 5 | 1 | 3 | N | Y | ||
| 2437 EAGLE RUN WAY | $770,000 | $735,000 | 4361 | $169 | 35 | 7 | 5 | 0 | 3 | N | Y |
| 1883 HARBOR POINTE CIR | $785,000 | $733,000 | 3150 | $233 | 20 | 5 | 3 | 0 | 2 | Y | Y |
| 2526 EAGLE RUN CR | $789,000 | $730,000 | 3696 | $198 | 10 | 7 | 5 | 1 | 2 | Y | Y |
| 2833 OAKBROOK DR | $635,000 | $562,500 | 2871 | $196 | 104 | 5 | 3 | 1 | 2 | Y | N |
| 2546 JARDIN DR | $679,000 | $550,000 | 2800 | $196 | 146 | 4 | 3 | 0 | 3 | N | Y |
| 2552 JARDIN DR | $725,000 | $540,000 | 2897 | $186 | 76 | 5 | 3 | 1 | 2 | N | Y |
| 2543 BAY POINT DR | $625,000 | $490,000 | 2653 | $185 | 355 | 3 | 3 | 0 | 2 | Y | Y |
| WINDMILL RANCH ESTATES | |||||||||||
| 3320 PADDOCK RD | $1,199,000 | $1,100,000 | 5290 | $208 | 67 | 5 | 6 | 0 | 3 | N | Y |



Bob 954.614.6206



