Archive for the ‘Weston Condo/Villa/Townhome Sales’ Category
Tuesday, July 13th, 2010
| Orig. $ | Sale $ | LA | SP$/SqFt | DOM | BR | FB | HB | Gar | WF |
| | | | | | | | | | |
| BONAVENTURE HOTEL CONDO | | | | | | | | | | |
| 250 RACQUET CLUB RD # 3 105 | $84,900 | $58,000 | 0 | | 133 | 2 | 2 | 0 | 0 | Y |
| 250 RACQUET CLUB RD # 1 111 | $54,900 | $42,000 | 1291 | $33 | 5 | 2 | 2 | 0 | 0 | N |
| | | | | | | | | | |
| COCONUTS | | | | | | | | | | |
| 2 WHITEHEAD CR | $124,900 | $119,900 | 1140 | $105 | 41 | 2 | 1 | 1 | 0 | N |
| | | | | | | | | | |
| COUNTRY CLUB VILLAGE | | | | | | | | | | |
| 16300 GOLF CLUB RD # 701 | $159,000 | $159,000 | 1500 | $106 | 40 | 2 | 2 | 0 | 0 | Y |
| 16475 GOLF CLUB RD # 113 | $125,000 | $110,000 | 0 | | 120 | 2 | 2 | 1 | 0 | N |
| | | | | | | | | | |
| COURTYARD AT THE GROVE | | | | | | | | | | |
| 4206 VINEYARD CR | $200,000 | $195,000 | 1385 | $141 | 7 | 2 | 2 | 1 | 1 | N |
| | | | | | | | | | |
| FAIRWAYS AT BONAVENTURE | | | | | | | | | | |
| 16051 BLATT BL # 207 | $159,500 | $136,000 | 1450 | $94 | 94 | 2 | 2 | 0 | 0 | Y |
| 16091 BLATT BL # 209 | $114,000 | $114,000 | 1368 | $83 | 14 | 2 | 2 | 0 | 0 | N |
| | | | | | | | | | |
| GARDENS AT BONAVENTURE | | | | | | | | | | |
| 350 RACQUET CLUB RD # 201 | $90,585 | $84,352 | 0 | | 8 | 2 | 2 | 0 | 0 | N |
| | | | | | | | | | |
MARIPOSA POINT
E
| | | | | | | | | | |
| 1548 PASSION VINE CR | $499,000 | $255,000 | 2255 | $113 | 306 | 3 | 2 | 1 | 2 | N |
| | | | | | | | | | |
| PATIO VILLAGE | | | | | | | | | | |
| 511 PATIO VILLAGE WY | $229,900 | $191,000 | 1503 | $127 | 71 | 3 | 2 | 0 | 2 | N |
| | | | | | | | | | |
| RACQUET CLUB | | | | | | | | | | |
| 193 LAKEVIEW DR # 205 | $103,500 | $103,500 | 0 | | 1 | 2 | 2 | 0 | 0 | Y |
| 120 LAKEVIEW DR # 204 | $93,000 | $93,000 | 1090 | $85 | 4 | 2 | 2 | 0 | 0 | N |
| 150 LAKEVIEW DR # 204 | $85,000 | $82,000 | 0 | | 42 | 2 | 2 | 0 | 0 | Y |
| 201 LAKEVIEW DR # 101 | $245,000 | $82,000 | 1256 | $65 | 1018 | 2 | 2 | 0 | 1 | Y |
| 379 LAKEVIEW DR # 105 | $79,900 | $75,000 | 1200 | $63 | 1 | 2 | 2 | 0 | 0 | Y |
| | | | | | | | | | |
| SAN MESSINA | | | | | | | | | | |
| 2289 SALERNO CR # 2289 | $199,900 | $165,000 | 1411 | $117 | 210 | 2 | 2 | 1 | 1 | Y |
| | | | | | | | | | |
| SAN SIMEON | | | | | | | | | | |
| 3774 SAN SIMEON CR # 0 | $199,999 | $180,000 | 2418 | $74 | 119 | 3 | 2 | 1 | 1 | Y |
| 3696 SAN SIMEON CR # 0 | $129,000 | $168,885 | 2626 | $64 | 8 | 2 | 2 | 0 | 1 | Y |
| | | | | | | | | | |
| THE RIDGES | | | | | | | | | | |
| 4105 PINE RIDGE LN # 4105 | $205,000 | $225,000 | 0 | | 27 | 3 | 2 | 0 | 2 | N |
| | | | | | | | | | |
| VILLAGE HOMES | | | | | | | | | | |
| 1440 SPRINGSIDE DR # - | $150,000 | $150,000 | 1228 | $122 | 19 | 2 | 2 | 0 | 0 | N |
| | | | | | | | | | |
| VILLAS AT BONAVENTURE | | | | | | | | | | |
| 16084 FAIRWAY CR # 9 | $139,900 | $145,000 | 0 | | 34 | 2 | 2 | 0 | 0 | N |
Posted in Weston Condo/Villa/Townhome Sales | No Comments »
Sunday, July 4th, 2010
| Orig. $ | Sale $ | LA | SP$/SqFt | DOM | BR | FB | HB | Gar | WF |
| COCONUTS | | | | | | | | | | |
| 16611 HEMINGWAY DR # 16611 | $209,000 | $126,000 | 1140 | $111 | 322 | 2 | 1 | 1 | 0 | Y |
| 44 W KEY CT # 44 | $125,000 | $120,000 | 1140 | $105 | 4 | 2 | 1 | 1 | 0 | Y |
| 79 WHITEHEAD CR # 79 | $171,600 | $135,000 | 1140 | $118 | 49 | 2 | 2 | 1 | 0 | N |
| 45 SIMONTON CR # 45 | $139,000 | $140,000 | 1140 | $123 | 8 | 2 | 2 | 1 | 0 | N |
| | | | | | | | | | |
| COUNTRY CLUB APTS | | | | | | | | | | |
| 16401 GOLF CLUB RD # 307 | $169,900 | $132,500 | 1500 | $88 | 222 | 2 | 2 | 1 | 0 | Y |
| 16475 GOLF CLUB RD # 211 | $150,000 | $118,000 | 1300 | $91 | 446 | 2 | 2 | 1 | 1 | N |
| | | | | | | | | | |
| COURTSIDE AT WESTON HILLS | | | | | | | | | | |
| 2810 CENTER COURT DR # 3-29 | $325,000 | $300,700 | 0 | | 50 | 3 | 2 | 1 | 2 | N |
| | | | | | | | | | |
| COURTYARD AT THE GROVE | | | | | | | | | | |
| 4222 VINEYARD CR # 4222 | $245,000 | $237,500 | 1470 | $162 | 16 | 4 | 2 | 1 | 1 | N |
| 4105 FOREST DR # 4105 | $189,900 | $190,000 | 1015 | $187 | 25 | 2 | 2 | 1 | 1 | N |
| | | | | | | | | | |
| EMERALD COURTS | | | | | | | | | | |
| 16234 EMERALD COVE RD # 16234 | $195,000 | $170,000 | 1370 | $124 | 176 | 2 | 2 | 1 | 0 | N |
| | | | | | | | | | |
| FAIRWAYS AT BONAVENTURE | | | | | | | | | | |
| 16051 BLATT BL # 210 | $109,900 | $110,000 | 1350 | $81 | 16 | 2 | 2 | 0 | 0 | N |
| | | | | | | | | | |
| GARDENS AT BONAVENTURE | | | | | | | | | | |
| 16581 BLATT BL # 104 | $120,000 | $112,500 | | | 5 | 2 | 2 | 0 | 0 | Y |
| 350 RACQUET CLUB RD # 103 | $109,900 | $98,500 | 1320 | $75 | 9 | 2 | 2 | 0 | 0 | N |
| | | | | | | | | | |
| LEGENDS AT WESTON HILLS | | | | | | | | | | |
| 2879 KINSINGTON CR # 19-2 | $239,900 | $255,000 | 0 | | 39 | 3 | 2 | 0 | 2 | N |
| 2713 KINSINGTON CR # 2-2 | $380,000 | $213,000 | 1651 | $129 | 276 | 2 | 2 | 0 | 2 | Y |
| 2711 KINSINGTON CR # 2-4 | $495,000 | $340,000 | 2505 | $136 | 474 | 4 | 2 | 1 | 2 | N |
| | | | | | | | | | |
| PATIO VILLAS AT BONAVENTURE | | | | | | | | | | |
| 378 PATIO VILLAGE TE # 378 | $225,000 | $210,000 | 1503 | $140 | 23 | 3 | 2 | 0 | 2 | Y |
| | | | | | | | | | |
| RACQUET CLUB APTS | | | | | | | | | | |
| 390 LAKEVIEW DR # 102 | $94,900 | $95,000 | 1225 | $78 | 4 | 2 | 2 | 0 | 0 | Y |
| 402 LAKEVIEW DR # 103 | $89,900 | $95,000 | 1225 | $78 | 6 | 2 | 2 | 0 | 0 | Y |
| 220 LAKEVIEW DR # 209 | $109,000 | $101,000 | 1088 | $93 | 5 | 2 | 2 | 0 | 0 | N |
| 321 LAKEVIEW DR # 102 | $99,000 | $80,000 | 1311 | $61 | 7 | 2 | 2 | 0 | 1 | Y |
| 423 LAKEVIEW DR # 104 | $140,000 | $85,000 | 0 | | 704 | 2 | 2 | 0 | 0 | N |
| 235 LAKEVIEW DR # 204 | $119,900 | $112,000 | 0 | | 46 | 2 | 2 | 0 | 0 | Y |
| 182 LAKEVIEW DR # 202 | $72,900 | $81,500 | 0 | | 4 | 2 | 2 | 0 | 0 | Y |
| 425 Lakeview Dr # 106 | $69,900 | $82,500 | 1225 | $67 | 55 | 2 | 2 | 0 | 0 | Y |
| 220 LAKEVIEW DR # 308 | $97,000 | $97,000 | 0 | | 1 | 2 | 2 | 0 | 0 | N |
| 301 RACQUET CLUB RD # 209 | $124,900 | $105,000 | 1250 | $84 | 54 | 2 | 2 | 0 | 0 | Y |
| 200 LAKEVIEW DR # 309 | $220,000 | $85,000 | 0 | | 433 | 2 | 2 | 0 | 0 | Y |
| 424 LAKEVIEW DR # 201 | $129,900 | $120,000 | 1330 | $90 | 41 | 2 | 2 | 0 | 0 | Y |
| 153 LAKEVIEW DR # 203 | $85,000 | $85,000 | 1200 | $71 | 38 | 2 | 2 | 0 | 0 | N |
| 403 LAKEVIEW DR # 205 | $92,650 | $90,000 | 1275 | $71 | 103 | 2 | 2 | 0 | 0 | Y |
| | | | | | | | | | |
| SADDLE CLUB GARDEN APTS | | | | | | | | | | |
| 16247 SADDLE CLUB RD # 203 | $92,000 | $89,900 | 1235 | $73 | 49 | 2 | 2 | 0 | 0 | N |
| | | | | | | | | | |
| SAN MATEO | | | | | | | | | | |
| 2350 PASADENA WY # 2350 | $235,000 | $208,000 | 1583 | $131 | 65 | 3 | 2 | 1 | 1 | N |
| 2165 PASA VERDE LN # 0 | $255,000 | $239,000 | 1861 | $128 | 65 | 4 | 2 | 1 | 1 | N |
| 2463 CORDOBA BND # 2463 | $254,900 | $212,000 | 1455 | $146 | 166 | 3 | 2 | 1 | 1 | Y |
| | | | | | | | | | |
| SAN REMO | | | | | | | | | | |
| 1521 SORRENTO DR # 1521 | $150,000 | $160,000 | 1330 | $120 | 24 | 3 | 2 | 0 | 2 | N |
| | | | | | | | | | |
| SAN SEBASTIAN | | | | | | | | | | |
| 1618 VERACRUZ LN # 1618 | $174,240 | $160,000 | 2418 | $66 | 48 | 3 | 2 | 1 | 1 | Y |
| | | | | | | | | | |
| SAVANNA | | | | | | | | | | |
| 1625 ORION LN # 1625 | $229,900 | $220,000 | 1839 | $120 | 76 | 3 | 2 | 0 | 1 | N |
| | | | | | | | | | |
| THE PALACE/PALMS AT WESTON | | | | | | | | | | |
| 16100 EMERALD ESTATES DR # 488 | $269,000 | $179,900 | 1800 | $100 | 313 | 2 | 2 | 1 | 0 | N |
| 16102 EMERALD ESTATES DR # 232 | $220,000 | $208,000 | 1635 | $127 | 83 | 2 | 2 | 1 | 0 | N |
| | | | | | | | | | |
| TOWNHOUSE VILLAGE AT BONAVENTURE | | | | | | | | | | |
| 16363 FERN DR # 5-8 | $190,000 | $190,000 | 0 | | 20 | 3 | 3 | 0 | 0 | N |
| | | | | | | | | | |
| VILLAS AT BONAVENTURE | | | | | | | | | | |
| 320 FAIRWAY CR # 31 | $199,900 | $160,200 | 1600 | $100 | 17 | 2 | 2 | 0 | 1 | Y |
| 447 LAKEVIEW DR # 6 | $152,000 | $145,000 | 0 | | 10 | 3 | 2 | | 0 | Y |
Posted in Weston Condo/Villa/Townhome Sales | No Comments »
Saturday, May 15th, 2010
| Orig. $ | Sale $ | LA | SP$/SqFt | DOM | BR | FB | HB | Gar | WF |
| COCONUTS | | | | | | | | | | |
| 16625 HEMINGWAY DR # 16625 | $170,000 | $150,500 | 1140 | $132 | 45 | 2 | 2 | 1 | 0 | Y |
| 91 SIMONTON CR # 0 | $129,900 | $100,000 | 1140 | $88 | 52 | 2 | 2 | 0 | 1 | N |
| | | | | | | | | | |
| COUNTRY CLUB APTS | | | | | | | | | | |
| 491 RACQUET CLUB RD # 203 | $180,000 | $100,000 | 0 | | 343 | 2 | 2 | 1 | 1 | Y |
| 16300 GOLF CLUB RD # 202 | $99,000 | $82,000 | 1000 | $82 | 249 | 1 | 2 | 0 | 0 | N |
| 16325 GOLF CLUB RD # 104 | $134,900 | $120,000 | 1500 | $80 | 51 | 2 | 2 | 1 | 0 | N |
| 16401 GOLF CLUB RD # 105 | $135,000 | $130,000 | 1500 | $87 | 19 | 2 | 2 | 1 | 0 | N |
| | | | | | | | | | |
| COURTSIDE AT WESTON HILLS | | | | | | | | | | |
| 2677 CENTER COURT DR # 2677 | $349,000 | $310,000 | 0 | | 316 | 3 | 2 | 0 | 2 | Y |
| 2637 CENTER COURT DR # 1-5 | $320,000 | $320,000 | 1615 | $198 | 56 | 3 | 2 | 0 | 2 | N |
| | | | | | | | | | |
| COURTYARD AT THE GROVE | | | | | | | | | | |
| 3888 TREE TOP DR # 3890 | $193,000 | $185,000 | 1245 | $149 | 3 | 2 | 2 | 1 | 1 | N |
| 3842 TREE TOP DR # 3842 | $265,000 | $238,500 | 1825 | $131 | 69 | 4 | 2 | 1 | 1 | N |
| | | | | | | | | | |
| EMERALD COURTS | | | | | | | | | | |
| 16135 EMERALD COVE RD # 16135 | $209,999 | $188,500 | 1519 | $124 | 18 | 3 | 2 | 1 | 0 | N |
| | | | | | | | | | |
| FAIRWAYS AT BONAVENTURE | | | | | | | | | | |
| 16141 BLATT BL # 207 | $139,900 | $139,900 | 1450 | $96 | 4 | 2 | 2 | 0 | 0 | Y |
| | | | | | | | | | |
| MARIPOSA POINTE | | | | | | | | | | |
| 1547 PASSION VINE CR # 0 | $449,900 | $340,000 | 2500 | $136 | 302 | 4 | 2 | 1 | 2 | N |
| 1669 PASSION VINE CR # 1669 | $309,900 | $300,000 | 2675 | $112 | 53 | 4 | 2 | 1 | 2 | N |
| | | | | | | | | | |
| PATIO VILLAGE | | | | | | | | | | |
| 330 PATIO VILLAGE TE # 330 | $199,000 | $165,500 | 1503 | $110 | 29 | 3 | 2 | 0 | 2 | N |
| | | | | | | | | | |
| RACQUET CLUB | | | | | | | | | | |
| 431 LAKEVIEW DR # 104 | $107,500 | $97,000 | 0 | | 21 | 2 | 2 | 0 | 0 | N |
| 357 LAKEVIEW DR # 103 | $82,900 | $80,000 | 0 | | 40 | 2 | 2 | 0 | 0 | N |
| 427 Lakeview Drive # 101 | $140,000 | $116,000 | 1206 | $96 | 161 | 2 | 2 | 0 | 0 | N |
| 417 LAKEVIEW DR # 206 | $74,900 | $79,000 | 1225 | $64 | 12 | 2 | 2 | 0 | 0 | Y |
| 301 RACQUET CLUB RD # 204 | $125,000 | $100,000 | 1300 | $77 | 41 | 2 | 2 | 0 | 0 | N |
| 235 LAKEVIEW DR # 203 | $79,900 | $96,400 | 1225 | $79 | 10 | 2 | 2 | 0 | 0 | Y |
| | | | | | | | | | |
| RIVIERA | | | | | | | | | | |
| 178 RIVIERA CR # 29-4 | $152,000 | $134,000 | 1322 | $101 | 43 | 2 | 2 | 1 | 0 | N |
| | | | | | | | | | |
| SAN MATEO | | | | | | | | | | |
| 2512 CORDOBA BND # 2512 | $229,900 | $228,000 | 1800 | $127 | 0 | 4 | 2 | 1 | 1 | Y |
| | | | | | | | | | |
| SAN MESSINA | | | | | | | | | | |
| 2177 SALERNO CR # 2177 | $239,000 | $215,000 | 1861 | $116 | 9 | 4 | 2 | 1 | 1 | Y |
| 1927 MADEIRA DR # 1927 | $240,000 | $190,000 | 1356 | $140 | 143 | 3 | 2 | 1 | 1 | N |
| | | | | | | | | | |
| SAN REMO | | | | | | | | | | |
| 621 TALAVERA RD # 0 | $139,900 | $145,000 | 1028 | $141 | 49 | 2 | 1 | 1 | 1 | N |
| 611 TALVERA RD # 611 | $179,900 | $148,000 | 1200 | $123 | 81 | 2 | 2 | 1 | 1 | N |
| | | | | | | | | | |
| SAN SEBASTIAN | | | | | | | | | | |
| 1566 CORONADO RD # 4-34 | $120,000 | $158,712 | 2756 | $58 | 6 | 2 | 2 | 1 | 1 | N |
| | | | | | | | | | |
| THE LEGENDS AT WESTON HILLS | | | | | | | | | | |
| 2888 KINSINGTON CR # 22-3 | $314,900 | $314,900 | 2465 | $128 | 5 | 3 | 3 | 0 | 2 | N |
| | | | | | | | | | |
| THE PALACE/PALMS AT WESTON | | | | | | | | | | |
| 16135 EMERALD ESTATES DR # 273 | $315,000 | $235,000 | 1635 | $144 | 257 | 2 | 2 | 1 | 0 | Y |
| 16101 Emerald Estates Dr # 440-A | $559,000 | $230,000 | 1920 | $120 | 717 | 2 | 2 | 1 | 0 | N |
| 16102 EMERALD ESTATES DR # 436 | $625,000 | $410,000 | 1845 | $222 | 345 | 3 | 2 | 1 | 0 | N |
| | | | | | | | | | |
| TOWNHOUSE VILLAGE AT BONAVENTURE | | | | | | | | | | |
| 324 FERN DR # 6-3 | $164,999 | $172,000 | | | 15 | 3 | 2 | 1 | 1 | Y |
| | | | | | | | | | |
| VILLAS OF BONAVENTURE | | | | | | | | | | |
| 16195 LAUREL DR # 24 | $189,900 | $173,900 | 1580 | $110 | 28 | 2 | 2 | 0 | 0 | N |
| 455 LAKEVIEW DR # 5 | $145,000 | $126,000 | 1300 | $97 | 9 | 2 | 2 | 0 | 0 | N |
| 312 FAIRWAY CR # 108 | $205,000 | $183,000 | 1425 | $128 | 22 | 3 | 2 | 0 | 0 | N |
| | | | | | | | | | |
| VISIONS OF BONAVENTURE | | | | | | | | | | |
| 507 RACQUET CLUB RD # 60 | $140,000 | $151,000 | 480 | $315 | 5 | 3 | 2 | 0 | 0 | N |
Posted in Weston Condo/Villa/Townhome Sales | No Comments »
Monday, April 26th, 2010
| Orig. $ | Sale $ | LA | SP$/SqFt | DOM | BR | FB | HB | Gar | WF |
| COCONUTS | | | | | | | | | | |
| 16621 HEMINGWAY DR | $138,600 | $140,000 | 1140 | $123 | 48 | 2 | 2 | 1 | 0 | Y |
| 299 DUVAL CT | $129,900 | $133,000 | 1140 | $117 | 30 | 2 | 1 | 1 | 0 | Y |
| | | | | | | | | | |
| COURTSIDE AT WESTON HILLS | | | | | | | | | | |
| 2669 CENTER COURT DR | $499,000 | $450,000 | 2400 | $188 | 195 | 3 | 2 | 1 | 2 | N |
| | | | | | | | | | |
| EMERALD COURTS | | | | | | | | | | |
| 16109 EMERALD COVE RD | $199,900 | $199,900 | 1597 | $125 | 14 | 3 | 2 | 1 | 0 | N |
| 16205 EMERALD COVE RD | $239,888 | $145,000 | 1305 | $111 | 581 | 2 | 2 | 0 | 0 | N |
| | | | | | | | | | |
| FAIRWAYS AT BONAVENTURE | | | | | | | | | | |
| 16091 BLATT BL | $139,900 | $107,000 | 1350 | $79 | 97 | 2 | 2 | 0 | 0 | N |
| | | | | | | | | | |
| GARDENS AT BONAVENTURE | | | | | | | | | | |
| 250 RACQUET CLUB RD | $79,900 | $79,900 | 1292 | $62 | 24 | 2 | 2 | 1 | 0 | Y |
| 16531 BLATT BL # 205 | $143,500 | $126,000 | 0 | | 43 | 2 | 2 | 0 | 0 | N |
| 360 RACQUET CLUB RD # 102 | $180,000 | $90,000 | 0 | | 337 | 2 | 2 | 0 | 1 | N |
| 16561 BLATT BL # 103 | $85,000 | $93,000 | 1253 | $74 | 25 | 2 | 2 | 0 | 0 | Y |
| 310 RACQUET CLUB RD # 101 | $112,900 | $90,000 | 0 | | 0 | 2 | 2 | 0 | 0 | N |
| | | | | | | | | | |
| MARIPOSA POINTE | | | | | | | | | | |
| 1627 PASSION VINE CIRCLE | $399,900 | $345,000 | 2505 | $138 | 39 | 4 | 2 | 1 | 2 | N |
| | | | | | | | | | |
| RACQUET CLUB APTS | | | | | | | | | | |
| 303 RACQUET CLUB RD # 113 | $47,550 | $45,000 | 0 | | 20 | 1 | 1 | 1 | 0 | Y |
| 120 LAKEVIEW DR # 304 | $109,000 | $95,000 | 0 | | 41 | 2 | 2 | 0 | 0 | N |
| 366 LAKEVIEW DR # 102 | $85,900 | $79,500 | 1225 | $65 | 44 | 2 | 2 | 0 | 0 | N |
| 200 LAKEVIEW DR # 308 | $76,000 | $76,000 | 1090 | $70 | 56 | 2 | 2 | 0 | | N |
| 240 LAKEVIEW DR # 110 | $58,900 | $55,000 | 0 | | 209 | 2 | 2 | 0 | 0 | N |
| 213 LAKEVIEW DR # 204 | $64,350 | $96,000 | 1225 | $78 | 22 | 2 | 2 | 0 | 0 | Y |
| 436 LAKEVIEW DR # 103 | $150,000 | $99,100 | 1300 | $76 | 199 | 2 | 2 | 0 | 1 | Y |
| 331 LAKEVIEW DR # 206 | $99,900 | $112,000 | 0 | | 42 | 2 | 2 | 0 | 0 | Y |
| 231 LAKEVIEW DR # 206 | $65,400 | $76,000 | 1225 | $62 | 19 | 2 | 2 | 0 | | N |
| 402 LAKEVIEW DR # 202 | $101,900 | $95,000 | 1225 | $78 | 24 | 2 | 2 | 0 | 0 | Y |
| 404 LAKEVIEW DR # 202 | $124,900 | $110,000 | 1225 | $90 | 6 | 2 | 2 | 0 | 0 | Y |
| 197 LAKEVIEW DR # 105 | $45,000 | $78,000 | 1225 | $64 | 69 | 2 | 2 | 0 | 0 | N |
| | | | | | | | | | |
| RIVIERA | | | | | | | | | | |
| 217 RIVIERA CR # 217 | $140,900 | $138,500 | 1452 | $95 | 85 | 3 | 3 | 0 | 1 | Y |
| | | | | | | | | | |
| SAN MESSINA | | | | | | | | | | |
| 2236 SALERNO CR # 2236 | $220,000 | $195,000 | 0 | | 34 | 2 | 2 | 0 | 1 | N |
| | | | | | | | | | |
| THE HAMMOCKS | | | | | | | | | | |
| 1846 ANDROMEDA LN # 1846 | $275,000 | $250,000 | 1292 | $193 | 163 | 3 | 2 | 0 | 2 | Y |
| | | | | | | | | | |
| THE LEGENDS AT WESTON HILLS | | | | | | | | | | |
| 2884 KINSINGTON CR | $261,900 | $262,000 | 1920 | $136 | 30 | 3 | 2 | 0 | 2 | N |
| 2810 KINSINGTON CR # 28-2 | $310,000 | $295,000 | 1610 | $183 | 43 | 3 | 2 | 0 | 2 | N |
| | | | | | | | | | |
| THE PALMS/PALACE AT WESTON | | | | | | | | | | |
| 16101 EMERALD ESTATES DR # 457 | $379,987 | $208,000 | 1881 | $111 | 488 | 2 | 2 | 1 | 0 | N |
| 16100 EMERALD ESTATES DR # 179 | $264,900 | $210,000 | 1845 | $114 | 120 | 3 | 2 | 1 | 0 | N |
| | | | | | | | | | |
| VILLAS AT BONAVENTURE | | | | | | | | | | |
| 288 FAIRWAY CR # 102 | $147,600 | $100,000 | 0 | | 67 | 2 | 2 | 0 | 0 | Y |
| 324 FAIRWAY CR # 32 | $189,000 | $162,000 | 1900 | $85 | 123 | 3 | 2 | 0 | 0 | Y |
| 367 IVY LN # 6 | $210,000 | $180,000 | 0 | | 0 | 3 | 2 | 0 | 0 | N |
| | | | | | | | | | |
| VILLAS OF BONAVENTURE | | | | | | | | | | |
| 449 LAKEVIEW DR # 4 | $139,900 | $125,000 | 0 | | 6 | 3 | 2 | 0 | 0 | N |
Posted in Weston Condo/Villa/Townhome Sales | No Comments »
Tuesday, February 16th, 2010
| Orig. $ | Sale $ | LA | SP$/SqFt | DOM | BR | FB | HB | Gar | WF |
COCONUTS | | | | | | | | | |
|
| 8 TRUMAN DR # 0 | $165,169 | $137,000 | 1140 | $120 | 182 | 2 | 1 | 1 | 0 | N |
| | | | | | | | | | |
GARDENS AT BONAVENTURE | | | | | | | | | |
|
| 16501 BLATT BL # 201 | $129,900 | $125,000 | 0 | | 60 | 2 | 2 | 0 | 0 | N |
| 16421 BLATT BL # 102 | $120,000 | $110,000 | 1300 | $85 | 138 | 2 | 2 | 0 | 2 | N |
| | | | | | | | | | |
| RACQUET CLUB | | | | | | | | | | |
| 403 LAKEVIEW DR # 206 | $69,900 | $90,000 | 1000 | $90 | 15 | 2 | 2 | 0 | 0 | Y |
| 413 LAKEVIEW DR # 203 | $115,000 | $109,000 | 1100 | $99 | 43 | 2 | 2 | 0 | 0 | N |
| 416 LAKEVIEW DR # 103 | $64,845 | $69,000 | 1000 | $69 | 14 | 2 | 2 | 0 | 0 | N |
| | | | | | | | | | |
| SAN MESSINA | | | | | | | | | | |
| 2293 SALERNO CR # NA | $151,000 | $145,000 | 1161 | $125 | 6 | 2 | 2 | 1 | 1 | N |
| 2167 MADEIRA DR # 2167 | $149,899 | $145,000 | 969 | $150 | 55 | 2 | 1 | 1 | 1 | N |
| | | | | | | | | | |
| SAN SEBASTIAN | | | | | | | | | | |
| 1383 VERA CRUZ LN # 1-11 | $179,900 | $180,000 | 0 | | 24 | 4 | 2 | 0 | 1 | N |
| | | | | | | | | | |
| THE PALMS (PALACE) AT WESTON | | | | | | | | | | |
| 16102 EMERALD ESTATES DR # 227D | $225,900 | $202,500 | 1305 | $155 | 151 | 2 | 2 | 0 | 0 | N |
| | | | | | | | | | |
| VISIONS | | | | | | | | | | |
| 585 RACQUET CLUB RD # 5 | $139,900 | $145,000 | 1546 | $94 | 19 | 3 | 2 | 1 | 0 | Y |
Posted in Weston Condo/Villa/Townhome Sales | No Comments »
Thursday, January 7th, 2010
| Orig. List $ | Sale $ | LA | SP$/SqFt | DOM | Year | BR | FB | HB | Gar | WF |
| CALIFORNIA COURTS | | | | | | | | | | | |
| 16346 MALIBU DR # 31 | $250,000 | $145,000 | 1604 | $90 | 601 | 1994 | 2 | 2 | 0 | 1 | N |
| | | | | | | | | | | |
| COCONUTS | | | | | | | | | | | |
| 31 WHITEHEAD CR # 31 | $149,900 | $139,000 | 1140 | $122 | 56 | 1995 | 2 | 1 | 0 | 0 | N |
| | | | | | | | | | | |
| COUNTRY CLUB APARTMENTS | | | | | | | | | | | |
| 491 RACQUET CLUB RD # 303 | $119,000 | $110,000 | 1500 | $73 | 35 | 1983 | 2 | 2 | 1 | 0 | Y |
| 16475 GOLF CLUB RD # 202 | $134,900 | $115,000 | 1230 | $93 | 67 | 1980 | 2 | 2 | 1 | 0 | N |
| 16401 GOLF CLUB RD # 208 | $129,000 | $100,000 | 0 | | 85 | 1980 | 2 | 2 | 1 | 0 | N |
| | | | | | | | | | | |
| COURTSIDE AT WESTON HILLS | | | | | | | | | | | |
| 2620 CENTER COURT DR # 1-27 | $334,900 | $305,000 | 1605 | $190 | 107 | 2001 | 3 | 2 | 0 | 2 | N |
| | | | | | | | | | | |
| COURTYARD AT THE GROVE | | | | | | | | | | | |
| 4220 VINEYARD CR # 4220 | $245,000 | $230,000 | 1627 | $141 | 184 | 2004 | 3 | 2 | 1 | 1 | N |
| 4219 VINEYARD CR # 4219 | $245,000 | $245,000 | 1805 | $136 | 86 | 2003 | 3 | 2 | 1 | 1 | N |
| 4274 VINEYARD CR # 4274 | $289,900 | $260,000 | 2270 | $115 | 53 | 2003 | 4 | 2 | 1 | 1 | N |
| | | | | | | | | | | |
| FAIRWAYS AT BONAVENTURE | | | | | | | | | | | |
| 16051 BLATT BL # 213 | $150,000 | $150,000 | 0 | | 58 | 1982 | 3 | 2 | 0 | 0 | N |
| 16051 BLATT BL # 307 | $170,000 | $130,000 | 0 | | 25 | 1982 | 2 | 2 | 0 | 0 | Y |
| 16051 BLATT BL # 207 | $155,000 | $140,000 | 1450 | $97 | 18 | 1982 | 2 | 2 | 0 | 0 | Y |
| | | | | | | | | | | |
| GARDENS AT BONAVENTURE | | | | | | | | | | | |
| 16581 BLATT BL # 201 | $97,900 | $105,000 | 0 | | 13 | 1985 | 2 | 2 | 0 | 0 | Y |
| 320 RACQUET CLUB RD # 102 | $79,900 | $85,900 | 1320 | $65 | 2 | 1981 | 2 | 2 | 0 | 0 | N |
| 16441 BLATT BL # 102 | $120,900 | $115,000 | 0 | | 5 | 1982 | 2 | 2 | 0 | 1 | N |
| 16571 BLATT BL # 201 | $150,000 | $120,000 | 1300 | $92 | 42 | 1981 | 2 | 2 | 0 | 0 | N |
| 280 RACQUET CLUB RD # 104 | $131,500 | $126,000 | 1150 | $110 | 160 | 1986 | 2 | 2 | 0 | 0 | Y |
| | | | | | | | | | | |
| THE LEGENDS AT WESTON HILLS | | | | | | | | | | | |
| 2747 KINSINGTON CR # 4-6 | $399,900 | $370,000 | 2505 | $148 | 36 | 2002 | 4 | 3 | 0 | 2 | Y |
| | | | | | | | | | | |
| MARIPOSA POINTE | | | | | | | | | | | |
| 1508 PASSION VINE CIR # 0 | $370,000 | $300,000 | 0 | | 82 | 2001 | 3 | 2 | 0 | 1 | N |
