Weston Single Family Home Sales – July 2010
Tuesday, August 17th, 2010| Orig $ | Sold $ | LA | SP$/SqFt | DOM | BR | FB | HB | Gar | WF | Pool | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BONAVENTURE | |||||||||||
| 175 ALHAMBRA WY | $275,000 | $275,000 | 2264 | $121 | 0 | 4 | 2 | 1 | 2 | Y | Y |
| 16743 GOLFVIEW DR | $299,900 | $303,000 | 2302 | $132 | 138 | 4 | 3 | 0 | 2 | Y | Y |
| 16031 LA COSTA DR | $239,900 | $230,000 | 1930 | $119 | 7 | 3 | 2 | 0 | 2 | N | N |
| 203 LA COSTA LN | $329,000 | $319,000 | 2494 | $128 | 20 | 4 | 3 | 0 | 2 | N | N |
| COUNTRY ISLES EXECUTIVE HOMES | |||||||||||
| 1599 EASTLAKE WY | $449,900 | $390,000 | 2695 | $145 | 45 | 5 | 3 | 0 | 2 | Y | Y |
| 1734 BREAKERS WY | $325,000 | $305,000 | 2000 | $153 | 63 | 3 | 2 | 0 | 2 | N | N |
| COUNTRY ISLES PATIO HOMES | |||||||||||
| 2080 AUGUSTA | $195,000 | $163,000 | 1325 | $123 | 0 | 2 | 2 | 0 | 0 | N | N |
| EMERALD COURTS | |||||||||||
| 16205 OPAL CREEK DR | $359,000 | $267,000 | 1867 | $143 | 167 | 4 | 2 | 0 | 2 | N | N |
| EMERALD ESTATES | |||||||||||
| 4026 TURQUOISE TR | $415,000 | $392,000 | 2481 | $158 | 6 | 4 | 2 | 1 | 2 | Y | Y |
| 4125 AMBER WY | $430,000 | $430,000 | 2873 | $150 | 0 | 4 | 3 | 0 | 2 | Y | Y |
| EMERALD ISLE | |||||||||||
| 839 GARNET CR | $315,000 | $245,000 | 1581 | $155 | 214 | 4 | 2 | 0 | 2 | Y | Y |
| ISLES AT WESTON | |||||||||||
| 19222 CRYSTAL ST | $384,900 | $402,000 | 2450 | $164 | 19 | 4 | 3 | 0 | 2 | Y | N |
| JASMINE ISLAND | |||||||||||
| 1125 GINGER CR | $395,000 | $410,000 | 2705 | $152 | 7 | 4 | 3 | 0 | 2 | N | Y |
| NORTH LAKES | |||||||||||
| 840 STANTON DR | $365,000 | $334,000 | 2281 | $146 | 130 | 4 | 2 | 1 | 2 | Y | N |
| 698 STANTON DR | $295,000 | $260,000 | 1549 | $168 | 45 | 3 | 2 | 0 | 2 | N | N |
| 613 STANTON LN | $289,999 | $250,000 | 1549 | $161 | 118 | 3 | 2 | 0 | 2 | N | N |
| SAN MESSINA | |||||||||||
| 1698 SALERNO CR | $254,900 | $209,000 | 1353 | $154 | 196 | 3 | 2 | 0 | 2 | N | N |
| SAVANNA | |||||||||||
| 1230 PEREGRINE WY | $524,500 | $524,000 | 3506 | $149 | 2 | 5 | 5 | 0 | 3 | Y | Y |
| 941 NANDINA DR | $525,000 | $490,000 | 3489 | $140 | 83 | 6 | 4 | 0 | 2 | N | N |
| 1371 CROSSBILL CT | $499,000 | $475,000 | 2684 | $177 | 42 | 5 | 2 | 1 | 2 | Y | Y |
| 800 HAWTHORN TE | $479,900 | $475,000 | 2880 | $165 | 5 | 5 | 4 | 0 | 2 | N | Y |
| 1439 BANYAN WY | $472,500 | $457,000 | 2600 | $176 | 21 | 5 | 3 | 1 | 2 | N | Y |
| 1348 CROSSBILL CT | $450,000 | $391,000 | 2534 | $154 | 190 | 5 | 3 | 1 | 2 | N | N |
| 958 TULIP CR | $368,775 | $375,000 | 2520 | $149 | 10 | 5 | 3 | 0 | 2 | N | N |
| 1126 SUNFLOWER CR | $399,000 | $355,000 | 1883 | $189 | 79 | 4 | 2 | 0 | 2 | N | Y |
| 959 LAVENDER CR | $389,900 | $335,000 | 1940 | $173 | 39 | 4 | 2 | 0 | 2 | N | N |
| 1308 CANARY ISLAND DR | $380,000 | $285,000 | 0 | 408 | 3 | 2 | 0 | 2 | Y | Y | |
| 956 GOLDEN CANE DR | $264,900 | $280,000 | 1897 | $148 | 8 | 3 | 2 | 0 | 2 | N | N |
| 982 BLUEWOOD TE | $265,000 | $250,000 | 1546 | $162 | 49 | 3 | 2 | 0 | 2 | N | N |
| SUNSET SPRINGS | |||||||||||
| 1199 WATERVIEW LN | $479,000 | $440,000 | 2458 | $179 | 15 | 4 | 2 | 1 | 2 | Y | Y |
| TEQUESTA | |||||||||||
| 1245 JASMINE CR | $695,000 | $650,000 | 3075 | $211 | 96 | 4 | 4 | 0 | 2 | N | Y |
| 1012 PINE BRANCH CT | $595,000 | $547,450 | 3470 | $158 | 71 | 5 | 4 | 0 | 2 | N | Y |
| 1004 TRAILMORE LN | $575,000 | $545,000 | 2615 | $208 | 36 | 5 | 3 | 0 | 2 | Y | Y |
| THE FALLS | |||||||||||
| 798 CHIMNEY ROCK RD | $349,000 | $315,000 | 2100 | $150 | 153 | 4 | 2 | 1 | 2 | N | N |
| THE LAKES | |||||||||||
| 738 VERONA LAKE DR | $509,000 | $465,000 | 2380 | $195 | 8 | 4 | 2 | 1 | 2 | Y | Y |
| 528 STONEMONT LN | $489,450 | $425,000 | 2676 | $159 | 10 | 4 | 2 | 1 | 2 | N | Y |
| THE LANDINGS | |||||||||||
| 126 DOCKSIDE CR | $1,150,000 | $925,000 | 4102 | $226 | 144 | 5 | 3 | 2 | 3 | Y | Y |
| 389 MALLARD LN | $847,875 | $695,500 | 3631 | $192 | 80 | 5 | 3 | 1 | 2 | N | Y |
| THE RIDGES | |||||||||||
| 3781 OAK RIDGE LN | $599,000 | $540,000 | 3684 | $147 | 23 | 6 | 4 | 0 | 3 | N | Y |
| 4010 SANDERLING LN | $615,000 | $520,000 | 2858 | $182 | 21 | 4 | 3 | 0 | 2 | N | Y |
| 3688 HERON RIDGE LN | $550,000 | $510,000 | 2989 | $171 | 328 | 5 | 3 | 1 | 2 | Y | Y |
| 4102 PINEWOOD LN | $525,000 | $495,000 | 2966 | $167 | 25 | 5 | 4 | 0 | 2 | Y | N |
| 3755 OAK RIDGE CR | $479,900 | $472,500 | 2605 | $181 | 56 | 4 | 3 | 0 | 2 | Y | Y |
| 3959 PINEWOOD LN | $439,000 | $425,000 | 2325 | $183 | 15 | 4 | 3 | 0 | 2 | Y | N |
| 4174 LAUREL RIDGE CR | $325,000 | $405,000 | 3336 | $121 | 7 | 7 | 4 | 0 | 2 | N | N |
| 4458 STONE RIDGE WY | $399,000 | $330,000 | 2116 | $156 | 85 | 4 | 2 | 1 | 2 | N | N |
| 4143 LAUREL RIDGE CR | $299,900 | $305,000 | 1883 | $162 | 21 | 4 | 2 | 1 | 2 | N | N |
| WESTON HILLS | |||||||||||
| 2543 JARDIN | $795,000 | $725,000 | 4392 | $165 | 6 | 5 | 4 | 0 | 3 | Y | Y |
| 1397 VICTORIA ISLE WY | $799,000 | $720,000 | 3800 | $189 | 32 | 5 | 3 | 0 | 3 | N | Y |
| 1701 HARBOR VIEW CR | $585,000 | $563,000 | 3010 | $187 | 3 | 4 | 4 | 0 | 2 | Y | Y |
| 2554 JARDIN WY | $599,900 | $550,000 | 2900 | $190 | 80 | 5 | 3 | 1 | 2 | N | N |
| 2463 BAY ISLE CT | $595,900 | $540,000 | 0 | 0 | 3 | 3 | 0 | 2 | Y | Y | |
| 2674 OAKMONT | $495,000 | $465,000 | 2551 | $182 | 46 | 3 | 2 | 1 | 2 | Y | N |
| WINDMILL RANCH ESTATES | |||||||||||
| 3455 WINDMILL RANCH RD | $1,999,000 | $1,650,000 | 6095 | $271 | 113 | 5 | 6 | 1 | 3 | Y | Y |


