Â

In June of 2011, 73 existing homes in Weston were sold vs. 100 homes being sold in 2010, which represents a 27% decrease in units sales. The average price of homes sold in Weston for 2011 was $511,434 vs. $474,762 in 2010, which represents an increase in the average sale price of 7.7%. The figure represent all existing homes that were sold in Weston.
For homes priced under $1,000,000, 65 homes were sold in 2011 vs. 92 homes in 2010, which represents a 29% decrease in unit sales. The average sale price for existing homes sales under $1,000,000 in 2011 was $413,118 vs $405,502, which represents an increase of 1.9% in the average sale price.
| List $ | Sold $ | LA | SP$/SqFt | DOM | BR | FB | HB | Gar | WF | Pool |
| BONAVENTURE | | | | | | | | | | | |
| 16091 LA COSTA DR | $295,000 | $270,000 | 2391 | $113 | 161 | 3 | 2 | 1 | 2 | N | N |
| 116 GABLES BL | $269,500 | $269,000 | 2394 | $112 | 26 | 4 | 2 | 1 | 2 | N | N |
| 16887 ROYAL POINCIANA DR | $219,900 | $220,000 | 1466 | $150 | 7 | 3 | 2 | 0 | 1 | N | Y |
| 437 KELLY LN | $199,500 | $195,000 | 1304 | $150 | 258 | 3 | 2 | 0 | 1 | N | N |
| 413 KELLY LN | $195,000 | $187,900 | 1579 | $119 | 115 | 3 | 2 | 1 | 1 | Y | N |
| | | | | | | | | | | |
| CAMELLIA ISLAND | | | | | | | | | | | |
| 1289 CAMELLIA CIR | $399,900 | $380,000 | 2300 | $165 | 30 | 4 | 2 | 1 | 2 | N | Y |
| | | | | | | | | | | |
| CAPTIVA CAY | | | | | | | | | | | |
| 2063 ISLAND CIR | $344,999 | $340,000 | 1999 | $170 | 6 | 3 | 3 | 0 | 2 | N | N |
| | | | | | | | | | | |
| COUNTRY ISLES EXECUTIVE HOMES | | | | | | | | | | | |
| 1940 LAKE POINT DR | $335,000 | $312,000 | 2400 | $130 | 21 | 4 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| COUNTRY ISLES GARDEN HOME | | | | | | | | | | | |
| 1272 SEAGRAPE CR | $180,000 | $157,000 | 961 | $163 | 8 | 2 | 2 | 0 | 1 | N | N |
| | | | | | | | | | | |
| EMERALD COURTS | | | | | | | | | | | |
| 16123 OPAL CREEK DR | $359,000 | $350,000 | 1999 | $175 | 66 | 4 | 2 | 1 | 2 | Y | Y |
| 16228 OPAL CREEK DR | $279,500 | $279,500 | | | 10 | 3 | 2 | 0 | 1 | Y | N |
| | | | | | | | | | | |
| EMERALD ESTATES | | | | | | | | | | | |
| 4013 TURQUOISE TR | $415,000 | $405,000 | 2997 | $135 | 10 | 4 | 3 | 0 | 2 | N | N |
| 4129 SAPPHIRE TE | $299,000 | $230,000 | 1416 | $162 | 162 | 3 | 2 | 0 | 1 | N | N |
| | | | | | | | | | | |
| ISLES AT WESTON | | | | | | | | | | | |
| 3918 W HIBISCUS ST | $550,000 | $530,000 | 3490 | $152 | 118 | 5 | 4 | 0 | 3 | Y | N |
| 3815 E HIBISCUS ST | $565,000 | $525,000 | 3523 | $149 | 158 | 5 | 4 | 0 | 3 | Y | N |
| 19212 GARDENIA AV | $524,000 | $468,000 | 3370 | $139 | 98 | 4 | 3 | 0 | 2 | N | N |
| 19237 SENECA AV | $495,000 | $455,000 | 3300 | $138 | 123 | 5 | 4 | 0 | 3 | Y | N |
| 3876 W WHITEWATER AV | $599,999 | $410,000 | 3104 | $132 | 51 | 5 | 4 | 0 | 3 | Y | N |
| | | | | | | | | | | |
| LAGUNA SPRINGS | | | | | | | | | | | |
| 1042 LIDO CT | $324,777 | $317,500 | 2977 | $107 | 144 | 3 | 3 | 0 | 2 | N | Y |
| | | | | | | | | | | |
| NORTH LAKES | | | | | | | | | | | |
| 484 CAMBRIDGE DR | $449,000 | $388,000 | 2919 | $133 | 219 | 4 | 2 | 1 | 2 | Y | Y |
| 807 STANTON DR | $324,000 | $300,000 | 1950 | $154 | 20 | 4 | 2 | 1 | 2 | N | N |
| | | | | | | | | | | |
| SAVANNA | | | | | | | | | | | |
| 1290 PEREGRINE WY | $495,000 | $485,000 | 3035 | $160 | 33 | 5 | 3 | 1 | 2 | N | N |
| 1436 BLUE JAY CIR | $525,000 | $485,000 | 3044 | $159 | 6 | 5 | 3 | 1 | 2 | N | Y |
| 940 SUNFLOWER CIR | $479,900 | $470,000 | 3161 | $149 | 14 | 5 | 4 | 0 | 2 | N | Y |
| 785 SUNFLOWER CR | $539,000 | $450,000 | 2770 | $162 | 79 | 5 | 4 | 0 | 2 | N | N |
| 1891 SILVERBELL TE | $380,000 | $390,000 | 2573 | $152 | 2 | 5 | 3 | 1 | 2 | Y | Y |
| 1700 PRIMROSE DR | $405,000 | $375,000 | 2693 | $139 | 51 | 5 | 3 | 1 | 2 | N | N |
| 824 LAVENDER CIR | $350,000 | $335,000 | 1883 | $178 | 7 | 4 | 2 | 0 | 2 | N | N |
| 1403 BANYAN WAY | $330,000 | $320,000 | 2362 | $135 | 6 | 4 | 2 | 1 | 2 | N | N |
| 674 CONSERVATION DR | $305,900 | $310,000 | 2020 | $153 | 8 | 4 | 3 | 1 | 2 | N | N |
| 450 FISHTAIL TER | $320,000 | $295,000 | 1882 | $157 | 41 | 4 | 2 | 1 | 2 | N | N |
| 1506 MAPLE DR | $287,900 | $280,000 | 1655 | $169 | 13 | 3 | 2 | 0 | 2 | N | N |
| 1906 SILVERBELL TE | $349,000 | $265,000 | 1936 | $137 | 237 | 4 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| SUNSET SPRINGS | | | | | | | | | | | |
| 1100 FAIRFAX LN | $475,000 | $465,000 | 2458 | $189 | 8 | 4 | 2 | 1 | 2 | Y | Y |
| 1155 FAIRFAX LN | $473,777 | $408,500 | 2580 | $158 | 113 | 4 | 2 | 1 | 2 | N | Y |
| | | | | | | | | | | |
| TEQUESTA POINTE | | | | | | | | | | | |
| 1078 CREEKFORD DR | $499,000 | $475,000 | 2612 | $182 | 90 | 4 | 3 | 0 | 2 | Y | Y |
| 1059 PINE BRANCH DR | $480,000 | $460,000 | 2505 | $184 | 78 | 4 | 3 | 0 | 2 | N | N |
| 1051 WOODFALL CT | $589,000 | $440,000 | 2946 | $149 | 214 | 4 | 3 | 0 | 2 | Y | Y |
| | | | | | | | | | | |
| THE FALLS | | | | | | | | | | | |
| 553 SLIPPERY ROCK RD | $428,000 | $395,000 | 2413 | $164 | 96 | 4 | 2 | 0 | 0 | N | Y |
| 672 SAND CREEK CR | $425,000 | $365,000 | 2230 | $164 | 25 | 4 | 2 | 1 | 2 | N | Y |
| 1201 FALLS BL | $389,000 | $350,000 | 2009 | $174 | 15 | 4 | 2 | 1 | 2 | N | N |
| 776 SAND CREEK CIR | $375,000 | $340,000 | 2071 | $164 | 55 | 4 | 2 | 1 | 2 | Y | N |
| | | | | | | | | | | |
| | | | | | | | | | | |
| THE MEADOWS | | | | | | | | | | | |
| 1011 HIGHLAND MEADOWS DR | $519,000 | $495,000 | 2927 | $169 | 9 | 5 | 3 | 0 | 3 | N | Y |
| 827 VISTA MEADOWS DR | $369,000 | $333,000 | 2500 | $133 | 40 | 5 | 3 | 1 | 2 | Y | Y |
| | | | | | | | | | | |
| THE RIDGES | | | | | | | | | | | |
| 3972 PINEWOOD LN | $538,000 | $510,000 | 2986 | $171 | 31 | 5 | 4 | 0 | 2 | Y | Y |
| 4442 FOX RIDGE DR | $533,900 | $480,000 | 3156 | $152 | 62 | 6 | 4 | 0 | 3 | Y | Y |
| 3775 OAK RIDGE CR | $449,000 | $450,000 | 2753 | $163 | 68 | 5 | 3 | 0 | 2 | N | Y |
| 4366 LAUREL RIDGE CR | $550,000 | $440,000 | 2684 | $164 | 315 | 5 | 4 | 0 | 2 | N | N |
| 4207 CHERRYWOOD CT | $379,000 | $360,000 | 2058 | $175 | 19 | 4 | 3 | 1 | 2 | N | Y |
| 4254 MAGNOLIA RIDGE DR | $339,900 | $309,300 | 1833 | $169 | 14 | 4 | 2 | 1 | 2 | Y | N |
| 4299 GREENBRIAR LN | $274,500 | $262,500 | 1542 | $170 | 33 | 3 | 2 | 0 | 2 | N | N |
| 4325 WILLOW RIDGE DR | $249,000 | $250,000 | 1512 | $165 | 357 | 3 | 2 | 0 | 2 | N | N |
| 4077 PINE RIDGE LN | $265,000 | $210,000 | 1390 | $151 | 97 | 3 | 2 | 0 | 2 | N | N |
| | | | | | | | | | | |
| WATERFORD LANDING | | | | | | | | | | | |
| 1957 LANDING WY | $445,000 | $275,000 | 2491 | $110 | 425 | 4 | 3 | 1 | 2 | N | Y |
| | | | | | | | | | | |
| WESTON HILLS | | | | | | | | | | | |
| 2950 MEDINAH | $1,195,000 | $1,125,000 | 4754 | $237 | 17 | 7 | 6 | 1 | 3 | Y | Y |
| 2479 PROVENCE CIR | $1,299,000 | $1,100,000 | 4383 | $251 | 61 | 4 | 3 | 1 | 3 | N | Y |
| 3088 BIRKDALE | $1,095,000 | $1,012,000 | 4309 | $235 | 56 | 4 | 4 | 0 | 3 | Y | Y |
| 2534 MONTCLAIRE CIR | $995,000 | $975,000 | 4980 | $196 | 10 | 5 | 5 | 1 | 3 | Y | Y |
| 2503 PRINCETON CT | $1,025,000 | $845,000 | 3706 | $228 | 176 | 5 | 4 | 1 | 3 | N | Y |
| 2544 EAGLE RUN DR | $830,000 | $778,000 | 3792 | $205 | 27 | 7 | 4 | 0 | 3 | N | Y |
| 2521 EAGLE RUN CR | $760,000 | $727,500 | 3320 | $219 | 52 | 5 | 3 | 0 | 3 | N | Y |
| 2501 EAGLE RUN DR | $735,000 | $725,000 | 3142 | $231 | 4 | 5 | 3 | 0 | 3 | N | Y |
| 2554 EAGLE RUN LN | $950,000 | $715,000 | 3587 | $199 | 49 | 4 | 3 | 0 | 2 | N | Y |
| 2550 JARDIN LN | $725,000 | $650,000 | 3050 | $213 | 42 | 5 | 3 | 0 | 2 | N | Y |
| 2688 PALMER PL | $699,000 | $630,000 | 2566 | $246 | 20 | 4 | 2 | 1 | 2 | Y | Y |
| 2904 OAKBROOK DR | $589,000 | $560,000 | 2649 | $211 | 38 | 5 | 3 | | 2 | N | Y |
| 2810 OAKBROOK LN | $585,000 | $555,000 | 2601 | $213 | 48 | 5 | 3 | 0 | 2 | Y | Y |
| 2466 BAY ISLE CT | $549,900 | $540,000 | 2826 | $191 | 40 | 3 | 3 | 0 | 2 | Y | Y |
| 1844 MARINERS LN | $480,000 | $475,000 | 2156 | $220 | 44 | 4 | 3 | 0 | 2 | N | Y |
| | | | | | | | | | | |
| WINDMILL LAKE ESTATES | | | | | | | | | | | |
| 3815 WINDMILL LAKE RD | $2,650,000 | $1,800,000 | 7536 | $239 | 235 | 6 | 6 | 1 | 3 | Y | Y |
| | | | | | | | | | | |
| WINDMILL RANCH ESTATES | | | | | | | | | | | |
| 3465 WINDMILL RANCH RD | $2,600,000 | $1,900,000 | 6389 | $297 | 348 | 6 | 6 | 0 | 3 | Y | Y |
| 2955 SURREY LN | $1,849,000 | $1,400,000 | 6318 | $222 | 309 | 7 | 5 | 1 | 3 | Y | Y |
| 2735 PADDOCK RD | $2,199,000 | $1,300,000 | 4902 | $265 | 389 | 5 | 4 | 2 | 1 | Y | Y |
Visit our blog to get the most recent closed sales of
single family homes & condos in your neighborhood