Weston Single Family Home Sales – January 2011
Tuesday, April 19th, 2011| List $ | Sold $ | LA | SP$/SqFt | DOM | BR | FB | HB | Gar | WF | Pool | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BERMUDA SPRINGS | |||||||||||
| 535 SOMERSET WY | $99,999 | $160,000 | 1396 | $115 | 70 | 2 | 2 | 0 | 1 | N | N |
| BONAVENTURE LAKES | |||||||||||
| 184 ALHAMBRA Wy | $317,000 | $317,000 | 2504 | $127 | 49 | 4 | 2 | 1 | 2 | N | N |
| 16887 ROYAL POINCIANA DR | $189,900 | $149,000 | 1466 | $102 | 59 | 3 | 2 | 0 | 1 | N | Y |
| CORAL HARBOUR | |||||||||||
| 1468 HARBOUR SIDE DR | $349,000 | $300,000 | 1669 | $180 | 12 | 3 | 2 | 0 | 2 | Y | N |
| COUNTRY ISLES GARDEN HOMES | |||||||||||
| 1497 GARDEN RD | $224,900 | $210,000 | 1502 | $140 | 38 | 3 | 2 | 1 | 1 | N | N |
| COUNTRY ISLES PATIO HOMES | |||||||||||
| 1983 SACRAMENTO | $299,000 | $240,000 | 1694 | $142 | 72 | 3 | 2 | 0 | 2 | Y | N |
| EMERALD ISLES | |||||||||||
| 803 GARNET CR | $290,000 | $248,000 | 1682 | $147 | 86 | 4 | 2 | 1 | 1 | N | N |
| 882 GARNET CR | $289,999 | $239,000 | 1572 | $152 | 173 | 4 | 2 | 0 | 1 | N | N |
| ISLES AT WESTON | |||||||||||
| 19168 CRYSTAL ST | $510,000 | $480,000 | 2948 | $163 | 41 | 5 | 4 | 0 | 2 | Y | N |
| 3878 CASCADE TE | $425,000 | $465,000 | 3182 | $146 | 14 | 5 | 3 | 0 | 2 | Y | N |
| 19206 CRYSTAL ST | $479,900 | $427,500 | 2475 | $173 | 48 | 4 | 3 | 0 | 2 | Y | Y |
| 19237 SENECA AV | $475,900 | $400,000 | 2902 | $138 | 89 | 5 | 4 | 0 | 3 | Y | N |
| JASMINE ISLAND | |||||||||||
| 1448 LANTANA DR | $699,900 | $551,200 | 3012 | $183 | 168 | 6 | 3 | 0 | 2 | Y | Y |
| MAPLE ISLAND | |||||||||||
| 1659 ISLAND WY | $799,000 | $700,000 | 3158 | $222 | 110 | 5 | 3 | 3 | Y | Y | |
| NORTH LAKES | |||||||||||
| 579 CARRINGTON DR | $350,000 | $301,500 | 2448 | $123 | 7 | 4 | 2 | 1 | 2 | N | N |
| SAN REMO | |||||||||||
| 818 SAN REMO DR | $262,900 | $263,000 | 1932 | $136 | 11 | 4 | 2 | 1 | 2 | N | Y |
| SAN SEBASTIAN | |||||||||||
| 1616 MIRA VISTA CR | $219,950 | $219,950 | 1648 | $133 | 19 | 3 | 2 | 0 | 2 | N | N |
| SAVANNA | |||||||||||
| 1218 PEREGRINE WY | $729,000 | $677,000 | 4260 | $159 | 121 | 6 | 5 | 0 | 2 | Y | Y |
| 748 NANDINA DR | $479,000 | $475,000 | 3403 | $140 | 56 | 5 | 4 | 0 | 3 | N | N |
| 1894 ASPEN LN | $435,000 | $425,000 | 2600 | $163 | 12 | 5 | 3 | 1 | 2 | Y | N |
| 1134 LAVENDER CR | $379,000 | $345,000 | 1883 | $183 | 104 | 4 | 2 | 0 | 2 | Y | N |
| 1133 LAVENDER CIR | $347,000 | $325,000 | 2361 | $138 | 1 | 4 | 2 | 0 | 2 | N | N |
| 543 LIVE OAK LN | $269,900 | $275,000 | 1553 | $177 | 10 | 3 | 2 | 0 | 2 | Y | N |
| 1757 ASPEN LN | $259,900 | $266,000 | 1817 | $146 | 124 | 3 | 2 | 0 | 2 | N | N |
| 486 FISHTAIL TE | $275,900 | $265,000 | 0 | 107 | 4 | 2 | 1 | 2 | N | N | |
| 1114 GOLDEN CANE DR | $265,000 | $246,400 | 1450 | $170 | 166 | 3 | 2 | 0 | 2 | N | N |
| THE LAKES | |||||||||||
| 315 LAKE CREST CT | $390,000 | $360,000 | 2728 | $132 | 1 | 5 | 3 | 1 | 2 | N | N |
| THE MEADOWS | |||||||||||
| 814 KAPOK WY | $250,000 | $232,000 | 1639 | $142 | 148 | 3 | 2 | 0 | 2 | N | N |
| THE RIDGES | |||||||||||
| 4279 MAGNOLIA RIDGE DR | $399,000 | $370,000 | 1929 | $192 | 72 | 4 | 2 | 1 | 2 | N | N |
| 4275 IRONWOOD CT | $389,900 | $350,000 | 1929 | $181 | 53 | 4 | 2 | 1 | 2 | Y | N |
| WESTON HILLS | |||||||||||
| 2457 POINCIANA DR | $1,290,000 | $953,000 | 4307 | $221 | 171 | 5 | 4 | 0 | 3 | N | Y |
| 2761 PINEHURST | $799,000 | $770,000 | 3318 | $232 | 60 | 4 | 4 | 0 | 2 | N | Y |
| 1850 LIGHTHOUSE CT | $640,000 | $610,000 | 2776 | $220 | 24 | 4 | 3 | 0 | 2 | N | Y |
| 2691 EDGEWATER CT | $629,000 | $580,000 | 2543 | $228 | 62 | 4 | 3 | 1 | 2 | Y | Y |
| 2913 OAKBROOK DR | $549,000 | $519,000 | 2558 | $203 | 84 | 4 | 3 | 1 | 2 | Y | N |
| 2560 BAY POINTE DR | $529,000 | $480,000 | 2339 | $205 | 85 | 3 | 3 | 0 | 2 | Y | N |
| WINDMILL RANCH ESTATES | |||||||||||
| 2820 HACKNEY RD | $1,550,000 | $1,500,000 | 0 | 44 | 6 | 6 | 0 | 3 | N | Y |



Bob 954.614.6206 
Visit our blog to get the most recent closed sales of
single family homes & condos in your neighborhood