Weston Single Family Home Sales – April 2011
Tuesday, June 21st, 2011Weston single family home sales for April 2011 were up 14% vs. April 2010. Unit sales forĀ April 2011 totaled 64 units vs. 56 the previous year. The average sale price for Weston Homes in April was $461,000 vs. $453,000 the year before, an increase of 1.8%. The average amount of time it took for a property to go to contract was 113 days in April 2011 vs. 96 days for April 2010. Listed below are the properties that closed in April 2011, categorized by development:
| Orig $ | Sold $ | LA | SP$/SqFt | DOM | BR | FB | HB | Gar | WF | Pool | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BONAVENTURE | |||||||||||
| 402 SAILBOAT CR | $399,000 | $325,000 | 2302 | $141 | 280 | 4 | 4 | 0 | 2 | Y | Y |
| 16703 GOLFVIEW DR | $345,000 | $300,000 | 2382 | $126 | 245 | 4 | 2 | 1 | 2 | N | Y |
| 541 SW 168TH AV | $264,900 | $243,000 | 2247 | $108 | 238 | 5 | 4 | 0 | 1 | Y | Y |
| 104 DANIELLE CT | $219,900 | $210,000 | 1435 | $146 | 41 | 3 | 2 | 1 | Y | N | |
| 10 GABLES BL | $214,900 | $185,000 | 1539 | $120 | 69 | 3 | 2 | 0 | 2 | N | N |
| CAMELLIA ISLAND | |||||||||||
| 1218 CAMELLIA LN | $379,900 | $350,000 | 2036 | $172 | 149 | 3 | 2 | 1 | 2 | N | N |
| CORAL HARBOUR | |||||||||||
| 1590 HARBOUR SIDE DR | $349,900 | $340,000 | 2455 | $138 | 26 | 4 | 2 | 1 | 2 | Y | N |
| 1475 HARBOUR SIDE DR | $349,900 | $330,000 | 1894 | $174 | 5 | 4 | 3 | 0 | 1 | N | Y |
| COUNTRY ISLES GARDEN HOME | |||||||||||
| 1484 GARDEN RD | $229,000 | $203,650 | 957 | $213 | 90 | 2 | 2 | 0 | 1 | Y | N |
| 1321 SEAGRAPE CR | $180,000 | $185,000 | 1462 | $127 | 174 | 3 | 2 | 0 | 0 | N | N |
| 1259 SEAGRAPE CIR | $189,900 | $175,000 | 1482 | $118 | 11 | 3 | 2 | 0 | 1 | N | N |
| COUNTRY ISLES PATIO HOMES | |||||||||||
| 2320 COLUMBIA | $295,000 | $267,000 | 1682 | $159 | 42 | 3 | 2 | 0 | 2 | Y | N |
| 1958 SACRAMENTO | $260,000 | $260,000 | 1930 | $135 | 79 | 3 | 2 | 0 | 2 | N | Y |
| EMERALD ISLE | |||||||||||
| 907 GARNET CR | $225,000 | $227,000 | 1682 | $135 | 412 | 3 | 2 | 1 | 1 | Y | N |
| ISLES AT WESTON | |||||||||||
| 3808 E COQUINA WY | $725,000 | $685,000 | 5207 | $132 | 105 | 6 | 5 | 1 | 4 | N | N |
| NORTH LAKES | |||||||||||
| 787 HERITAGE DR | $399,900 | $409,000 | 3340 | $122 | 16 | 5 | 3 | 1 | 2 | N | Y |
| 512 CAMBRIDGE DR | $324,000 | $298,000 | 2142 | $139 | 70 | 3 | 2 | 1 | 2 | N | N |
| SAN SEBASTIAN | |||||||||||
| 1466 MIRA VISTA CR | $190,000 | $200,000 | 921 | $217 | 57 | 3 | 2 | 0 | 2 | N | N |
| SAVANNA | |||||||||||
| 1419 CROSSBILL CT | $695,000 | $630,000 | 3855 | $163 | 167 | 5 | 5 | 0 | 3 | Y | Y |
| 1286 CROSSBILL CT | $690,000 | $550,000 | 4484 | $123 | 278 | 7 | 5 | 0 | 2 | N | Y |
| 743 NANDINA DR | $585,000 | $425,000 | 3252 | $131 | 171 | 6 | 4 | 0 | 2 | Y | Y |
| 1245 ALLAMANDA WY | $399,000 | $390,000 | 2732 | $143 | 4 | 5 | 3 | 1 | 2 | N | N |
| 636 BALD CYPRESS RD | $399,999 | $360,000 | 2699 | $133 | 51 | 5 | 3 | 1 | 2 | N | N |
| 1199 GOLDEN CANE DR | $379,900 | $359,900 | 2200 | $164 | 112 | 5 | 2 | 1 | 2 | N | N |
| 841 AZALEA PL | $399,000 | $350,000 | 2116 | $165 | 108 | 4 | 2 | 1 | 2 | N | N |
| 1840 ASPEN LN | $375,000 | $320,000 | 1936 | $165 | 155 | 4 | 2 | 1 | 2 | Y | N |
| 843 SUNFLOWER CR | $329,900 | $318,000 | 1883 | $169 | 47 | 4 | 2 | 0 | 2 | N | N |
| 1017 DAISY LN | $300,000 | $310,000 | 2608 | $119 | 159 | 4 | 2 | 0 | 2 | N | N |
| 1760 ASPEN LN | $399,000 | $305,000 | 1817 | $168 | 244 | 4 | 2 | 0 | 2 | Y | N |
| 953 NANDINA DR | $369,000 | $305,000 | 2116 | $144 | 12 | 4 | 2 | 1 | 2 | N | N |
| 1380 CANARY ISLAND DR | $330,000 | $295,000 | 1900 | $155 | 125 | 4 | 2 | 1 | 2 | Y | N |
| 752 LAVENDER CIR | $300,000 | $290,000 | 0 | 239 | 4 | 2 | 0 | 2 | N | N | |
| 860 GOLDEN CANE DR | $280,000 | $290,000 | 1533 | $189 | 12 | 3 | 2 | 0 | 2 | N | N |
| 1461 MAJESTY TER | $294,900 | $275,000 | 1833 | $150 | 37 | 4 | 2 | 1 | 2 | N | N |
| 1276 SABAL TRAIL | $280,000 | $260,000 | 1390 | $187 | 56 | 3 | 2 | 0 | 2 | N | N |
| 644 CONSERVATION DR | $315,000 | $257,000 | 1533 | $168 | 198 | 3 | 2 | 0 | 2 | N | N |
| 1253 MAJESTY TE | $200,900 | $227,000 | 1390 | $163 | 36 | 3 | 2 | 0 | 2 | N | N |
| SUNSET SPRINGS | |||||||||||
| 1355 SUNSET SPGS WY | $475,000 | $465,000 | 2300 | $202 | 8 | 4 | 3 | 0 | 2 | Y | Y |
| THE FALLS | |||||||||||
| 686 FOX CREEK CT | $370,000 | $385,100 | 2782 | $138 | 7 | 4 | 3 | 0 | 2 | N | Y |
| 1181 FALLS BL | $399,900 | $355,000 | 2336 | $152 | 142 | 4 | 2 | 1 | 2 | N | N |
| 916 SAVANNAH FALLS DR | $269,000 | $260,000 | 1512 | $172 | 22 | 3 | 2 | 0 | 2 | Y | N |
| THE LAKES | |||||||||||
| 431 STONEMONT DR | $434,900 | $395,000 | 2646 | $149 | 71 | 4 | 2 | 1 | 2 | N | Y |
| 191 CAMERON CT | $349,000 | $298,000 | 2322 | $128 | 232 | 3 | 2 | 1 | 2 | N | N |
| 140 W BAYRIDGE DR | $334,900 | $270,000 | 2128 | $127 | 237 | 4 | 2 | 1 | 2 | N | N |
| THE MEADOWS | |||||||||||
| 1181 HIDDEN VALLEY WY | $407,900 | $408,000 | 3218 | $127 | 19 | 5 | 3 | 0 | 3 | N | N |
| 745 TANGLEWOOD CR | $300,000 | $260,000 | 1668 | $156 | 188 | 3 | 2 | 1 | 2 | N | N |
| 649 WILLOW BEND RD | $289,900 | $248,000 | 1460 | $170 | 82 | 3 | 2 | 0 | 2 | Y | N |
| THE RIDGES | |||||||||||
| 4024 CROSSBILL LN | $484,000 | $440,000 | 2777 | $158 | 16 | 4 | 3 | 0 | 2 | N | N |
| 4215 SABAL RIDGE CR | $399,000 | $350,000 | 2169 | $161 | 404 | 4 | 2 | 1 | 2 | N | Y |
| WESTON HILLS | |||||||||||
| 2512 PRINCETON CT | $1,399,000 | $1,320,000 | 4762 | $277 | 8 | 5 | 4 | 2 | 3 | N | Y |
| 2530 ROYAL PALM WY | $1,395,000 | $1,250,000 | 4200 | $298 | 111 | 5 | 3 | 2 | 3 | N | Y |
| 2547 EAGLE RUN DR | $795,000 | $750,000 | 3054 | $246 | 6 | 5 | 3 | 0 | 2 | N | Y |
| 2476 QUAIL ROOST DR | $769,000 | $705,000 | 4136 | $170 | 20 | 5 | 4 | 0 | 3 | N | Y |
| 1664 VICTORIA POINTE LN | $769,000 | $700,000 | 4071 | $172 | 54 | 5 | 5 | 0 | 3 | N | Y |
| 2706 OAKBROOK MNR | $649,850 | $575,000 | 2648 | $217 | 27 | 4 | 3 | 1 | 2 | Y | Y |
| 2658 EDGEWATER DR | $795,000 | $555,000 | 3000 | $185 | 339 | 5 | 3 | 0 | 2 | Y | Y |
| 2684 MEADOWOOD DR | $590,000 | $550,000 | 2980 | $185 | 2 | 5 | 3 | 1 | 3 | Y | Y |
| 3259 SOMERSET | $609,900 | $525,000 | 4086 | $128 | 80 | 5 | 4 | 0 | 3 | Y | Y |
| 2497 BAY ISLE DR | $563,900 | $525,000 | 2719 | $193 | 51 | 3 | 3 | 0 | 2 | N | Y |
| 2791 OAKBROOK MNR | $599,000 | $510,000 | 2273 | $224 | 127 | 4 | 3 | 0 | 2 | Y | Y |
| WINDMILL RANCH ESTATES | |||||||||||
| 3420 SADDLEBROOK LN | $2,295,000 | $1,440,000 | 6385 | $226 | 180 | 6 | 6 | 1 | 3 | Y | Y |
| 3030 SORREL CT | $1,500,000 | $1,250,000 | 6617 | $189 | 62 | 6 | 6 | 1 | 2 | Y | Y |
| 3240 PADDOCK RD | $1,499,000 | $1,300,000 | 4390 | $296 | 142 | 6 | 6 | 0 | 3 | Y | Y |
| WINDMILL RESERVE | |||||||||||
| 3337 ISLEWOOD AV | $1,899,000 | $1,715,000 | 5668 | $303 | 283 | 5 | 4 | 1 | 3 | Y | N |
| AVERAGE | $523,499 | $461,151 | 113 |
If you would like more information regarding these sales, or if you would simply like to know the estimated value of your home, please feel free to contact us by phone, text message or email.



Bob 954.614.6206



