<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Weston Florida Real Estate &#124; Weston Florida Realtors &#124; Weston Florida Homes &#38; Condos &#124; Broward County Real Estate &#124; South Florida Real Estate &#124; Davie Real Estate &#124; Southwest Ranches Real Estate &#124; Plantation Real Estate &#124; Cooper City Real Estate &#124; Parkland Real Estate &#124; Coral Springs Real Estate &#124; Fort Lauderdale Real Estate &#124; Miami Real Estate</title>
	<link>http://www.hollyandbob.net</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 18:36:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Weston Single Family Home Sales &#8211; April 2013</title>
		<description><![CDATA[Inventory of single family homes in Weston continue to shrink. On May 1, 2013, only 185 homes were for sale, compared to May 1, 2012 when 251 homes for available for sale. This represents a decline of 26.3% of homes for sale from the previous.  Despite the decrease in available homes for sale in Weston, [...]]]></description>
		<link>http://www.hollyandbob.net/2013/05/13/weston-single-family-home-sales-april-2013/</link>
			</item>
	<item>
		<title>Luxury Estate in Weston Hills</title>
		<description><![CDATA[Enjoy incredible lake to golf views from this 5 Bedrooms, 3 Full Bathrooms and 2 Half Bathrooms Yorktown Six model, plus office (Playroom is considered as the 5th BR). Saturnia  marble flooring adorns the social areas, Master Bedroom and office, real wood floors in the secondary bedrooms &#38; playroom. The spacious gourmet  kitchen has been [...]]]></description>
		<link>http://www.hollyandbob.net/2013/04/26/luxury-estate-in-weston-hills/</link>
			</item>
	<item>
		<title>Weston Single Family Homes Sales &#8211; March 2013</title>
		<description><![CDATA[Single family home sales in Weston continue to heat up, despite the low level of inventory. For example, on March 1, 2012, there were 268 homes for sale in Weston. On March 1, 2013, there were only 203 homes for sale, a 24.3% drop in inventory. Despite the lack of inventory, 67 homes were sold [...]]]></description>
		<link>http://www.hollyandbob.net/2013/04/22/weston-single-family-homes-sales-march-2013/</link>
			</item>
	<item>
		<title>Weston Single Family Homes Sales &#8211; February 2013</title>
		<description><![CDATA[]]></description>
		<link>http://www.hollyandbob.net/2013/04/02/weston-single-family-homes-sales-february-2013/</link>
			</item>
	<item>
		<title>Great New Listing in Weston&#8217;s Savanna</title>
		<description><![CDATA[You will enjoy incredible long lake views from this Royal Elite model home w. 4BR/3BA. Upgraded kitchen features 42” maple wood cabinetry, stainless steel  appliances &#38; granite counters &#38; backsplash. Ceramic tile flooring in  the social areas &#38; carpeting in the bedrooms. Casually elegant plantation shutters on all windows. Fully fenced yard &#38; patio has been lushly [...]]]></description>
		<link>http://www.hollyandbob.net/2013/03/11/great-new-listing-in-westons-savanna/</link>
			</item>
	<item>
		<title>Weston Single Family Home Sales &#8211; January 2013</title>
		<description><![CDATA[]]></description>
		<link>http://www.hollyandbob.net/2013/02/19/weston-single-family-home-sales-january-2013/</link>
			</item>
	<item>
		<title>Weston Single Family Home Sales &#8211; December 2012</title>
		<description><![CDATA[]]></description>
		<link>http://www.hollyandbob.net/2013/01/31/weston-single-family-home-sales-december-2012/</link>
			</item>
	<item>
		<title>Weston Single Family Home Sales &#8211; November 2012</title>
		<description><![CDATA[]]></description>
		<link>http://www.hollyandbob.net/2012/12/31/weston-single-family-home-sales-november-2012/</link>
			</item>
	<item>
		<title>Weston Single Family Homes Sales &#8211; October 2012</title>
		<description><![CDATA[Unit sales for October 2012 were 25.5% higher than October 2011 (54 units vs 43 units). The average sale price of single family homes was $434,739 in 2012 vs. $604,688 in 2011. Inventory continues to shrink. On the first day of November 2012, 204 homes were listed for sale. On the first day of November [...]]]></description>
		<link>http://www.hollyandbob.net/2012/11/16/weston-single-family-homes-sales-october-2012/</link>
			</item>
	<item>
		<title>Weston Single Family Home Sales &#8211; September 2012</title>
		<description><![CDATA[]]></description>
		<link>http://www.hollyandbob.net/2012/10/15/weston-single-family-home-sales-september-2012/</link>
			</item>
</channel>
</rss>
