Cooper City
Cooper City began in 1959-today, it is an 8.5-square-mile community of 29,000 just south of Fort Lauderdale. In 2006, with the annexation of the Waldrep Dairy Farm, construction began on the first major new home project in decades. This 530-acre property is projected to add 4,000+ new residents through 2011.
Rated as one of the top 10 towns for families by Family Circle magazine, Cooper City is the location of one of the best cricket rounds in the U.S., Brian Piccolo Park. In 2004 they hosted the Canada vs. the U.S. fame in the ICC Intercontinental Cup. Brian Piccolo park also served as the home ground for the "Florida Thunder" Professional Cricket team in 2004. The park has one of the few cycling tracks in South Florida, and also offers a skateboard park with ramps.
In addition you might also be interested in Weston Homes for sale or Plantation Homes for sale
90 Homes for Sale in Cooper City
| MLS# | Address | City | Style | List Price | LA | BR | FB | HB | WF | Pool | SSL | REO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F984886 | 4135 TREE TOPS RD # | Cooper City | Single Family | $ 250,000 | 1698 | 3 | 2 | 1 | N | N | Y | N |
| F1162807 | 10221 PANAMA ST # | Cooper City | Single Family | $ 254,900 | 2554 | 4 | 2 | 1 | N | N | N | Y |
| F1162776 | 9221 SW 55TH ST # | Cooper City | Single Family | $ 259,900 | 1911 | 3 | 2 | 0 | N | Y | N | Y |
| F1162258 | 5008 SW 104TH AVE # | Cooper City | Single Family | $ 265,000 | 1922 | 3 | 2 | 0 | N | N | N | N |
| A1597810 | 11595 SW 51ST CT # | Cooper City | Single Family | $ 269,000 | 1720 | 3 | 2 | 0 | N | Y | N | N |
| F1123554 | 11130 SPRINGFIELD PL # | Cooper City | Single Family | $ 269,900 | 2224 | 4 | 2 | 1 | N | Y | Y | N |
| F1170037 | 11771 SW 52ND CT # | Cooper City | Single Family | $ 269,900 | 2111 | 3 | 2 | 0 | N | N | N | N |
| F1111481 | 8699 SW 51ST PL # | Cooper City | Single Family | $ 270,000 | 2834 | 4 | 2 | 0 | N | Y | Y | N |
| F1153005 | 5032 SW 87TH TE # | Cooper City | Single Family | $ 272,111 | 2145 | 4 | 2 | 0 | N | Y | N | N |
| A1597318 | 5036 SW 88TH TE # | Cooper City | Single Family | $ 279,000 | 2175 | 3 | 2 | 0 | Y | Y | N | N |
| M1452334 | 12311 NATALIES COVE RD # | Cooper City | Single Family | $ 279,900 | 2167 | 4 | 2 | 1 | N | N | N | N |
| F1165792 | 10304 PANAMA ST # | Cooper City | Single Family | $ 286,900 | 2552 | 4 | 2 | 1 | N | N | N | N |
| A1560959 | 4981 SW 95TH AV # | Cooper City | Single Family | $ 289,000 | 2258 | 3 | 2 | 0 | N | Y | Y | N |
| F1168878 | 10830 LIMEBERRY DR # | Cooper City | Single Family | $ 298,000 | 2221 | 3 | 2 | 1 | N | N | N | N |
| F1140188 | 9901 SW 55TH CT # | Cooper City | Single Family | $ 299,000 | 2049 | 2 | 2 | 0 | Y | N | Y | N |
| A1599930 | 8741 SW 51ST ST # | Cooper City | Single Family | $ 299,850 | 1724 | 4 | 2 | 0 | Y | Y | N | N |
| F1166209 | 3982 NW 84TH WAY # | Cooper City | Single Family | $ 300,090 | 2024 | 3 | 2 | 1 | N | N | N | N |
| F1170383 | 8795 SW 57TH ST # | Cooper City | Single Family | $ 314,990 | 2310 | 3 | 2 | 1 | N | Y | N | N |
| F1168545 | 11201 REVEILLE RD # | Cooper City | Single Family | $ 319,900 | 2350 | 4 | 2 | 1 | N | N | N | N |
| A1596790 | 11263 SW 55TH CT # | Cooper City | Single Family | $ 320,000 | 1649 | 3 | 2 | 0 | N | N | N | N |
| A1597403 | 4013 TRENTON AV # | Cooper City | Single Family | $ 324,977 | 2422 | 4 | 2 | 1 | N | Y | N | N |
| F1157522 | 4203 E SAILBOAT DR # | Cooper City | Single Family | $ 325,000 | 2267 | 3 | 3 | N | Y | N | N | |
| F1161937 | 3950 NW 84TH WAY # | Cooper City | Single Family | $ 327,070 | 2405 | 4 | 2 | 1 | N | N | N | N |
| F1151941 | 3938 NW 84TH WAY # | Cooper City | Single Family | $ 328,070 | 2405 | 4 | 2 | 1 | N | N | N | N |



Bob 954.614.6206
Visit our blog to get the most recent closed sales of
single family homes & condos in your neighborhood