Cooper City
Cooper City began in 1959-today, it is an 8.5-square-mile community of 29,000 just south of Fort Lauderdale. In 2006, with the annexation of the Waldrep Dairy Farm, construction began on the first major new home project in decades. This 530-acre property is projected to add 4,000+ new residents through 2011.
Rated as one of the top 10 towns for families by Family Circle magazine, Cooper City is the location of one of the best cricket rounds in the U.S., Brian Piccolo Park. In 2004 they hosted the Canada vs. the U.S. fame in the ICC Intercontinental Cup. Brian Piccolo park also served as the home ground for the "Florida Thunder" Professional Cricket team in 2004. The park has one of the few cycling tracks in South Florida, and also offers a skateboard park with ramps.
In addition you might also be interested in Weston Homes for sale or Plantation Homes for sale
49 Homes for Sale in Cooper City
| MLS# | Address | City | Style | List Price | LA | BR | FB | HB | WF | Pool | SSL | REO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F984886 | 4135 TREE TOPS RD # | Cooper City | Single Family | $ 250,000 | 1698 | 3 | 2 | 1 | N | N | Y | N |
| A1582063 | 10207 SW 58TH ST # | Cooper City | Single Family | $ 259,000 | 1653 | 3 | 2 | 0 | N | Y | Y | N |
| A1609706 | 5800 SW 119TH AV # | Cooper City | Single Family | $ 259,000 | 2133 | 3 | 2 | 0 | N | N | N | N |
| A1597810 | 11595 SW 51ST CT # | Cooper City | Single Family | $ 269,000 | 1720 | 3 | 2 | 0 | N | Y | N | N |
| F1111481 | 8699 SW 51ST PL # | Cooper City | Single Family | $ 270,000 | 2834 | 4 | 2 | 0 | N | Y | Y | N |
| A1619574 | 10345 SANTIAGO ST # | Cooper City | Single Family | $ 274,900 | 1942 | 3 | 2 | 0 | N | N | N | Y |
| F1176511 | 2827 CAYENNE AVE # | Cooper City | Single Family | $ 279,900 | 2575 | 4 | 2 | 1 | N | N | N | N |
| A1560959 | 4981 SW 95TH AV # | Cooper City | Single Family | $ 289,000 | 2258 | 3 | 2 | 0 | N | Y | Y | N |
| F1187858 | 11736 SW 53RD PL # | Cooper City | Single Family | $ 299,000 | 1832 | 3 | 2 | 0 | Y | N | N | N |
| A1611429 | 11129 HELENA DR # | Cooper City | Single Family | $ 315,000 | 2241 | 4 | 3 | 1 | N | N | N | Y |
| A1636441 | 10848 MORNINGSTAR DR # | Cooper City | Single Family | $ 319,000 | 2165 | 3 | 2 | 1 | N | N | N | N |
| F1168545 | 11201 REVEILLE RD # | Cooper City | Single Family | $ 319,900 | 2350 | 4 | 2 | 1 | N | N | N | N |
| A1596790 | 11263 SW 55TH CT # | Cooper City | Single Family | $ 320,000 | 0 | 3 | 2 | 0 | N | N | N | N |
| A1597403 | 4013 TRENTON AV # | Cooper City | Single Family | $ 324,977 | 2422 | 4 | 2 | 1 | N | Y | N | N |
| A1606519 | 5241 SW 88TH TE # | Cooper City | Single Family | $ 325,000 | 2300 | 4 | 2 | 0 | N | Y | N | N |
| A1612490 | 3937 NW 82ND WAY # | Cooper City | Single Family | $ 353,990 | 2405 | 4 | 2 | 1 | N | N | N | N |
| F1069069 | 3773 NW 87 TERRACE # | Cooper City | Single Family | $ 359,990 | 2350 | 3 | 3 | 0 | N | N | N | N |
| A1638642 | 3977 BARBADOS AV # | Cooper City | Single Family | $ 365,000 | 2518 | 4 | 2 | 1 | N | N | N | N |
| F1176997 | 4045 AUGUSTA AVE # | Cooper City | Single Family | $ 375,000 | 2459 | 5 | 2 | 0 | Y | N | N | N |
| F1167949 | 10320 GUATEMALA ST # | Cooper City | Single Family | $ 389,000 | 2811 | 4 | 3 | 0 | N | Y | N | N |
| F1069614 | 3781 NW 85 TERRACE # | Cooper City | Single Family | $ 389,990 | 2889 | 3 | 3 | 0 | N | N | N | N |
| F1106234 | 5011 LAKEWOOD DR # | Cooper City | Single Family | $ 419,999 | 2690 | 5 | 3 | 1 | N | N | Y | N |
| A1639509 | 11803 N ISLAND RD # | Cooper City | Single Family | $ 424,900 | 2434 | 4 | 2 | 1 | Y | Y | N | N |
| A1618536 | 5089 WATERS EDGE WY # | Cooper City | Single Family | $ 435,000 | 3290 | 4 | 3 | 1 | Y | N | Y | N |



Bob 954.614.6206



