Cooper City
Cooper City began in 1959-today, it is an 8.5-square-mile community of 29,000 just south of Fort Lauderdale. In 2006, with the annexation of the Waldrep Dairy Farm, construction began on the first major new home project in decades. This 530-acre property is projected to add 4,000+ new residents through 2011.
Rated as one of the top 10 towns for families by Family Circle magazine, Cooper City is the location of one of the best cricket rounds in the U.S., Brian Piccolo Park. In 2004 they hosted the Canada vs. the U.S. fame in the ICC Intercontinental Cup. Brian Piccolo park also served as the home ground for the "Florida Thunder" Professional Cricket team in 2004. The park has one of the few cycling tracks in South Florida, and also offers a skateboard park with ramps.
In
addition you might also be interested in Weston Homes for sale or Plantation Homes for sale
| ML# | Address | City | Style | List Price | LA | BR | FB | HB | WF | Pool | SSL | REO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F1083444 | 4989 SW 95TH AV # | Cooper City | Single Family | $ 250,000 | 2029 | 3 | 2 | 0 | N | N | N | N |
| H866988 | 5001 SW 92ND TE # | Cooper City | Single Family | $ 250,000 | 775 | 3 | 2 | 0 | N | N | Y | N |
| M1379521 | 2880 BEGONIA WY # | Cooper City | Single Family | $ 250,000 | 1977 | 3 | 3 | 0 | N | Y | Y | N |
| F876242 | 11315 ROUNDELAY RD # | Cooper City | Single Family | $ 250,000 | 1928 | 3 | 2 | 1 | N | N | Y | N |
| F984886 | 4135 TREE TOPS RD # | Cooper City | Single Family | $ 250,000 | 1698 | 3 | 2 | 1 | N | N | Y | N |
| H878747 | 2716 BOGOTA AV # | Cooper City | Single Family | $ 250,000 | 1857 | 4 | 2 | 1 | N | N | Y | N |
| F1073283 | 10256 SW 49TH PL # | Cooper City | Single Family | $ 260,000 | 2072 | 4 | 2 | 0 | N | Y | N | N |
| M1415631 | 5315 SW 119TH AV # | Cooper City | Single Family | $ 265,000 | 1933 | 3 | 2 | 0 | N | Y | Y | N |
| D1387470 | 5521 SW 99TH AV # | Cooper City | Single Family | $ 269,100 | 1990 | 3 | 2 | 1 | N | N | N | N |
| H877636 | 10753 LENOX RD # | Cooper City | Single Family | $ 269,900 | 2017 | 3 | 2 | 1 | N | N | Y | N |
| H878840 | 2900 GARDEN DR # | Cooper City | Single Family | $ 269,962 | 1642 | 3 | 2 | 1 | N | Y | N | N |
| H875961 | 10271 SW 58TH ST # | Cooper City | Single Family | $ 274,514 | 1913 | 3 | 2 | 0 | N | N | N | N |
| H867579 | 5055 SW 89TH AV # | Cooper City | Single Family | $ 275,000 | 2209 | 4 | 2 | 0 | N | Y | Y | N |
| D1415025 | 9140 SW 54TH PL # | Cooper City | Single Family | $ 275,000 | 1717 | 3 | 2 | 0 | N | N | Y | N |
| H879232 | 10216 QUITO ST # | Cooper City | Single Family | $ 279,900 | 2640 | 4 | 2 | 1 | N | N | N | N |
| F1092667 | 11546 SW 56TH ST # | Cooper City | Single Family | $ 279,900 | 1733 | 3 | 2 | 0 | N | Y | N | Y |
| F1088857 | 3299 BOISE WY # | Cooper City | Single Family | $ 279,999 | 2109 | 3 | 2 | 1 | Y | N | Y | N |
| M1356395 | 4174 N OPEN WY # | Cooper City | Single Family | $ 280,000 | 0 | 3 | 2 | 0 | N | Y | Y | N |
| F1058614 | 5070 SW 101ST AV # | Cooper City | Single Family | $ 284,500 | 1512 | 3 | 2 | 0 | N | Y | N | N |
| M1393065 | 5171 SW 88TH TE # | Cooper City | Single Family | $ 294,900 | 1658 | 3 | 2 | 0 | N | Y | N | N |
| F1081823 | 10726 S SARATOGA DR # | Cooper City | Single Family | $ 297,500 | 1821 | 4 | 2 | 1 | N | N | N | N |
| H877025 | 9381 SW 55TH ST # | Cooper City | Single Family | $ 298,850 | 1855 | 3 | 2 | 0 | N | Y | N | N |
| M1413609 | 11641 SW 52ND ST # | Cooper City | Single Family | $ 299,000 | 1457 | 3 | 2 | 0 | N | N | N | N |
| F1086764 | 3850 NW 84TH WAY # | Cooper City | Single Family | $ 299,900 | 2024 | 3 | 2 | 1 | N | N | N | N |

