Cooper City
Cooper City began in 1959-today, it is an 8.5-square-mile community of 29,000 just south of Fort Lauderdale. In 2006, with the annexation of the Waldrep Dairy Farm, construction began on the first major new home project in decades. This 530-acre property is projected to add 4,000+ new residents through 2011.
Rated as one of the top 10 towns for families by Family Circle magazine, Cooper City is the location of one of the best cricket rounds in the U.S., Brian Piccolo Park. In 2004 they hosted the Canada vs. the U.S. fame in the ICC Intercontinental Cup. Brian Piccolo park also served as the home ground for the "Florida Thunder" Professional Cricket team in 2004. The park has one of the few cycling tracks in South Florida, and also offers a skateboard park with ramps.
In addition you might also be interested in Weston Homes for sale or Plantation Homes for sale
40 Homes for Sale in Cooper City
| MLS# | Address | City | Style | List Price | LA | BR | FB | HB | WF | Pool | SSL | REO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1740387 | 4981 SW 95TH AV # | Cooper City | Single Family | $ 250,000 | 2258 | 4 | 3 | 0 | N | Y | Y | N |
| A1668081 | 5024 SW 89TH AV # | Cooper City | Single Family | $ 250,000 | 1888 | 4 | 2 | N | Y | Y | N | |
| F1220471 | 11355 N POINT DR # | Cooper City | Single Family | $ 284,000 | 1881 | 3 | 2 | 0 | Y | N | N | N |
| F1223368 | 5241 SW 88TH TE # | Cooper City | Single Family | $ 289,000 | 2056 | 4 | 2 | 0 | N | Y | N | N |
| A1788687 | 11748 SW 59TH ST # | Cooper City | Single Family | $ 294,900 | 1721 | 3 | 2 | 0 | N | N | N | Y |
| F1236734 | 11903 SW 48TH CT # | Cooper City | Single Family | $ 300,000 | 1996 | 3 | 2 | 0 | N | N | N | N |
| A1782645 | 10321 PANAMA ST # | Cooper City | Single Family | $ 302,900 | 0 | 4 | 2 | 1 | N | N | Y | N |
| A1774379 | 10207 SW 58TH ST # | Cooper City | Single Family | $ 320,000 | 1653 | 3 | 2 | 0 | N | Y | N | N |
| F1234217 | 12005 N AVIARY DR # | Cooper City | Single Family | $ 324,898 | 2600 | 5 | 3 | 0 | N | Y | N | N |
| A1786501 | 5271 SW 89TH AV # | Cooper City | Single Family | $ 324,900 | 1774 | 3 | 2 | 0 | Y | Y | N | N |
| A1780636 | 10154 SW 51ST ST # | Cooper City | Single Family | $ 339,500 | 2154 | 3 | 2 | 0 | N | N | N | N |
| F1221661 | 5622 SW 88TH TE # | Cooper City | Single Family | $ 339,900 | 1852 | 3 | 2 | 0 | Y | N | N | N |
| F1228112 | 3603 BAY WAY # | Cooper City | Single Family | $ 369,000 | 2569 | 4 | 2 | 1 | Y | Y | N | N |
| F1236837 | 3904 LYMESTONE DR # | Cooper City | Single Family | $ 384,900 | 2092 | 3 | 2 | 0 | N | Y | N | Y |
| A1724248 | 3851 NW 97TH AV # | Cooper City | Single Family | $ 399,977 | 2443 | 3 | 2 | 0 | N | Y | N | N |
| F1230570 | 10533 ZURICH ST # | Cooper City | Single Family | $ 399,999 | 2857 | 4 | 2 | 1 | N | Y | Y | N |
| A1658116 | 8655 SW 58TH ST # | Cooper City | Single Family | $ 400,000 | 2766 | 4 | 3 | 1 | N | N | N | N |
| A1784762 | 11335 SW 58TH CT # | Cooper City | Single Family | $ 429,000 | 2101 | 4 | 3 | 0 | N | Y | N | N |
| A1790527 | 10223 BERMUDA DR # | Cooper City | Single Family | $ 429,900 | 2708 | 4 | 2 | 1 | N | Y | N | N |
| A1763369 | 11099 NASHVILLE DR # | Cooper City | Single Family | $ 429,999 | 3600 | 5 | 4 | 0 | N | Y | N | N |
| A1755739 | 11300 ANCHOR WY # | Cooper City | Single Family | $ 439,900 | 2859 | 4 | 3 | 0 | N | Y | N | N |
| A1759652 | 4182 TRENTON AV # | Cooper City | Single Family | $ 449,000 | 3316 | 5 | 3 | 0 | N | Y | N | N |
| A1786090 | 3055 NW 84TH TE # | Cooper City | Single Family | $ 474,900 | 2852 | 3 | 3 | N | N | N | N | |
| A1787786 | 11302 ANCHOR WY # | Cooper City | Single Family | $ 479,000 | 3112 | 5 | 3 | 1 | N | Y | N | N |



Bob 954.614.6206



