Coral Springs
Founded in 1963, Coral Springs, "the city in the country", is one of Florida's most successful planned communities. Large land sales in 1964 and 1965 got things going and by 1970 the population was approximately 3,000. By 1980, the population had grown to 37,000 and by 2000 boomed to 116,000.
A recipient of the Malcolm Baldrige National Quality Award for its customer-centric approach to city government, Coral Springs received national recognition as a leader in government quality, including Money magazine's "Best Places to Live" and one of the "100 Best Communities for Young People" by America's Promise in 2006 and 2007. Considered a family-friendly community, Coral Springs offers many great amenities for families including terrific schools, a low crime rate, and over 50 municipal parks (over 675 acres total), including a water park, and a skate park, as well as conservation areas and sanctuaries. The largest park is Mullins Park at 70 acres.
In 2007, Coral Springs began an extensive redevelopment plan ($700 million) to revitalize the city's downtown core with an open-air shopping and entertainment center called "The Walk". Their "Our Town" Festival has been continuously held since 1979 and features a parade, car show, beauty pageant, and carnival rides.
In addition you might also be interested in Weston Real Estate or Plantation Real Estate
| ML# | Address | City | Style | List Price | LA | BR | FB | HB | WF | Pool | SSL | REO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F1090490 | 11220 NW 35TH ST # | Coral Springs | Single Family | $ 109,900 | 0 | 3 | 2 | 0 | N | N | N | Y |
| F1073624 | 11201 NW 39TH ST # | Coral Springs | Single Family | $ 110,000 | 1455 | 3 | 2 | 0 | N | N | Y | N |
| R3134399 | 2350 NW 86th Lane # | Coral Springs | Single Family | $ 110,900 | 1392 | 2 | 2 | 0 | N | N | N | |
| F1069344 | 9068 THUNDERBIRD DR # | Coral Springs | Single Family | $ 111,800 | 1064 | 2 | 2 | 0 | N | N | N | N |
| M1414344 | 4114 NW 78TH LN # | Coral Springs | Single Family | $ 117,750 | 1529 | 3 | 2 | 0 | N | N | N | Y |
| F1031163 | 3976 NW 89TH AV # | Coral Springs | Single Family | $ 119,900 | 0 | 3 | 2 | 0 | N | N | Y | N |
| F1083677 | 8919 NW 27TH ST # | Coral Springs | Single Family | $ 119,900 | 1446 | 2 | 2 | 0 | Y | N | N | Y |
| F1071280 | 9085 THUNDERBIRD DR # | Coral Springs | Single Family | $ 119,999 | 1064 | 2 | 2 | 0 | Y | N | N | N |
| F1082984 | 3620 NW 110TH LN # | Coral Springs | Single Family | $ 129,900 | 1590 | 3 | 2 | 0 | N | N | N | N |
| H874706 | 8917 NW 27TH ST # | Coral Springs | Single Family | $ 129,900 | 1446 | 2 | 2 | 0 | N | N | Y | N |
| F1084997 | 9286 SHADOW WOOD BL # | Coral Springs | Single Family | $ 130,000 | 1448 | 2 | 2 | 0 | N | N | Y | N |
| F1094322 | 7805 NW 40TH CT # | Coral Springs | Single Family | $ 135,000 | 1542 | 3 | 2 | 0 | N | N | N | N |
| M1406498 | 3901 NW 78TH WY # | Coral Springs | Single Family | $ 137,900 | 1775 | 3 | 2 | 0 | N | N | N | Y |
| F1083258 | 1277 NW 91ST AV # | Coral Springs | Single Family | $ 138,999 | 1030 | 2 | 2 | 0 | N | N | Y | N |
| F1076675 | 7803 NW 39TH CT # | Coral Springs | Single Family | $ 139,900 | 1954 | 3 | 2 | 0 | N | Y | N | Y |
| R3132672 | 7758 Hibiscus Lane # | Coral Springs | Single Family | $ 140,800 | 1318 | 3 | 2 | 1 | N | Y | N | |
| F1082885 | 9027 NW 21ST Ct # | Coral Springs | Single Family | $ 145,000 | 1361 | 3 | 2 | 0 | N | Y | N | Y |
| H874617 | 7814 NW 40TH ST # | Coral Springs | Single Family | $ 145,000 | 1577 | 3 | 2 | 0 | N | N | Y | N |
| F1052023 | 7608 NW 43RD CT # | Coral Springs | Single Family | $ 145,000 | 0 | 3 | 2 | 0 | N | Y | Y | N |
| F1010474 | 7802 NW 40TH CT # | Coral Springs | Single Family | $ 149,900 | 1830 | 3 | 2 | 0 | N | N | Y | N |
| R3132307 | 4120 Nw 79th # | Coral Springs | Single Family | $ 153,900 | 1411 | 3 | 2 | 0 | N | N | Y | |
| F1092561 | 3940 CORAL SPRINGS DR # | Coral Springs | Single Family | $ 154,900 | 2530 | 4 | 4 | 0 | N | N | N | Y |
| R3074011 | 7805 NW 40 ST # | Coral Springs | Single Family | $ 155,000 | 1361 | 3 | 2 | 0 | N | N | Y | |
| D1395293 | 3794 NW 79TH AV # | Coral Springs | Single Family | $ 155,000 | 1587 | 3 | 2 | 0 | N | N | Y | N |

