Coral Springs
Money magazine published an article naming the 100 Best Places to Live across the nation and Coral Springs ranked first in the State of Florida and 44th on the overall list.
This is the second year Coral Springs has ranked as the number one city in Florida and the third year it made the top 100 list. For the current year, the cities were ranked on attributes including economic opportunity, income, job growth and affordability, quality of life, crime, quality of schools, arts and leisure, park space and stress-related ailments.
Money magazine highlighted Coral Springs array of leisure and sports facilities, including the Sportsplex, ice rinks, skate parks and more. In comparison to the Top 10 cities, Coral Springs offers a large selection of restaurants and is on par with its museum offerings.
Coral Springs was also rated highly on safety, and was recognized for its excellent public schools, racial diversity, attractive home prices and air quality index.
"It is very gratifying to be recognized as one of the best cities to live in the country as it signifies a mission accomplished in collaboration with our citizens. "We are committed to being a Community of Excellence", Mayor Scott J. Brook said.
The City of Coral Springs was the recipient of the Malcolm Baldrige National Quality Award in 2007 and is a two-time Governors Sterling Award winner for quality excellence. It was the first City of Excellence named by the Florida League of Cities and has also been identified as one of the 100 Best Communities for Young People by Americas Promise Alliance for youth.
If you are interested in Coral Springs Homes for Sale, you may want to also take a look at Weston Homes for sale or Plantation Homes for sale.
360 Homes for Sale in Coral Springs
| MLS# | Address | City | Style | List Price | LA | BR | FB | HB | WF | Pool | SSL | REO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F1163839 | 1277 NW 91ST AV # | Coral Springs | Single Family | $ 119,000 | 1030 | 2 | 2 | 0 | N | N | Y | N |
| F1149766 | 1950 COQUINA WAY # | Coral Springs | Single Family | $ 123,900 | 1317 | 3 | 2 | 0 | N | N | N | Y |
| F1142219 | 4321 NW 76TH AVE # | Coral Springs | Single Family | $ 129,900 | 1734 | 3 | 2 | 0 | Y | Y | Y | N |
| F1168588 | 9627 NW 27TH ST # | Coral Springs | Single Family | $ 130,000 | 1740 | 3 | 2 | 0 | N | Y | Y | N |
| F1165136 | 4200 NW 76TH AVE # | Coral Springs | Single Family | $ 134,900 | 1701 | 3 | 2 | 0 | N | Y | N | Y |
| F1153647 | 3700 NW 78TH LN # | Coral Springs | Single Family | $ 135,000 | 0 | 3 | 2 | 0 | N | Y | Y | N |
| A1574387 | 11331 NW 39TH ST # | Coral Springs | Single Family | $ 135,000 | 1444 | 3 | 2 | 0 | N | N | N | N |
| F1097368 | 4161 NW 107TH AV # | Coral Springs | Single Family | $ 140,000 | 1732 | 3 | 2 | 0 | N | N | Y | N |
| F1165901 | 3892 NW 79TH AVE # N1/2 # | Coral Springs | Single Family | $ 144,900 | 1203 | 3 | 2 | 0 | N | N | N | N |
| F1150331 | 2403 NW 87TH DR # | Coral Springs | Single Family | $ 146,900 | 1387 | 3 | 2 | 0 | N | N | Y | N |
| F1114437 | 9891 NW 26TH CT # | Coral Springs | Single Family | $ 149,900 | 2054 | 4 | 2 | 0 | N | N | Y | N |
| F1156851 | 4330 WOODSIDE DR # | Coral Springs | Single Family | $ 149,900 | 1396 | 3 | 2 | 1 | N | N | N | N |
| F1166160 | 9761 NW 23RD CT # | Coral Springs | Single Family | $ 150,000 | 1284 | 3 | 2 | 0 | N | Y | Y | N |
| F1167054 | 2315 NW 98TH TER # | Coral Springs | Single Family | $ 154,000 | 1686 | 3 | 2 | 0 | Y | N | N | Y |
| F1166804 | 1521 RIVERWOOD LN # | Coral Springs | Single Family | $ 155,000 | 1613 | 2 | 2 | 0 | N | N | N | N |
| F1170737 | 2553 NW 92ND AV # | Coral Springs | Single Family | $ 155,000 | 1306 | 3 | 2 | 0 | N | N | N | N |
| F1168415 | 4351 NW 80TH AVE # | Coral Springs | Single Family | $ 157,900 | 1828 | 3 | 2 | 0 | N | N | N | N |
| A1596516 | 3739 WILDERNESS WY # | Coral Springs | Single Family | $ 159,000 | 957 | 3 | 2 | 0 | N | N | Y | N |
| F1160980 | 4351 NW 80TH AVE # | Coral Springs | Single Family | $ 159,900 | 1828 | 3 | 2 | 0 | N | N | N | N |
| A1592255 | 2871 NW 92ND AV # | Coral Springs | Single Family | $ 161,500 | 2425 | 4 | 2 | 1 | N | N | Y | N |
| A1559179 | 8004 NW 43RD ST # | Coral Springs | Single Family | $ 163,000 | 1672 | 3 | 2 | 0 | N | N | N | N |
| F1139781 | 10840 NW 34TH PL # | Coral Springs | Single Family | $ 164,900 | 1529 | 3 | 2 | 0 | N | N | Y | N |
| F1149352 | 2336 NW 97TH LN # | Coral Springs | Single Family | $ 166,000 | 2132 | 4 | 2 | 0 | Y | N | Y | N |
| F1157260 | 1439 NW 87TH TE # | Coral Springs | Single Family | $ 169,900 | 2000 | 3 | 2 | 0 | N | Y | Y | N |



Bob 954.614.6206
Visit our blog to get the most recent closed sales of
single family homes & condos in your neighborhood