Coral Springs
Money magazine published an article naming the 100 Best Places to Live across the nation and Coral Springs ranked first in the State of Florida and 44th on the overall list.
This is the second year Coral Springs has ranked as the number one city in Florida and the third year it made the top 100 list. For the current year, the cities were ranked on attributes including economic opportunity, income, job growth and affordability, quality of life, crime, quality of schools, arts and leisure, park space and stress-related ailments.
Money magazine highlighted Coral Springs array of leisure and sports facilities, including the Sportsplex, ice rinks, skate parks and more. In comparison to the Top 10 cities, Coral Springs offers a large selection of restaurants and is on par with its museum offerings.
Coral Springs was also rated highly on safety, and was recognized for its excellent public schools, racial diversity, attractive home prices and air quality index.
"It is very gratifying to be recognized as one of the best cities to live in the country as it signifies a mission accomplished in collaboration with our citizens. "We are committed to being a Community of Excellence", Mayor Scott J. Brook said.
The City of Coral Springs was the recipient of the Malcolm Baldrige National Quality Award in 2007 and is a two-time Governors Sterling Award winner for quality excellence. It was the first City of Excellence named by the Florida League of Cities and has also been identified as one of the 100 Best Communities for Young People by Americas Promise Alliance for youth.
If you are interested in Coral Springs Homes for Sale, you may want to also take a look at Weston Homes for sale or Plantation Homes for sale.
239 Homes for Sale in Coral Springs
| MLS# | Address | City | Style | List Price | LA | BR | FB | HB | WF | Pool | SSL | REO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1603640 | 9054 THUNDERBIRD DR # | Coral Springs | Single Family | $ 109,900 | 1064 | 2 | 2 | 0 | N | N | N | N |
| A1611080 | 7506 NW 40TH ST # | Coral Springs | Single Family | $ 126,000 | 0 | 4 | 2 | 0 | N | N | Y | N |
| M1491780 | 2595 NW 95TH AV # | Coral Springs | Single Family | $ 135,000 | 0 | 4 | 2 | 0 | N | N | Y | N |
| F1165901 | 3892 NW 79TH AVE # N1/2 # | Coral Springs | Single Family | $ 139,900 | 1203 | 3 | 2 | 0 | N | N | N | N |
| N268557 | 11505 NW 32ND CT # | Coral Springs | Single Family | $ 146,000 | 1802 | 4 | 2 | 0 | N | Y | Y | N |
| A1537219 | 3911 NW 114TH AV # | Coral Springs | Single Family | $ 149,900 | 1718 | 3 | 2 | 0 | Y | N | Y | N |
| A1532963 | 7606 NW 43RD CT # | Coral Springs | Single Family | $ 150,000 | 1491 | 3 | 2 | 0 | N | Y | Y | N |
| A1624369 | 4127 NW 79TH AV # | Coral Springs | Single Family | $ 158,000 | 0 | 3 | 2 | 0 | N | Y | Y | N |
| A1559179 | 8004 NW 43RD ST # | Coral Springs | Single Family | $ 159,000 | 1672 | 3 | 2 | 0 | N | N | N | N |
| A1596516 | 3739 WILDERNESS WY # | Coral Springs | Single Family | $ 159,000 | 1620 | 3 | 2 | 0 | N | N | Y | N |
| F1114437 | 9891 NW 26TH CT # | Coral Springs | Single Family | $ 159,900 | 2054 | 4 | 2 | 0 | N | N | Y | N |
| A1602359 | 1902 COQUINA WY # | Coral Springs | Single Family | $ 162,800 | 1317 | 3 | 2 | 0 | N | N | N | N |
| A1580541 | 1784 NW 93RD TE # | Coral Springs | Single Family | $ 165,000 | 1371 | 3 | 2 | 0 | N | N | Y | N |
| A1631702 | 3987 NW 115TH AV # | Coral Springs | Single Family | $ 165,000 | 1633 | 3 | 2 | 0 | Y | Y | Y | N |
| A1630454 | 1244 NW 89TH DR # | Coral Springs | Single Family | $ 169,900 | 1187 | 3 | 2 | 0 | Y | N | N | N |
| A1639408 | 1989 COQUINA WY # | Coral Springs | Single Family | $ 174,900 | 1348 | 2 | 2 | 0 | N | N | N | N |
| A1618359 | 8920 NW 40TH ST # | Coral Springs | Single Family | $ 179,000 | 1521 | 3 | 2 | 0 | N | N | N | N |
| F1052780 | 11201 NW 46TH DR # | Coral Springs | Single Family | $ 179,900 | 1603 | 3 | 2 | 0 | N | N | Y | N |
| A1632521 | 4202 NW 76TH AV # | Coral Springs | Single Family | $ 180,000 | 1451 | 3 | 2 | 0 | Y | Y | N | N |
| F1169899 | 11080 NW 38TH ST # | Coral Springs | Single Family | $ 189,000 | 2068 | 3 | 2 | 0 | N | Y | Y | N |
| A1572635 | 10339 NW 16TH CT # | Coral Springs | Single Family | $ 189,900 | 1806 | 3 | 2 | 0 | N | Y | Y | N |
| F1179290 | 10922 NW 46TH DR # | Coral Springs | Single Family | $ 195,000 | 1915 | 4 | 2 | 0 | N | Y | Y | N |
| F1179764 | 2357 NW 92ND AV # | Coral Springs | Single Family | $ 195,000 | 1746 | 4 | 2 | 0 | N | Y | Y | N |
| F1176568 | 9811 NW 23RD ST # | Coral Springs | Single Family | $ 198,000 | 1266 | 3 | 2 | 0 | N | Y | N | N |



Bob 954.614.6206



