Davie
Davie is a unique place in South Florida and one everyone knows. Founded by a group of workers from the Panama Canal Zone, the original name was "Zona", but Randolph P. Davie, a developer, bought about 27,000 acres in the area and the name was changed to "Davie." Carved out of the Everglades from land that was mostly under water, the early history of the town was dominated by drainage issues, some of which persist today.
Davie has always had a reputation as a "Western" town, and it boasts a significant horse-owning population (and once was home to many herds of cattle). In recent years, commercial and residential developers have discouraged this, but it remains as a certain mystique that gives Davie a unique appeal. In an area of 34 square miles, Davie offers its 90,000 residents open green spaces, numerous parks, and over 165 miles of trail system for the equestrian lifestyle. Davie has an impressive number of schools, including branches of 6 universities, including Nova Southeastern where the Miami Dolphins practice. Davie is home to "Dancing with the Stars" and Miami Dolphin fans' favorite, Jason Taylor, and Dwayne "The Rock" Johnson.
If you are interested in Davie Homes for Sale, you may also want to search for Weston Homes for Sale and Plantation Homes for Sale. Be sure to ask us how we can help. WIth our extensive years of experience and market knowledge together we can find your next home or next real estate investment.
187 Homes for Sale in Davie
| MLS# | Address | City | Style | List Price | LA | BR | FB | HB | WF | Pool | SSL | REO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F1173760 | 6261 PORTSMOUTH LN # | Davie | Single Family | $ 200,000 | 1343 | 2 | 2 | 0 | N | N | N | N |
| A1638193 | 3901 NW 79TH AV # | Davie | Single Family | $ 200,000 | 2556 | 4 | 3 | 0 | N | Y | Y | N |
| A1555119 | 7231 SW 39TH CT # | Davie | Single Family | $ 213,495 | 1625 | 3 | 2 | 0 | N | N | Y | N |
| A1637408 | 1078 SW 120TH WY # | Davie | Single Family | $ 214,900 | 1300 | 3 | 2 | 0 | N | N | N | N |
| F1156163 | 4122 E SILVERADO CIR # | Davie | Single Family | $ 218,500 | 1723 | 3 | 2 | 0 | N | N | N | Y |
| F1157383 | 1078 SW 120TH WAY # | Davie | Single Family | $ 225,000 | 1442 | 3 | 2 | 0 | N | N | N | N |
| F1178858 | 2983 MYRTLE OAK CIR # | Davie | Single Family | $ 225,000 | 1476 | 2 | 2 | 0 | N | N | N | N |
| A1626432 | 14845 SW 50TH CT # | Davie | Single Family | $ 225,000 | 1270 | 3 | 2 | 0 | N | N | N | N |
| A1609682 | 343 W GARDEN COVE CR # | Davie | Single Family | $ 239,950 | 1636 | 3 | 2 | 0 | N | N | Y | N |
| A1528209 | 8101 SW 30TH ST # | Davie | Single Family | $ 240,000 | 1953 | 3 | 2 | 0 | N | Y | Y | N |
| A1607010 | 13976 S CYPRESS COVE CR # | Davie | Single Family | $ 244,999 | 1611 | 3 | 2 | 0 | N | N | N | N |
| F1130962 | 9248 ARBORWOOD CR # | Davie | Single Family | $ 249,000 | 1256 | 2 | 2 | 0 | N | N | N | N |
| A1577348 | 4341 SW 54TH AV # | Davie | Single Family | $ 249,000 | 1515 | 2 | 1 | 0 | N | N | N | N |
| A1565370 | 4830 SW 58TH AV # | Davie | Single Family | $ 249,000 | 1876 | 2 | 2 | 0 | N | N | Y | N |
| A1610512 | 5747 SW 57TH WY # | Davie | Single Family | $ 249,000 | 1862 | 3 | 2 | 1 | N | Y | Y | N |
| F1150240 | 2804 SW 81ST TER # | Davie | Single Family | $ 249,900 | 1874 | 3 | 2 | 0 | Y | N | N | N |
| M1488809 | 741 GREENBRIER AV # | Davie | Single Family | $ 249,900 | 1828 | 3 | 2 | 0 | N | N | Y | N |
| A1581722 | 9247 MAGNOLIA CT # | Davie | Single Family | $ 250,000 | 2444 | 4 | 2 | 1 | N | N | Y | N |
| F1175536 | 10351 SW 45TH ST # | Davie | Single Family | $ 255,000 | 1111 | 2 | 1 | 0 | N | N | N | N |
| M1480628 | 6271 SW 41ST ST # | Davie | Single Family | $ 259,000 | 1355 | 3 | 2 | 0 | N | N | Y | N |
| A1522277 | 9158 MAGNOLIA CT # | Davie | Single Family | $ 259,000 | 2103 | 4 | 2 | 1 | N | N | Y | N |
| A1571081 | 15921 HUNTRIDGE RD # | Davie | Single Family | $ 259,900 | 2210 | 4 | 2 | 0 | N | Y | Y | N |
| A1635097 | 4996 SW 151ST AV # | Davie | Single Family | $ 265,000 | 0 | 4 | 2 | 1 | Y | Y | Y | N |
| F1158495 | 14001 RICHWOOD PL # | Davie | Single Family | $ 269,000 | 1801 | 3 | 2 | 1 | N | N | N | N |



Bob 954.614.6206



