Davie
Davie is a unique place in South Florida and one everyone knows. Founded by a group of workers from the Panama Canal Zone, the original name was "Zona", but Randolph P. Davie, a developer, bought about 27,000 acres in the area and the name was changed to "Davie." Carved out of the Everglades from land that was mostly under water, the early history of the town was dominated by drainage issues, some of which persist today.
Davie has always had a reputation as a "Western" town, and it boasts a significant horse-owning population (and once was home to many herds of cattle). In recent years, commercial and residential developers have discouraged this, but it remains as a certain mystique that gives Davie a unique appeal. In an area of 34 square miles, Davie offers its 90,000 residents open green spaces, numerous parks, and over 165 miles of trail system for the equestrian lifestyle. Davie has an impressive number of schools, including branches of 6 universities, including Nova Southeastern where the Miami Dolphins practice. Davie is home to "Dancing with the Stars" and Miami Dolphin fans' favorite, Jason Taylor, and Dwayne "The Rock" Johnson.
If you are interested in Davie Homes for Sale, you may also want to search for Weston Homes for Sale and Plantation Homes for Sale. Be sure to ask us how we can help. WIth our extensive years of experience and market knowledge together we can find your next home or next real estate investment.
233 Homes for Sale in Davie
| MLS# | Address | City | Style | List Price | LA | BR | FB | HB | WF | Pool | SSL | REO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F1163728 | 11550 SW 37TH ST # | Davie | Single Family | $ 200,000 | 2236 | 3 | 2 | 0 | N | N | Y | N |
| A1596487 | 830 ROCK HILL AV # | Davie | Single Family | $ 205,500 | 1209 | 3 | 2 | 0 | N | N | Y | N |
| F1172124 | 10750 SW 14TH CT # | Davie | Single Family | $ 209,599 | 1876 | 3 | 2 | 0 | N | N | Y | N |
| F1168714 | 1430 SW 106TH TER # | Davie | Single Family | $ 209,900 | 2088 | 3 | 2 | 0 | Y | N | Y | N |
| F1136386 | 2795 OAK GROVE RD # | Davie | Single Family | $ 209,900 | 2103 | 4 | 3 | 1 | N | N | N | Y |
| A1555119 | 7231 SW 39TH CT # | Davie | Single Family | $ 213,495 | 1625 | 3 | 2 | 0 | N | N | Y | N |
| A1520627 | 7791 NW 38TH ST # | Davie | Single Family | $ 215,000 | 1426 | 3 | 2 | 0 | N | Y | N | N |
| M1482090 | 15358 SW 51ST MNR # | Davie | Single Family | $ 215,000 | 1599 | 3 | 2 | 0 | N | N | N | Y |
| F1156163 | 4122 E SILVERADO CIR # | Davie | Single Family | $ 218,500 | 1723 | 3 | 2 | 0 | N | N | N | Y |
| F1141712 | 4710 SW 72ND AVE # | Davie | Single Family | $ 219,000 | 1334 | 2 | 2 | 0 | N | N | N | N |
| F1088303 | 4460 SW 82ND WY # | Davie | Single Family | $ 220,000 | 1734 | 3 | 2 | 0 | Y | N | Y | N |
| F1157383 | 1078 SW 120TH WAY # | Davie | Single Family | $ 225,000 | 1442 | 3 | 2 | 0 | N | N | N | N |
| F1154224 | 1033 SW 119TH AVE # | Davie | Single Family | $ 229,000 | 0 | 3 | 2 | 0 | N | N | N | N |
| A1522144 | 3195 SW 142ND AV # | Davie | Single Family | $ 239,000 | 1277 | 3 | 2 | 0 | N | Y | N | N |
| M1482344 | 6270 PLYMOUTH LN # | Davie | Single Family | $ 240,000 | 2311 | 4 | 2 | 1 | Y | N | Y | N |
| A1528209 | 8101 SW 30TH ST # | Davie | Single Family | $ 240,000 | 1953 | 3 | 2 | 0 | N | Y | Y | N |
| A1577348 | 4341 SW 54TH AV # | Davie | Single Family | $ 249,000 | 1515 | 2 | 1 | 0 | N | N | N | N |
| F1168079 | 820 ROCK HILL AV # | Davie | Single Family | $ 249,900 | 2046 | 4 | 2 | 1 | Y | Y | Y | N |
| F1150019 | 1421 SW 106TH TER # | Davie | Single Family | $ 250,000 | 2364 | 4 | 2 | 1 | N | N | N | N |
| F1168094 | 8117 MADISON # | Davie | Single Family | $ 250,000 | 2516 | 3 | 3 | 0 | Y | N | Y | N |
| F1150240 | 2804 SW 81ST TER # | Davie | Single Family | $ 254,900 | 1874 | 3 | 2 | 0 | Y | N | N | N |
| A1600897 | 5825 SW 58TH CT # | Davie | Single Family | $ 254,900 | 2349 | 3 | 2 | 1 | N | N | N | Y |
| F1130962 | 9248 ARBORWOOD CR # | Davie | Single Family | $ 255,000 | 1256 | 2 | 2 | 0 | N | N | N | N |
| M1480628 | 6271 SW 41ST ST # | Davie | Single Family | $ 259,000 | 1355 | 3 | 2 | 0 | N | N | Y | N |



Bob 954.614.6206
Visit our blog to get the most recent closed sales of
single family homes & condos in your neighborhood