Davie
Davie is a unique place in South Florida and one everyone knows. Founded by a group of workers from the Panama Canal Zone, the original name was "Zona", but Randolph P. Davie, a developer, bought about 27,000 acres in the area and the name was changed to "Davie." Carved out of the Everglades from land that was mostly under water, the early history of the town was dominated by drainage issues, some of which persist today.
Davie has always had a reputation as a "Western" town, and it boasts a significant horse-owning population (and once was home to many herds of cattle). In recent years, commercial and residential developers have discouraged this, but it remains as a certain mystique that gives Davie a unique appeal. In an area of 34 square miles, Davie offers its 90,000 residents open green spaces, numerous parks, and over 165 miles of trail system for the equestrian lifestyle. Davie has an impressive number of schools, including branches of 6 universities, including Nova Southeastern where the Miami Dolphins practice. Davie is home to "Dancing with the Stars" and Miami Dolphin fans' favorite, Jason Taylor, and Dwayne "The Rock" Johnson.
search our additional Weston homes for sale, Plantation Homes for sale or other communities. Be sure to ask us how we can help. WIth our extensive years of experience and market knowledge together we can find your next home or next investment.
| ML# | Address | City | Style | List Price | LA | BR | FB | HB | WF | Pool | SSL | REO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M1371389 | 3961 SW 72ND TE # | Davie | Single Family | $ 208,100 | 1625 | 3 | 2 | 0 | N | N | Y | N |
| F1066895 | 8401 SW 44TH PL # | Davie | Single Family | $ 209,900 | 0 | 3 | 2 | 1 | Y | N | Y | N |
| H875154 | 2674 PINEWOOD CT # | Davie | Single Family | $ 209,900 | 1317 | 3 | 2 | 0 | N | N | Y | N |
| F1088303 | 4460 SW 82ND WY # | Davie | Single Family | $ 210,000 | 1734 | 3 | 2 | 0 | Y | N | Y | N |
| F1088689 | 8311 SW 26TH PL # | Davie | Single Family | $ 215,000 | 1874 | 4 | 1 | 1 | N | Y | N | N |
| M1395227 | 2702 ARBORWOOD RD # | Davie | Single Family | $ 215,000 | 1480 | 2 | 2 | 0 | N | N | Y | N |
| M1396465 | 5811 SW 53RD TE # | Davie | Single Family | $ 219,000 | 1310 | 3 | 2 | 0 | N | Y | N | N |
| H873726 | 8406 SW 26TH PL # | Davie | Single Family | $ 220,000 | 1874 | 3 | 2 | 0 | N | N | N | N |
| D1386543 | 6620 SW 49TH ST # | Davie | Single Family | $ 220,000 | 1092 | 6 | 2 | 0 | N | N | N | N |
| M1390343 | 2720 SW 81ST WY # | Davie | Single Family | $ 220,000 | 2287 | 3 | 2 | 0 | N | Y | Y | N |
| F1092206 | 9105 LAKE PARK # | Davie | Single Family | $ 222,000 | 1645 | 3 | 2 | 0 | N | N | N | Y |
| F916714 | 2276 NOVA VILLAGE DR # | Davie | Single Family | $ 225,000 | 1650 | 3 | 2 | 0 | N | N | N | N |
| H875864 | 2804 OAKLEIGH LN # | Davie | Single Family | $ 225,000 | 1553 | 2 | 2 | 0 | N | N | Y | N |
| F1079414 | 9208 ARBORWOOD CR # | Davie | Single Family | $ 228,000 | 1318 | 3 | 2 | 0 | N | N | N | N |
| F1092201 | 13711 N GARDEN COVE CR # | Davie | Single Family | $ 235,000 | 1636 | 3 | 2 | 0 | N | N | N | Y |
| F1070030 | 671 GREEN RIVER LN # | Davie | Single Family | $ 239,000 | 0 | 3 | 2 | 0 | N | Y | N | N |
| M1404883 | 810 CUMBERLAND TE # | Davie | Single Family | $ 239,000 | 1360 | 3 | 2 | 0 | N | N | Y | N |
| R3133539 | 7730 NW 41st St # | Davie | Single Family | $ 239,900 | 1531 | 3 | 2 | 0 | N | N | N | |
| F1086021 | 10700 SW 14TH CT # | Davie | Single Family | $ 242,900 | 1573 | 3 | 2 | 0 | N | N | N | Y |
| F1083614 | 14600 ASHLAND PL # | Davie | Single Family | $ 249,000 | 1814 | 3 | 2 | 1 | N | Y | N | Y |
| H877408 | 3961 SW 82ND TE # | Davie | Single Family | $ 249,900 | 1837 | 4 | 2 | 1 | Y | N | N | N |
| F1087665 | 8421 SW 44TH PL # | Davie | Single Family | $ 249,900 | 1606 | 3 | 2 | 1 | Y | N | N | N |
| F1082141 | 6230 GAUNTLET HALL LN # | Davie | Single Family | $ 250,000 | 2141 | 3 | 2 | 0 | N | Y | Y | N |
| F1090731 | 12425 SW 7TH PL # | Davie | Single Family | $ 255,000 | 1595 | 3 | 2 | 0 | Y | N | Y | N |

