Davie
Davie is a unique place in South Florida and one everyone knows. Founded by a group of workers from the Panama Canal Zone, the original name was "Zona", but Randolph P. Davie, a developer, bought about 27,000 acres in the area and the name was changed to "Davie." Carved out of the Everglades from land that was mostly under water, the early history of the town was dominated by drainage issues, some of which persist today.
Davie has always had a reputation as a "Western" town, and it boasts a significant horse-owning population (and once was home to many herds of cattle). In recent years, commercial and residential developers have discouraged this, but it remains as a certain mystique that gives Davie a unique appeal. In an area of 34 square miles, Davie offers its 90,000 residents open green spaces, numerous parks, and over 165 miles of trail system for the equestrian lifestyle. Davie has an impressive number of schools, including branches of 6 universities, including Nova Southeastern where the Miami Dolphins practice. Davie is home to "Dancing with the Stars" and Miami Dolphin fans' favorite, Jason Taylor, and Dwayne "The Rock" Johnson.
If you are interested in Davie Homes for Sale, you may also want to search for Weston Homes for Sale and Plantation Homes for Sale. Be sure to ask us how we can help. WIth our extensive years of experience and market knowledge together we can find your next home or next real estate investment.
176 Homes for Sale in Davie
| MLS# | Address | City | Style | List Price | LA | BR | FB | HB | WF | Pool | SSL | REO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1640093 | 12723 GRAND OAKS DRIVE # | Davie | Single Family | $ 2,550,000 | 8561 | 6 | 6 | 1 | Y | Y | N | N |
| A1790034 | 2599 SW 105TH TE # | Davie | Single Family | $ 2,550,000 | 9200 | 8 | 6 | 1 | Y | Y | N | N |
| A1731947 | 3101 SW 117TH AV # | Davie | Single Family | $ 2,595,000 | 10000 | 5 | 6 | 2 | Y | Y | N | Y |
| D1401066 | 12827 EQUESTRIAN TR # | Davie | Single Family | $ 2,699,000 | 8400 | 6 | 7 | 1 | N | Y | N | N |
| A1738778 | 2801 SW 148TH AV # | Davie | Single Family | $ 3,275,000 | 3396 | 5 | 3 | 1 | N | N | N | N |
| A1670122 | 13351 SW 36TH CT # | Davie | Single Family | $ 3,500,000 | 9120 | 5 | 5 | 2 | Y | Y | N | N |
| F1224891 | 12704 STONEBROOK DR # | Davie | Single Family | $ 5,900,000 | 15000 | 6 | 10 | 1 | N | Y | N | N |
| F1188857 | 6401 RODEO DR # | Davie | Single Family | $ 7,495,000 | 12723 | 8 | 8 | 2 | N | N | N | N |



Bob 954.614.6206



