Parkland
Parkland, an ultra-exclusive suburb in northwest Broward County, just south of the Palm Beach County line and west of the Turnpike, is known as the "Relaxed City", where zoning laws protect the park-like feel they are striving for. It's a small (2006 Census estimate was 22,183), beautiful, and green residential community of new-construction mansions with small-scale commercial villages offering a hometown feeling and excellent neighborhood schools.
Residents enjoy first-class leisure and cultural amenities, including the Parkland Golf & Country Club, and its Audubon Garden, which is open to the public. Parkland is the best educated city in Florida, proportionately, with 61% of adult residents (25 and older) holding an associate degree or higher, and 53% of adults possessing a baccalaureate degree or higher (per 2000 Census). The median household income is $102,000+.
151 Homes for Sale in Parkland
| MLS# | Address | City | Style | List Price | LA | BR | FB | HB | WF | Pool | SSL | REO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F1243012 | 7680 NW 62ND WY # | Parkland | Single Family | $ 300,000 | 2025 | 4 | 2 | 1 | N | N | N | N |
| F1205242 | 7026 NW 77TH ST # | Parkland | Single Family | $ 324,900 | 1946 | 3 | 2 | 0 | N | N | N | N |
| F1239577 | 7863 NW 60TH LN # | Parkland | Single Family | $ 338,500 | 2120 | 4 | 2 | 0 | Y | N | N | N |
| A1745715 | 5700 NW 61ST PL # | Parkland | Single Family | $ 345,000 | 2730 | 4 | 2 | 1 | N | Y | Y | N |
| F1239036 | 6557 WINDSOR DR # | Parkland | Single Family | $ 349,900 | 2500 | 4 | 2 | 1 | N | Y | N | N |
| A1798853 | 7544 NW 70TH WY # | Parkland | Single Family | $ 359,900 | 2529 | 4 | 2 | 0 | N | N | N | N |
| F1228967 | 7563 NW 70TH AVE # | Parkland | Single Family | $ 383,500 | 2406 | 5 | 2 | 1 | N | N | N | N |
| F1238490 | 7342 NW 58TH WAY # | Parkland | Single Family | $ 389,500 | 2473 | 3 | 2 | 0 | N | Y | N | N |
| A1780255 | 5700 NW 60TH PL # | Parkland | Single Family | $ 399,000 | 2579 | 4 | 2 | 1 | N | Y | N | N |
| F1241594 | 5979 NW 74TH ST # | Parkland | Single Family | $ 399,900 | 2666 | 4 | 2 | 0 | N | Y | N | N |
| F1241881 | 7723 NW 60TH LN # | Parkland | Single Family | $ 430,000 | 2840 | 5 | 2 | 1 | Y | Y | N | N |
| F1242830 | 7061 NW 111TH TE # | Parkland | Single Family | $ 445,000 | 2698 | 5 | 3 | N | Y | N | N | |
| F1239110 | 7163 NW 116TH WAY # | Parkland | Single Family | $ 447,000 | 2570 | 3 | 2 | 0 | N | N | N | N |
| F1221077 | 10779 NW 80TH CR # | Parkland | Single Family | $ 450,000 | 2955 | 4 | 3 | 0 | N | N | Y | N |
| F1239586 | 7997 NW 126TH TER # | Parkland | Single Family | $ 450,000 | 2164 | 3 | 2 | 1 | N | N | N | N |
| F1231039 | 8217 NW 107TH TER # | Parkland | Single Family | $ 455,000 | 3265 | 4 | 3 | 0 | Y | N | Y | N |
| F1241218 | 12160 NW 77TH MNR # | Parkland | Single Family | $ 460,000 | 2995 | 4 | 3 | 0 | Y | N | Y | N |
| A1757151 | 12367 NW 80TH PL # | Parkland | Single Family | $ 467,900 | 4052 | 5 | 4 | 0 | N | N | N | N |
| F1224283 | 6408 NW 107TH TER # | Parkland | Single Family | $ 475,000 | 2327 | 4 | 3 | Y | Y | N | N | |
| F1240787 | 7488 NW 112TH TER # | Parkland | Single Family | $ 489,000 | 2937 | 4 | 3 | 0 | Y | N | N | N |
| F1234680 | 7670 RED BAY LN # | Parkland | Single Family | $ 493,995 | 0 | 3 | 2 | 0 | N | N | N | N |
| A1798717 | 6620 NW 74TH DR # | Parkland | Single Family | $ 499,000 | 2781 | 5 | 3 | 0 | Y | Y | N | N |
| A1777987 | 10424 NW 59TH PL # | Parkland | Single Family | $ 499,500 | 2570 | 4 | 3 | 0 | Y | N | N | N |
| F1188167 | 7051 NW 111TH TER # | Parkland | Single Family | $ 515,000 | 2971 | 4 | 3 | 0 | Y | Y | N | N |



Bob 954.614.6206



