Parkland
Parkland, an ultra-exclusive suburb in northwest Broward County, just south of the Palm Beach County line and west of the Turnpike, is known as the "Relaxed City", where zoning laws protect the park-like feel they are striving for. It's a small (2006 Census estimate was 22,183), beautiful, and green residential community of new-construction mansions with small-scale commercial villages offering a hometown feeling and excellent neighborhood schools.
Residents enjoy first-class leisure and cultural amenities, including the Parkland Golf & Country Club, and its Audubon Garden, which is open to the public. Parkland is the best educated city in Florida, proportionately, with 61% of adult residents (25 and older) holding an associate degree or higher, and 53% of adults possessing a baccalaureate degree or higher (per 2000 Census). The median household income is $102,000+.
| ML# | Address | City | Style | List Price | LA | BR | FB | HB | WF | Pool | SSL | REO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M1381642 | 6475 NW 77TH PL # | Parkland | Single Family | $ 199,900 | 2610 | 3 | 2 | 0 | N | N | N | Y |
| F1083961 | 12320 NW 81ST ST # | Parkland | Single Family | $ 219,000 | 2900 | 4 | 3 | 0 | N | N | Y | N |
| R3135456 | 8251 NW 122nd Lane # | Parkland | Single Family | $ 237,900 | 3282 | 4 | 3 | 0 | Y | N | N | |
| F1090823 | 7542 NW 71ST TE # | Parkland | Single Family | $ 239,900 | 2150 | 4 | 2 | 0 | N | N | N | Y |
| F1089459 | 6330 NW 77TH CT # | Parkland | Single Family | $ 250,000 | 2266 | 3 | 2 | 1 | Y | Y | Y | N |
| F1070524 | 6425 NW 77TH PL # | Parkland | Single Family | $ 255,000 | 2351 | 4 | 2 | 1 | N | N | Y | N |
| M1401345 | 7812 NW 62ND WY # | Parkland | Single Family | $ 260,000 | 1816 | 4 | 2 | 0 | N | Y | Y | N |
| D1370292 | 8266 NW 124TH TE # | Parkland | Single Family | $ 265,000 | 3369 | 4 | 3 | 0 | Y | N | Y | N |
| F1061205 | 5930 NW 65TH CT # | Parkland | Single Family | $ 269,800 | 2495 | 3 | 2 | 1 | Y | N | Y | N |
| F935885 | 6367 NW 80TH DR # | Parkland | Single Family | $ 274,900 | 2717 | 4 | 2 | 1 | N | N | Y | N |
| F1065663 | 6185 NW 76TH MNR # | Parkland | Single Family | $ 275,000 | 1980 | 4 | 2 | 1 | N | Y | Y | N |
| M1386099 | 5701 NW 60TH ST # | Parkland | Single Family | $ 280,000 | 2657 | 4 | 2 | 1 | N | Y | Y | N |
| F1069046 | 5934 NW 74TH ST # | Parkland | Single Family | $ 280,000 | 0 | 4 | 2 | 0 | Y | Y | Y | N |
| R2904264 | 12571 NW 78TH MANOR # | Parkland | Single Family | $ 285,000 | 1900 | 3 | 2 | 0 | N | N | Y | |
| F1094125 | 6571 NW 78TH DR # | Parkland | Single Family | $ 289,900 | 2137 | 3 | 2 | 1 | N | N | N | N |
| F1079119 | 7029 NW 75TH ST # | Parkland | Single Family | $ 298,500 | 1806 | 3 | 2 | 0 | N | N | N | N |
| F1069460 | 6175 NW 77TH PL # | Parkland | Single Family | $ 298,500 | 2198 | 4 | 2 | 1 | N | N | N | N |
| M1398106 | 12352 NW 80TH PL # | Parkland | Single Family | $ 299,000 | 3355 | 4 | 3 | 0 | Y | N | N | Y |
| F1089573 | 7842 NW 124TH TE # | Parkland | Single Family | $ 299,900 | 2056 | 3 | 2 | 0 | Y | N | N | N |
| F1073989 | 7680 NW 62ND WY # | Parkland | Single Family | $ 299,900 | 2025 | 4 | 2 | 1 | N | N | N | N |
| F1067716 | 7026 NW 77TH ST # | Parkland | Single Family | $ 299,999 | 1713 | 3 | 2 | 0 | N | N | N | N |
| D1414165 | 6439 NW 58TH WY # | Parkland | Single Family | $ 300,000 | 2505 | 3 | 3 | 0 | N | N | N | Y |
| F1043986 | 12540 NW 79TH MNR # | Parkland | Single Family | $ 300,000 | 3270 | 5 | 3 | 0 | N | N | Y | N |
| F1081363 | 6260 NW 78TH DR # | Parkland | Single Family | $ 304,900 | 1555 | 4 | 2 | 1 | N | N | N | N |

