Parkland
Parkland, an ultra-exclusive suburb in northwest Broward County, just south of the Palm Beach County line and west of the Turnpike, is known as the "Relaxed City", where zoning laws protect the park-like feel they are striving for. It's a small (2006 Census estimate was 22,183), beautiful, and green residential community of new-construction mansions with small-scale commercial villages offering a hometown feeling and excellent neighborhood schools.
Residents enjoy first-class leisure and cultural amenities, including the Parkland Golf & Country Club, and its Audubon Garden, which is open to the public. Parkland is the best educated city in Florida, proportionately, with 61% of adult residents (25 and older) holding an associate degree or higher, and 53% of adults possessing a baccalaureate degree or higher (per 2000 Census). The median household income is $102,000+.
221 Homes for Sale in Parkland
| MLS# | Address | City | Style | List Price | LA | BR | FB | HB | WF | Pool | SSL | REO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F1132496 | 6403 NW 80TH DR # | Parkland | Single Family | $ 269,450 | 2128 | 3 | 2 | 1 | N | Y | Y | N |
| F1169311 | 6535 NW 78TH DR # | Parkland | Single Family | $ 269,900 | 2141 | 3 | 2 | 0 | N | N | N | N |
| F1158476 | 12200 NW 77TH MNR # | Parkland | Single Family | $ 289,900 | 2056 | 3 | 2 | 0 | Y | N | Y | N |
| F1161933 | 6420 NW 58TH TER # | Parkland | Single Family | $ 300,000 | 2294 | 3 | 2 | 1 | Y | N | Y | N |
| F1166474 | 8186 NW 105TH LN # | Parkland | Single Family | $ 325,000 | 2582 | 3 | 2 | 0 | Y | N | Y | N |
| F1131680 | 10917 NW 61ST CT # | Parkland | Single Family | $ 329,000 | 1997 | 3 | 2 | N | N | N | N | |
| F1167477 | 7400 NW 70TH AVE # | Parkland | Single Family | $ 329,900 | 2599 | 4 | 3 | 1 | N | N | Y | N |
| A1587630 | 5737 NW 77TH TE # | Parkland | Single Family | $ 329,900 | 2650 | 4 | 2 | 1 | Y | N | N | Y |
| F1125296 | 7932 NW 62ND WY # | Parkland | Single Family | $ 339,000 | 2338 | 3 | 2 | 0 | N | N | N | N |
| F1170854 | 6400 NW 58TH TER # | Parkland | Single Family | $ 344,900 | 2665 | 4 | 2 | 1 | N | Y | N | N |
| F1164291 | 12411 NW 78TH MNR # | Parkland | Single Family | $ 349,000 | 2056 | 3 | 2 | N | N | N | N | |
| A1527926 | 5800 NW 60TH ST # | Parkland | Single Family | $ 349,943 | 2665 | 4 | 2 | 1 | N | N | N | N |
| F1159581 | 10575 NW 83RD CT # | Parkland | Single Family | $ 350,000 | 2375 | 3 | 2 | 0 | N | N | N | N |
| F1166530 | 6520 NW 74TH DR # | Parkland | Single Family | $ 350,000 | 3033 | 4 | 2 | 1 | Y | Y | N | N |
| F1130982 | 6525 NW 113TH WAY # | Parkland | Single Family | $ 355,000 | 2131 | 4 | 3 | Y | N | N | N | |
| F1166686 | 5701 NW 63RD PL # | Parkland | Single Family | $ 359,000 | 2698 | 4 | 3 | 0 | N | Y | N | N |
| A1546527 | 6435 NW 58TH WY # | Parkland | Single Family | $ 359,000 | 2529 | 3 | 2 | 1 | N | Y | N | N |
| F1141802 | 10876 NW 62ND CT # | Parkland | Single Family | $ 359,900 | 2131 | 4 | 3 | 0 | N | N | N | N |
| A1589224 | 7254 NW 116TH WY # | Parkland | Single Family | $ 359,900 | 2056 | 3 | 2 | 0 | Y | N | N | N |
| F1153978 | 7897 NW 62ND TER # | Parkland | Single Family | $ 375,000 | 2647 | 4 | 2 | 1 | N | N | N | N |
| F1166178 | 6354 NW 72ND PL # | Parkland | Single Family | $ 375,000 | 2935 | 4 | 3 | 0 | N | Y | Y | N |
| F1143157 | 6260 NW 58TH WAY # | Parkland | Single Family | $ 379,900 | 2610 | 4 | 2 | 1 | N | Y | N | N |
| F1164389 | 6741 NW 66TH WAY # | Parkland | Single Family | $ 389,900 | 2733 | 3 | 2 | 0 | N | N | N | Y |
| F1128712 | 7531 NW 112TH TE # | Parkland | Single Family | $ 390,000 | 3 | 2 | 0 | N | Y | N | N |



Bob 954.614.6206
Visit our blog to get the most recent closed sales of
single family homes & condos in your neighborhood