Parkland
Parkland, an ultra-exclusive suburb in northwest Broward County, just south of the Palm Beach County line and west of the Turnpike, is known as the "Relaxed City", where zoning laws protect the park-like feel they are striving for. It's a small (2006 Census estimate was 22,183), beautiful, and green residential community of new-construction mansions with small-scale commercial villages offering a hometown feeling and excellent neighborhood schools.
Residents enjoy first-class leisure and cultural amenities, including the Parkland Golf & Country Club, and its Audubon Garden, which is open to the public. Parkland is the best educated city in Florida, proportionately, with 61% of adult residents (25 and older) holding an associate degree or higher, and 53% of adults possessing a baccalaureate degree or higher (per 2000 Census). The median household income is $102,000+.
138 Homes for Sale in Parkland
| MLS# | Address | City | Style | List Price | LA | BR | FB | HB | WF | Pool | SSL | REO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1616251 | 6575 ABBEY RD # | Parkland | Single Family | $ 189,900 | 1746 | 3 | 2 | 0 | N | N | Y | N |
| A1549546 | 6745 NW 75TH PL # | Parkland | Single Family | $ 199,000 | 2314 | 4 | 2 | 0 | N | Y | Y | N |
| F1174516 | 7963 NW 70TH AVE # | Parkland | Single Family | $ 259,900 | 2068 | 4 | 2 | 1 | N | N | Y | N |
| M1414158 | 12345 NW 81ST ST # | Parkland | Single Family | $ 295,000 | 3208 | 4 | 3 | 0 | N | N | Y | N |
| F1142100 | 6390 NW 80TH DR # | Parkland | Single Family | $ 299,555 | 2428 | 4 | 2 | 1 | Y | N | Y | N |
| F1186909 | 6431 NW 78TH DR # | Parkland | Single Family | $ 310,000 | 1718 | 3 | 2 | 0 | N | N | N | N |
| A1643410 | 8175 NW 105TH LN # | Parkland | Single Family | $ 325,000 | 3630 | 4 | 3 | 0 | Y | N | Y | N |
| F1131680 | 10917 NW 61ST CT # | Parkland | Single Family | $ 329,000 | 1997 | 3 | 2 | N | N | N | N | |
| F1085286 | 7214 NW 116TH WY # | Parkland | Single Family | $ 330,000 | 2196 | 3 | 2 | 1 | Y | N | Y | N |
| A1527926 | 5800 NW 60TH ST # | Parkland | Single Family | $ 344,999 | 2665 | 4 | 2 | 1 | N | N | N | N |
| F1130982 | 6525 NW 113TH WAY # | Parkland | Single Family | $ 355,000 | 2131 | 4 | 3 | Y | N | N | N | |
| A1637394 | 6525 NW 113TH WY # | Parkland | Single Family | $ 357,757 | 0 | 4 | 3 | 0 | Y | N | N | N |
| F1177166 | 11539 NW 72ND PL # | Parkland | Single Family | $ 374,000 | 1991 | 3 | 2 | Y | N | N | N | |
| F1186023 | 7655 NW 62ND WY # | Parkland | Single Family | $ 374,000 | 2826 | 4 | 2 | 1 | Y | N | N | N |
| F1143157 | 6260 NW 58TH WAY # | Parkland | Single Family | $ 375,000 | 2610 | 4 | 2 | 1 | N | Y | N | N |
| A1528664 | 5911 NW 58TH TE # | Parkland | Single Family | $ 379,900 | 2648 | 3 | 2 | 1 | N | Y | N | N |
| A1615732 | 5709 NW 63RD PL # | Parkland | Single Family | $ 389,900 | 2657 | 4 | 2 | 1 | Y | Y | N | N |
| F1128712 | 7531 NW 112TH TE # | Parkland | Single Family | $ 390,000 | 3 | 2 | 0 | N | Y | N | N | |
| F1143784 | 11214 NW 72ND PL # | Parkland | Single Family | $ 399,000 | 2350 | 4 | 3 | 0 | N | N | N | N |
| F1164111 | 7810 SEQUOIA LN # | Parkland | Single Family | $ 399,000 | 3607 | 5 | 3 | 1 | N | Y | Y | N |
| A1608798 | 6040 NW 68TH MNR # | Parkland | Single Family | $ 399,000 | 2948 | 4 | 3 | 1 | N | Y | Y | N |
| A1596934 | 5847 NW 69TH WY # | Parkland | Single Family | $ 399,900 | 0 | 4 | 3 | 0 | N | Y | Y | N |
| A1613397 | 8061 NW 125TH TE # | Parkland | Single Family | $ 399,900 | 2771 | 3 | 3 | 0 | N | N | N | N |
| A1559273 | 10002 NW 58TH CT # | Parkland | Single Family | $ 410,000 | 0 | 5 | 4 | 0 | Y | Y | Y | N |



Bob 954.614.6206



