Pembroke Pines
Pembroke Pines is the second largest city in Broward with 151,000 residents. After Hurricane Andrew, many South Florida residents whose homes were destroyed moved to new construction in Pembroke Pines. This boom was not without problems, the high school had 6,000 students in 2003, making it the largest in the State. As a result, a Charter School system was created to alleviate overcrowding.
Pembroke Pines typifies the South Florida mini mansion lifestyle. Incorporated in 1960, Pembroke Pines doubled in size in 1980 with the addition of chunk of land from Flamingo Road to State Road 27 along both sides of Pines Boulevard stretching all the way to the Everglades Conservation line. The area is considered a desirable suburb and the median family income in 2000 was $61,480.
If you are interested in Pembroke Pines Homes for Sale, you may also be interested in Weston Homes for sale and Plantation Homes for sale.
As Weston Realtors and Broward County Realtors with 25 years of real estate experience, we are the go-to team that can make your real estate transaction, whether buying or selling, an uncomplicated and stress-free experience. Be sure to ask us how we can help.
303 Homes for Sale in Pembroke Pines
| MLS# | Address | City | Style | List Price | LA | BR | FB | HB | WF | Pool | SSL | REO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1559785 | 330 SW 65TH AV # | Pembroke Pines | Single Family | $ 149,900 | 1553 | 4 | 2 | 0 | N | N | N | N |
| A1599252 | 7731 NW 6TH ST # | Pembroke Pines | Single Family | $ 149,902 | 1248 | 3 | 2 | 0 | N | Y | Y | N |
| A1621463 | 8511 NW 7TH CT # | Pembroke Pines | Single Family | $ 149,999 | 1128 | 3 | 2 | 0 | N | N | Y | N |
| F1164069 | 6809 SW 10TH CT # | Pembroke Pines | Single Family | $ 150,000 | 1923 | 3 | 2 | 0 | N | Y | N | N |
| M1491574 | 9871 NW 3RD ST # | Pembroke Pines | Single Family | $ 155,000 | 1116 | 3 | 2 | 0 | N | N | Y | N |
| A1610118 | 9531 JOHNSON ST # | Pembroke Pines | Single Family | $ 155,000 | 1108 | 2 | 2 | 0 | N | N | Y | N |
| A1613436 | 8771 NW 8TH ST # | Pembroke Pines | Single Family | $ 155,000 | 0 | 4 | 2 | 0 | N | N | Y | N |
| F1128346 | 902 SW 71ST AVE # | Pembroke Pines | Single Family | $ 156,010 | 1940 | 4 | 2 | 0 | N | N | Y | N |
| A1611577 | 450 NW 101 TERRACE # | Pembroke Pines | Single Family | $ 157,200 | 1790 | 4 | 2 | 0 | N | N | Y | N |
| A1611790 | 6808 SW 5TH ST # | Pembroke Pines | Single Family | $ 157,900 | 1002 | 3 | 2 | 0 | N | N | N | N |
| A1577679 | 18881 NW 22ND ST # | Pembroke Pines | Single Family | $ 160,000 | 1403 | 3 | 2 | 0 | N | N | Y | N |
| A1628389 | 8691 NW 11TH ST # | Pembroke Pines | Single Family | $ 160,000 | 1388 | 2 | 2 | 0 | Y | N | Y | N |
| A1643196 | 220 SW 64TH WY # | Pembroke Pines | Single Family | $ 160,000 | 1242 | 3 | 3 | 0 | N | Y | Y | N |
| M1429741 | 1111 SW 110TH AV # | Pembroke Pines | Single Family | $ 162,000 | 1034 | 2 | 2 | 0 | N | N | Y | N |
| F1143994 | 7050 SW 10TH ST # | Pembroke Pines | Single Family | $ 163,999 | 1861 | 3 | 2 | 0 | N | N | N | N |
| A1634981 | 520 SW 69TH TE # | Pembroke Pines | Single Family | $ 165,000 | 0 | 3 | 2 | 0 | N | Y | Y | N |
| A1607186 | 6848 SW 12TH ST # | Pembroke Pines | Single Family | $ 168,000 | 1567 | 3 | 2 | 0 | N | N | N | N |
| A1556221 | 17252 NW 6TH CT # | Pembroke Pines | Single Family | $ 169,900 | 1504 | 3 | 2 | 1 | N | N | Y | N |
| A1573285 | 10241 NW 3RD ST # | Pembroke Pines | Single Family | $ 169,900 | 1723 | 3 | 2 | 1 | N | N | Y | N |
| A1607227 | 2100 NW 188TH TE # | Pembroke Pines | Single Family | $ 169,900 | 1042 | 2 | 2 | 0 | Y | N | Y | N |
| A1633690 | 1500 FLAMINGO CT # | Pembroke Pines | Single Family | $ 169,900 | 1479 | 3 | 2 | 0 | N | Y | N | Y |
| F1138861 | 17104 NW 10TH ST # | Pembroke Pines | Single Family | $ 170,000 | 0 | 3 | 2 | 0 | N | N | Y | N |
| A1601040 | 1364 NW 159TH AV # | Pembroke Pines | Single Family | $ 170,000 | 2382 | 3 | 2 | 1 | N | N | Y | N |
| A1613140 | 961 SW 95TH TE # | Pembroke Pines | Single Family | $ 170,000 | 1546 | 3 | 2 | 0 | N | N | Y | N |



Bob 954.614.6206



