Pembroke Pines
Pembroke Pines is the second largest city in Broward with 151,000 residents. After Hurricane Andrew, many South Florida residents whose homes were destroyed moved to new construction in Pembroke Pines. This boom was not without problems, the high school had 6,000 students in 2003, making it the largest in the State. As a result, a Charter School system was created to alleviate overcrowding.
Pembroke Pines typifies the South Florida mini mansion lifestyle. Incorporated in 1960, Pembroke Pines doubled in size in 1980 with the addition of chunk of land from Flamingo Road to State Road 27 along both sides of Pines Boulevard stretching all the way to the Everglades Conservation line. The area is considered a desirable suburb and the median family income in 2000 was $61,480.
If you are interested in Pembroke Pines Homes for Sale, you may also be interested in Weston Homes for sale and Plantation Homes for sale.
As Weston Realtors and Broward County Realtors with 25 years of real estate experience, we are the go-to team that can make your real estate transaction, whether buying or selling, an uncomplicated and stress-free experience. Be sure to ask us how we can help.
133 Homes for Sale in Pembroke Pines
| MLS# | Address | City | Style | List Price | LA | BR | FB | HB | WF | Pool | SSL | REO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1791065 | 149 SW 67TH TE # | Pembroke Pines | Single Family | $ 155,000 | 1010 | 3 | 2 | 0 | N | N | Y | N |
| F1239117 | 8431 NW 11TH CT # | Pembroke Pines | Single Family | $ 155,000 | 1329 | 3 | 2 | 0 | N | Y | N | Y |
| A1790789 | 8151 NW 12TH ST # | Pembroke Pines | Single Family | $ 159,900 | 1172 | 2 | 1 | 0 | N | N | N | Y |
| A1756023 | 8870 NW 12TH ST # | Pembroke Pines | Single Family | $ 160,000 | 1299 | 3 | 1 | 0 | N | N | N | N |
| A1733977 | 7621 NW 16TH CT # | Pembroke Pines | Single Family | $ 165,000 | 0 | 3 | 1 | 0 | N | N | Y | N |
| A1791781 | 8790 NW 13TH ST # | Pembroke Pines | Single Family | $ 169,000 | 1592 | 3 | 1 | 1 | N | N | Y | N |
| F1128346 | 902 SW 71ST AVE # | Pembroke Pines | Single Family | $ 170,000 | 1940 | 4 | 2 | 0 | N | N | Y | N |
| A1746990 | 8780 NW 10TH ST # | Pembroke Pines | Single Family | $ 170,000 | 995 | 2 | 1 | 0 | N | N | Y | N |
| A1760524 | 1451 SW 85TH AV # | Pembroke Pines | Single Family | $ 170,000 | 1310 | 3 | 2 | 0 | N | N | N | N |
| F1239309 | 311 NW 98TH TER # | Pembroke Pines | Single Family | $ 178,000 | 1562 | 2 | 2 | 0 | N | N | N | Y |
| A1734013 | 6813 SW 10TH CT # | Pembroke Pines | Single Family | $ 179,900 | 1450 | 3 | 2 | 0 | N | N | N | N |
| A1736577 | 8801 NW 11TH ST # | Pembroke Pines | Single Family | $ 179,900 | 1630 | 2 | 2 | 0 | N | N | N | N |
| A1782174 | 720 SW 113TH AV # | Pembroke Pines | Single Family | $ 199,000 | 1623 | 3 | 2 | 0 | N | Y | Y | N |
| F1234004 | 17990 SW 11TH CT # | Pembroke Pines | Single Family | $ 209,900 | 1317 | 3 | 2 | 0 | N | N | N | N |
| A1763481 | 8641 SW 16TH CT # | Pembroke Pines | Single Family | $ 209,900 | 1347 | 3 | 2 | 0 | N | N | N | N |
| A1786293 | 8231 NW 13TH ST # | Pembroke Pines | Single Family | $ 214,900 | 1420 | 3 | 2 | 0 | Y | N | N | N |
| A1716954 | 911 SW 86TH AV # | Pembroke Pines | Single Family | $ 215,000 | 0 | 3 | 2 | 0 | N | N | N | N |
| F1237978 | 1010 SW 71ST AV # | Pembroke Pines | Single Family | $ 219,000 | 4 | 3 | 0 | N | N | N | N | |
| A1783755 | 1406 NW 154TH LN # | Pembroke Pines | Single Family | $ 219,000 | 1372 | 2 | 2 | 0 | N | N | N | N |
| A1659483 | 14924 ENCINO DR # | Pembroke Pines | Single Family | $ 220,000 | 1607 | 3 | 2 | 0 | Y | N | Y | N |
| F1238688 | 2161 NW 188TH TER # | Pembroke Pines | Single Family | $ 225,000 | 1491 | 3 | 2 | 0 | N | N | N | N |
| F1207589 | 641 SW 113TH AV # | Pembroke Pines | Single Family | $ 235,000 | 1416 | 3 | 2 | 0 | N | N | N | N |
| F1215465 | 17321 NW 6TH ST # | Pembroke Pines | Single Family | $ 235,000 | 1504 | 3 | 2 | 1 | N | N | N | N |
| A1650764 | 200 SW 178TH WY # | Pembroke Pines | Single Family | $ 236,636 | 2202 | 3 | 2 | 1 | N | N | Y | N |



Bob 954.614.6206



