Pembroke Pines
Pembroke Pines is the second largest city in Broward with 151,000 residents. After Hurricane Andrew, many South Florida residents whose homes were destroyed moved to new construction in Pembroke Pines. This boom was not without problems, the high school had 6,000 students in 2003, making it the largest in the State. As a result, a Charter School system was created to alleviate overcrowding.
Pembroke Pines typifies the South Florida mini mansion lifestyle. Incorporated in 1960, Pembroke Pines doubled in size in 1980 with the addition of chunk of land from Flamingo Road to State Road 27 along both sides of Pines Boulevard stretching all the way to the Everglades Conservation line. The area is considered a desirable suburb and the median family income in 2000 was $61,480.
search our additional Weston homes for sale, Plantation Homes for sale or other communities. Be sure to ask us how we can help. WIth our extensive years of experience and market knowledge together we can find your next home or next investment.
| ML# | Address | City | Style | List Price | LA | BR | FB | HB | WF | Pool | SSL | REO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M1399936 | 8625 SW 14TH ST # | Pembroke Pines | Single Family | $ 145,000 | 1347 | 3 | 2 | 0 | Y | N | Y | N |
| F1025493 | 8520 TAFT ST # | Pembroke Pines | Single Family | $ 145,000 | 897 | 2 | 1 | 0 | N | N | N | N |
| D1409949 | 9933 SW 16 STREET # | Pembroke Pines | Single Family | $ 147,000 | 1253 | 2 | 2 | 0 | Y | N | Y | N |
| H868605 | 6511 SW 2ND ST # | Pembroke Pines | Single Family | $ 148,900 | 1419 | 3 | 2 | 0 | N | N | Y | N |
| H876667 | 1030 SW 85TH AV # | Pembroke Pines | Single Family | $ 149,900 | 1187 | 3 | 2 | 0 | N | N | Y | N |
| D1407462 | 6940 SW 9TH ST # | Pembroke Pines | Single Family | $ 150,000 | 1591 | 3 | 0 | 2 | N | N | Y | N |
| F1077622 | 6816 SW 12TH ST # | Pembroke Pines | Single Family | $ 150,000 | 1040 | 3 | 2 | 0 | N | N | N | N |
| M1412896 | 1471 SW 86 AV # | Pembroke Pines | Single Family | $ 150,000 | 1347 | 3 | 2 | 0 | N | N | Y | N |
| F1004539 | 254 NW 207TH TE # | Pembroke Pines | Single Family | $ 150,000 | 0 | 3 | 2 | 0 | N | N | Y | N |
| F1084772 | 6960 SW 15TH ST # | Pembroke Pines | Single Family | $ 152,000 | 1225 | 3 | 2 | 0 | N | Y | Y | N |
| D1384564 | 1421 W SANDPIPER CR # | Pembroke Pines | Single Family | $ 152,000 | 1479 | 3 | 2 | 0 | N | N | Y | N |
| M1396988 | 8540 NW 15TH CT # | Pembroke Pines | Single Family | $ 155,000 | 1487 | 2 | 2 | 0 | N | N | Y | N |
| F1011220 | 7121 SW 14TH ST # | Pembroke Pines | Single Family | $ 155,000 | 1294 | 3 | 2 | 0 | N | N | Y | N |
| M1396774 | 7001 SW 12TH ST # | Pembroke Pines | Single Family | $ 157,000 | 1060 | 3 | 2 | 0 | N | N | Y | N |
| R3137173 | 8861 Nw 7th St # | Pembroke Pines | Single Family | $ 157,300 | 1865 | 3 | 2 | 0 | N | Y | N | |
| F1038629 | 7011 SW 11TH ST # | Pembroke Pines | Single Family | $ 159,000 | 1211 | 3 | 2 | 0 | N | Y | N | N |
| M1413326 | 6871 SW 3RD ST # | Pembroke Pines | Single Family | $ 159,000 | 1294 | 3 | 2 | 0 | N | N | Y | N |
| F1079994 | 6820 SW 10TH CT # | Pembroke Pines | Single Family | $ 159,900 | 1618 | 3 | 2 | 0 | N | N | N | N |
| H874562 | 8770 NW 11TH ST # | Pembroke Pines | Single Family | $ 159,900 | 1209 | 3 | 1 | 1 | N | Y | N | N |
| F1093896 | 1451 SW 69TH AV # | Pembroke Pines | Single Family | $ 159,900 | 1747 | 3 | 2 | 0 | N | N | N | Y |
| D1405004 | 9945 SW 16TH ST # | Pembroke Pines | Single Family | $ 159,900 | 1203 | 2 | 2 | 0 | Y | N | N | N |
| D1389895 | 710 NW 77TH WY # | Pembroke Pines | Single Family | $ 159,900 | 1745 | 3 | 2 | 0 | N | N | Y | N |
| M1410285 | 2130 NW 184TH WY # | Pembroke Pines | Single Family | $ 160,000 | 1712 | 3 | 2 | 0 | Y | N | Y | N |
| M1343136 | 1500 NW 85TH WY # | Pembroke Pines | Single Family | $ 160,000 | 1164 | 2 | 2 | 0 | N | N | Y | N |

