Plantation
This is the place! Plantation's motto is "The Grass Is Greener". North of the parallel highways that bisect Broward County, State Road 84 and I-595, Plantation is best known for its rich agricultural history. "Plantation Pride" is a variety of sorghum (grass) that is used as livestock feed worldwide. It was considered to be one of the contributors to the reduction of world livestock starvation because it's so inexpensive and nutritious. It still remains in global use today.
The City of Plantation was born in 1953. From 49 homes in 1949 to 84,000 residents today, the City has maintained its commitment to green space with zoning ordinances requiring buffer zones. Plantation supports the equestrian lifestyle in the community with its Equestrian Center offering 85 acres of beautifully landscaped boardwalks, bridle paths, and recreational areas.
There are many cities in Florida that offer excellent local services, beautiful homes and safe, friendly communities, take for example Weston homes for sale, but if you are considering buying a home in the Broward county area, then it will certainly be worth your while to look at what is available on the Plantation real estate market. Plantation houses for sale are available to suit all tastes and budgets, and come in sizes that are suitable for all sizes of family.
Plantation is an attractive city that offers all of the amenities that would be expected of a city of over eighty thousand people. It has been growing steadily since its incorporation as a city in 1953, with new businesses and Plantation houses for sale being added to the already thriving community.
Plantation homes are all well provided with amenities and facilities, and are set in a location that combines low crime rates with high employment and a strong community spirit.
Residents of Plantation are surrounded by recreational facilities and entertainment venues, including golf courses, a wide variety of restaurants to suit any taste, and two large malls. There are some beautiful parks in the city, and many of the streets are lined with trees, making this one of the most green and peaceful cities in which to live. Plantation was even named as a Sterling Tree City, and the National Wildlife Federation has designated it as a Community Wildlife Habitat.
The local economy is strong, with a number of major employers in the city, including DHL, which has based its global headquarters in Plantation. Many national and international companies employ Plantation locals and have an interest in the community.
Similir to Weston Real Estate, Plantation is a great city to raise a family in, with an excellent school system, with a selection of private schools in addition to the local public schools. There are also libraries and museums in the city, alongside plenty of places to take the kids for a fun day out, such as the Aquatics Center.
If you are looking for Plantation houses for sale, then you will probably find a wide range of choices available. New Plantation real estate opportunities are always becoming available, so if you are looking for a particular type of property you should keep an eye on listings of Plantation homes for sale in order to ensure that you get the earliest chance at the new Plantation homes for sale. This is a highly desirable area, and there is often a great deal of interest in new properties when they come up for sale.
202 Homes for Sale in Plantation
| MLS# | Address | City | Style | List Price | LA | BR | FB | HB | WF | Pool | SSL | REO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F1238827 | 4851 NW 7TH ST # | Plantation | Single Family | $ 129,900 | 1901 | 3 | 2 | 0 | N | N | Y | N |
| A1751245 | 1150 NW 89TH AV # | Plantation | Single Family | $ 140,000 | 0 | 2 | 2 | 0 | N | N | N | N |
| F1235854 | 8205 NW 15TH CT # | Plantation | Single Family | $ 144,999 | 1451 | 2 | 2 | 0 | N | N | N | N |
| A1760201 | 9000 NW 12TH PL # | Plantation | Single Family | $ 147,900 | 1582 | 2 | 2 | 0 | N | N | N | Y |
| F1238005 | 1421 NW 85TH AVE # | Plantation | Single Family | $ 159,000 | 1650 | 2 | 2 | 0 | Y | N | N | N |
| A1737349 | 1160 CAMPANELLI DR # | Plantation | Single Family | $ 159,900 | 1594 | 2 | 2 | 0 | Y | N | N | N |
| F1238874 | 8224 NW 14TH ST # | Plantation | Single Family | $ 159,900 | 1615 | 2 | 2 | 0 | N | N | N | N |
| A1789915 | 1131 NW 90TH WY # | Plantation | Single Family | $ 160,000 | 1300 | 2 | 2 | 0 | N | N | N | N |
| F1215439 | 4785 NW 3RD ST # | Plantation | Single Family | $ 169,900 | 1427 | 3 | 2 | 0 | N | N | N | N |
| A1772653 | 4791 NW 2ND CT # | Plantation | Single Family | $ 180,000 | 1755 | 3 | 2 | 1 | N | Y | Y | N |
| F1221113 | 7167 E TROPICAL WY # | Plantation | Single Family | $ 184,900 | 1750 | 2 | 2 | 0 | N | N | N | N |
| F1200739 | 9568 NW 8TH CR # | Plantation | Single Family | $ 185,000 | 1516 | 2 | 2 | 0 | N | N | Y | N |
| A1780038 | 315 NW 49TH AV # | Plantation | Single Family | $ 189,300 | 2020 | 3 | 2 | 0 | N | N | N | N |
| F1204606 | 7750 NW 4TH ST # | Plantation | Single Family | $ 199,000 | 2098 | 4 | 2 | 1 | N | N | Y | N |
| A1787276 | 4725 NW 4TH CT # | Plantation | Single Family | $ 210,000 | 3180 | 5 | 3 | 0 | N | N | N | N |
| A1741955 | 936 PINE RIDGE DR # | Plantation | Single Family | $ 210,000 | 1161 | 3 | 2 | 0 | N | Y | N | N |
| A1779386 | 7960 NW 4TH ST # | Plantation | Single Family | $ 219,000 | 2088 | 3 | 2 | 1 | N | Y | Y | N |
| F1206430 | 10831 NW 12TH PL # | Plantation | Single Family | $ 225,000 | 1761 | 3 | 2 | 1 | N | N | Y | N |
| A1748996 | 913 SW 49TH AV # | Plantation | Single Family | $ 228,000 | 1470 | 3 | 2 | 0 | N | Y | N | N |
| F1238325 | 1 SW 58TH AV # | Plantation | Single Family | $ 229,000 | 2186 | 3 | 2 | 0 | N | Y | Y | N |
| F1224920 | 9887 NW 2ND ST # | Plantation | Single Family | $ 229,900 | 1609 | 3 | 2 | 1 | Y | N | N | Y |
| F1237048 | 9863 NW 2ND CT # | Plantation | Single Family | $ 229,990 | 1735 | 4 | 2 | 1 | N | N | N | N |
| A1718779 | 1835 NW 93RD WY # | Plantation | Single Family | $ 239,900 | 1568 | 2 | 2 | 0 | Y | N | Y | N |
| A1747124 | 9919 NW 2ND ST # | Plantation | Single Family | $ 249,777 | 1610 | 3 | 2 | 1 | N | N | N | N |



Bob 954.614.6206



