Plantation
This is the place! Plantation's motto is "The Grass Is Greener". North of the parallel highways that bisect Broward County, State Road 84 and I-595, Plantation is best known for its rich agricultural history. "Plantation Pride" is a variety of sorghum (grass) that is used as livestock feed worldwide. It was considered to be one of the contributors to the reduction of world livestock starvation because it's so inexpensive and nutritious. It still remains in global use today.
The City of Plantation was born in 1953. From 49 homes in 1949 to 84,000 residents today, the City has maintained its commitment to green space with zoning ordinances requiring buffer zones. Plantation supports the equestrian lifestyle in the community with its Equestrian Center offering 85 acres of beautifully landscaped boardwalks, bridle paths, and recreational areas.
There are many cities in Florida that offer excellent local services, beautiful homes and safe, friendly communities, take for example Weston homes for sale, but if you are considering buying a home in the Broward county area, then it will certainly be worth your while to look at what is available on the Plantation real estate market. Plantation houses for sale are available to suit all tastes and budgets, and come in sizes that are suitable for all sizes of family.
Plantation is an attractive city that offers all of the amenities that would be expected of a city of over eighty thousand people. It has been growing steadily since its incorporation as a city in 1953, with new businesses and Plantation houses for sale being added to the already thriving community.
Plantation homes are all well provided with amenities and facilities, and are set in a location that combines low crime rates with high employment and a strong community spirit.
Residents of Plantation are surrounded by recreational facilities and entertainment venues, including golf courses, a wide variety of restaurants to suit any taste, and two large malls. There are some beautiful parks in the city, and many of the streets are lined with trees, making this one of the most green and peaceful cities in which to live. Plantation was even named as a Sterling Tree City, and the National Wildlife Federation has designated it as a Community Wildlife Habitat.
The local economy is strong, with a number of major employers in the city, including DHL, which has based its global headquarters in Plantation. Many national and international companies employ Plantation locals and have an interest in the community.
Similir to Weston Real Estate, Plantation is a great city to raise a family in, with an excellent school system, with a selection of private schools in addition to the local public schools. There are also libraries and museums in the city, alongside plenty of places to take the kids for a fun day out, such as the Aquatics Center.
If you are looking for Plantation houses for sale, then you will probably find a wide range of choices available. New Plantation real estate opportunities are always becoming available, so if you are looking for a particular type of property you should keep an eye on listings of Plantation homes for sale in order to ensure that you get the earliest chance at the new Plantation homes for sale. This is a highly desirable area, and there is often a great deal of interest in new properties when they come up for sale.
| ML# | Address | City | Style | List Price | LA | BR | FB | HB | WF | Pool | SSL | REO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F1094296 | 4821 SW 17TH ST # | Plantation | Single Family | $ 120,000 | 975 | 3 | 2 | 0 | N | N | Y | N |
| M1386541 | 4749 NW 3RD CT # | Plantation | Single Family | $ 127,500 | 1324 | 3 | 2 | 0 | N | Y | N | Y |
| F1089025 | 4250 SW 18TH ST # | Plantation | Single Family | $ 135,000 | 1014 | 3 | 2 | 0 | N | N | N | N |
| F1094050 | 330 NW 49TH AV # | Plantation | Single Family | $ 136,700 | 1686 | 3 | 2 | 0 | N | Y | N | Y |
| F1083111 | 4700 NW 6TH ST # | Plantation | Single Family | $ 140,000 | 0 | 3 | 2 | 0 | N | Y | Y | N |
| H877764 | 4824 NW 6TH CT # | Plantation | Single Family | $ 149,000 | 1333 | 3 | 2 | 0 | N | Y | Y | N |
| M1407144 | 563 NW 98TH AV # | Plantation | Single Family | $ 149,900 | 1490 | 3 | 2 | 1 | N | N | Y | N |
| F1088750 | 584 NW 47TH AV # | Plantation | Single Family | $ 150,000 | 1626 | 3 | 2 | 0 | N | Y | Y | N |
| F1065279 | 266 NW 65TH TE # | Plantation | Single Family | $ 150,000 | 1638 | 2 | 2 | 0 | N | N | Y | N |
| F1085083 | 1149 SW 49TH TE # | Plantation | Single Family | $ 152,900 | 1679 | 3 | 2 | 0 | N | Y | N | Y |
| F1072756 | 1391 SW 52ND AV # | Plantation | Single Family | $ 155,000 | 1632 | 3 | 2 | 0 | N | N | N | N |
| D1412019 | 4541 NW 4TH CT # | Plantation | Single Family | $ 155,900 | 2101 | 3 | 2 | 0 | N | N | Y | N |
| F1079427 | 7179 E TROPICAL WY # | Plantation | Single Family | $ 159,000 | 1750 | 2 | 2 | 0 | Y | Y | N | N |
| F1071440 | 6 REDWOOD CR # | Plantation | Single Family | $ 159,900 | 1350 | 3 | 2 | 0 | Y | N | Y | N |
| F1082378 | 4421 NW 4TH CT # | Plantation | Single Family | $ 160,000 | 1516 | 3 | 2 | 0 | N | N | Y | N |
| F1082081 | 4871 NW 5TH CT # | Plantation | Single Family | $ 164,900 | 2485 | 4 | 3 | 0 | N | N | Y | N |
| M1386854 | 9723 N NEW RIVER CANAL RD # | Plantation | Single Family | $ 165,000 | 2170 | 3 | 2 | 1 | Y | N | Y | N |
| D1392358 | 6870 NW 14TH ST # | Plantation | Single Family | $ 165,000 | 1624 | 3 | 2 | 0 | N | N | N | N |
| F1072813 | 9840 NW 2ND CT # | Plantation | Single Family | $ 169,900 | 1494 | 4 | 2 | 1 | N | N | N | Y |
| D1409624 | 4724 NW 2ND PL # | Plantation | Single Family | $ 173,400 | 1300 | 3 | 2 | 0 | N | N | N | N |
| F1086016 | 936 PINE RIDGE DR # | Plantation | Single Family | $ 174,900 | 1487 | 3 | 2 | 0 | N | Y | N | N |
| M1381971 | 6237 PINE TE # | Plantation | Single Family | $ 174,900 | 2158 | 3 | 2 | 0 | N | N | Y | N |
| F1081443 | 1121 NW 94TH AV # | Plantation | Single Family | $ 174,900 | 2192 | 3 | 2 | 0 | Y | Y | Y | N |
| F1091484 | 809 NW 98TH AVE # | Plantation | Single Family | $ 175,000 | 0 | 4 | 2 | 1 | N | N | N | Y |

