Southwest Ranches
Southwest Ranches was incorporated in 2000 to avoid annexation by Pembroke Pines and to preserve its rural character. The name was chosen because it is in the SW part of Broward County and home to many horse ranches. Measuring approximately 13 square miles Southwest Ranches is home to over 7,000 residents. The 'Ranches' on 1-2 acres sell for upwards of $2.5 million.
From their web site: "The Town is a rural environment, with grazing animals, nurseries, farms, and exquisite and unique scenery and an abundance of wildlife. The zoning in the town is almost entirely rural residential and agricultural, which requires that lots must be a minimum of a full one to two acres. [O]ur Council Members have pledged to 'preserve our rural lifestyle,' which includes donkeys braying, roosters crowing, and no sidewalks."
| ML# | Address | City | Style | List Price | LA | BR | FB | HB | WF | Pool | SSL | REO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D1403976 | 5201 SW 166TH AV # | South West Ranches | Single Family | $ 274,900 | 1455 | 2 | 2 | 0 | N | N | N | N |
| M1403116 | 5040 SW 186TH AV # | South West Ranches | Single Family | $ 300,000 | 1745 | 3 | 2 | 0 | N | N | Y | N |
| H874018 | 5340 SW 188TH AV # | South West Ranches | Single Family | $ 320,000 | 1540 | 3 | 2 | 0 | N | N | N | N |
| F1077774 | 4650 SW 126TH AV # | South West Ranches | Single Family | $ 325,000 | 1535 | 2 | 2 | 0 | N | N | Y | N |
| M1365517 | 5210 SW 172ND AV # | South West Ranches | Single Family | $ 325,000 | 2400 | 3 | 3 | 0 | N | Y | N | N |
| F952006 | 6391 SW 188TH AV # | South West Ranches | Single Family | $ 339,999 | 1540 | 3 | 2 | 0 | Y | N | Y | N |
| H871179 | 5101 SW 186TH AV # | South West Ranches | Single Family | $ 355,000 | 1357 | 3 | 2 | 0 | N | Y | Y | N |
| F1070106 | 6520 SW 181ST LN # | South West Ranches | Single Family | $ 379,900 | 2928 | 4 | 3 | 0 | N | N | N | Y |
| M1391348 | 4800 SW 172ND AV # | South West Ranches | Single Family | $ 380,000 | 2052 | 4 | 3 | 0 | N | N | Y | N |
| H865639 | 6260 SW 188TH AV # | South West Ranches | Single Family | $ 380,000 | 2071 | 4 | 2 | 0 | N | Y | Y | N |
| M1341601 | 14195 OLD SHERIDAN ST # | South West Ranches | Single Family | $ 388,000 | 3996 | 0 | 0 | 0 | Y | N | N | N |
| F1082648 | 5921 SW 196TH LN # | South West Ranches | Single Family | $ 399,000 | 1860 | 3 | 2 | 0 | N | N | Y | N |
| H855187 | 5511 SW 164TH TE # | South West Ranches | Single Family | $ 399,777 | 1862 | 3 | 2 | 0 | Y | N | Y | N |
| F1086421 | 18225 SW 68TH CT # | South West Ranches | Single Family | $ 425,000 | 0 | 4 | 2 | 1 | N | N | Y | N |
| H873422 | 16031 SW 61ST CT # | South West Ranches | Single Family | $ 449,000 | 0 | 6 | 3 | 0 | N | Y | Y | N |
| D1410873 | 4801 SW 133RD AV # | South West Ranches | Single Family | $ 449,000 | 3858 | 3 | 2 | 0 | N | Y | Y | N |
| F1090856 | 5821 SW 188TH AV # | South West Ranches | Single Family | $ 450,000 | 3727 | 4 | 3 | 0 | Y | N | N | N |
| F1081066 | 4980 SW 167TH AV # | South West Ranches | Single Family | $ 450,000 | 2175 | 3 | 2 | 0 | N | Y | N | N |
| H873655 | 4630 SW 134TH AV # | South West Ranches | Single Family | $ 470,000 | 2461 | 4 | 3 | 1 | N | Y | N | N |
| F1041253 | 5550 SW 130TH AV # | South West Ranches | Single Family | $ 495,000 | 1809 | 3 | 2 | 0 | N | N | N | N |
| H877328 | 17500 SW 68TH CT # | South West Ranches | Single Family | $ 499,000 | 2372 | 3 | 2 | 0 | Y | N | N | N |
| D1376769 | 5821 SW 185TH WY # | South West Ranches | Single Family | $ 520,000 | 1808 | 4 | 3 | 0 | N | N | Y | N |
| F1092038 | 5230 SW 195TH TE # | South West Ranches | Single Family | $ 539,000 | 3129 | 4 | 3 | 0 | N | Y | N | N |
| F993678 | 20410 SW 48TH PL # | South West Ranches | Single Family | $ 549,000 | 2398 | 4 | 3 | 0 | Y | Y | N | N |

