Sunrise
Originally known as Sunrise Golf Village, the City of Sunrise began with a population of 4,300 in 1.75 square miles. Incorporated in 1961 by an innovative developer whose model homes attracted buyers to what was then the remote western edge of Broward County, the City didn't experience real growth until the '70s, and changed its name in '71. Expanding to more than 18 square miles, reaching the Everglades, the City is on the western edge of Broward County bordered by the Sawgrass Expressway.
South Florida residents flock to Sunrise for three reasons: First, Sawgrass Mills Mall, the 4th largest mall in the country; Second, the BankAtlantic Center (opened in 1998), the second largest arena in the nation, is the home of the NHL's Florida Panthers, and the arena also hosts top national entertainment and events. And third, Swedish retail giant IKEA, recently opened its second Florida store in Sunrise. Sunrise is home to over 100 corporations and 90,000 residents (2004 estimate) in 18 square miles.
53 Homes for Sale in Sunrise
| MLS# | Address | City | Style | List Price | LA | BR | FB | HB | WF | Pool | SSL | REO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1599896 | 2949 NW 69TH AV # | Sunrise | Single Family | $ 135,000 | 1365 | 2 | 2 | 0 | Y | Y | N | N |
| A1781981 | 8401 NW 27TH PL # | Sunrise | Single Family | $ 140,000 | 1658 | 3 | 2 | 0 | N | N | Y | N |
| A1746973 | 6421 NW 30TH ST # | Sunrise | Single Family | $ 150,000 | 1149 | 2 | 1 | 0 | N | N | N | N |
| A1790962 | 8480 NW 28TH ST # | Sunrise | Single Family | $ 155,000 | 1481 | 2 | 2 | 0 | N | Y | N | N |
| A1782147 | 6251 NW 16TH CT # | Sunrise | Single Family | $ 155,000 | 1309 | 3 | 2 | 0 | N | N | N | N |
| A1714822 | 6241 NW 18TH CT # | Sunrise | Single Family | $ 156,000 | 1680 | 4 | 2 | 0 | N | Y | N | N |
| A1749212 | 8531 NW 25TH CT # | Sunrise | Single Family | $ 164,900 | 1186 | 3 | 2 | 0 | N | N | N | N |
| F1224292 | 2020 NW 76TH AVE # | Sunrise | Single Family | $ 164,900 | 1914 | 3 | 2 | 0 | N | Y | N | Y |
| A1560441 | 2110 NW 61ST AV # | Sunrise | Single Family | $ 165,000 | 1540 | 3 | 2 | 0 | Y | Y | N | N |
| A1786182 | 2006 NW 61ST AV # | Sunrise | Single Family | $ 169,900 | 1735 | 4 | 2 | 0 | Y | Y | N | N |
| A1647040 | 10325 NW 31ST CT # | Sunrise | Single Family | $ 170,000 | 1578 | 2 | 1 | 0 | N | N | Y | N |
| A1657352 | 3250 NW 103RD TE # | Sunrise | Single Family | $ 170,000 | 1393 | 3 | 2 | 0 | N | Y | Y | N |
| F1222436 | 6101 NW 16TH PL # | Sunrise | Single Family | $ 178,000 | 2131 | 5 | 2 | 0 | N | N | N | N |
| A1786372 | 2350 NW 64TH AV # | Sunrise | Single Family | $ 179,000 | 1651 | 3 | 2 | 0 | N | Y | N | N |
| F1239287 | 8410 NW 20TH CT # | Sunrise | Single Family | $ 179,900 | 2090 | 4 | 2 | 0 | Y | Y | Y | N |
| F1035220 | 2541 NW 84TH WY # | Sunrise | Single Family | $ 180,000 | 1360 | 2 | 2 | 0 | N | N | N | N |
| F1237108 | 10723 NW 26TH ST # | Sunrise | Single Family | $ 185,000 | 1798 | 4 | 2 | 0 | N | N | Y | N |
| F1238746 | 2211 NW 70TH AV # | Sunrise | Single Family | $ 189,800 | 1536 | 3 | 2 | 0 | N | N | N | Y |
| F1235412 | 2250 NW 70TH AVE # | Sunrise | Single Family | $ 199,000 | 1989 | 3 | 2 | 0 | N | Y | N | N |
| F1239064 | 10990 NW 20TH CT # | Sunrise | Single Family | $ 199,000 | 1684 | 3 | 2 | Y | Y | Y | N | |
| F1238777 | 8370 NW 24TH PL # | Sunrise | Single Family | $ 199,900 | 1861 | 3 | 2 | 0 | Y | N | N | N |
| A1776878 | 9354 NW 55TH ST # | Sunrise | Single Family | $ 199,900 | 0 | 3 | 2 | 1 | Y | N | N | N |
| A1754974 | 2121 NW 110TH AV # | Sunrise | Single Family | $ 199,900 | 1392 | 3 | 2 | 0 | N | Y | N | N |
| A1714484 | 7111 NW 21ST ST # | Sunrise | Single Family | $ 199,999 | 2118 | 4 | 2 | 0 | N | Y | Y | N |



Bob 954.614.6206



