Sunrise
Originally known as Sunrise Golf Village, the City of Sunrise began with a population of 4,300 in 1.75 square miles. Incorporated in 1961 by an innovative developer whose model homes attracted buyers to what was then the remote western edge of Broward County, the City didn't experience real growth until the '70s, and changed its name in '71. Expanding to more than 18 square miles, reaching the Everglades, the City is on the western edge of Broward County bordered by the Sawgrass Expressway.
South Florida residents flock to Sunrise for three reasons: First, Sawgrass Mills Mall, the 4th largest mall in the country; Second, the BankAtlantic Center (opened in 1998), the second largest arena in the nation, is the home of the NHL's Florida Panthers, and the arena also hosts top national entertainment and events. And third, Swedish retail giant IKEA, recently opened its second Florida store in Sunrise. Sunrise is home to over 100 corporations and 90,000 residents (2004 estimate) in 18 square miles.
| ML# | Address | City | Style | List Price | LA | BR | FB | HB | WF | Pool | SSL | REO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R3105174 | 2431 NW 63rd Av # | Sunrise | Single Family | $ 135,000 | 1480 | 3 | 3 | 0 | N | Y | N | |
| H859757 | 8350 NW 24TH PL # | Sunrise | Single Family | $ 135,000 | 1424 | 3 | 2 | 0 | Y | N | N | Y |
| D1373048 | 3570 NW 113TH TE # | Sunrise | Single Family | $ 135,000 | 1400 | 2 | 2 | 0 | N | N | Y | N |
| F1091054 | 2565 NW 105TH LN # | Sunrise | Single Family | $ 135,000 | 1750 | 4 | 2 | 0 | N | N | Y | N |
| M1410080 | 11661 NW 29TH ST # | Sunrise | Single Family | $ 138,000 | 1437 | 3 | 2 | 0 | N | Y | Y | N |
| F1088640 | 6340 NW 25TH CT # | Sunrise | Single Family | $ 139,000 | 1749 | 3 | 2 | 0 | N | Y | N | N |
| D1412507 | 3772 NW 107TH WY # | Sunrise | Single Family | $ 139,900 | 1656 | 3 | 2 | 1 | N | N | N | N |
| M1383875 | 9081 NW 54TH ST # | Sunrise | Single Family | $ 139,900 | 1424 | 3 | 2 | 0 | N | N | Y | N |
| F1082934 | 2262 NW 81ST TE # | Sunrise | Single Family | $ 139,900 | 815 | 2 | 1 | 0 | N | N | N | N |
| D1397579 | 4470 NW 92ND TE # | Sunrise | Single Family | $ 139,900 | 1483 | 3 | 2 | 0 | N | N | N | Y |
| F1091497 | 5960 NW 13TH ST # | Sunrise | Single Family | $ 139,900 | 1919 | 4 | 3 | 0 | N | N | Y | N |
| R3133665 | 7100 Nw 24th Ct # | Sunrise | Single Family | $ 139,900 | 1568 | 3 | 2 | 0 | N | N | N | |
| F1089185 | 253 SW 159TH AV # | Sunrise | Single Family | $ 139,900 | 1146 | 3 | 2 | 0 | N | N | N | Y |
| F1093871 | 5880 NW 12TH CT # | Sunrise | Single Family | $ 139,900 | 1448 | 3 | 2 | 0 | N | N | N | N |
| F1085609 | 9849 NW 26TH PL # | Sunrise | Single Family | $ 139,900 | 1340 | 3 | 2 | 0 | Y | N | N | Y |
| H878832 | 8840 SUNSET STRIP # | Sunrise | Single Family | $ 139,999 | 1833 | 3 | 2 | 0 | N | Y | N | N |
| D1384602 | 9380 NW 37TH CT # | Sunrise | Single Family | $ 140,000 | 1548 | 4 | 2 | 2 | N | N | Y | N |
| D1380474 | 2899 NW 87TH AV # | Sunrise | Single Family | $ 140,000 | 1047 | 3 | 2 | 0 | Y | N | Y | N |
| R3093497 | 8981 Nw 26th Pl # | Sunrise | Single Family | $ 140,000 | 1047 | 2 | 2 | 0 | Y | N | N | |
| F1089909 | 9731 NW 25TH ST # | Sunrise | Single Family | $ 140,980 | 1567 | 3 | 2 | 0 | N | N | N | Y |
| R3138321 | 8371 NW 20th Ct # | Sunrise | Single Family | $ 144,000 | 1770 | 3 | 2 | 0 | N | Y | N | |
| F1093104 | 9110 NW 25TH ST # | Sunrise | Single Family | $ 144,500 | 1339 | 2 | 2 | 0 | N | N | N | N |
| H879497 | 7401 SUNSET STRIP # | Sunrise | Single Family | $ 144,900 | 1939 | 3 | 2 | 0 | N | Y | Y | N |
| F1090848 | 12669 NW 15TH ST # | Sunrise | Single Family | $ 144,900 | 1528 | 3 | 2 | 1 | Y | N | N | Y |

