Sunrise
Originally known as Sunrise Golf Village, the City of Sunrise began with a population of 4,300 in 1.75 square miles. Incorporated in 1961 by an innovative developer whose model homes attracted buyers to what was then the remote western edge of Broward County, the City didn't experience real growth until the '70s, and changed its name in '71. Expanding to more than 18 square miles, reaching the Everglades, the City is on the western edge of Broward County bordered by the Sawgrass Expressway.
South Florida residents flock to Sunrise for three reasons: First, Sawgrass Mills Mall, the 4th largest mall in the country; Second, the BankAtlantic Center (opened in 1998), the second largest arena in the nation, is the home of the NHL's Florida Panthers, and the arena also hosts top national entertainment and events. And third, Swedish retail giant IKEA, recently opened its second Florida store in Sunrise. Sunrise is home to over 100 corporations and 90,000 residents (2004 estimate) in 18 square miles.
84 Homes for Sale in Sunrise
| MLS# | Address | City | Style | List Price | LA | BR | FB | HB | WF | Pool | SSL | REO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M1489945 | 9361 NW 39TH CT # | Sunrise | Single Family | $ 135,000 | 1208 | 3 | 2 | 0 | N | N | Y | N |
| A1572967 | 9632 NW 45TH ST # | Sunrise | Single Family | $ 135,000 | 1188 | 3 | 2 | 0 | N | N | Y | N |
| A1594192 | 11044 NW 23RD CT # | Sunrise | Single Family | $ 135,000 | 0 | 3 | 2 | 0 | N | N | Y | N |
| A1599642 | 6001 NW 25TH CT # | Sunrise | Single Family | $ 140,000 | 1278 | 3 | 2 | 0 | N | N | Y | N |
| A1593249 | 2401 E ARAGON BL # | Sunrise | Single Family | $ 145,000 | 1649 | 2 | 2 | 0 | Y | N | Y | N |
| H880277 | 277 SW 159TH TE # | Sunrise | Single Family | $ 147,000 | 1146 | 3 | 2 | 0 | N | N | Y | N |
| A1630090 | 11721 NW 31ST ST # | Sunrise | Single Family | $ 147,000 | 1238 | 3 | 2 | 0 | N | Y | N | Y |
| A1569251 | 10431 NW 20TH CT # | Sunrise | Single Family | $ 148,900 | 1961 | 4 | 3 | 0 | N | N | Y | N |
| A1579316 | 9331 NW 43RD MNR # | Sunrise | Single Family | $ 149,900 | 0 | 4 | 2 | 0 | N | N | Y | N |
| A1620682 | 2401 NW 105TH LN # | Sunrise | Single Family | $ 150,000 | 1612 | 3 | 2 | 0 | N | N | Y | N |
| A1628837 | 8390 NW 26TH PL # | Sunrise | Single Family | $ 150,000 | 1617 | 3 | 2 | 0 | N | Y | N | N |
| A1639812 | 2031 NW 82ND WY # | Sunrise | Single Family | $ 151,900 | 1846 | 4 | 3 | 0 | N | Y | N | Y |
| F1179187 | 223 159th Ter # | Sunrise | Single Family | $ 152,000 | 3 | 2 | 0 | N | N | Y | N | |
| F1175699 | 4495 NW 97TH TER # | Sunrise | Single Family | $ 153,500 | 1999 | 3 | 2 | 0 | Y | N | Y | N |
| F1098751 | 1560 NW 62ND TE # | Sunrise | Single Family | $ 158,000 | 2119 | 5 | 2 | 0 | N | N | Y | N |
| D1379308 | 11951 NW 31ST PL # | Sunrise | Single Family | $ 159,951 | 1524 | 3 | 2 | 0 | Y | Y | Y | N |
| A1639832 | 6821 NW 24TH ST # | Sunrise | Single Family | $ 162,500 | 1082 | 4 | 3 | 0 | N | N | N | N |
| A1527437 | 2370 NW 87TH LN # | Sunrise | Single Family | $ 164,500 | 1438 | 3 | 2 | 0 | Y | Y | Y | N |
| A1597082 | 12361 NW 30TH ST # | Sunrise | Single Family | $ 165,000 | 1340 | 3 | 2 | 0 | N | N | Y | N |
| A1634018 | 5839 NW 16TH ST # | Sunrise | Single Family | $ 165,000 | 1022 | 2 | 2 | 0 | N | N | N | N |
| A1563933 | 9220 NW 32ND MNR # | Sunrise | Single Family | $ 168,000 | 2253 | 3 | 2 | 0 | N | N | Y | N |
| A1640437 | 1171 NW 50TH AV # | Sunrise | Single Family | $ 168,000 | 1360 | 3 | 2 | 0 | N | N | N | N |
| F1035220 | 2541 NW 84TH WY # | Sunrise | Single Family | $ 169,900 | 1360 | 2 | 2 | 0 | N | N | N | N |
| M1425457 | 9239 NW 55TH ST # | Sunrise | Single Family | $ 170,000 | 1815 | 3 | 2 | 1 | N | N | Y | N |



Bob 954.614.6206



