Sunrise
Originally known as Sunrise Golf Village, the City of Sunrise began with a population of 4,300 in 1.75 square miles. Incorporated in 1961 by an innovative developer whose model homes attracted buyers to what was then the remote western edge of Broward County, the City didn't experience real growth until the '70s, and changed its name in '71. Expanding to more than 18 square miles, reaching the Everglades, the City is on the western edge of Broward County bordered by the Sawgrass Expressway.
South Florida residents flock to Sunrise for three reasons: First, Sawgrass Mills Mall, the 4th largest mall in the country; Second, the BankAtlantic Center (opened in 1998), the second largest arena in the nation, is the home of the NHL's Florida Panthers, and the arena also hosts top national entertainment and events. And third, Swedish retail giant IKEA, recently opened its second Florida store in Sunrise. Sunrise is home to over 100 corporations and 90,000 residents (2004 estimate) in 18 square miles.
134 Homes for Sale in Sunrise
| MLS# | Address | City | Style | List Price | LA | BR | FB | HB | WF | Pool | SSL | REO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1572967 | 9632 NW 45TH ST # | Sunrise | Single Family | $ 135,000 | 1188 | 3 | 2 | 0 | N | N | Y | N |
| A1514802 | 2011 NW 75TH AV # | Sunrise | Single Family | $ 135,000 | 1901 | 3 | 2 | 0 | Y | Y | Y | N |
| A1594192 | 11044 NW 23RD CT # | Sunrise | Single Family | $ 135,000 | 1426 | 3 | 2 | 0 | N | N | Y | N |
| F1170890 | 9711 NW 25TH ST # | Sunrise | Single Family | $ 135,000 | 1567 | 3 | 2 | 0 | N | N | N | Y |
| F1110786 | 10410 NW 24TH CT # | Sunrise | Single Family | $ 135,200 | 1851 | 4 | 2 | 0 | N | Y | Y | N |
| F1169000 | 10410 NW 24TH CT # | Sunrise | Single Family | $ 135,200 | 2225 | 4 | 2 | 0 | N | Y | Y | N |
| F1154031 | 2300 NW 83RD AV # | Sunrise | Single Family | $ 135,999 | 2179 | 3 | 2 | 0 | N | N | Y | N |
| F1130330 | 7931 NW 21ST ST # | Sunrise | Single Family | $ 139,000 | 0 | 3 | 2 | 0 | Y | Y | Y | N |
| H880277 | 277 SW 159TH TE # | Sunrise | Single Family | $ 139,000 | 1146 | 3 | 2 | 0 | N | N | Y | N |
| A1527437 | 2370 NW 87TH LN # | Sunrise | Single Family | $ 139,900 | 1438 | 3 | 2 | 0 | Y | Y | Y | N |
| A1593066 | 12300 NW 29TH PL # | Sunrise | Single Family | $ 139,900 | 1655 | 2 | 2 | 0 | N | Y | N | Y |
| A1599642 | 6001 NW 25TH CT # | Sunrise | Single Family | $ 140,000 | 1278 | 3 | 2 | 0 | N | N | Y | N |
| F1142875 | 11401 NW 29TH PL # | Sunrise | Single Family | $ 143,900 | 0 | 3 | 2 | 0 | N | Y | Y | N |
| M1475389 | 11520 NW 31ST PL # | Sunrise | Single Family | $ 145,000 | 1083 | 3 | 2 | 0 | N | N | N | N |
| A1558049 | 12789 NW 13TH ST # | Sunrise | Single Family | $ 145,000 | 1528 | 3 | 2 | 0 | N | N | Y | N |
| F1170623 | 6600 NW 22ND ST # | Sunrise | Single Family | $ 146,500 | 1304 | 4 | 2 | 0 | N | Y | N | N |
| A1586265 | 8697 NW 21ST ST # | Sunrise | Single Family | $ 149,000 | 1579 | 3 | 2 | 0 | Y | N | Y | N |
| F1139544 | 9180 NW 24TH CT # | Sunrise | Single Family | $ 149,900 | 1854 | 3 | 2 | 0 | N | Y | N | Y |
| F1138008 | 11311 NW 40TH PL # | Sunrise | Single Family | $ 150,000 | 1687 | 3 | 2 | 0 | N | Y | Y | N |
| F1165787 | 9351 NW 24TH ST # | Sunrise | Single Family | $ 150,000 | 1793 | 4 | 2 | 0 | N | Y | Y | N |
| A1597082 | 12361 NW 30TH ST # | Sunrise | Single Family | $ 150,000 | 1340 | 3 | 2 | 0 | N | N | Y | N |
| F1161940 | 8353 NW 26TH PL # | Sunrise | Single Family | $ 152,800 | 1615 | 3 | 2 | 0 | Y | N | N | N |
| F1162771 | 8510 SUNSET STRIP # | Sunrise | Single Family | $ 154,900 | 1649 | 3 | 2 | 0 | N | Y | N | Y |
| F1151092 | 4918 NW 91ST TER # | Sunrise | Single Family | $ 155,000 | 0 | 3 | 2 | 0 | Y | N | N | N |



Bob 954.614.6206
Visit our blog to get the most recent closed sales of
single family homes & condos in your neighborhood