Weston
Established as a city in 1996, much of the fully-planned community was developed by Arvida/JMB Partners, and it is located due west of Fort Lauderdale near the county's western boundary. Weston is known for its many beautiful lakes. In 2006, Money Magazine ranked Weston 20th in America in the "Biggest Earners" category, and as "Cone of the best places to live" in 2005 and 2006. It was also ranked as the city with largest job growth in Florida, and 18th largest in the nation. Business Week ranked Weston as one of the "best affordable suburbs" in 2006.
As of 2006, Weston had a total population of 65,793. The City is generally considered to be an upper middle class to affluent/wealthy living area. Noteable residents include many professional athletes, including: Miami Dolphins legendary quarterback Dan Marino; baseball greats Jose Canseco and Manny Ramirez, and Olympic great and boxer Sugar Ray Leonard.
If you are searching for homes in Weston, you may also be interested in looking at Pembroke Pines Homes for Sale.
188 Homes for Sale in Weston
| MLS# | Address | City | Style | List Price | LA | BR | FB | HB | WF | Pool | SSL | REO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1773706 | 1366 SEAGRAPE CR # | Weston | Single Family | $ 211,900 | 0 | 2 | 2 | 0 | N | N | Y | N |
| F1235935 | 4116 PINE RIDGE LN # | Weston | Single Family | $ 270,000 | 1380 | 2 | 2 | 0 | N | N | N | N |
| A1767170 | 1453 GARDEN RD # | Weston | Single Family | $ 285,000 | 0 | 3 | 2 | 1 | N | N | N | N |
| A1790070 | 4136 PINE RIDGE LN # | Weston | Single Family | $ 290,000 | 1588 | 3 | 2 | 0 | N | N | N | N |
| A1779369 | 42 GABLES BL # | Weston | Single Family | $ 320,000 | 0 | 3 | 2 | 0 | N | N | N | N |
| A1787066 | 2275 COLUMBIA # | Weston | Single Family | $ 334,900 | 1611 | 3 | 2 | 0 | Y | N | N | N |
| A1743308 | 865 STANTON DR # | Weston | Single Family | $ 334,900 | 1148 | 3 | 2 | 1 | N | N | N | Y |
| A1630401 | 361 BERMUDA SPRINGS DR # | Weston | Single Family | $ 339,000 | 2185 | 4 | 2 | 1 | Y | N | Y | N |
| A1725196 | 927 STANTON DR # | Weston | Single Family | $ 345,000 | 1877 | 3 | 2 | 0 | Y | N | N | N |
| A1773093 | 4482 MAHOGANY RIDGE DR # | Weston | Single Family | $ 345,000 | 1542 | 3 | 2 | 0 | N | N | N | N |
| A1784817 | 866 BRIAR RIDGE RD # | Weston | Single Family | $ 345,000 | 1472 | 3 | 2 | 0 | N | N | N | N |
| F1238013 | 4417 MAGNOLIA RIDGE DR # | Weston | Single Family | $ 349,900 | 1390 | 3 | 2 | 0 | N | N | N | Y |
| F1236863 | 4410 MAGNOLIA RIDGE DR # | Weston | Single Family | $ 359,000 | 1609 | 3 | 2 | 0 | N | N | N | N |
| A1789482 | 1903 SILVERBELL TE # | Weston | Single Family | $ 359,000 | 1552 | 3 | 2 | 0 | Y | N | N | N |
| A1789532 | 889 GARNET CR # | Weston | Single Family | $ 359,000 | 1535 | 4 | 2 | 1 | Y | N | N | N |
| A1789453 | 1640 SWEETGUM TE # | Weston | Single Family | $ 360,000 | 1530 | 3 | 2 | 0 | N | N | N | N |
| A1785727 | 4167 SABAL RIDGE CR # | Weston | Single Family | $ 365,000 | 1805 | 3 | 2 | 0 | N | N | N | N |
| F1224686 | 228 LA COSTA WAY # | Weston | Single Family | $ 375,000 | 2619 | 4 | 2 | 1 | N | Y | N | N |
| F1233817 | 934 SUNFLOWER CIRCLE # | Weston | Single Family | $ 379,000 | 2116 | 4 | 2 | 1 | N | N | Y | N |
| A1791589 | 1094 CHENILLE CR # | Weston | Single Family | $ 379,900 | 1883 | 4 | 2 | 0 | N | N | N | N |
| A1775516 | 420 CAMBRIDGE DR # | Weston | Single Family | $ 380,000 | 2271 | 4 | 2 | 1 | N | N | Y | N |
| A1792017 | 1509 WINTERBERRY LN # | Weston | Single Family | $ 380,000 | 2138 | 4 | 3 | 0 | N | N | Y | N |
| F1239354 | 2052 MONTPELIAR # | Weston | Single Family | $ 385,000 | 2313 | 3 | 2 | 0 | N | N | N | N |
| F1236123 | 145 GABLES BL # | Weston | Single Family | $ 389,000 | 2394 | 4 | 2 | 1 | N | N | N | N |



Bob 954.614.6206



