Weston
Established as a city in 1996, much of the fully-planned community was developed by Arvida/JMB Partners, and it is located due west of Fort Lauderdale near the county's western boundary. Weston is known for its many beautiful lakes. In 2006, Money Magazine ranked Weston 20th in America in the "Biggest Earners" category, and as "Cone of the best places to live" in 2005 and 2006. It was also ranked as the city with largest job growth in Florida, and 18th largest in the nation. Business Week ranked Weston as one of the "best affordable suburbs" in 2006.
As of 2006, Weston had a total population of 65,793. The City is generally considered to be an upper middle class to affluent/wealthy living area. Noteable residents include many professional athletes, including: Miami Dolphins legendary quarterback Dan Marino; baseball greats Jose Canseco and Manny Ramirez, and Olympic great and boxer Sugar Ray Leonard.
If you are searching for homes in Weston, you may also be interested in looking at Pembroke Pines Homes for Sale.
243 Homes for Sale in Weston
| MLS# | Address | City | Style | List Price | LA | BR | FB | HB | WF | Pool | SSL | REO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F1172470 | 1264 WILLOW DR # | Weston | Single Family | $ 167,900 | 1169 | 2 | 2 | 0 | N | N | N | N |
| A1585262 | 1420 SEAGRAPE CR # | Weston | Single Family | $ 175,000 | 1314 | 3 | 2 | 0 | N | N | Y | N |
| A1611873 | 1356 PRESIDIO DR # | Weston | Single Family | $ 198,000 | 921 | 3 | 2 | 0 | N | N | Y | N |
| A1619740 | 560 SW 166TH TE # | Weston | Single Family | $ 210,000 | 1668 | 4 | 2 | 0 | N | Y | Y | N |
| F1170139 | 16103 EMERALD COVE RD # | Weston | Single Family | $ 216,500 | 1417 | 3 | 2 | 1 | N | N | N | Y |
| A1624987 | 540 SOMERSET WY # | Weston | Single Family | $ 227,000 | 1396 | 3 | 2 | 0 | N | N | N | Y |
| F1179497 | 1505 SEABAY RD # | Weston | Single Family | $ 229,000 | 2015 | 3 | 2 | 0 | N | N | Y | N |
| F1173015 | 16130 EMERALD COVE RD # | Weston | Single Family | $ 229,900 | 1417 | 3 | 2 | 1 | Y | N | N | N |
| M1483484 | 1546 SUNSET WY # | Weston | Single Family | $ 230,000 | 0 | 3 | 2 | 0 | N | N | Y | N |
| A1643035 | 465 SOMERSET WY # | Weston | Single Family | $ 230,000 | 1267 | 3 | 2 | 0 | N | N | N | N |
| A1643357 | 577 BRIDGETON RD # | Weston | Single Family | $ 230,000 | 1401 | 3 | 2 | 0 | N | N | Y | N |
| A1595984 | 710 SAN REMO DR # | Weston | Single Family | $ 234,900 | 1542 | 3 | 2 | 0 | N | N | Y | N |
| A1629234 | 703 STANTON DR # | Weston | Single Family | $ 235,000 | 1549 | 3 | 2 | 0 | N | N | Y | N |
| A1642855 | 1658 SALERNO CR # | Weston | Single Family | $ 238,000 | 1866 | 4 | 2 | 1 | N | N | N | Y |
| A1598374 | 1479 SUNSET WY # | Weston | Single Family | $ 245,000 | 2261 | 3 | 2 | 0 | N | N | Y | N |
| A1604378 | 1019 BAMBOO LN # | Weston | Single Family | $ 245,900 | 1390 | 3 | 2 | 0 | N | N | Y | N |
| F1107810 | 824 SAVANNAH FALLS DR # | Weston | Single Family | $ 258,800 | 1468 | 3 | 2 | 0 | Y | N | Y | N |
| A1624300 | 520 SW 167TH TE # | Weston | Single Family | $ 260,000 | 2256 | 4 | 3 | 1 | N | Y | Y | N |
| F1178223 | 1070 TUPELO WAY # | Weston | Single Family | $ 264,000 | 1935 | 3 | 2 | 0 | N | Y | Y | N |
| A1535689 | 4480 DOGWOOD CR # | Weston | Single Family | $ 264,900 | 0 | 3 | 2 | 0 | N | N | Y | N |
| M1467549 | 82 GABLES BL # | Weston | Single Family | $ 265,000 | 2562 | 4 | 2 | 1 | N | Y | Y | N |
| A1583219 | 1397 HARBOUR SIDE DR # | Weston | Single Family | $ 266,000 | 1885 | 3 | 2 | 1 | N | Y | Y | N |
| A1643069 | 4056 PINE RIDGE LN # | Weston | Single Family | $ 269,700 | 1533 | 3 | 2 | 0 | N | N | N | N |
| A1613887 | 1318 SABAL TR # | Weston | Single Family | $ 269,900 | 0 | 3 | 2 | 0 | N | N | N | N |



Bob 954.614.6206



