Weston
Established as a city in 1996, much of the fully-planned community was developed by Arvida/JMB Partners, and it is located due west of Fort Lauderdale near the county's western boundary. Weston is known for its many beautiful lakes. In 2006, Money Magazine ranked Weston 20th in America in the "Biggest Earners" category, and as "Cone of the best places to live" in 2005 and 2006. It was also ranked as the city with largest job growth in Florida, and 18th largest in the nation. Business Week ranked Weston as one of the "best affordable suburbs" in 2006.
As of 2006, Weston had a total population of 65,793. The City is generally considered to be an upper middle class to affluent/wealthy living area. Noteable residents include many professional athletes, including: Miami Dolphins legendary quarterback Dan Marino; baseball greats Jose Canseco and Manny Ramirez, and Olympic great and boxer Sugar Ray Leonard.
| ML# | Address | City | Style | List Price | LA | BR | FB | HB | WF | Pool | SSL | REO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M1409445 | 301 LAKEVIEW DR # | Weston | Single Family | $ 81,900 | 0 | 2 | 2 | 0 | N | N | N | Y |
| H874892 | 618 TURTLE RN # | Weston | Single Family | $ 130,000 | 1579 | 3 | 2 | 0 | N | N | Y | N |
| M1399435 | 1294 SEAGRAPE CR # | Weston | Single Family | $ 180,000 | 1036 | 2 | 2 | 0 | N | N | Y | N |
| F1086234 | 16721 REDWOOD WY # | Weston | Single Family | $ 184,900 | 1486 | 3 | 2 | 0 | N | Y | N | Y |
| D1413346 | 1285 SEAGRAPE CR # | Weston | Single Family | $ 190,000 | 1314 | 3 | 2 | 0 | N | N | Y | N |
| F1084178 | 16243 EMERALD COVE RD # | Weston | Single Family | $ 195,000 | 0 | 3 | 2 | 1 | N | N | N | N |
| M1386309 | 437 KELLY LN # | Weston | Single Family | $ 199,500 | 1304 | 3 | 2 | 0 | N | N | Y | N |
| F1076646 | 46 GABLES BL # | Weston | Single Family | $ 200,000 | 1957 | 3 | 2 | 0 | N | N | Y | N |
| F1084482 | 1505 SEABAY RD # | Weston | Single Family | $ 200,000 | 2015 | 3 | 2 | 0 | N | N | Y | N |
| F1030372 | 530 SW 167TH AV # | Weston | Single Family | $ 204,900 | 1473 | 3 | 2 | 0 | N | Y | Y | N |
| N268334 | 104 DANIELLE CT # | Weston | Single Family | $ 209,900 | 1435 | 3 | 2 | 0 | Y | N | N | Y |
| M1404880 | 16887 ROYAL POINCIANA DR # | Weston | Single Family | $ 219,900 | 1466 | 3 | 2 | 0 | N | Y | N | Y |
| F1093537 | 4328 PINE RIDGE CT # | Weston | Single Family | $ 229,000 | 1390 | 3 | 2 | 0 | N | N | Y | N |
| F1019524 | 112 GABLES BL # | Weston | Single Family | $ 229,000 | 1681 | 3 | 2 | 0 | N | Y | Y | N |
| H877208 | 4147 SAPPHIRE TE # | Weston | Single Family | $ 235,000 | 1615 | 3 | 2 | 0 | N | N | Y | N |
| F1085547 | 502 BEDFORD AV # | Weston | Single Family | $ 235,000 | 1401 | 3 | 2 | 0 | N | N | N | N |
| D1353330 | 310 SOMERSET WY # | Weston | Single Family | $ 239,000 | 1669 | 3 | 2 | 1 | N | N | Y | N |
| F1085795 | 1479 SUNSET WAY # | Weston | Single Family | $ 239,200 | 1358 | 3 | 2 | 0 | N | N | Y | N |
| F1086414 | 4068 PINE RIDGE LANE # | Weston | Single Family | $ 239,900 | 1390 | 3 | 2 | 0 | N | N | N | Y |
| F1039017 | 1461 GARDEN RD # | Weston | Single Family | $ 239,900 | 1318 | 3 | 2 | 0 | N | N | Y | N |
| H878708 | 1445 MIRA VISTA CR # | Weston | Single Family | $ 244,900 | 1445 | 3 | 2 | 2 | N | N | N | Y |
| D1409191 | 4365 PINE RIDGE CT # | Weston | Single Family | $ 245,000 | 1390 | 3 | 2 | 0 | N | N | N | Y |
| R3126925 | 619 Village Lake Dr # | Weston | Single Family | $ 249,000 | 1668 | 3 | 2 | 0 | N | N | N | |
| F1082106 | 1983 SACRAMENTO # | Weston | Single Family | $ 249,900 | 1694 | 3 | 2 | 0 | Y | N | Y | N |

