Weston
Established as a city in 1996, much of the fully-planned community was developed by Arvida/JMB Partners, and it is located due west of Fort Lauderdale near the county's western boundary. Weston is known for its many beautiful lakes. In 2006, Money Magazine ranked Weston 20th in America in the "Biggest Earners" category, and as "Cone of the best places to live" in 2005 and 2006. It was also ranked as the city with largest job growth in Florida, and 18th largest in the nation. Business Week ranked Weston as one of the "best affordable suburbs" in 2006.
As of 2006, Weston had a total population of 65,793. The City is generally considered to be an upper middle class to affluent/wealthy living area. Noteable residents include many professional athletes, including: Miami Dolphins legendary quarterback Dan Marino; baseball greats Jose Canseco and Manny Ramirez, and Olympic great and boxer Sugar Ray Leonard.
If you are searching for homes in Weston, you may also be interested in looking at Pembroke Pines Homes for Sale.
302 Homes for Sale in Weston
| MLS# | Address | City | Style | List Price | LA | BR | FB | HB | WF | Pool | SSL | REO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F1172470 | 1264 WILLOW DR # | Weston | Single Family | $ 179,900 | 1169 | 2 | 2 | 0 | N | N | N | N |
| F1168705 | 1424 SEAGRAPE CIR # | Weston | Single Family | $ 182,000 | 1174 | 2 | 2 | 0 | N | N | N | Y |
| F1165402 | 28 GABLES BL # | Weston | Single Family | $ 192,500 | 1539 | 3 | 2 | 0 | N | N | N | Y |
| F1171788 | 16811 SW 5TH CT # | Weston | Single Family | $ 195,000 | 1502 | 3 | 2 | 0 | Y | Y | Y | N |
| F1164431 | 16732 ROYAL POINCIANA DR # | Weston | Single Family | $ 199,999 | 1774 | 3 | 2 | 0 | N | Y | Y | N |
| A1600016 | 923 OPAL TE # | Weston | Single Family | $ 200,000 | 1682 | 4 | 2 | 1 | N | N | Y | N |
| A1597233 | 1229 SEAGRAPE CR # | Weston | Single Family | $ 215,000 | 1502 | 3 | 2 | 0 | Y | N | Y | N |
| F1167624 | 1431 SEAGRAPE CR # | Weston | Single Family | $ 219,900 | 1482 | 3 | 2 | 0 | N | N | N | Y |
| F1166984 | 16408 SAPPHIRE BND # | Weston | Single Family | $ 229,900 | 1416 | 3 | 2 | 0 | N | N | N | Y |
| F1170139 | 16103 EMERALD COVE RD # | Weston | Single Family | $ 229,900 | 1417 | 3 | 2 | 1 | N | N | N | Y |
| F1156111 | 1510 SUNSET WY # | Weston | Single Family | $ 230,000 | 1347 | 3 | 2 | 0 | N | N | Y | N |
| A1583075 | 16119 EMERALD COVE RD # | Weston | Single Family | $ 231,500 | 1343 | 2 | 2 | 0 | N | Y | Y | N |
| F1168243 | 1570 SALERNO CIR # | Weston | Single Family | $ 235,000 | 1662 | 3 | 2 | 0 | N | N | N | N |
| F1169648 | 1702 SALERNO CIR # | Weston | Single Family | $ 239,000 | 1662 | 3 | 2 | 0 | N | N | N | N |
| A1589206 | 2012 SACRAMENTO # | Weston | Single Family | $ 239,900 | 1321 | 2 | 2 | 0 | N | N | N | N |
| M1507559 | 961 GOLDEN CANE DR # | Weston | Single Family | $ 240,000 | 1533 | 3 | 2 | 0 | N | N | Y | N |
| M1484633 | 1508 WINTERBERRY LN # | Weston | Single Family | $ 245,000 | 1591 | 3 | 2 | 0 | N | N | Y | N |
| A1586106 | 2205 CHARLESTON # | Weston | Single Family | $ 245,000 | 1611 | 3 | 2 | 0 | N | N | Y | N |
| A1595984 | 710 SAN REMO DR # | Weston | Single Family | $ 245,900 | 1542 | 3 | 2 | 0 | N | N | Y | N |
| A1593108 | 1658 SALERNO CR # | Weston | Single Family | $ 248,900 | 1866 | 4 | 2 | 1 | N | N | Y | N |
| F1168640 | 1852 ANDROMEDA LN # | Weston | Single Family | $ 249,500 | 1601 | 3 | 2 | 0 | Y | N | Y | N |
| A1590130 | 1493 MAPLE DR # | Weston | Single Family | $ 258,000 | 1546 | 3 | 2 | 0 | N | N | N | Y |
| F1143231 | 618 STANTON LN # | Weston | Single Family | $ 259,000 | 1535 | 4 | 2 | 0 | N | N | N | N |
| F1155139 | 1367 PLUMOSA WY # | Weston | Single Family | $ 259,000 | 1533 | 3 | 2 | 0 | N | N | N | N |



Bob 954.614.6206
Visit our blog to get the most recent closed sales of
single family homes & condos in your neighborhood